AUS: Exhibition Ground, Brisbane Cricket Ground – Test matches Cricket Records
Test matches
Most ten-wickets-in-a-match
Player | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GC Grant | GC Grant (WI) | 1931-1931 | 1 | 1 | 6 | 1.0 | - | 1 | - | - | - | 1.00 | - | - | - | - |
JED Sealy | JED Sealy (WI) | 1931-1931 | 1 | 1 | 18 | 3.0 | - | 32 | - | - | - | 10.66 | - | - | - | - |
JC White | JC White (ENG) | 1928-1928 | 1 | 1 | 39 | 6.3 | 2 | 7 | 4 | 4/7 | 1.75 | 1.07 | 9.75 | 1 | - | - |
SJ McCabe | SJ McCabe (AUS) | 1931-1931 | 1 | 1 | 42 | 7.0 | 1 | 16 | 1 | 1/16 | 16.00 | 2.28 | 42.00 | - | - | - |
LS Birkett | LS Birkett (WI) | 1931-1931 | 1 | 1 | 42 | 7.0 | - | 16 | 1 | 1/16 | 16.00 | 2.28 | 42.00 | - | - | - |
AG Fairfax | AG Fairfax (AUS) | 1931-1931 | 1 | 2 | 78 | 13.0 | 4 | 19 | - | - | - | 1.46 | - | - | - | - |
WR Hammond | WR Hammond (ENG) | 1928-1928 | 1 | 2 | 96 | 16.0 | 5 | 40 | - | - | - | 2.50 | - | - | - | - |
J Ryder | J Ryder (AUS) | 1928-1928 | 1 | 2 | 120 | 20.0 | 5 | 66 | - | - | - | 3.30 | - | - | - | - |
H Larwood | H Larwood (ENG) | 1928-1928 | 1 | 2 | 130 | 21.4 | 4 | 62 | 8 | 6/32 | 7.75 | 2.86 | 16.25 | - | 1 | - |
OC Scott | OC Scott (WI) | 1931-1931 | 1 | 1 | 144 | 24.0 | 1 | 125 | 1 | 1/125 | 125.00 | 5.20 | 144.00 | - | - | - |
LN Constantine | LN Constantine (WI) | 1931-1931 | 1 | 1 | 156 | 26.0 | 2 | 74 | 1 | 1/74 | 74.00 | 2.84 | 156.00 | - | - | - |
GN Francis | GN Francis (WI) | 1931-1931 | 1 | 1 | 156 | 26.0 | 4 | 76 | 3 | 3/76 | 25.33 | 2.92 | 52.00 | - | - | - |
FR Martin | FR Martin (WI) | 1931-1931 | 1 | 1 | 162 | 27.0 | 3 | 85 | - | - | - | 3.14 | - | - | - | - |
MW Tate | MW Tate (ENG) | 1928-1928 | 1 | 2 | 192 | 32.0 | 9 | 76 | 5 | 3/50 | 15.20 | 2.37 | 38.40 | - | - | - |
HC Griffith | HC Griffith (WI) | 1931-1931 | 1 | 1 | 198 | 33.0 | 4 | 133 | 4 | 4/133 | 33.25 | 4.03 | 49.50 | 1 | - | - |
C Kelleway | C Kelleway (AUS) | 1928-1928 | 1 | 1 | 204 | 34.0 | 9 | 77 | - | - | - | 2.26 | - | - | - | - |
HSTL Hendry | HSTL Hendry (AUS) | 1928-1928 | 1 | 2 | 222 | 37.0 | 7 | 99 | 1 | 1/20 | 99.00 | 2.67 | 222.00 | - | - | - |
JM Gregory | JM Gregory (AUS) | 1928-1928 | 1 | 1 | 246 | 41.0 | 3 | 142 | 3 | 3/142 | 47.33 | 3.46 | 82.00 | - | - | - |
RK Oxenham | RK Oxenham (AUS) | 1931-1931 | 1 | 2 | 288 | 48.0 | 20 | 76 | 6 | 4/39 | 12.66 | 1.58 | 48.00 | 1 | - | - |
H Ironmonger | H Ironmonger (AUS) | 1928-1931 | 2 | 4 | 813 | 135.3 | 61 | 236 | 7 | 2/43 | 33.71 | 1.74 | 116.14 | - | - | - |
CV Grimmett | CV Grimmett (AUS) | 1928-1931 | 2 | 4 | 841 | 140.1 | 24 | 442 | 18 | 6/131 | 24.55 | 3.15 | 46.72 | 1 | 2 | - |
Showing 21 records