AUS: Cazaly's Stadium, Cairns Cricket Ground – Test matches Cricket Records
Test matches
Most ten-wickets-in-a-match
Rank | Player | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | SCG MacGill | SCG MacGill (AUS) | 2003-2003 | 1 | 2 | 264 | 44.0 | 12 | 133 | 10 | 5/56 | 13.30 | 3.02 | 26.40 | - | 2 | 1 |
🥇 1 | UDU Chandana | UDU Chandana (SL) | 2004-2004 | 1 | 2 | 268 | 44.4 | 3 | 210 | 10 | 5/101 | 21.00 | 4.70 | 26.80 | - | 2 | 1 |
🥇 1 | TM Dilshan | TM Dilshan (SL) | 2004-2004 | 1 | 1 | 12 | 2.0 | - | 4 | 2 | 2/4 | 2.00 | 2.00 | 6.00 | - | - | - |
🥇 1 | Mohammad Ashraful | Mohammad Ashraful (BAN) | 2003-2003 | 1 | 1 | 24 | 4.0 | - | 22 | - | - | - | 5.50 | - | - | - | - |
🥇 1 | SR Waugh | SR Waugh (AUS) | 2003-2003 | 1 | 1 | 30 | 5.0 | 3 | 4 | - | - | - | 0.80 | - | - | - | - |
🥇 1 | DS Lehmann | DS Lehmann (AUS) | 2003-2004 | 2 | 3 | 54 | 9.0 | 3 | 10 | - | - | - | 1.11 | - | - | - | - |
🥇 1 | ST Jayasuriya | ST Jayasuriya (SL) | 2004-2004 | 1 | 2 | 54 | 9.0 | - | 28 | - | - | - | 3.11 | - | - | - | - |
🥇 1 | Alok Kapali | Alok Kapali (BAN) | 2003-2003 | 1 | 1 | 86 | 14.2 | - | 69 | - | - | - | 4.81 | - | - | - | - |
🥇 1 | Khaled Mahmud | Khaled Mahmud (BAN) | 2003-2003 | 1 | 1 | 114 | 19.0 | 3 | 75 | - | - | - | 3.94 | - | - | - | - |
🥇 1 | Anwar Hossain Monir | Anwar Hossain Monir (BAN) | 2003-2003 | 1 | 1 | 126 | 21.0 | 4 | 95 | - | - | - | 4.52 | - | - | - | - |
🥇 1 | Mashrafe Mortaza | Mashrafe Mortaza (BAN) | 2003-2003 | 1 | 1 | 150 | 25.0 | 7 | 60 | 1 | 1/60 | 60.00 | 2.40 | 150.00 | - | - | - |
🥇 1 | Tapash Baisya | Tapash Baisya (BAN) | 2003-2003 | 1 | 1 | 156 | 26.0 | 5 | 96 | 1 | 1/96 | 96.00 | 3.69 | 156.00 | - | - | - |
🥇 1 | TT Samaraweera | TT Samaraweera (SL) | 2004-2004 | 1 | 2 | 168 | 28.0 | 2 | 105 | 1 | 1/55 | 105.00 | 3.75 | 168.00 | - | - | - |
🥇 1 | B Lee | B Lee (AUS) | 2003-2003 | 1 | 2 | 174 | 29.0 | 3 | 133 | 2 | 1/45 | 66.50 | 4.58 | 87.00 | - | - | - |
🥇 1 | Sanuar Hossain | Sanuar Hossain (BAN) | 2003-2003 | 1 | 1 | 180 | 30.0 | 2 | 128 | 2 | 2/128 | 64.00 | 4.26 | 90.00 | - | - | - |
🥇 1 | DNT Zoysa | DNT Zoysa (SL) | 2004-2004 | 1 | 2 | 198 | 33.0 | 11 | 106 | 2 | 2/34 | 53.00 | 3.21 | 99.00 | - | - | - |
🥇 1 | SL Malinga | SL Malinga (SL) | 2004-2004 | 1 | 2 | 206 | 34.2 | 2 | 172 | 4 | 4/149 | 43.00 | 5.00 | 51.50 | 1 | - | - |
🥇 1 | WPUJC Vaas | WPUJC Vaas (SL) | 2004-2004 | 1 | 2 | 240 | 40.0 | 5 | 154 | - | - | - | 3.85 | - | - | - | - |
🥇 1 | MS Kasprowicz | MS Kasprowicz (AUS) | 2004-2004 | 1 | 2 | 258 | 43.0 | 9 | 147 | 1 | 1/113 | 147.00 | 3.41 | 258.00 | - | - | - |
🥇 1 | SK Warne | SK Warne (AUS) | 2004-2004 | 1 | 2 | 450 | 75.0 | 21 | 199 | 7 | 4/70 | 28.42 | 2.65 | 64.28 | 1 | - | - |
🥇 1 | GD McGrath | GD McGrath (AUS) | 2003-2004 | 2 | 4 | 493 | 82.1 | 28 | 189 | 4 | 2/79 | 47.25 | 2.30 | 123.25 | - | - | - |
🥇 1 | JN Gillespie | JN Gillespie (AUS) | 2003-2004 | 2 | 4 | 560 | 93.2 | 22 | 250 | 12 | 4/38 | 20.83 | 2.67 | 46.66 | 1 | - | - |
Showing 22 records