AUS: Brisbane Cricket Ground, Woolloongabba, Brisbane Cricket Ground – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Best economy rates in an innings
| Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | NW Bracken | 3.0 | - | 9 | 2 | 3.00 | Australia | v South Africa | Brisbane | 09 Jan 2006 | T20I # 4 |
🥈 2 | PW Hasaranga | 4.0 | - | 13 | 3 | 3.25 | Sri Lanka | v Afghanistan | Brisbane | 01 Nov 2022 | T20I # 1856 |
🥉 3 | Mustafizur Rahman | 4.0 | - | 15 | 2 | 3.75 | Bangladesh | v Zimbabwe | Brisbane | 30 Oct 2022 | T20I # 1851 |
4 | NT Ellis | 2.0 | - | 9 | 3 | 4.50 | Australia | v Pakistan | Brisbane | 14 Nov 2024 | T20I # 2948 |
5 | J Botha | 4.0 | - | 19 | - | 4.75 | South Africa | v Australia | Brisbane | 13 Jan 2009 | T20I # 81 |
5 | SP Narine | 4.0 | - | 19 | 2 | 4.75 | West Indies | v Australia | Brisbane | 13 Feb 2013 | T20I # 303 |
5 | JR Hazlewood | 4.0 | - | 19 | - | 4.75 | Australia | v West Indies | Brisbane | 07 Oct 2022 | T20I # 1808 |
5 | Taskin Ahmed | 4.0 | 1 | 19 | 3 | 4.75 | Bangladesh | v Zimbabwe | Brisbane | 30 Oct 2022 | T20I # 1851 |
5 | A Zampa | 4.0 | - | 19 | 2 | 4.75 | Australia | v Ireland | Brisbane | 31 Oct 2022 | T20I # 1855 |
10 | A Zampa | 4.0 | - | 20 | 2 | 5.00 | Australia | v Sri Lanka | Brisbane | 30 Oct 2019 | T20I # 988 |
10 | MA Starc | 4.0 | - | 20 | 4 | 5.00 | Australia | v West Indies | Brisbane | 07 Oct 2022 | T20I # 1808 |
10 | B Kumar | 3.0 | - | 15 | - | 5.00 | India | v Australia | Brisbane | 21 Nov 2018 | T20I # 712 |
10 | SC Williams | 2.0 | - | 10 | 1 | 5.00 | Zimbabwe | v Bangladesh | Brisbane | 30 Oct 2022 | T20I # 1851 |
14 | ML Lewis | 3.3 | - | 18 | 2 | 5.14 | Australia | v South Africa | Brisbane | 09 Jan 2006 | T20I # 4 |
15 | AS Joseph | 4.0 | - | 21 | 3 | 5.25 | West Indies | v Australia | Brisbane | 07 Oct 2022 | T20I # 1808 |
15 | JB Little | 4.0 | - | 21 | 2 | 5.25 | Ireland | v Australia | Brisbane | 31 Oct 2022 | T20I # 1855 |
17 | A Zampa | 4.0 | - | 22 | 2 | 5.50 | Australia | v India | Brisbane | 21 Nov 2018 | T20I # 712 |
18 | KW Richardson | 3.0 | - | 17 | - | 5.66 | Australia | v Sri Lanka | Brisbane | 30 Oct 2019 | T20I # 988 |
19 | B Stanlake | 4.0 | - | 23 | 2 | 5.75 | Australia | v Sri Lanka | Brisbane | 30 Oct 2019 | T20I # 988 |
19 | IS Sodhi | 4.0 | - | 23 | 1 | 5.75 | New Zealand | v England | Brisbane | 01 Nov 2022 | T20I # 1858 |
21 | Kuldeep Yadav | 4.0 | - | 24 | 2 | 6.00 | India | v Australia | Brisbane | 21 Nov 2018 | T20I # 712 |
21 | R Ngarava | 4.0 | - | 24 | 2 | 6.00 | Zimbabwe | v Bangladesh | Brisbane | 30 Oct 2022 | T20I # 1851 |
21 | GH Dockrell | 4.0 | - | 24 | - | 6.00 | Ireland | v Australia | Brisbane | 31 Oct 2022 | T20I # 1855 |
21 | Mujeeb Ur Rahman | 4.0 | - | 24 | 2 | 6.00 | Afghanistan | v Sri Lanka | Brisbane | 01 Nov 2022 | T20I # 1856 |
21 | DJ Hussey | 3.0 | - | 18 | 1 | 6.00 | Australia | v South Africa | Brisbane | 13 Jan 2009 | T20I # 81 |
21 | TL Chatara | 3.0 | - | 18 | - | 6.00 | Zimbabwe | v Bangladesh | Brisbane | 30 Oct 2022 | T20I # 1851 |
27 | MJ Santner | 4.0 | - | 25 | 1 | 6.25 | New Zealand | v England | Brisbane | 01 Nov 2022 | T20I # 1858 |
28 | Fazalhaq Farooqi | 3.3 | 1 | 22 | - | 6.28 | Afghanistan | v Sri Lanka | Brisbane | 01 Nov 2022 | T20I # 1856 |
29 | DW Steyn | 3.0 | - | 19 | 1 | 6.33 | South Africa | v Australia | Brisbane | 13 Jan 2009 | T20I # 81 |
29 | TL Best | 3.0 | - | 19 | - | 6.33 | West Indies | v Australia | Brisbane | 13 Feb 2013 | T20I # 303 |
31 | GJ Maxwell | 2.1 | - | 14 | 2 | 6.46 | Australia | v Ireland | Brisbane | 31 Oct 2022 | T20I # 1855 |
32 | A Symonds | 4.0 | - | 26 | 2 | 6.50 | Australia | v South Africa | Brisbane | 09 Jan 2006 | T20I # 4 |
32 | JR Hopes | 4.0 | - | 26 | 2 | 6.50 | Australia | v South Africa | Brisbane | 09 Jan 2006 | T20I # 4 |
32 | SM Curran | 4.0 | - | 26 | 2 | 6.50 | England | v New Zealand | Brisbane | 01 Nov 2022 | T20I # 1858 |
32 | B Muzarabani | 2.0 | - | 13 | 2 | 6.50 | Zimbabwe | v Bangladesh | Brisbane | 30 Oct 2022 | T20I # 1851 |
32 | XC Bartlett | 2.0 | - | 13 | 3 | 6.50 | Australia | v Pakistan | Brisbane | 14 Nov 2024 | T20I # 2948 |
37 | AC Agar | 4.0 | - | 27 | 2 | 6.75 | Australia | v Sri Lanka | Brisbane | 30 Oct 2019 | T20I # 988 |
38 | JP Faulkner | 4.0 | - | 28 | 3 | 7.00 | Australia | v West Indies | Brisbane | 13 Feb 2013 | T20I # 303 |
38 | PJ Cummins | 4.0 | - | 28 | 2 | 7.00 | Australia | v Ireland | Brisbane | 31 Oct 2022 | T20I # 1855 |
38 | JJ Bumrah | 3.0 | - | 21 | 1 | 7.00 | India | v Australia | Brisbane | 21 Nov 2018 | T20I # 712 |
41 | GJP Kruger | 4.0 | - | 29 | - | 7.25 | South Africa | v Australia | Brisbane | 09 Jan 2006 | T20I # 4 |
41 | NW Bracken | 4.0 | - | 29 | 1 | 7.25 | Australia | v South Africa | Brisbane | 13 Jan 2009 | T20I # 81 |
41 | JR Hopes | 4.0 | - | 29 | 2 | 7.25 | Australia | v South Africa | Brisbane | 13 Jan 2009 | T20I # 81 |
41 | PJ Cummins | 4.0 | - | 29 | 2 | 7.25 | Australia | v Sri Lanka | Brisbane | 30 Oct 2019 | T20I # 988 |
41 | BJ McCarthy | 4.0 | - | 29 | 3 | 7.25 | Ireland | v Australia | Brisbane | 31 Oct 2022 | T20I # 1855 |
46 | AJ Hosein | 3.0 | - | 22 | - | 7.33 | West Indies | v Australia | Brisbane | 07 Oct 2022 | T20I # 1808 |
47 | KA Pollard | 4.0 | - | 30 | 3 | 7.50 | West Indies | v Australia | Brisbane | 13 Feb 2013 | T20I # 303 |
47 | CBRLS Kumara | 4.0 | - | 30 | 2 | 7.50 | Sri Lanka | v Afghanistan | Brisbane | 01 Nov 2022 | T20I # 1856 |
49 | SL Malinga | 3.0 | - | 23 | 1 | 7.66 | Sri Lanka | v Australia | Brisbane | 30 Oct 2019 | T20I # 988 |
50 | CAK Rajitha | 4.0 | - | 31 | 1 | 7.75 | Sri Lanka | v Afghanistan | Brisbane | 01 Nov 2022 | T20I # 1856 |
50 | Rashid Khan | 4.0 | - | 31 | 2 | 7.75 | Afghanistan | v Sri Lanka | Brisbane | 01 Nov 2022 | T20I # 1856 |
52 | BW Hilfenhaus | 4.0 | - | 32 | 1 | 8.00 | Australia | v South Africa | Brisbane | 13 Jan 2009 | T20I # 81 |
52 | PJ Cummins | 4.0 | - | 32 | 2 | 8.00 | Australia | v West Indies | Brisbane | 07 Oct 2022 | T20I # 1808 |
52 | OF Smith | 3.0 | - | 24 | 1 | 8.00 | West Indies | v Australia | Brisbane | 07 Oct 2022 | T20I # 1808 |
52 | JR Hazlewood | 3.0 | - | 24 | - | 8.00 | Australia | v Ireland | Brisbane | 31 Oct 2022 | T20I # 1855 |
52 | Pramod Madushan | 3.0 | - | 24 | - | 8.00 | Sri Lanka | v Afghanistan | Brisbane | 01 Nov 2022 | T20I # 1856 |
52 | I Udana | 2.0 | - | 16 | - | 8.00 | Sri Lanka | v Australia | Brisbane | 30 Oct 2019 | T20I # 988 |
52 | Mohammad Nabi | 2.0 | - | 16 | - | 8.00 | Afghanistan | v Sri Lanka | Brisbane | 01 Nov 2022 | T20I # 1856 |
59 | PADLR Sandakan | 4.0 | - | 33 | - | 8.25 | Sri Lanka | v Australia | Brisbane | 30 Oct 2019 | T20I # 988 |
59 | M Theekshana | 4.0 | - | 33 | - | 8.25 | Sri Lanka | v Afghanistan | Brisbane | 01 Nov 2022 | T20I # 1856 |
59 | AU Rashid | 4.0 | - | 33 | - | 8.25 | England | v New Zealand | Brisbane | 01 Nov 2022 | T20I # 1858 |
59 | CR Woakes | 4.0 | - | 33 | 2 | 8.25 | England | v New Zealand | Brisbane | 01 Nov 2022 | T20I # 1858 |
63 | MA Wood | 3.0 | - | 25 | 1 | 8.33 | England | v New Zealand | Brisbane | 01 Nov 2022 | T20I # 1858 |
64 | M Morkel | 3.5 | - | 32 | 2 | 8.34 | South Africa | v Australia | Brisbane | 13 Jan 2009 | T20I # 81 |
65 | SM Pollock | 4.0 | - | 34 | 1 | 8.50 | South Africa | v Australia | Brisbane | 09 Jan 2006 | T20I # 4 |
65 | A Zampa | 4.0 | - | 34 | 1 | 8.50 | Australia | v West Indies | Brisbane | 07 Oct 2022 | T20I # 1808 |
65 | Shakib Al Hasan | 4.0 | - | 34 | - | 8.50 | Bangladesh | v Zimbabwe | Brisbane | 30 Oct 2022 | T20I # 1851 |
65 | Mosaddek Hossain | 4.0 | - | 34 | 2 | 8.50 | Bangladesh | v Zimbabwe | Brisbane | 30 Oct 2022 | T20I # 1851 |
65 | DJ Bravo | 2.0 | - | 17 | - | 8.50 | West Indies | v Australia | Brisbane | 13 Feb 2013 | T20I # 303 |
65 | Azmatullah Omarzai | 2.0 | - | 17 | - | 8.50 | Afghanistan | v Sri Lanka | Brisbane | 01 Nov 2022 | T20I # 1856 |
71 | N Pradeep | 3.0 | - | 26 | - | 8.66 | Sri Lanka | v Australia | Brisbane | 30 Oct 2019 | T20I # 988 |
71 | LS Livingstone | 3.0 | - | 26 | - | 8.66 | England | v New Zealand | Brisbane | 01 Nov 2022 | T20I # 1858 |
73 | SR Clark | 4.0 | - | 35 | 1 | 8.75 | Australia | v South Africa | Brisbane | 09 Jan 2006 | T20I # 4 |
73 | C Green | 4.0 | - | 35 | 1 | 8.75 | Australia | v West Indies | Brisbane | 07 Oct 2022 | T20I # 1808 |
73 | Sikandar Raza | 4.0 | - | 35 | 1 | 8.75 | Zimbabwe | v Bangladesh | Brisbane | 30 Oct 2022 | T20I # 1851 |
76 | NM Coulter-Nile | 4.0 | - | 36 | 1 | 9.00 | Australia | v West Indies | Brisbane | 13 Feb 2013 | T20I # 303 |
76 | JR Hazlewood | 4.0 | - | 36 | 1 | 9.00 | Australia | v West Indies | Brisbane | 13 Feb 2013 | T20I # 303 |
76 | Hasan Mahmud | 4.0 | - | 36 | - | 9.00 | Bangladesh | v Zimbabwe | Brisbane | 30 Oct 2022 | T20I # 1851 |
76 | MP Stoinis | 3.0 | - | 27 | 2 | 9.00 | Australia | v India | Brisbane | 21 Nov 2018 | T20I # 712 |
76 | B Stanlake | 3.0 | - | 27 | 1 | 9.00 | Australia | v India | Brisbane | 21 Nov 2018 | T20I # 712 |
76 | JO Holder | 3.0 | - | 27 | - | 9.00 | West Indies | v Australia | Brisbane | 07 Oct 2022 | T20I # 1808 |
76 | W Madhevere | 2.0 | - | 18 | - | 9.00 | Zimbabwe | v Bangladesh | Brisbane | 30 Oct 2022 | T20I # 1851 |
83 | SW Tait | 4.0 | - | 37 | - | 9.25 | Australia | v South Africa | Brisbane | 13 Jan 2009 | T20I # 81 |
84 | AJ Hall | 4.0 | - | 38 | - | 9.50 | South Africa | v Australia | Brisbane | 09 Jan 2006 | T20I # 4 |
84 | KR Mayers | 2.0 | - | 19 | - | 9.50 | West Indies | v Australia | Brisbane | 07 Oct 2022 | T20I # 1808 |
86 | GJ Delany | 3.0 | - | 29 | - | 9.66 | Ireland | v Australia | Brisbane | 31 Oct 2022 | T20I # 1855 |
87 | TA Boult | 4.0 | - | 40 | - | 10.00 | New Zealand | v England | Brisbane | 01 Nov 2022 | T20I # 1858 |
87 | DJG Sammy | 3.0 | - | 30 | 1 | 10.00 | West Indies | v Australia | Brisbane | 13 Feb 2013 | T20I # 303 |
89 | Haris Rauf | 2.0 | - | 21 | 1 | 10.50 | Pakistan | v Australia | Brisbane | 14 Nov 2024 | T20I # 2948 |
90 | B Evans | 3.0 | - | 32 | - | 10.66 | Zimbabwe | v Bangladesh | Brisbane | 30 Oct 2022 | T20I # 1851 |
91 | J Botha | 4.0 | - | 43 | 1 | 10.75 | South Africa | v Australia | Brisbane | 09 Jan 2006 | T20I # 4 |
91 | BCJ Cutting | 4.0 | - | 43 | - | 10.75 | Australia | v West Indies | Brisbane | 13 Feb 2013 | T20I # 303 |
91 | JP Behrendorff | 4.0 | - | 43 | 1 | 10.75 | Australia | v India | Brisbane | 21 Nov 2018 | T20I # 712 |
91 | MA Starc | 4.0 | 1 | 43 | 2 | 10.75 | Australia | v Ireland | Brisbane | 31 Oct 2022 | T20I # 1855 |
91 | TG Southee | 4.0 | - | 43 | 1 | 10.75 | New Zealand | v England | Brisbane | 01 Nov 2022 | T20I # 1858 |
96 | WD Parnell | 4.0 | - | 44 | - | 11.00 | South Africa | v Australia | Brisbane | 13 Jan 2009 | T20I # 81 |
96 | CJ McKay | 4.0 | - | 44 | - | 11.00 | Australia | v West Indies | Brisbane | 13 Feb 2013 | T20I # 303 |
96 | OC McCoy | 3.0 | - | 33 | 2 | 11.00 | West Indies | v Australia | Brisbane | 07 Oct 2022 | T20I # 1808 |
99 | LH Ferguson | 4.0 | - | 45 | 2 | 11.25 | New Zealand | v England | Brisbane | 01 Nov 2022 | T20I # 1858 |
100 | JA Morkel | 3.0 | - | 36 | - | 12.00 | South Africa | v Australia | Brisbane | 13 Jan 2009 | T20I # 81 |
Showing 100 records
Additional Information
Minimum of 12 balls