AUS: Brisbane Cricket Ground, Woolloongabba, Brisbane Cricket Ground – One-Day Internationals Cricket Records
One-Day Internationals
Most dismissals
| Rank | Player | Player | Span | Mat | Inns | Dismissed | Ct | St | Max Dis Inns | Dis/Inn |
|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | AC Gilchrist | AC Gilchrist (AUS) | 1998-2008 | 13 | 13 | 20 | 20 | - | 4 (4ct 0st) | 1.538 |
🥈 2 | PJL Dujon | PJL Dujon (WI) | 1982-1989 | 7 | 7 | 13 | 10 | 3 | 4 (2ct 2st) | 1.857 |
🥉 3 | CO Browne | CO Browne (WI) | 1996-2005 | 4 | 4 | 10 | 10 | - | 5 (5ct 0st) | 2.5 |
🥉 3 | BJ Haddin | BJ Haddin (AUS) | 2008-2014 | 6 | 5 | 10 | 9 | 1 | 4 (4ct 0st) | 2 |
5 | MS Wade | MS Wade (AUS) | 2012-2017 | 5 | 5 | 9 | 9 | - | 5 (5ct 0st) | 1.8 |
6 | JC Buttler | JC Buttler (ENG) | 2014-2018 | 3 | 3 | 8 | 6 | 2 | 5 (4ct 1st) | 2.666 |
7 | DJ Richardson | DJ Richardson (SA) | 1992-1998 | 4 | 4 | 7 | 7 | - | 3 (3ct 0st) | 1.75 |
7 | IA Healy | IA Healy (AUS) | 1989-1997 | 8 | 8 | 7 | 7 | - | 3 (3ct 0st) | 0.875 |
9 | TE Blain | TE Blain (NZ) | 1988-1994 | 3 | 3 | 6 | 6 | - | 3 (3ct 0st) | 2 |
9 | A Flower | A Flower (ZIM) | 1992-2001 | 3 | 3 | 6 | 5 | 1 | 4 (4ct 0st) | 2 |
9 | Moin Khan | Moin Khan (PAK) | 1992-2000 | 4 | 4 | 6 | 6 | - | 2 (2ct 0st) | 1.5 |
9 | KC Sangakkara | KC Sangakkara (SL) | 2002-2012 | 8 | 7 | 6 | 4 | 2 | 2 (2ct 0st) | 0.857 |
13 | Umar Akmal | Umar Akmal (PAK) | 2010-2017 | 3 | 1 | 5 | 5 | - | 5 (5ct 0st) | 5 |
13 | JR Murray | JR Murray (WI) | 1993-1997 | 3 | 3 | 5 | 5 | - | 3 (3ct 0st) | 1.666 |
13 | MV Boucher | MV Boucher (SA) | 2002-2006 | 4 | 4 | 5 | 5 | - | 2 (2ct 0st) | 1.25 |
13 | D Williams | D Williams (WI) | 1992-1993 | 4 | 4 | 5 | 5 | - | 2 (2ct 0st) | 1.25 |
13 | AJ Stewart | AJ Stewart (ENG) | 1990-2002 | 5 | 5 | 5 | 5 | - | 2 (2ct 0st) | 1 |
18 | Mohammad Rizwan | Mohammad Rizwan (PAK) | 2017-2017 | 1 | 1 | 4 | 4 | - | 4 (4ct 0st) | 4 |
18 | SJ Rhodes | SJ Rhodes (ENG) | 1995-1995 | 1 | 1 | 4 | 3 | 1 | 4 (3ct 1st) | 4 |
18 | IJ Gould | IJ Gould (ENG) | 1983-1983 | 2 | 2 | 4 | 3 | 1 | 3 (2ct 1st) | 2 |
18 | PA Nixon | PA Nixon (ENG) | 2007-2007 | 2 | 2 | 4 | 4 | - | 2 (2ct 0st) | 2 |
18 | RW Marsh | RW Marsh (AUS) | 1982-1984 | 3 | 3 | 4 | 4 | - | 2 (2ct 0st) | 1.333 |
18 | MS Dhoni | MS Dhoni (IND) | 2008-2016 | 6 | 5 | 4 | 4 | - | 3 (3ct 0st) | 0.8 |
24 | SAR Silva | SAR Silva (SL) | 1985-1985 | 1 | 1 | 3 | 3 | - | 3 (3ct 0st) | 3 |
24 | AC Parore | AC Parore (NZ) | 1998-2002 | 2 | 2 | 3 | 3 | - | 2 (2ct 0st) | 1.5 |
24 | Wasim Bari | Wasim Bari (PAK) | 1984-1984 | 2 | 2 | 3 | 3 | - | 3 (3ct 0st) | 1.5 |
24 | RS Kaluwitharana | RS Kaluwitharana (SL) | 1996-2002 | 3 | 3 | 3 | 1 | 2 | 3 (1ct 2st) | 1 |
24 | SMH Kirmani | SMH Kirmani (IND) | 1980-1986 | 3 | 3 | 3 | 3 | - | 1 (1ct 0st) | 1 |
29 | Ashraf Ali | Ashraf Ali (PAK) | 1982-1982 | 1 | 1 | 2 | 2 | - | 2 (2ct 0st) | 2 |
29 | R Dravid | R Dravid (IND) | 2000-2004 | 3 | 1 | 2 | 2 | - | 2 (2ct 0st) | 2 |
29 | GC Dyer | GC Dyer (AUS) | 1988-1988 | 1 | 1 | 2 | 2 | - | 2 (2ct 0st) | 2 |
29 | TD Paine | TD Paine (AUS) | 2010-2010 | 1 | 1 | 2 | 2 | - | 2 (2ct 0st) | 2 |
29 | SP Patil | SP Patil (UAE) | 2015-2015 | 1 | 1 | 2 | 2 | - | 2 (2ct 0st) | 2 |
29 | MDKJ Perera | MDKJ Perera (SL) | 2013-2013 | 1 | 1 | 2 | 2 | - | 2 (2ct 0st) | 2 |
29 | GC Wilson | GC Wilson (IRE) | 2015-2015 | 1 | 1 | 2 | 2 | - | 2 (2ct 0st) | 2 |
29 | BA Young | BA Young (NZ) | 1990-1994 | 2 | 1 | 2 | 2 | - | 2 (2ct 0st) | 2 |
29 | RD Jacobs | RD Jacobs (WI) | 2001-2001 | 2 | 2 | 2 | 2 | - | 2 (2ct 0st) | 1 |
29 | BB McCullum | BB McCullum (NZ) | 2002-2009 | 3 | 2 | 2 | 2 | - | 1 (1ct 0st) | 1 |
29 | PA Patel | PA Patel (IND) | 2004-2012 | 2 | 2 | 2 | 2 | - | 1 (1ct 0st) | 1 |
29 | Rashid Latif | Rashid Latif (PAK) | 1993-2002 | 2 | 2 | 2 | 2 | - | 2 (2ct 0st) | 1 |
29 | CJ Richards | CJ Richards (ENG) | 1987-1987 | 2 | 2 | 2 | 2 | - | 2 (2ct 0st) | 1 |
29 | Saleem Yousuf | Saleem Yousuf (PAK) | 1989-1990 | 4 | 4 | 2 | 1 | 1 | 1 (1ct 0st) | 0.5 |
43 | AT Carey | AT Carey (AUS) | 2018-2018 | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 |
43 | RG de Alwis | RG de Alwis (SL) | 1988-1988 | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 |
43 | SS Dighe | SS Dighe (IND) | 2000-2000 | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 |
43 | WK Lees | WK Lees (NZ) | 1980-1980 | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 |
43 | JP Maher | JP Maher (AUS) | 2003-2003 | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 |
43 | WB Phillips | WB Phillips (AUS) | 1986-1986 | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 |
43 | MJ Prior | MJ Prior (ENG) | 2011-2011 | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 |
43 | B Reddy | B Reddy (IND) | 1981-1981 | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 |
43 | SJ Rixon | SJ Rixon (AUS) | 1985-1985 | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 |
43 | IDS Smith | IDS Smith (NZ) | 1981-1981 | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 |
43 | T Taibu | T Taibu (ZIM) | 2004-2004 | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 |
43 | BRM Taylor | BRM Taylor (ZIM) | 2015-2015 | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 |
43 | HP Tillakaratne | HP Tillakaratne (SL) | 1990-2003 | 4 | 1 | 1 | - | 1 | 1 (0ct 1st) | 1 |
43 | PN Webb | PN Webb (NZ) | 1983-1983 | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 |
43 | Kamran Akmal | Kamran Akmal (PAK) | 2005-2010 | 2 | 2 | 1 | 1 | - | 1 (1ct 0st) | 0.5 |
43 | KS More | KS More (IND) | 1992-1992 | 2 | 2 | 1 | 1 | - | 1 (1ct 0st) | 0.5 |
43 | DL Bairstow | DL Bairstow (ENG) | 1979-1979 | 1 | 1 | - | - | - | - | - |
43 | DC Boon | DC Boon (AUS) | 1985-1994 | 9 | 1 | - | - | - | - | - |
43 | EB McSweeney | EB McSweeney (NZ) | 1986-1986 | 1 | 1 | - | - | - | - | - |
43 | DL Murray | DL Murray (WI) | 1979-1979 | 1 | 1 | - | - | - | - | - |
43 | D Ramdin | D Ramdin (WI) | 2010-2010 | 1 | 1 | - | - | - | - | - |
43 | ELR Stewart | ELR Stewart (SA) | 1994-1994 | 1 | 1 | - | - | - | - | - |
43 | TJ Zoehrer | TJ Zoehrer (AUS) | 1987-1987 | 1 | 1 | - | - | - | - | - |
Showing 65 records
Additional Information
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
All figures exclude catches not made as a wicketkeeper.