Minor cricket (one-day/limited overs)
AUS: Brisbane Cricket Ground, Woolloongabba, Brisbane Cricket Ground – Minor cricket (one-day/limited overs) Cricket Records
Minor cricket (one-day/limited overs)
Most matches
| Rank | Player | Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | EA Burns | EA Burns (TAS-W) | 2015-2016 | 4 | 11 | 5 | 2.75 | - | 1 | 1/77 | 145.00 | - | - | - |
🥇 1 | K Fryett | K Fryett (TAS-W) | 2015-2016 | 4 | 24 | 11 | 8.00 | - | 4 | 3/43 | 33.75 | - | - | - |
🥇 1 | DM Kimmince | DM Kimmince (QLD-W) | 2008-2016 | 4 | 116 | 93* | - | - | - | - | - | - | 1 | - |
🥇 1 | V Pyke | V Pyke (TAS-W) | 2015-2016 | 4 | 54 | 28 | 13.50 | - | 3 | 3/21 | 41.00 | - | 1 | - |
🥇 1 | E Thompson | E Thompson (TAS-W) | 2015-2016 | 4 | 26 | 11 | 6.50 | - | 1 | 1/71 | 80.00 | - | 2 | - |
6 | SE Aley | SE Aley (NSW-W) | 2016-2016 | 3 | 11 | 11 | 11.00 | - | 3 | 2/55 | 36.00 | - | 2 | - |
6 | Asif Iqbal | Asif Iqbal () | 1978-1979 | 3 | 41 | 23 | 41.00 | - | - | - | - | - | 1 | - |
6 | JL Barsby | JL Barsby (QLD-W) | 2010-2016 | 3 | 2 | 2 | 2.00 | - | 1 | 1/43 | 77.00 | - | - | - |
6 | AJ Blackwell | AJ Blackwell (NSW-W) | 2016-2016 | 3 | 262 | 113* | 131.00 | 1 | - | - | - | - | - | - |
6 | NJ Carey | NJ Carey (NSW-W) | 2016-2016 | 3 | 106 | 53* | 53.00 | - | 1 | 1/17 | 44.00 | - | 2 | - |
6 | GS Chappell | GS Chappell () | 1978-1979 | 3 | 61 | 43 | 20.33 | - | 3 | 2/15 | 14.00 | - | 4 | - |
6 | IM Chappell | IM Chappell () | 1978-1979 | 3 | 65 | 52 | 21.66 | - | - | - | - | - | - | - |
6 | LK Ebsary | LK Ebsary (SOA-W/WAWMN) | 2008-2010 | 3 | 171 | 72 | 57.00 | - | 4 | 4/46 | 28.00 | - | 1 | - |
6 | RM Farrell | RM Farrell (NSW-W) | 2016-2016 | 3 | 42 | 42* | 42.00 | - | 3 | 3/33 | 39.66 | - | - | - |
6 | A Gardner | A Gardner (NSW-W) | 2016-2016 | 3 | 51 | 46 | 25.50 | - | 6 | 3/31 | 20.16 | - | - | - |
6 | AW Greig | AW Greig () | 1978-1979 | 3 | 21 | 18 | 10.50 | - | 1 | 1/12 | 12.00 | - | 1 | - |
6 | CL Hall | CL Hall (TAS-W) | 2015-2015 | 3 | 85 | 64 | 28.33 | - | - | - | - | - | - | - |
6 | RL Haynes | RL Haynes (NSW-W) | 2016-2016 | 3 | 87 | 55 | 29.00 | - | - | - | - | - | 4 | - |
6 | AJ Healy | AJ Healy (NSW-W) | 2016-2016 | 3 | 185 | 159 | 61.66 | 1 | - | - | - | - | 2 | 1 |
6 | B Hepburn | B Hepburn (TAS-W) | 2015-2016 | 3 | 52 | 23* | 26.00 | - | 1 | 1/67 | 81.00 | - | - | - |
6 | DL Hollis | DL Hollis (QLD-W) | 2008-2010 | 3 | 84 | 70 | 28.00 | - | - | - | - | - | 1 | - |
6 | DW Hookes | DW Hookes () | 1978-1979 | 3 | 28 | 14 | 9.33 | - | - | - | - | - | - | - |
6 | JL Hunter | JL Hunter (TAS-W) | 2015-2015 | 3 | 38 | 30 | 12.66 | - | 2 | 2/10 | 30.50 | - | 2 | - |
6 | Imran Khan | Imran Khan () | 1978-1979 | 3 | 17 | 12* | 17.00 | - | 2 | 1/16 | 25.00 | - | - | - |
6 | JL Jonassen | JL Jonassen (QLD-W) | 2010-2016 | 3 | 81 | 56 | 40.50 | - | 7 | 3/19 | 14.42 | - | 2 | - |
6 | APE Knott | APE Knott () | 1978-1979 | 3 | 1 | 1 | 1.00 | - | - | - | - | - | 2 | - |
6 | MF Malone | MF Malone () | 1978-1979 | 3 | 9 | 6 | 4.50 | - | 1 | 1/20 | 45.00 | - | 2 | - |
6 | RW Marsh | RW Marsh () | 1978-1979 | 3 | 15 | 15 | 5.00 | - | - | - | - | - | 3 | - |
6 | BL Mooney | BL Mooney (QLD-W) | 2010-2016 | 3 | 120 | 49* | 60.00 | - | - | - | - | - | 1 | 1 |
6 | M Phillips | M Phillips (TAS-W) | 2015-2015 | 3 | 48 | 27 | 16.00 | - | - | - | - | - | - | - |
6 | CEB Rice | CEB Rice () | 1978-1979 | 3 | 21 | 21 | 21.00 | - | 7 | 4/14 | 7.71 | - | 1 | - |
6 | Sarfraz Nawaz | Sarfraz Nawaz () | 1978-1979 | 3 | - | - | - | - | 3 | 3/31 | 21.33 | - | - | - |
6 | AE Satterthwaite | AE Satterthwaite (TAS-W) | 2015-2015 | 3 | 4 | 2 | 1.33 | - | 1 | 1/26 | 34.00 | - | 2 | - |
6 | KL Short | KL Short (QLD-W) | 2008-2016 | 3 | 70 | 56 | 35.00 | - | - | - | - | - | 1 | - |
6 | EJ Smith | EJ Smith (TAS-W) | 2015-2015 | 3 | 5 | 3* | 2.50 | - | - | - | - | - | 2 | - |
6 | LG Smith | LG Smith (NSW-W) | 2016-2016 | 3 | - | - | - | - | 3 | 2/26 | 27.66 | - | 2 | - |
6 | NE Stalenberg | NE Stalenberg (NSW-W) | 2016-2016 | 3 | 54 | 33 | 27.00 | - | - | - | - | - | 1 | - |
6 | B Vakarewa | B Vakarewa (NSW-W) | 2016-2016 | 3 | 3 | 3* | - | - | 4 | 2/19 | 23.00 | - | - | - |
6 | Zaheer Abbas | Zaheer Abbas () | 1978-1979 | 3 | 65 | 30 | 32.50 | - | - | - | - | - | - | - |
40 | JC Allen | JC Allen () | 1978-1978 | 2 | 35 | 24 | 17.50 | - | - | - | - | - | 3 | - |
40 | TL Anderson | TL Anderson (NZ-W) | 1993-1993 | 2 | 58 | 49 | 29.00 | - | - | - | - | - | 1 | - |
40 | DA Annetts | DA Annetts (AUS-W) | 1993-1993 | 2 | 86 | 65* | 86.00 | - | - | - | - | - | - | - |
40 | TD Astle | TD Astle (NZ-XI) | 2019-2019 | 2 | 15 | 15 | 15.00 | - | 3 | 2/32 | 32.33 | - | - | - |
40 | HK Bennett | HK Bennett (NZ-XI) | 2019-2019 | 2 | 11 | 11* | - | - | 1 | 1/31 | 76.00 | - | - | - |
40 | TA Blundell | TA Blundell (NZ-XI) | 2019-2019 | 2 | 90 | 77 | 90.00 | - | - | - | - | - | 2 | - |
40 | NE Bolton | NE Bolton (WAWMN) | 2008-2008 | 2 | 16 | 12 | 8.00 | - | - | - | - | - | - | - |
40 | KE Flavell | KE Flavell (NZ-W) | 1993-1993 | 2 | 13 | 7 | 6.50 | - | - | - | - | - | - | - |
40 | SL Bow | SL Bow (AUS-W) | 1993-1993 | 2 | - | - | - | - | 4 | 3/34 | 13.50 | - | - | - |
40 | DAJ Bracewell | DAJ Bracewell (NZ-XI) | 2019-2019 | 2 | 3 | 3 | 3.00 | - | 4 | 3/45 | 25.00 | - | 1 | - |
40 | RJ Bright | RJ Bright () | 1979-1979 | 2 | - | - | - | - | 1 | 1/17 | 17.00 | - | - | - |
40 | J Broadbent | J Broadbent (AUS-W) | 1993-1993 | 2 | 2 | 2 | 2.00 | - | - | - | - | - | 1 | - |
40 | KM Brown | KM Brown (AUS-W) | 1993-1993 | 2 | 6 | 6 | 6.00 | - | - | - | - | - | 1 | - |
40 | MJ Bulow | MJ Bulow (QLD-W) | 2008-2008 | 2 | 36 | 24 | 18.00 | - | - | - | - | - | 1 | - |
40 | BL Calver | BL Calver (AUS-W) | 1993-1993 | 2 | 10 | 10* | - | - | 2 | 2/27 | 27.50 | - | 1 | - |
40 | CA Campbell | CA Campbell (NZ-W) | 1993-1993 | 2 | - | - | - | - | 3 | 2/30 | 20.66 | - | - | - |
40 | AT Carey | AT Carey (AUSXI) | 2019-2019 | 2 | 24 | 22 | 12.00 | - | - | - | - | - | 4 | 1 |
40 | RK Chappell | RK Chappell (WAWMN) | 2008-2008 | 2 | 36 | 34 | 18.00 | - | 5 | 3/23 | 8.60 | - | 1 | - |
40 | TM Chappell | TM Chappell () | 1979-1979 | 2 | 21 | 21 | 10.50 | - | - | - | - | - | - | - |
40 | BJ Clark | BJ Clark (AUS-W) | 1993-1993 | 2 | 116 | 80* | 116.00 | - | - | - | - | - | - | - |
40 | JC Coleman | JC Coleman (QLD-W) | 2008-2008 | 2 | 36 | 28 | 18.00 | - | 1 | 1/19 | 51.00 | - | - | - |
40 | L Daley | L Daley (QLD-W) | 2008-2010 | 2 | 14 | 13 | 7.00 | - | - | - | - | - | - | - |
40 | WW Daniel | WW Daniel () | 1978-1978 | 2 | 8 | 5 | 8.00 | - | 4 | 2/22 | 12.25 | - | - | - |
40 | IC Davis | IC Davis () | 1978-1979 | 2 | 30 | 27 | 15.00 | - | - | - | - | - | - | - |
40 | AJ Fahey | AJ Fahey (WAWMN) | 2008-2008 | 2 | 8 | 8 | 8.00 | - | 1 | 1/24 | 26.00 | - | 3 | - |
40 | HL Ferling | HL Ferling (QLD-W) | 2015-2016 | 2 | - | - | - | - | 2 | 2/30 | 47.50 | - | 1 | - |
40 | JM Fields | JM Fields (QLD-W) | 2008-2008 | 2 | 35 | 32 | 17.50 | - | - | - | - | - | 3 | - |
40 | AJ Finch | AJ Finch (AUSXI) | 2019-2019 | 2 | 68 | 52 | 34.00 | - | - | - | - | - | 1 | - |
40 | ML Gibson | ML Gibson (NSW-W) | 2016-2016 | 2 | 6 | 6* | - | - | 1 | 1/40 | 77.00 | - | - | - |
40 | ZJ Goss | ZJ Goss (AUS-W) | 1993-1993 | 2 | 23 | 23 | 23.00 | - | 2 | 2/26 | 29.00 | - | 1 | - |
40 | A Gray | A Gray (WAWMN) | 2008-2008 | 2 | 28 | 28 | 14.00 | - | - | - | - | - | 1 | - |
40 | SJ Griffiths | SJ Griffiths (AUS-W) | 1993-1993 | 2 | 22 | 22 | 22.00 | - | - | - | - | - | - | - |
40 | KV Gunn | KV Gunn (NZ-W) | 1993-1993 | 2 | 1 | 1 | 1.00 | - | 4 | 4/41 | 17.25 | - | 2 | - |
40 | BJ Haggett | BJ Haggett (AUS-W) | 1993-1993 | 2 | 44 | 35 | 22.00 | - | - | - | - | - | - | - |
40 | GM Harris | GM Harris (QLD-W) | 2015-2016 | 2 | 126 | 78* | - | - | 4 | 2/11 | 16.75 | - | 2 | - |
40 | DL Haynes | DL Haynes () | 1978-1978 | 2 | 3 | 2 | 1.50 | - | - | - | - | - | 1 | - |
40 | C Hill | C Hill (QLD-W) | 2010-2015 | 2 | 5 | 5* | - | - | 1 | 1/11 | 37.00 | - | 1 | - |
40 | CM Horton | CM Horton (WAWMN) | 2008-2008 | 2 | - | - | - | - | - | - | - | - | - | - |
40 | HB Hyder | HB Hyder (WAWMN) | 2008-2008 | 2 | 4 | 4 | 4.00 | - | 3 | 2/41 | 17.66 | - | 1 | - |
40 | SL Illingworth | SL Illingworth (NZ-W) | 1993-1993 | 2 | 46 | 43* | 46.00 | - | - | - | - | - | - | 3 |
40 | Javed Miandad | Javed Miandad () | 1979-1979 | 2 | 25 | 25* | - | - | - | - | - | - | 3 | - |
40 | SJ Johnson | SJ Johnson (QLD-W) | 2015-2016 | 2 | - | - | - | - | 2 | 1/8 | 19.50 | - | - | - |
40 | BD Julien | BD Julien () | 1978-1978 | 2 | 21 | 14 | 10.50 | - | - | - | - | - | - | - |
40 | UT Khawaja | UT Khawaja (AUSXI) | 2019-2019 | 2 | 60 | 56 | 30.00 | - | - | - | - | - | 1 | - |
40 | CL King | CL King () | 1978-1978 | 2 | 28 | 25 | 14.00 | - | 5 | 3/42 | 16.20 | - | 2 | - |
40 | PD Kinsella | PD Kinsella (NZ-W) | 1993-1993 | 2 | 79 | 57 | 39.50 | - | - | - | - | - | - | - |
40 | CG Kross | CG Kross (QLD-W) | 2008-2008 | 2 | 3 | 3 | 3.00 | - | 2 | 2/29 | 27.00 | - | - | - |
40 | LA Larsen | LA Larsen (AUS-W) | 1993-1993 | 2 | 4 | 4* | - | - | 2 | 1/18 | 21.50 | - | 1 | - |
40 | TWM Latham | TWM Latham (NZ-XI) | 2019-2019 | 2 | 82 | 69* | 82.00 | - | - | - | - | - | 4 | - |
40 | GS le Roux | GS le Roux () | 1978-1979 | 2 | 4 | 4* | - | - | 9 | 5/6 | 3.66 | 1 | 2 | - |
40 | MAM Lewis | MAM Lewis (NZ-W) | 1993-1993 | 2 | 38 | 25 | 38.00 | - | - | - | - | - | - | - |
40 | CH Lloyd | CH Lloyd () | 1978-1978 | 2 | 65 | 64 | 32.50 | - | - | - | - | - | 1 | - |
40 | S McLauchlan | S McLauchlan (NZ-W) | 1993-1993 | 2 | 5 | 5* | - | - | - | - | - | - | 1 | - |
40 | Majid Khan | Majid Khan () | 1978-1979 | 2 | 9 | 7 | 4.50 | - | - | - | - | - | 2 | - |
40 | SE Marsh | SE Marsh (AUSXI) | 2019-2019 | 2 | 43 | 28 | 21.50 | - | - | - | - | - | - | - |
40 | K Marxsen | K Marxsen (QLD-W) | 2008-2008 | 2 | 16 | 15 | 8.00 | - | - | - | - | - | - | - |
40 | C Matthews | C Matthews (AUS-W) | 1993-1993 | 2 | 1 | 1 | 1.00 | - | - | - | - | - | 1 | - |
40 | PA Merrilees | PA Merrilees (WAWMN) | 2008-2008 | 2 | 16 | 16* | - | - | - | - | - | - | 1 | - |
40 | DJ Mitchell | DJ Mitchell (NZ-XI) | 2019-2019 | 2 | 5 | 5 | 5.00 | - | 1 | 1/12 | 12.00 | - | 2 | - |
40 | SK Moloney | SK Moloney (TAS-W) | 2015-2016 | 2 | 38 | 30* | 38.00 | - | - | - | - | - | - | - |
40 | KJ Musson | KJ Musson (NZ-W) | 1993-1993 | 2 | 45 | 31 | 22.50 | - | - | - | - | - | - | - |
Showing 100 records