AUS: Bellerive Oval, Hobart Cricket Ground – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
Most catches
Rank | Player | Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|---|---|---|
🥇 1 | S Pandey | S Pandey (IND-W) | 2016-2016 | 2 | 2 | 3 | 2 | 1.5 |
🥈 2 | TT Beaumont | TT Beaumont (ENG-W) | 2025-2025 | 1 | 1 | 2 | 2 | 2 |
🥈 2 | KJ Garth | KJ Garth (AUS-W) | 2025-2025 | 1 | 1 | 2 | 2 | 2 |
🥈 2 | LC Sthalekar | LC Sthalekar (AUS-W) | 2004-2004 | 1 | 1 | 2 | 2 | 2 |
🥈 2 | KM Beams | KM Beams (AUS-W) | 2016-2016 | 2 | 2 | 2 | 2 | 1 |
6 | SK Burke | SK Burke (NZ-W) | 2004-2004 | 1 | 1 | 1 | 1 | 1 |
6 | JE Duffin | JE Duffin (AUS-W) | 2014-2014 | 1 | 1 | 1 | 1 | 1 |
6 | A Capsey | A Capsey (ENG-W) | 2025-2025 | 1 | 1 | 1 | 1 | 1 |
6 | S Ecclestone | S Ecclestone (ENG-W) | 2025-2025 | 1 | 1 | 1 | 1 | 1 |
6 | L Filer | L Filer (ENG-W) | 2025-2025 | 1 | 1 | 1 | 1 | 1 |
6 | A Gardner | A Gardner (AUS-W) | 2025-2025 | 1 | 1 | 1 | 1 | 1 |
6 | ZJ Goss | ZJ Goss (AUS-W) | 1991-1991 | 1 | 1 | 1 | 1 | 1 |
6 | BJ Haggett | BJ Haggett (AUS-W) | 1991-1991 | 1 | 1 | 1 | 1 | 1 |
6 | J Hayes | J Hayes (AUS-W) | 2004-2004 | 1 | 1 | 1 | 1 | 1 |
6 | DA Hockley | DA Hockley (NZ-W) | 1991-1991 | 1 | 1 | 1 | 1 | 1 |
6 | P Litchfield | P Litchfield (AUS-W) | 2025-2025 | 1 | 1 | 1 | 1 | 1 |
6 | TM McGrath | TM McGrath (AUS-W) | 2025-2025 | 1 | 1 | 1 | 1 | 1 |
6 | AL Watkins | AL Watkins (NZ-W) | 2004-2004 | 1 | 1 | 1 | 1 | 1 |
6 | EA Osborne | EA Osborne (AUS-W) | 2014-2014 | 1 | 1 | 1 | 1 | 1 |
6 | KL Rolton | KL Rolton (AUS-W) | 2004-2004 | 1 | 1 | 1 | 1 | 1 |
6 | HM Tiffen | HM Tiffen (NZ-W) | 2004-2004 | 1 | 1 | 1 | 1 | 1 |
6 | HM Watson | HM Watson (NZ-W) | 2004-2004 | 1 | 1 | 1 | 1 | 1 |
6 | RS Gayakwad | RS Gayakwad (IND-W) | 2016-2016 | 2 | 2 | 1 | 1 | 0.5 |
6 | GM Harris | GM Harris (AUS-W) | 2016-2016 | 2 | 2 | 1 | 1 | 0.5 |
6 | H Kaur | H Kaur (IND-W) | 2016-2016 | 2 | 2 | 1 | 1 | 0.5 |
6 | Nat Sciver-Brunt | Nat Sciver-Brunt (ENG-W) | 2014-2025 | 2 | 2 | 1 | 1 | 0.5 |
6 | MM Lanning | MM Lanning (AUS-W) | 2014-2016 | 3 | 3 | 1 | 1 | 0.333 |
6 | AJ Blackwell | AJ Blackwell (AUS-W) | 2004-2016 | 4 | 4 | 1 | 1 | 0.25 |
6 | LA Coleman | LA Coleman (AUS-W) | 2004-2004 | 1 | - | - | - | - |
6 | AJ Healy | AJ Healy (AUS-W) | 2014-2025 | 4 | - | - | - | - |
6 | SL Illingworth | SL Illingworth (NZ-W) | 1991-1991 | 1 | - | - | - | - |
6 | T Juhasz | T Juhasz (AUS-W) | 1991-1991 | 1 | - | - | - | - |
6 | RV Kalpana | RV Kalpana (IND-W) | 2016-2016 | 1 | - | - | - | - |
6 | RJ Rolls | RJ Rolls (NZ-W) | 2004-2004 | 1 | - | - | - | - |
6 | SJ Taylor | SJ Taylor (ENG-W) | 2014-2014 | 1 | - | - | - | - |
6 | S Verma | S Verma (IND-W) | 2016-2016 | 1 | - | - | - | - |
6 | DA Annetts | DA Annetts (AUS-W) | 1991-1991 | 1 | 1 | - | - | - |
6 | LK Bell | LK Bell (ENG-W) | 2025-2025 | 1 | 1 | - | - | - |
6 | KE Flavell | KE Flavell (NZ-W) | 1991-1991 | 1 | 1 | - | - | - |
6 | ME Bouchier | ME Bouchier (ENG-W) | 2025-2025 | 1 | 1 | - | - | - |
6 | A Brindle | A Brindle (ENG-W) | 2014-2014 | 1 | 1 | - | - | - |
6 | KL Britt | KL Britt (AUS-W) | 2004-2004 | 1 | 1 | - | - | - |
6 | J Broadbent | J Broadbent (AUS-W) | 1991-1991 | 1 | 1 | - | - | - |
6 | KM Brown | KM Brown (AUS-W) | 1991-1991 | 1 | 1 | - | - | - |
6 | BL Calver | BL Calver (AUS-W) | 1991-1991 | 1 | 1 | - | - | - |
6 | CA Campbell | CA Campbell (NZ-W) | 1991-1991 | 1 | 1 | - | - | - |
6 | J Clark | J Clark (NZ-W) | 1991-1991 | 1 | 1 | - | - | - |
6 | KL Cross | KL Cross (ENG-W) | 2014-2014 | 1 | 1 | - | - | - |
6 | SB Cunneen | SB Cunneen (AUS-W) | 2004-2004 | 1 | 1 | - | - | - |
6 | CE Dean | CE Dean (ENG-W) | 2025-2025 | 1 | 1 | - | - | - |
6 | EC Drumm | EC Drumm (NZ-W) | 2004-2004 | 1 | 1 | - | - | - |
6 | CM Edwards | CM Edwards (ENG-W) | 2014-2014 | 1 | 1 | - | - | - |
6 | MF Fahey | MF Fahey (NZ-W) | 2004-2004 | 1 | 1 | - | - | - |
6 | CL Fitzpatrick | CL Fitzpatrick (AUS-W) | 2004-2004 | 1 | 1 | - | - | - |
6 | LS Greenway | LS Greenway (ENG-W) | 2014-2014 | 1 | 1 | - | - | - |
6 | JL Gunn | JL Gunn (ENG-W) | 2014-2014 | 1 | 1 | - | - | - |
6 | KV Gunn | KV Gunn (NZ-W) | 1991-1991 | 1 | 1 | - | - | - |
6 | JE Harris | JE Harris (NZ-W) | 1991-1991 | 1 | 1 | - | - | - |
6 | D Hazell | D Hazell (ENG-W) | 2014-2014 | 1 | 1 | - | - | - |
6 | JL Hunter | JL Hunter (AUS-W) | 2014-2014 | 1 | 1 | - | - | - |
6 | AE Jones | AE Jones (ENG-W) | 2014-2025 | 2 | 1 | - | - | - |
6 | M Jones | M Jones (AUS-W) | 2004-2004 | 1 | 1 | - | - | - |
6 | MDT Kamini | MDT Kamini (IND-W) | 2016-2016 | 1 | 1 | - | - | - |
6 | AM King | AM King (AUS-W) | 2025-2025 | 1 | 1 | - | - | - |
6 | MAM Lewis | MAM Lewis (NZ-W) | 2004-2004 | 1 | 1 | - | - | - |
6 | K McDonald | K McDonald (NZ-W) | 1991-1991 | 1 | 1 | - | - | - |
6 | BH McNeill | BH McNeill (NZ-W) | 2004-2004 | 1 | 1 | - | - | - |
6 | LE Milliken | LE Milliken (NZ-W) | 2004-2004 | 1 | 1 | - | - | - |
6 | SA Moffat | SA Moffat (AUS-W) | 1991-1991 | 1 | 1 | - | - | - |
6 | BL Mooney | BL Mooney (AUS-W) | 2025-2025 | 1 | 1 | - | - | - |
6 | Poonam Yadav | Poonam Yadav (IND-W) | 2016-2016 | 1 | 1 | - | - | - |
6 | S Rana | S Rana (IND-W) | 2016-2016 | 1 | 1 | - | - | - |
6 | PG Raut | PG Raut (IND-W) | 2016-2016 | 1 | 1 | - | - | - |
6 | K Saunders | K Saunders (AUS-W) | 1991-1991 | 1 | 1 | - | - | - |
6 | A Shrubsole | A Shrubsole (ENG-W) | 2014-2014 | 1 | 1 | - | - | - |
6 | RJ Steele | RJ Steele (NZ-W) | 2004-2004 | 1 | 1 | - | - | - |
6 | A Sutherland | A Sutherland (AUS-W) | 2025-2025 | 1 | 1 | - | - | - |
6 | JA Turner | JA Turner (NZ-W) | 1991-1991 | 1 | 1 | - | - | - |
6 | NJ Turner | NJ Turner (NZ-W) | 1991-1991 | 1 | 1 | - | - | - |
6 | E Liddell | E Liddell (AUS-W) | 2004-2004 | 1 | 1 | - | - | - |
6 | G Wareham | G Wareham (AUS-W) | 2025-2025 | 1 | 1 | - | - | - |
6 | NM Williams | NM Williams (NZ-W) | 1991-1991 | 1 | 1 | - | - | - |
6 | DL Wilson | DL Wilson (AUS-W) | 1991-1991 | 1 | 1 | - | - | - |
6 | DN Wyatt | DN Wyatt (ENG-W) | 2025-2025 | 1 | 1 | - | - | - |
6 | E Bisht | E Bisht (IND-W) | 2016-2016 | 2 | 2 | - | - | - |
6 | BJ Clark | BJ Clark (AUS-W) | 1991-2004 | 2 | 2 | - | - | - |
6 | J Goswami | J Goswami (IND-W) | 2016-2016 | 2 | 2 | - | - | - |
6 | HC Knight | HC Knight (ENG-W) | 2014-2025 | 2 | 2 | - | - | - |
6 | V Krishnamurthy | V Krishnamurthy (IND-W) | 2016-2016 | 2 | 2 | - | - | - |
6 | S Mandhana | S Mandhana (IND-W) | 2016-2016 | 2 | 2 | - | - | - |
6 | M Raj | M Raj (IND-W) | 2016-2016 | 2 | 2 | - | - | - |
6 | NE Bolton | NE Bolton (AUS-W) | 2014-2016 | 3 | 3 | - | - | - |
6 | RM Farrell | RM Farrell (AUS-W) | 2014-2016 | 3 | 3 | - | - | - |
6 | HL Ferling | HL Ferling (AUS-W) | 2014-2016 | 3 | 3 | - | - | - |
6 | JL Jonassen | JL Jonassen (AUS-W) | 2014-2016 | 3 | 3 | - | - | - |
6 | M Schutt | M Schutt (AUS-W) | 2016-2025 | 3 | 3 | - | - | - |
6 | EA Perry | EA Perry (AUS-W) | 2014-2025 | 4 | 4 | - | - | - |
Showing 97 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure