AUS: Bellerive Oval, Hobart Cricket Ground – One-Day Internationals Cricket Records
One-Day Internationals
Most fifties (and over)
Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | SE Marsh | SE Marsh (AUS) | 2009-2018 | 4 | 4 | - | 339 | 110 | 84.75 | 367 | 92.37 | 2 | 1 | 3 | - | 30 | 6 |
🥇 1 | KC Sangakkara | KC Sangakkara (SL) | 2006-2015 | 5 | 5 | - | 346 | 124 | 69.20 | 323 | 107.12 | 2 | 1 | 3 | - | 32 | 6 |
🥇 1 | A Symonds | A Symonds (AUS) | 2001-2007 | 5 | 5 | - | 181 | 69 | 36.20 | 186 | 97.31 | - | 3 | 3 | 2 | 22 | 0 |
🥇 1 | SR Tendulkar | SR Tendulkar (IND) | 1991-2012 | 5 | 5 | - | 296 | 93 | 59.20 | 353 | 83.85 | - | 3 | 3 | - | 34 | 0 |
🥇 1 | ME Waugh | ME Waugh (AUS) | 1990-2001 | 7 | 7 | 2 | 290 | 102* | 58.00 | 359 | 80.77 | 1 | 2 | 3 | - | 18 | 2 |
6 | G Gambhir | G Gambhir (IND) | 2008-2012 | 2 | 2 | 1 | 126 | 63* | 126.00 | 153 | 82.35 | - | 2 | 2 | - | 9 | 0 |
6 | MS Atapattu | MS Atapattu (SL) | 1999-2006 | 2 | 2 | - | 162 | 82 | 81.00 | 243 | 66.66 | - | 2 | 2 | - | 11 | 0 |
6 | AD Mathews | AD Mathews (SL) | 2012-2015 | 4 | 4 | - | 156 | 67 | 39.00 | 141 | 110.63 | - | 2 | 2 | - | 10 | 6 |
6 | AC Gilchrist | AC Gilchrist (AUS) | 1999-2007 | 4 | 4 | - | 247 | 172 | 61.75 | 217 | 113.82 | 1 | 1 | 2 | - | 22 | 5 |
6 | HH Streak | HH Streak (ZIM) | 1994-2004 | 4 | 4 | 4 | 145 | 64* | - | 165 | 87.87 | - | 2 | 2 | - | 9 | 3 |
6 | DM Jones | DM Jones (AUS) | 1990-1992 | 4 | 4 | - | 180 | 54 | 45.00 | 275 | 65.45 | - | 2 | 2 | - | 10 | 1 |
6 | Javed Miandad | Javed Miandad (PAK) | 1988-1992 | 4 | 4 | - | 207 | 89 | 51.75 | 312 | 66.34 | - | 2 | 2 | - | 9 | 0 |
6 | Saleem Malik | Saleem Malik (PAK) | 1988-1992 | 4 | 4 | 1 | 149 | 68 | 49.66 | 179 | 83.24 | - | 2 | 2 | - | 7 | 2 |
6 | DC Boon | DC Boon (AUS) | 1990-1994 | 5 | 5 | 2 | 264 | 102* | 88.00 | 400 | 66.00 | 1 | 1 | 2 | - | 18 | 1 |
6 | TM Dilshan | TM Dilshan (SL) | 2006-2015 | 6 | 6 | 1 | 324 | 160* | 64.80 | 357 | 90.75 | 2 | - | 2 | - | 24 | 5 |
6 | SR Waugh | SR Waugh (AUS) | 1990-2001 | 7 | 6 | - | 201 | 79 | 33.50 | 208 | 96.63 | - | 2 | 2 | - | 15 | 3 |
6 | MJ Clarke | MJ Clarke (AUS) | 2004-2015 | 7 | 7 | - | 266 | 97 | 38.00 | 315 | 84.44 | - | 2 | 2 | 1 | 29 | 5 |
6 | RT Ponting | RT Ponting (AUS) | 2001-2009 | 7 | 7 | 1 | 272 | 134* | 45.33 | 308 | 88.31 | 1 | 1 | 2 | - | 23 | 4 |
19 | F du Plessis | F du Plessis (SA) | 2018-2018 | 1 | 1 | - | 125 | 125 | 125.00 | 114 | 109.64 | 1 | - | 1 | - | 15 | 2 |
19 | DA Miller | DA Miller (SA) | 2018-2018 | 1 | 1 | - | 139 | 139 | 139.00 | 108 | 128.70 | 1 | - | 1 | - | 13 | 4 |
19 | MP Stoinis | MP Stoinis (AUS) | 2018-2018 | 1 | 1 | - | 63 | 63 | 63.00 | 76 | 82.89 | - | 1 | 1 | - | 5 | 4 |
19 | A Balbirnie | A Balbirnie (IRE) | 2015-2015 | 1 | 1 | - | 97 | 97 | 97.00 | 79 | 122.78 | - | 1 | 1 | - | 7 | 4 |
19 | BRM Taylor | BRM Taylor (ZIM) | 2015-2015 | 1 | 1 | - | 121 | 121 | 121.00 | 91 | 132.96 | 1 | - | 1 | - | 11 | 4 |
19 | SC Williams | SC Williams (ZIM) | 2015-2015 | 1 | 1 | - | 96 | 96 | 96.00 | 83 | 115.66 | - | 1 | 1 | - | 7 | 2 |
19 | JE Root | JE Root (ENG) | 2015-2015 | 1 | 1 | - | 69 | 69 | 69.00 | 70 | 98.57 | - | 1 | 1 | - | 6 | 0 |
19 | PJ Hughes | PJ Hughes (AUS) | 2013-2013 | 1 | 1 | 1 | 138 | 138* | - | 154 | 89.61 | 1 | - | 1 | - | 13 | 1 |
19 | V Kohli | V Kohli (IND) | 2012-2012 | 1 | 1 | 1 | 133 | 133* | - | 86 | 154.65 | 1 | - | 1 | - | 16 | 2 |
19 | PJ Forrest | PJ Forrest (AUS) | 2012-2012 | 1 | 1 | - | 104 | 104 | 104.00 | 138 | 75.36 | 1 | - | 1 | - | 10 | 2 |
19 | A Flintoff | A Flintoff (ENG) | 2007-2007 | 1 | 1 | 1 | 72 | 72* | - | 75 | 96.00 | - | 1 | 1 | - | 7 | 0 |
19 | GC Smith | GC Smith (SA) | 2006-2006 | 1 | 1 | - | 67 | 67 | 67.00 | 76 | 88.15 | - | 1 | 1 | - | 5 | 0 |
19 | Salman Butt | Salman Butt (PAK) | 2005-2005 | 1 | 1 | - | 61 | 61 | 61.00 | 87 | 70.11 | - | 1 | 1 | - | 8 | 0 |
19 | NV Knight | NV Knight (ENG) | 2003-2003 | 1 | 1 | - | 85 | 85 | 85.00 | 102 | 83.33 | - | 1 | 1 | - | 6 | 0 |
19 | ME Trescothick | ME Trescothick (ENG) | 2003-2003 | 1 | 1 | - | 82 | 82 | 82.00 | 105 | 78.09 | - | 1 | 1 | - | 9 | 0 |
19 | Mohammad Wasim | Mohammad Wasim (PAK) | 1997-1997 | 1 | 1 | - | 54 | 54 | 54.00 | 94 | 57.44 | - | 1 | 1 | - | 6 | 0 |
19 | S Chanderpaul | S Chanderpaul (WI) | 1996-1996 | 1 | 1 | - | 77 | 77 | 77.00 | 117 | 65.81 | - | 1 | 1 | - | 4 | 0 |
19 | Asif Mujtaba | Asif Mujtaba (PAK) | 1992-1992 | 1 | 1 | 1 | 56 | 56* | - | 51 | 109.80 | - | 1 | 1 | - | 3 | 1 |
19 | SV Manjrekar | SV Manjrekar (IND) | 1991-1991 | 1 | 1 | - | 57 | 57 | 57.00 | 99 | 57.57 | - | 1 | 1 | - | 1 | 0 |
19 | PJL Dujon | PJL Dujon (WI) | 1988-1988 | 1 | 1 | - | 63 | 63 | 63.00 | 71 | 88.73 | - | 1 | 1 | - | 4 | 0 |
19 | DL Haynes | DL Haynes (WI) | 1988-1988 | 1 | 1 | - | 101 | 101 | 101.00 | 112 | 90.17 | 1 | - | 1 | - | 8 | 1 |
19 | Sir RJ Hadlee | Sir RJ Hadlee (NZ) | 1988-1988 | 1 | 1 | - | 52 | 52 | 52.00 | 68 | 76.47 | - | 1 | 1 | - | 2 | 0 |
19 | FRJ Coleman | FRJ Coleman (SCOT) | 2015-2015 | 2 | 2 | - | 70 | 70 | 35.00 | 81 | 86.41 | - | 1 | 1 | 1 | 7 | 0 |
19 | PL Mommsen | PL Mommsen (SCOT) | 2015-2015 | 2 | 2 | - | 60 | 60 | 30.00 | 77 | 77.92 | - | 1 | 1 | 1 | 7 | 0 |
19 | SPD Smith | SPD Smith (AUS) | 2011-2015 | 3 | 2 | 1 | 102 | 102* | 102.00 | 97 | 105.15 | 1 | - | 1 | 1 | 6 | 1 |
19 | EC Joyce | EC Joyce (ENG/IRE) | 2007-2015 | 2 | 2 | - | 117 | 112 | 58.50 | 122 | 95.90 | 1 | - | 1 | - | 9 | 3 |
19 | CK Kapugedera | CK Kapugedera (SL) | 2006-2008 | 2 | 2 | - | 60 | 57 | 30.00 | 92 | 65.21 | - | 1 | 1 | - | 4 | 0 |
19 | V Sehwag | V Sehwag (IND) | 2004-2012 | 2 | 2 | - | 120 | 90 | 60.00 | 118 | 101.69 | - | 1 | 1 | - | 10 | 6 |
19 | SB Styris | SB Styris (NZ) | 2002-2007 | 2 | 2 | - | 84 | 75 | 42.00 | 85 | 98.82 | - | 1 | 1 | - | 10 | 2 |
19 | Abdul Razzaq | Abdul Razzaq (PAK) | 2000-2005 | 2 | 2 | 1 | 82 | 70* | 82.00 | 66 | 124.24 | - | 1 | 1 | - | 5 | 2 |
19 | DS Lehmann | DS Lehmann (AUS) | 1999-2005 | 3 | 2 | 1 | 100 | 51 | 100.00 | 122 | 81.96 | - | 1 | 1 | - | 6 | 0 |
19 | JH Kallis | JH Kallis (SA) | 1997-2009 | 2 | 2 | - | 117 | 72 | 58.50 | 178 | 65.73 | - | 1 | 1 | - | 5 | 0 |
19 | RS Kaluwitharana | RS Kaluwitharana (SL) | 1996-1999 | 2 | 2 | - | 62 | 54 | 31.00 | 96 | 64.58 | - | 1 | 1 | - | 7 | 0 |
19 | SG Law | SG Law (AUS) | 1994-1997 | 2 | 2 | - | 131 | 110 | 65.50 | 183 | 71.58 | 1 | - | 1 | - | 7 | 1 |
19 | GR Marsh | GR Marsh (AUS) | 1990-1991 | 2 | 2 | - | 69 | 61 | 34.50 | 129 | 53.48 | - | 1 | 1 | - | 8 | 0 |
19 | BA Young | BA Young (NZ) | 1990-1993 | 2 | 2 | 1 | 115 | 74 | 115.00 | 153 | 75.16 | - | 1 | 1 | - | 8 | 1 |
19 | LD Chandimal | LD Chandimal (SL) | 2012-2013 | 3 | 3 | 1 | 88 | 80 | 44.00 | 121 | 72.72 | - | 1 | 1 | - | 8 | 0 |
19 | IR Bell | IR Bell (ENG) | 2007-2015 | 3 | 3 | - | 218 | 141 | 72.66 | 258 | 84.49 | 1 | - | 1 | - | 19 | 1 |
19 | LRPL Taylor | LRPL Taylor (NZ) | 2007-2007 | 3 | 3 | - | 98 | 84 | 32.66 | 108 | 90.74 | - | 1 | 1 | - | 11 | 3 |
19 | Shahid Afridi | Shahid Afridi (PAK) | 1997-2005 | 3 | 3 | 1 | 71 | 56* | 35.50 | 58 | 122.41 | - | 1 | 1 | - | 6 | 4 |
19 | G Kirsten | G Kirsten (SA) | 1993-2002 | 3 | 3 | - | 110 | 97 | 36.66 | 154 | 71.42 | - | 1 | 1 | - | 7 | 0 |
19 | ADR Campbell | ADR Campbell (ZIM) | 1992-2001 | 3 | 3 | - | 129 | 124 | 43.00 | 172 | 75.00 | 1 | - | 1 | - | 11 | 1 |
19 | Aamer Sohail | Aamer Sohail (PAK) | 1992-1997 | 3 | 3 | - | 120 | 114 | 40.00 | 145 | 82.75 | 1 | - | 1 | 1 | 13 | 0 |
19 | PA de Silva | PA de Silva (SL) | 1988-1996 | 3 | 3 | - | 66 | 55 | 22.00 | 118 | 55.93 | - | 1 | 1 | - | 6 | 1 |
19 | AP Gurusinha | AP Gurusinha (SL) | 1988-1996 | 3 | 3 | - | 112 | 59 | 37.33 | 179 | 62.56 | - | 1 | 1 | - | 8 | 0 |
19 | ML Hayden | ML Hayden (AUS) | 2003-2007 | 4 | 4 | - | 140 | 63 | 35.00 | 170 | 82.35 | - | 1 | 1 | - | 14 | 0 |
19 | SP Fleming | SP Fleming (NZ) | 1997-2007 | 4 | 4 | - | 158 | 85 | 39.50 | 263 | 60.07 | - | 1 | 1 | - | 11 | 1 |
19 | DR Martyn | DR Martyn (AUS) | 1992-2005 | 5 | 4 | 2 | 164 | 101* | 82.00 | 181 | 90.60 | 1 | - | 1 | - | 14 | 1 |
19 | A Flower | A Flower (ZIM) | 1992-2001 | 4 | 4 | - | 116 | 51 | 29.00 | 170 | 68.23 | - | 1 | 1 | - | 11 | 0 |
19 | Ijaz Ahmed | Ijaz Ahmed (PAK) | 1988-2000 | 4 | 4 | - | 80 | 67 | 20.00 | 110 | 72.72 | - | 1 | 1 | 1 | 4 | 2 |
19 | Ramiz Raja | Ramiz Raja (PAK) | 1988-1992 | 4 | 4 | 1 | 132 | 116* | 44.00 | 197 | 67.00 | 1 | - | 1 | - | 10 | 0 |
19 | RS Mahanama | RS Mahanama (SL) | 1988-1999 | 4 | 4 | - | 96 | 58 | 24.00 | 159 | 60.37 | - | 1 | 1 | - | 5 | 1 |
19 | MG Bevan | MG Bevan (AUS) | 1994-2004 | 5 | 5 | 1 | 112 | 52 | 28.00 | 216 | 51.85 | - | 1 | 1 | - | 5 | 0 |
19 | Inzamam-ul-Haq | Inzamam-ul-Haq (PAK) | 1992-2005 | 5 | 5 | - | 120 | 68 | 24.00 | 212 | 56.60 | - | 1 | 1 | - | 6 | 2 |
19 | DPMD Jayawardene | DPMD Jayawardene (SL) | 1999-2015 | 7 | 7 | - | 162 | 85 | 23.14 | 190 | 85.26 | - | 1 | 1 | - | 14 | 2 |
Showing 73 records