AUS: Bellerive Oval, Hobart Cricket Ground – One-Day Internationals Cricket Records
One-Day Internationals
Most extras in an innings
Rank | Team | Score | Overs | Ext | b | lb | w | nb | RR | Inns | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Australia | 271 | 50.0 | 31 | - | 9 | 22 | - | 5.42 | 1 | v England | Hobart | 11 Jan 2003 | ODI # 1932 |
🥈 2 | Australia | 120 | 41.3 | 28 | - | 6 | 9 | 13 | 2.89 | 2 | v Pakistan | Hobart | 7 Jan 1997 | ODI # 1160 |
🥉 3 | Zimbabwe | 201 | 50.0 | 24 | 3 | 15 | 6 | - | 4.02 | 2 | v Pakistan | Hobart | 27 Feb 1992 | ODI # 720 |
🥉 3 | Sri Lanka | 257 | 50.0 | 24 | 3 | 5 | 12 | 4 | 5.14 | 1 | v South Africa | Hobart | 7 Feb 2006 | ODI # 2325 |
5 | New Zealand | 199 | 50.0 | 23 | - | 9 | 11 | 3 | 3.98 | 1 | v Sri Lanka | Hobart | 12 Jan 1988 | ODI # 492 |
6 | Zimbabwe | 137 | 41.4 | 22 | - | 12 | 8 | 2 | 3.28 | 2 | v Australia | Hobart | 14 Mar 1992 | ODI # 743 |
6 | West Indies | 244 | 43.0 | 22 | - | 12 | 8 | 2 | 5.67 | 1 | v Pakistan | Hobart | 17 Dec 1988 | ODI # 542 |
6 | Pakistan | 149 | 45.2 | 22 | - | 10 | 12 | - | 3.28 | 1 | v Australia | Hobart | 7 Jan 1997 | ODI # 1160 |
6 | India | 230 | 46.5 | 22 | - | 5 | 13 | 4 | 4.91 | 2 | v Pakistan | Hobart | 21 Jan 2000 | ODI # 1543 |
6 | Australia | 228 | 50.0 | 22 | 3 | 15 | 1 | 3 | 4.56 | 1 | v Pakistan | Hobart | 10 Dec 1992 | ODI # 773 |
11 | Sri Lanka | 200 | 46.3 | 21 | 1 | 10 | 5 | 5 | 4.30 | 2 | v New Zealand | Hobart | 12 Jan 1988 | ODI # 492 |
11 | Sri Lanka | 195 | 47.5 | 21 | - | 10 | 9 | 2 | 4.07 | 1 | v Pakistan | Hobart | 15 Feb 1990 | ODI # 605 |
11 | Australia | 289 | 50.0 | 21 | - | 7 | 6 | 8 | 5.78 | 1 | v New Zealand | Hobart | 14 Jan 2007 | ODI # 2474 |
14 | England | 184 | 45.0 | 20 | - | 6 | 13 | 1 | 4.08 | 2 | v Australia | Hobart | 21 Jan 2011 | ODI # 3083 |
15 | Australia | 253 | 43.0 | 19 | - | 5 | 6 | 8 | 5.88 | 2 | v Pakistan | Hobart | 16 Jan 2005 | ODI # 2205 |
15 | Sri Lanka | 215 | 48.3 | 19 | - | 12 | 6 | 1 | 4.43 | 2 | v Australia | Hobart | 23 Jan 2013 | ODI # 3326 |
15 | New Zealand | 205 | 50.0 | 19 | - | 9 | 10 | - | 4.10 | 1 | v England | Hobart | 16 Jan 2007 | ODI # 2475 |
18 | Australia | 176 | 48.3 | 18 | 3 | 4 | 7 | 4 | 3.62 | 2 | v India | Hobart | 10 Dec 1991 | ODI # 694 |
18 | Zimbabwe | 279 | 50.0 | 18 | - | 6 | 8 | 4 | 5.58 | 1 | v Australia | Hobart | 30 Jan 2001 | ODI # 1679 |
20 | Sri Lanka | 124 | 37.4 | 17 | - | 2 | 5 | 10 | 3.29 | 2 | v West Indies | Hobart | 3 Jan 1996 | ODI # 1029 |
20 | India | 211 | 37.4 | 17 | - | 4 | 7 | 6 | 5.60 | 2 | v Zimbabwe | Hobart | 14 Jan 2004 | ODI # 2080 |
20 | New Zealand | 231 | 50.0 | 17 | 3 | 8 | 5 | 1 | 4.62 | 2 | v South Africa | Hobart | 15 Jan 2002 | ODI # 1785 |
23 | India | 321 | 36.4 | 16 | 4 | 6 | 6 | - | 8.75 | 2 | v Sri Lanka | Hobart | 28 Feb 2012 | ODI # 3251 |
23 | Zimbabwe | 196 | 50.0 | 16 | - | 11 | 5 | - | 3.92 | 2 | v Australia | Hobart | 16 Jan 2004 | ODI # 2082 |
23 | Australia | 249 | 50.0 | 16 | - | 8 | 8 | - | 4.98 | 1 | v South Africa | Hobart | 18 Jan 2009 | ODI # 2796 |
26 | New Zealand | 168 | 34.0 | 15 | - | 4 | 9 | 2 | 4.94 | 2 | v Australia | Hobart | 20 Dec 2007 | ODI # 2657 |
26 | Australia | 230 | 48.2 | 15 | - | 7 | 8 | - | 4.75 | 1 | v England | Hobart | 21 Jan 2011 | ODI # 3083 |
26 | Sri Lanka | 283 | 49.2 | 15 | 1 | 6 | 8 | - | 5.73 | 2 | v Australia | Hobart | 24 Feb 2012 | ODI # 3248 |
26 | Ireland | 331 | 50.0 | 15 | - | 4 | 8 | 3 | 6.62 | 1 | v Zimbabwe | Hobart | 7 Mar 2015 | ODI # 3627 |
30 | India | 175 | 50.0 | 14 | 1 | 7 | 4 | 2 | 3.50 | 1 | v Australia | Hobart | 10 Dec 1991 | ODI # 694 |
30 | Zimbabwe | 170 | 50.0 | 14 | - | 6 | 7 | 1 | 3.40 | 2 | v Australia | Hobart | 8 Dec 1994 | ODI # 957 |
30 | Pakistan | 262 | 50.0 | 14 | - | 6 | 5 | 3 | 5.24 | 1 | v India | Hobart | 21 Jan 2000 | ODI # 1543 |
30 | Sri Lanka | 320 | 50.0 | 14 | - | 3 | 11 | - | 6.40 | 1 | v India | Hobart | 28 Feb 2012 | ODI # 3251 |
34 | Australia | 265 | 46.0 | 13 | 2 | 8 | 2 | 1 | 5.76 | 1 | v Zimbabwe | Hobart | 14 Mar 1992 | ODI # 743 |
34 | Pakistan | 254 | 50.0 | 13 | - | 9 | - | 4 | 5.08 | 1 | v Zimbabwe | Hobart | 27 Feb 1992 | ODI # 720 |
34 | Australia | 254 | 50.0 | 13 | 5 | 2 | 5 | 1 | 5.08 | 1 | v Zimbabwe | Hobart | 8 Dec 1994 | ODI # 957 |
34 | Sri Lanka | 363 | 50.0 | 13 | - | 3 | 10 | - | 7.26 | 1 | v Scotland | Hobart | 11 Mar 2015 | ODI # 3632 |
38 | New Zealand | 194 | 50.0 | 12 | - | 3 | 2 | 7 | 3.88 | 1 | v Australia | Hobart | 18 Dec 1990 | ODI # 654 |
38 | England | 264 | 50.0 | 12 | 2 | 2 | 2 | 6 | 5.28 | 2 | v Australia | Hobart | 11 Jan 2003 | ODI # 1932 |
38 | Australia | 344 | 50.0 | 12 | 1 | 5 | 4 | 2 | 6.88 | 1 | v Zimbabwe | Hobart | 16 Jan 2004 | ODI # 2082 |
41 | Sri Lanka | 179 | 47.1 | 11 | - | 5 | 6 | - | 3.79 | 1 | v India | Hobart | 26 Feb 2008 | ODI # 2686 |
41 | Zimbabwe | 326 | 49.3 | 11 | - | 8 | 2 | 1 | 6.58 | 2 | v Ireland | Hobart | 7 Mar 2015 | ODI # 3627 |
41 | England | 206 | 49.5 | 11 | 1 | - | 2 | 8 | 4.13 | 2 | v New Zealand | Hobart | 16 Jan 2007 | ODI # 2475 |
41 | New Zealand | 173 | 50.0 | 11 | - | 8 | 3 | - | 3.46 | 2 | v South Africa | Hobart | 11 Dec 1997 | ODI # 1258 |
41 | Zimbabwe | 208 | 50.0 | 11 | - | 4 | 6 | 1 | 4.16 | 1 | v India | Hobart | 14 Jan 2004 | ODI # 2080 |
46 | New Zealand | 184 | 38.3 | 10 | - | 3 | 7 | - | 4.77 | 2 | v Australia | Hobart | 14 Jan 2007 | ODI # 2474 |
46 | West Indies | 194 | 48.2 | 10 | - | 3 | 7 | - | 4.01 | 1 | v Sri Lanka | Hobart | 3 Jan 1996 | ODI # 1029 |
46 | South Africa | 244 | 50.0 | 10 | 3 | 2 | 5 | - | 4.88 | 2 | v Australia | Hobart | 18 Jan 2009 | ODI # 2796 |
46 | England | 303 | 50.0 | 10 | 1 | 4 | 5 | - | 6.06 | 1 | v Australia | Hobart | 23 Jan 2015 | ODI # 3589 |
46 | Australia | 280 | 50.0 | 10 | - | 2 | 8 | - | 5.60 | 2 | v South Africa | Hobart | 11 Nov 2018 | ODI # 4069 |
46 | South Africa | 320 | 50.0 | 10 | 1 | 2 | 7 | - | 6.40 | 1 | v Australia | Hobart | 11 Nov 2018 | ODI # 4069 |
52 | Scotland | 130 | 25.4 | 9 | - | 1 | 8 | - | 5.06 | 1 | v Australia | Hobart | 14 Mar 2015 | ODI # 3637 |
52 | Scotland | 215 | 43.1 | 9 | - | 2 | 6 | 1 | 4.98 | 2 | v Sri Lanka | Hobart | 11 Mar 2015 | ODI # 3632 |
52 | Australia | 282 | 44.0 | 9 | 3 | 1 | 3 | 2 | 6.40 | 2 | v Zimbabwe | Hobart | 30 Jan 2001 | ODI # 1679 |
52 | Pakistan | 198 | 48.3 | 9 | 1 | 4 | 4 | - | 4.08 | 2 | v Sri Lanka | Hobart | 15 Feb 1990 | ODI # 605 |
52 | Sri Lanka | 211 | 49.3 | 9 | - | 2 | 3 | 4 | 4.26 | 2 | v Australia | Hobart | 21 Jan 1999 | ODI # 1389 |
52 | Australia | 193 | 50.0 | 9 | - | 2 | 5 | 2 | 3.86 | 2 | v New Zealand | Hobart | 18 Dec 1990 | ODI # 654 |
58 | South Africa | 181 | 43.4 | 8 | - | 3 | 4 | 1 | 4.14 | 2 | v Sri Lanka | Hobart | 7 Feb 2006 | ODI # 2325 |
59 | Pakistan | 228 | 50.0 | 7 | - | 6 | 1 | - | 4.56 | 2 | v Australia | Hobart | 10 Dec 1992 | ODI # 773 |
59 | South Africa | 147 | 50.0 | 7 | - | 4 | 3 | - | 2.94 | 1 | v New Zealand | Hobart | 18 Dec 1993 | ODI # 865 |
59 | South Africa | 257 | 50.0 | 7 | - | 3 | 1 | 3 | 5.14 | 1 | v New Zealand | Hobart | 15 Jan 2002 | ODI # 1785 |
59 | Australia | 247 | 50.0 | 7 | - | 2 | 5 | - | 4.94 | 1 | v Sri Lanka | Hobart | 23 Jan 2013 | ODI # 3326 |
63 | Australia | 304 | 49.5 | 6 | - | 3 | 3 | - | 6.10 | 2 | v England | Hobart | 23 Jan 2015 | ODI # 3589 |
63 | Pakistan | 272 | 50.0 | 6 | - | 1 | 4 | 1 | 5.44 | 1 | v Australia | Hobart | 16 Jan 2005 | ODI # 2205 |
65 | Australia | 133 | 15.2 | 5 | - | 2 | 3 | - | 8.67 | 2 | v Scotland | Hobart | 14 Mar 2015 | ODI # 3637 |
65 | Pakistan | 227 | 43.0 | 5 | - | 4 | 1 | - | 5.27 | 2 | v West Indies | Hobart | 17 Dec 1988 | ODI # 542 |
65 | Australia | 210 | 50.0 | 5 | - | 2 | 3 | - | 4.20 | 1 | v Sri Lanka | Hobart | 21 Jan 1999 | ODI # 1389 |
65 | Australia | 282 | 50.0 | 5 | - | 3 | 2 | - | 5.64 | 1 | v New Zealand | Hobart | 20 Dec 2007 | ODI # 2657 |
65 | Australia | 280 | 50.0 | 5 | 1 | 1 | 3 | - | 5.60 | 1 | v Sri Lanka | Hobart | 24 Feb 2012 | ODI # 3248 |
70 | India | 180 | 32.2 | 4 | - | - | 4 | - | 5.56 | 2 | v Sri Lanka | Hobart | 26 Feb 2008 | ODI # 2686 |
70 | South Africa | 174 | 50.0 | 4 | - | - | 4 | - | 3.48 | 1 | v New Zealand | Hobart | 11 Dec 1997 | ODI # 1258 |
72 | New Zealand | 148 | 44.1 | 2 | - | - | 1 | 1 | 3.35 | 2 | v South Africa | Hobart | 18 Dec 1993 | ODI # 865 |
Showing 72 records
Additional Information
Team is the team credited with the extras, Opposition is the team that conceded them.