AUS: Bellerive Oval, Hobart Cricket Ground – Minor cricket (one-day/limited overs) Cricket Records
Minor cricket (one-day/limited overs)
Most matches as an umpire
| Rank | Umpire | Umpire | Span | Umpire |
|---|---|---|---|---|
🥇 1 | S Burns | S Burns (AUS) | 2021-2025 | 14 |
🥇 1 | M Qureshi | M Qureshi (AUS) | 2015-2025 | 14 |
🥉 3 | W Stewart | W Stewart (AUS) | 2010-2015 | 9 |
4 | C Seabourne | C Seabourne (AUS) | 2021-2024 | 6 |
5 | G Beechey | G Beechey (AUS) | 2021-2023 | 4 |
5 | Sam Burns | Sam Burns (AUS) | 2023-2025 | 4 |
7 | MW Graham-Smith | MW Graham-Smith (AUS) | 2011-2016 | 3 |
7 | TJ Matibiri | TJ Matibiri (ZIM) | 2021-2023 | 3 |
7 | JM Mitchell | JM Mitchell (AUS) | 2010-2014 | 3 |
7 | MR Scolyer | MR Scolyer (AUS) | 2024-2025 | 3 |
11 | W Braid | W Braid (AUS) | 2014-2016 | 2 |
11 | DR Close | DR Close (AUS) | 2016-2016 | 2 |
11 | SE Dionysius | SE Dionysius (AUS) | 2023-2024 | 2 |
11 | SG John | SG John (AUS) | 2009-2009 | 2 |
11 | D Matthews | D Matthews (AUS) | 2012-2013 | 2 |
11 | SJ Nogajski | SJ Nogajski (AUS) | 2009-2011 | 2 |
11 | AK Wilds | AK Wilds (AUS) | 2014-2016 | 2 |
18 | S Balreddygari | S Balreddygari (AUS) | 2014-2014 | 1 |
18 | M Betts | M Betts (AUS) | 2011-2011 | 1 |
18 | PT Clark | PT Clark (AUS) | 1991-1991 | 1 |
18 | AR Crozier | AR Crozier (AUS) | 2023-2023 | 1 |
18 | PJ Gillespie | PJ Gillespie (AUS) | 2025-2025 | 1 |
18 | BW Jackman | BW Jackman (AUS) | 2004-2004 | 1 |
18 | B Jones | B Jones (AUS) | 2012-2012 | 1 |
18 | SA Lightbody | SA Lightbody (AUS) | 2022-2022 | 1 |
18 | NA McGann | NA McGann (AUS) | 2009-2009 | 1 |
18 | KJ McGinniss | KJ McGinniss (AUS) | 2004-2004 | 1 |
18 | DB Mealey | DB Mealey (AUS) | 2016-2016 | 1 |
18 | T Penman | T Penman (AUS) | 2024-2024 | 1 |
18 | SG Randell | SG Randell (AUS) | 1991-1991 | 1 |
18 | E Sheridan | E Sheridan (AUS) | 2025-2025 | 1 |
18 | BC Treloar | BC Treloar (AUS) | 2022-2022 | 1 |
18 | AP Ward | AP Ward (AUS) | 2014-2014 | 1 |
18 | H Wolff | H Wolff (AUS) | 2015-2015 | 1 |
Showing 34 records