AUS: Bellerive Oval, Hobart Cricket Ground – Minor cricket (one-day/limited overs) Cricket Records
Minor cricket (one-day/limited overs)
Most four-wickets-in-an-innings (and over)
Rank | Player | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 | 4+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | SJ Coyte | SJ Coyte (NSW-W/TAS-W) | 2012-2024 | 15 | 15 | 672 | 112.0 | 7 | 493 | 27 | 5/30 | 18.25 | 4.40 | 24.88 | 2 | 1 | - | 3 |
🥇 1 | M Strano | M Strano (TAS-W/VIC-W) | 2012-2025 | 26 | 25 | 1286 | 214.2 | 17 | 907 | 47 | 5/30 | 19.29 | 4.23 | 27.36 | 2 | 1 | - | 3 |
🥉 3 | AM King | AM King (AUS-W/VIC-W) | 2016-2025 | 2 | 2 | 86 | 14.2 | - | 74 | 9 | 5/46 | 8.22 | 5.16 | 9.55 | 1 | 1 | - | 2 |
🥉 3 | A Wellington | A Wellington (SOA-W) | 2014-2023 | 6 | 6 | 360 | 60.0 | 2 | 285 | 12 | 4/49 | 23.75 | 4.75 | 30.00 | 2 | - | - | 2 |
5 | JC Coleman | JC Coleman (QLD-W) | 2013-2013 | 1 | 1 | 50 | 8.2 | 2 | 25 | 4 | 4/25 | 6.25 | 3.00 | 12.50 | 1 | - | - | 1 |
5 | AR Maloney | AR Maloney (VIC-W) | 2010-2010 | 1 | 1 | 60 | 10.0 | 4 | 26 | 4 | 4/26 | 6.50 | 2.60 | 15.00 | 1 | - | - | 1 |
5 | Kundan Singh | Kundan Singh (IND19) | 2009-2009 | 2 | 2 | 114 | 19.0 | 3 | 73 | 6 | 4/38 | 12.16 | 3.84 | 19.00 | 1 | - | - | 1 |
5 | C Raack | C Raack (TAS-W) | 2015-2016 | 3 | 3 | 120 | 20.0 | - | 112 | 5 | 4/41 | 22.40 | 5.60 | 24.00 | 1 | - | - | 1 |
5 | LG Mills | LG Mills (QLD-W/WAWMN) | 2021-2024 | 6 | 6 | 222 | 37.0 | 2 | 222 | 7 | 4/36 | 31.71 | 6.00 | 31.71 | 1 | - | - | 1 |
5 | AC Mushangwe | AC Mushangwe (ACTW/SOA-W) | 2023-2025 | 6 | 6 | 288 | 48.0 | 2 | 246 | 8 | 4/38 | 30.75 | 5.12 | 36.00 | 1 | - | - | 1 |
5 | JL Jonassen | JL Jonassen (AUS-W/QLD-W) | 2011-2024 | 8 | 8 | 392 | 65.2 | 4 | 257 | 11 | 5/24 | 23.36 | 3.93 | 35.63 | - | 1 | - | 1 |
5 | AM Smith | AM Smith (TAS-W) | 2021-2025 | 20 | 20 | 680 | 113.2 | 1 | 614 | 22 | 5/45 | 27.90 | 5.41 | 30.90 | - | 1 | - | 1 |
5 | ML Gibson | ML Gibson (TAS-W) | 2021-2025 | 21 | 20 | 948 | 158.0 | 4 | 763 | 23 | 4/40 | 33.17 | 4.82 | 41.21 | 1 | - | - | 1 |
Showing 13 records