AUS: Adelaide Oval Cricket Ground – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
Most catches
Rank | Player | Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|---|---|---|
🥇 1 | ZJ Goss | ZJ Goss (AUS-W) | 1996-1996 | 2 | 2 | 4 | 4 | 2 |
🥈 2 | LC Sthalekar | LC Sthalekar (AUS-W) | 2002-2010 | 4 | 4 | 3 | 2 | 0.75 |
🥉 3 | G Wareham | G Wareham (AUS-W) | 2024-2024 | 1 | 1 | 2 | 2 | 2 |
🥉 3 | AJ Blackwell | AJ Blackwell (AUS-W) | 2010-2010 | 2 | 2 | 2 | 1 | 1 |
🥉 3 | MAM Lewis | MAM Lewis (NZ-W) | 1996-1996 | 2 | 2 | 2 | 2 | 1 |
🥉 3 | VJ Lind | VJ Lind (NZ-W) | 2010-2010 | 2 | 2 | 2 | 2 | 1 |
🥉 3 | RJ Pullar | RJ Pullar (NZ-W) | 2002-2002 | 2 | 2 | 2 | 1 | 1 |
🥉 3 | KA Ramel | KA Ramel (NZ-W) | 2002-2002 | 2 | 2 | 2 | 2 | 1 |
🥉 3 | EA Perry | EA Perry (AUS-W) | 2010-2024 | 3 | 3 | 2 | 2 | 0.666 |
🥉 3 | CL Fitzpatrick | CL Fitzpatrick (AUS-W) | 1996-2002 | 4 | 4 | 2 | 1 | 0.5 |
11 | EM Campbell | EM Campbell (NZ-W) | 2010-2010 | 1 | 1 | 1 | 1 | 1 |
11 | BL Mooney | BL Mooney (AUS-W) | 2024-2024 | 1 | 1 | 1 | 1 | 1 |
11 | A Sutherland | A Sutherland (AUS-W) | 2024-2024 | 1 | 1 | 1 | 1 | 1 |
11 | AM Dodd | AM Dodd (NZ-W) | 2002-2002 | 2 | 2 | 1 | 1 | 0.5 |
11 | SFM Devine | SFM Devine (NZ-W) | 2010-2010 | 2 | 2 | 1 | 1 | 0.5 |
11 | LK Ebsary | LK Ebsary (AUS-W) | 2010-2010 | 2 | 2 | 1 | 1 | 0.5 |
11 | SJ Elliott | SJ Elliott (AUS-W) | 2010-2010 | 2 | 2 | 1 | 1 | 0.5 |
11 | K Fazackerley | K Fazackerley (AUS-W) | 1996-1996 | 2 | 2 | 1 | 1 | 0.5 |
11 | PB Flannery | PB Flannery (NZ-W) | 2002-2002 | 2 | 2 | 1 | 1 | 0.5 |
11 | DA Hockley | DA Hockley (NZ-W) | 1996-1996 | 2 | 2 | 1 | 1 | 0.5 |
11 | M Jones | M Jones (AUS-W) | 2002-2002 | 2 | 2 | 1 | 1 | 0.5 |
11 | SJ McGlashan | SJ McGlashan (NZ-W) | 2010-2010 | 2 | 2 | 1 | 1 | 0.5 |
11 | TA McGregor | TA McGregor (AUS-W) | 2002-2002 | 2 | 2 | 1 | 1 | 0.5 |
11 | OJ Magno | OJ Magno (AUS-W) | 1996-1996 | 2 | 2 | 1 | 1 | 0.5 |
11 | EA Osborne | EA Osborne (AUS-W) | 2010-2010 | 2 | 2 | 1 | 1 | 0.5 |
11 | BJ Clark | BJ Clark (AUS-W) | 1996-2002 | 4 | 4 | 1 | 1 | 0.25 |
11 | KL Rolton | KL Rolton (AUS-W) | 1996-2002 | 4 | 4 | 1 | 1 | 0.25 |
11 | AL Watkins | AL Watkins (NZ-W) | 2002-2010 | 4 | 4 | 1 | 1 | 0.25 |
11 | AJ Healy | AJ Healy (AUS-W) | 2010-2024 | 3 | - | - | - | - |
11 | SL Illingworth | SL Illingworth (NZ-W) | 1996-1996 | 2 | - | - | - | - |
11 | S Jafta | S Jafta (SA-W) | 2024-2024 | 1 | - | - | - | - |
11 | KJ Martin | KJ Martin (NZ-W) | 2010-2010 | 2 | - | - | - | - |
11 | JC Price | JC Price (AUS-W) | 1996-2002 | 4 | - | - | - | - |
11 | RJ Rolls | RJ Rolls (NZ-W) | 2002-2002 | 2 | - | - | - | - |
11 | A Bosch | A Bosch (SA-W) | 2024-2024 | 1 | 1 | - | - | - |
11 | T Brits | T Brits (SA-W) | 2024-2024 | 1 | 1 | - | - | - |
11 | AK Burrows | AK Burrows (NZ-W) | 2010-2010 | 1 | 1 | - | - | - |
11 | SA Cooper | SA Cooper (AUS-W) | 2002-2002 | 1 | 1 | - | - | - |
11 | N de Klerk | N de Klerk (SA-W) | 2024-2024 | 1 | 1 | - | - | - |
11 | A Gardner | A Gardner (AUS-W) | 2024-2024 | 1 | 1 | - | - | - |
11 | KJ Garth | KJ Garth (AUS-W) | 2024-2024 | 1 | 1 | - | - | - |
11 | MAJ Goszko | MAJ Goszko (AUS-W) | 2002-2002 | 1 | 1 | - | - | - |
11 | M Kapp | M Kapp (SA-W) | 2024-2024 | 1 | 1 | - | - | - |
11 | A Khaka | A Khaka (SA-W) | 2024-2024 | 1 | 1 | - | - | - |
11 | AM King | AM King (AUS-W) | 2024-2024 | 1 | 1 | - | - | - |
11 | M Klaas | M Klaas (SA-W) | 2024-2024 | 1 | 1 | - | - | - |
11 | P Litchfield | P Litchfield (AUS-W) | 2024-2024 | 1 | 1 | - | - | - |
11 | S Luus | S Luus (SA-W) | 2024-2024 | 1 | 1 | - | - | - |
11 | TM McGrath | TM McGrath (AUS-W) | 2024-2024 | 1 | 1 | - | - | - |
11 | N Mlaba | N Mlaba (SA-W) | 2024-2024 | 1 | 1 | - | - | - |
11 | KJ Musson | KJ Musson (NZ-W) | 1996-1996 | 1 | 1 | - | - | - |
11 | MJG Nielsen | MJG Nielsen (NZ-W) | 2010-2010 | 1 | 1 | - | - | - |
11 | SEA Ruck | SEA Ruck (NZ-W) | 2010-2010 | 1 | 1 | - | - | - |
11 | JA Russell | JA Russell (NZ-W) | 1996-1996 | 1 | 1 | - | - | - |
11 | M Schutt | M Schutt (AUS-W) | 2024-2024 | 1 | 1 | - | - | - |
11 | CL Tryon | CL Tryon (SA-W) | 2024-2024 | 1 | 1 | - | - | - |
11 | L Wolvaardt | L Wolvaardt (SA-W) | 2024-2024 | 1 | 1 | - | - | - |
11 | TL Anderson | TL Anderson (NZ-W) | 1996-1996 | 2 | 2 | - | - | - |
11 | SJ Andrews | SJ Andrews (AUS-W) | 2010-2010 | 2 | 2 | - | - | - |
11 | J Broadbent | J Broadbent (AUS-W) | 1996-1996 | 2 | 2 | - | - | - |
11 | CA Campbell | CA Campbell (NZ-W) | 1996-1996 | 2 | 2 | - | - | - |
11 | MF Fahey | MF Fahey (NZ-W) | 2010-2010 | 2 | 2 | - | - | - |
11 | RM Farrell | RM Farrell (AUS-W) | 2010-2010 | 2 | 2 | - | - | - |
11 | KE Flavell | KE Flavell (NZ-W) | 1996-1996 | 2 | 2 | - | - | - |
11 | JK Garey | JK Garey (AUS-W) | 1996-1996 | 2 | 2 | - | - | - |
11 | JE Harris | JE Harris (NZ-W) | 1996-1996 | 2 | 2 | - | - | - |
11 | J Hayes | J Hayes (AUS-W) | 2002-2002 | 2 | 2 | - | - | - |
11 | RL Haynes | RL Haynes (AUS-W) | 2010-2010 | 2 | 2 | - | - | - |
11 | LA Hunter | LA Hunter (AUS-W) | 1996-1996 | 2 | 2 | - | - | - |
11 | S McLauchlan | S McLauchlan (NZ-W) | 1996-1996 | 2 | 2 | - | - | - |
11 | S Nitschke | S Nitschke (AUS-W) | 2010-2010 | 2 | 2 | - | - | - |
11 | AM Smith | AM Smith (NZ-W) | 2002-2002 | 2 | 2 | - | - | - |
11 | KL Pulford | KL Pulford (NZ-W) | 2010-2010 | 2 | 2 | - | - | - |
11 | AE Satterthwaite | AE Satterthwaite (NZ-W) | 2010-2010 | 2 | 2 | - | - | - |
11 | HM Tiffen | HM Tiffen (NZ-W) | 2002-2002 | 2 | 2 | - | - | - |
11 | E Liddell | E Liddell (AUS-W) | 2002-2002 | 2 | 2 | - | - | - |
11 | HM Watson | HM Watson (NZ-W) | 2002-2002 | 2 | 2 | - | - | - |
11 | KM Keenan | KM Keenan (NZ-W) | 1996-1996 | 2 | 2 | - | - | - |
11 | NJ Browne | NJ Browne (NZ-W) | 2002-2010 | 4 | 4 | - | - | - |
11 | EC Drumm | EC Drumm (NZ-W) | 1996-2002 | 4 | 4 | - | - | - |
11 | LM Keightley | LM Keightley (AUS-W) | 1996-2002 | 4 | 4 | - | - | - |
Showing 81 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure