AUS: Adelaide Oval Cricket Ground – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
Most runs from fours and sixes in an innings
Rank | Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | RJ Rolls | 61 | 86 | 67 | 9 | - | 36 | 91.04 | NZ Women | v AUS Women | Adelaide | 20 Feb 2002 | Women's ODI # 393 |
🥇 1 | BL Mooney | 52 | 38 | 34 | 9 | - | 36 | 152.94 | AUS Women | v SA Women | Adelaide | 03 Feb 2024 | Women's ODI # 1363 |
🥉 3 | KL Rolton | 56 | 146 | 119 | 7 | 1 | 34 | 47.05 | AUS Women | v NZ Women | Adelaide | 03 Feb 1996 | Women's ODI # 211 |
4 | LM Keightley | 61 | 162 | 126 | 8 | - | 32 | 48.41 | AUS Women | v NZ Women | Adelaide | 04 Feb 1996 | Women's ODI # 212 |
4 | RL Haynes | 56 | 101 | 73 | 8 | - | 32 | 76.71 | AUS Women | v NZ Women | Adelaide | 10 Feb 2010 | Women's ODI # 722 |
4 | M Kapp | 50 | 68 | 58 | 8 | - | 32 | 86.20 | SA Women | v AUS Women | Adelaide | 03 Feb 2024 | Women's ODI # 1363 |
7 | BJ Clark | 59 | 118 | 92 | 6 | - | 24 | 64.13 | AUS Women | v NZ Women | Adelaide | 03 Feb 1996 | Women's ODI # 211 |
7 | DA Hockley | 49 | 125 | 118 | 6 | - | 24 | 41.52 | NZ Women | v AUS Women | Adelaide | 03 Feb 1996 | Women's ODI # 211 |
7 | DA Hockley | 50 | 131 | 114 | 6 | - | 24 | 43.85 | NZ Women | v AUS Women | Adelaide | 04 Feb 1996 | Women's ODI # 212 |
7 | KL Rolton | 32 | 44 | 34 | 6 | - | 24 | 94.11 | AUS Women | v NZ Women | Adelaide | 21 Feb 2002 | Women's ODI # 394 |
7 | VJ Lind | 33 | 39 | 32 | 6 | - | 24 | 103.12 | NZ Women | v AUS Women | Adelaide | 11 Feb 2010 | Women's ODI # 723 |
7 | S Nitschke | 38 | 81 | 70 | 6 | - | 24 | 54.28 | AUS Women | v NZ Women | Adelaide | 11 Feb 2010 | Women's ODI # 723 |
13 | EC Drumm | 42 | 56 | 50 | 5 | - | 20 | 84.00 | NZ Women | v AUS Women | Adelaide | 03 Feb 1996 | Women's ODI # 211 |
13 | BJ Clark | 37 | 74 | 77 | 5 | - | 20 | 48.05 | AUS Women | v NZ Women | Adelaide | 04 Feb 1996 | Women's ODI # 212 |
13 | KL Rolton | 33 | 52 | 42 | 5 | - | 20 | 78.57 | AUS Women | v NZ Women | Adelaide | 20 Feb 2002 | Women's ODI # 393 |
13 | LC Sthalekar | 33 | 46 | 41 | 5 | - | 20 | 80.48 | AUS Women | v NZ Women | Adelaide | 20 Feb 2002 | Women's ODI # 393 |
13 | AJ Blackwell | 51 | 77 | 64 | 5 | - | 20 | 79.68 | AUS Women | v NZ Women | Adelaide | 10 Feb 2010 | Women's ODI # 722 |
13 | AJ Healy | 21 | 16 | 11 | 5 | - | 20 | 190.90 | AUS Women | v NZ Women | Adelaide | 10 Feb 2010 | Women's ODI # 722 |
13 | AJ Blackwell | 34 | 86 | 49 | 5 | - | 20 | 69.38 | AUS Women | v NZ Women | Adelaide | 11 Feb 2010 | Women's ODI # 723 |
20 | KA Ramel | 25 | 49 | 58 | 3 | 1 | 18 | 43.10 | NZ Women | v AUS Women | Adelaide | 21 Feb 2002 | Women's ODI # 394 |
20 | KJ Martin | 35 | 40 | 45 | 3 | 1 | 18 | 77.77 | NZ Women | v AUS Women | Adelaide | 10 Feb 2010 | Women's ODI # 722 |
22 | TL Anderson | 34 | 80 | 64 | 4 | - | 16 | 53.12 | NZ Women | v AUS Women | Adelaide | 03 Feb 1996 | Women's ODI # 211 |
22 | AJ Healy | 19 | 35 | 24 | 4 | - | 16 | 79.16 | AUS Women | v SA Women | Adelaide | 03 Feb 2024 | Women's ODI # 1363 |
24 | BJ Clark | 27 | 56 | 48 | 3 | - | 12 | 56.25 | AUS Women | v NZ Women | Adelaide | 20 Feb 2002 | Women's ODI # 393 |
24 | M Jones | 40 | 88 | 82 | 3 | - | 12 | 48.78 | AUS Women | v NZ Women | Adelaide | 20 Feb 2002 | Women's ODI # 393 |
24 | RJ Pullar | 27 | 48 | 38 | 3 | - | 12 | 71.05 | NZ Women | v AUS Women | Adelaide | 20 Feb 2002 | Women's ODI # 393 |
24 | RJ Rolls | 13 | 28 | 24 | 3 | - | 12 | 54.16 | NZ Women | v AUS Women | Adelaide | 21 Feb 2002 | Women's ODI # 394 |
24 | HM Tiffen | 40 | 97 | 80 | 3 | - | 12 | 50.00 | NZ Women | v AUS Women | Adelaide | 21 Feb 2002 | Women's ODI # 394 |
24 | RJ Pullar | 24 | 39 | 40 | 3 | - | 12 | 60.00 | NZ Women | v AUS Women | Adelaide | 21 Feb 2002 | Women's ODI # 394 |
24 | LM Keightley | 23 | 50 | 41 | 3 | - | 12 | 56.09 | AUS Women | v NZ Women | Adelaide | 21 Feb 2002 | Women's ODI # 394 |
24 | BJ Clark | 19 | 35 | 33 | 3 | - | 12 | 57.57 | AUS Women | v NZ Women | Adelaide | 21 Feb 2002 | Women's ODI # 394 |
24 | M Jones | 32 | 80 | 68 | 3 | - | 12 | 47.05 | AUS Women | v NZ Women | Adelaide | 21 Feb 2002 | Women's ODI # 394 |
24 | S Nitschke | 35 | 86 | 55 | 3 | - | 12 | 63.63 | AUS Women | v NZ Women | Adelaide | 10 Feb 2010 | Women's ODI # 722 |
24 | SJ McGlashan | 15 | 37 | 23 | 3 | - | 12 | 65.21 | NZ Women | v AUS Women | Adelaide | 11 Feb 2010 | Women's ODI # 723 |
35 | EC Drumm | 12 | 24 | 23 | 2 | - | 8 | 52.17 | NZ Women | v AUS Women | Adelaide | 04 Feb 1996 | Women's ODI # 212 |
35 | SL Illingworth | 14 | 28 | 20 | 2 | - | 8 | 70.00 | NZ Women | v AUS Women | Adelaide | 04 Feb 1996 | Women's ODI # 212 |
35 | JE Harris | 19 | 18 | 15 | 2 | - | 8 | 126.66 | NZ Women | v AUS Women | Adelaide | 04 Feb 1996 | Women's ODI # 212 |
35 | KL Rolton | 10 | 37 | 27 | 2 | - | 8 | 37.03 | AUS Women | v NZ Women | Adelaide | 04 Feb 1996 | Women's ODI # 212 |
35 | CL Fitzpatrick | 23 | 21 | 19 | 2 | - | 8 | 121.05 | AUS Women | v NZ Women | Adelaide | 20 Feb 2002 | Women's ODI # 393 |
35 | AM Dodd | 9 | 17 | 19 | 2 | - | 8 | 47.36 | NZ Women | v AUS Women | Adelaide | 20 Feb 2002 | Women's ODI # 393 |
35 | AL Watkins | 16 | 34 | 26 | 2 | - | 8 | 61.53 | NZ Women | v AUS Women | Adelaide | 21 Feb 2002 | Women's ODI # 394 |
35 | JC Price | 26 | 42 | 42 | 2 | - | 8 | 61.90 | AUS Women | v NZ Women | Adelaide | 21 Feb 2002 | Women's ODI # 394 |
35 | SJ Elliott | 8 | 6 | 7 | 2 | - | 8 | 114.28 | AUS Women | v NZ Women | Adelaide | 10 Feb 2010 | Women's ODI # 722 |
35 | KL Pulford | 19 | 28 | 28 | 2 | - | 8 | 67.85 | NZ Women | v AUS Women | Adelaide | 10 Feb 2010 | Women's ODI # 722 |
35 | VJ Lind | 19 | 42 | 38 | 2 | - | 8 | 50.00 | NZ Women | v AUS Women | Adelaide | 10 Feb 2010 | Women's ODI # 722 |
35 | AL Watkins | 9 | 15 | 13 | 2 | - | 8 | 69.23 | NZ Women | v AUS Women | Adelaide | 11 Feb 2010 | Women's ODI # 723 |
35 | KL Pulford | 10 | 25 | 15 | 2 | - | 8 | 66.66 | NZ Women | v AUS Women | Adelaide | 11 Feb 2010 | Women's ODI # 723 |
35 | KJ Martin | 22 | 54 | 45 | 2 | - | 8 | 48.88 | NZ Women | v AUS Women | Adelaide | 11 Feb 2010 | Women's ODI # 723 |
35 | LK Ebsary | 12 | 34 | 20 | 2 | - | 8 | 60.00 | AUS Women | v NZ Women | Adelaide | 11 Feb 2010 | Women's ODI # 723 |
35 | CL Tryon | 10 | 17 | 16 | 2 | - | 8 | 62.50 | SA Women | v AUS Women | Adelaide | 03 Feb 2024 | Women's ODI # 1363 |
35 | EA Perry | 16 | 43 | 33 | 2 | - | 8 | 48.48 | AUS Women | v SA Women | Adelaide | 03 Feb 2024 | Women's ODI # 1363 |
52 | JE Harris | 4 | 2 | 4 | 1 | - | 4 | 100.00 | NZ Women | v AUS Women | Adelaide | 03 Feb 1996 | Women's ODI # 211 |
52 | KM Keenan | 19 | 57 | 60 | 1 | - | 4 | 31.66 | NZ Women | v AUS Women | Adelaide | 04 Feb 1996 | Women's ODI # 212 |
52 | LA Hunter | 23 | 43 | 42 | 1 | - | 4 | 54.76 | AUS Women | v NZ Women | Adelaide | 04 Feb 1996 | Women's ODI # 212 |
52 | PB Flannery | 21 | 53 | 52 | 1 | - | 4 | 40.38 | NZ Women | v AUS Women | Adelaide | 20 Feb 2002 | Women's ODI # 393 |
52 | AL Watkins | 5 | 7 | 11 | 1 | - | 4 | 45.45 | NZ Women | v AUS Women | Adelaide | 20 Feb 2002 | Women's ODI # 393 |
52 | AM Smith | 8 | 41 | 39 | 1 | - | 4 | 20.51 | NZ Women | v AUS Women | Adelaide | 21 Feb 2002 | Women's ODI # 394 |
52 | PB Flannery | 11 | 12 | 9 | 1 | - | 4 | 122.22 | NZ Women | v AUS Women | Adelaide | 21 Feb 2002 | Women's ODI # 394 |
52 | LC Sthalekar | 12 | 33 | 29 | 1 | - | 4 | 41.37 | AUS Women | v NZ Women | Adelaide | 21 Feb 2002 | Women's ODI # 394 |
52 | J Hayes | 9 | 22 | 18 | 1 | - | 4 | 50.00 | AUS Women | v NZ Women | Adelaide | 21 Feb 2002 | Women's ODI # 394 |
52 | EA Perry | 11 | 20 | 14 | 1 | - | 4 | 78.57 | AUS Women | v NZ Women | Adelaide | 10 Feb 2010 | Women's ODI # 722 |
52 | AE Satterthwaite | 4 | 19 | 9 | 1 | - | 4 | 44.44 | NZ Women | v AUS Women | Adelaide | 10 Feb 2010 | Women's ODI # 722 |
52 | SFM Devine | 19 | 29 | 27 | 1 | - | 4 | 70.37 | NZ Women | v AUS Women | Adelaide | 10 Feb 2010 | Women's ODI # 722 |
52 | SEA Ruck | 12 | 28 | 29 | 1 | - | 4 | 41.37 | NZ Women | v AUS Women | Adelaide | 10 Feb 2010 | Women's ODI # 722 |
52 | NJ Browne | 9 | 34 | 21 | 1 | - | 4 | 42.85 | NZ Women | v AUS Women | Adelaide | 11 Feb 2010 | Women's ODI # 723 |
52 | SFM Devine | 6 | 9 | 11 | 1 | - | 4 | 54.54 | NZ Women | v AUS Women | Adelaide | 11 Feb 2010 | Women's ODI # 723 |
52 | RL Haynes | 8 | 38 | 25 | 1 | - | 4 | 32.00 | AUS Women | v NZ Women | Adelaide | 11 Feb 2010 | Women's ODI # 723 |
52 | S Luus | 6 | 40 | 21 | 1 | - | 4 | 28.57 | SA Women | v AUS Women | Adelaide | 03 Feb 2024 | Women's ODI # 1363 |
52 | M Klaas | 4 | 11 | 9 | 1 | - | 4 | 44.44 | SA Women | v AUS Women | Adelaide | 03 Feb 2024 | Women's ODI # 1363 |
52 | P Litchfield | 12 | 29 | 23 | 1 | - | 4 | 52.17 | AUS Women | v SA Women | Adelaide | 03 Feb 2024 | Women's ODI # 1363 |
52 | LM Keightley | 2 | 22 | 24 | - | - | - | 8.33 | AUS Women | v NZ Women | Adelaide | 03 Feb 1996 | Women's ODI # 211 |
52 | LA Hunter | - | 2 | 3 | - | - | - | - | AUS Women | v NZ Women | Adelaide | 03 Feb 1996 | Women's ODI # 211 |
52 | ZJ Goss | 14 | 36 | 32 | - | - | - | 43.75 | AUS Women | v NZ Women | Adelaide | 03 Feb 1996 | Women's ODI # 211 |
52 | JK Garey | - | 1 | 1 | - | - | - | - | AUS Women | v NZ Women | Adelaide | 03 Feb 1996 | Women's ODI # 211 |
52 | J Broadbent | - | 1 | 1 | - | - | - | - | AUS Women | v NZ Women | Adelaide | 03 Feb 1996 | Women's ODI # 211 |
52 | OJ Magno | 3 | 16 | 9 | - | - | - | 33.33 | AUS Women | v NZ Women | Adelaide | 03 Feb 1996 | Women's ODI # 211 |
52 | K Fazackerley | 8 | 15 | 9 | - | - | - | 88.88 | AUS Women | v NZ Women | Adelaide | 03 Feb 1996 | Women's ODI # 211 |
52 | CL Fitzpatrick | 3 | 3 | 5 | - | - | - | 60.00 | AUS Women | v NZ Women | Adelaide | 03 Feb 1996 | Women's ODI # 211 |
52 | JC Price | 1 | 6 | 6 | - | - | - | 16.66 | AUS Women | v NZ Women | Adelaide | 03 Feb 1996 | Women's ODI # 211 |
52 | MAM Lewis | 8 | 32 | 24 | - | - | - | 33.33 | NZ Women | v AUS Women | Adelaide | 03 Feb 1996 | Women's ODI # 211 |
52 | SL Illingworth | - | 2 | 3 | - | - | - | - | NZ Women | v AUS Women | Adelaide | 03 Feb 1996 | Women's ODI # 211 |
52 | KE Flavell | 10 | 32 | 23 | - | - | - | 43.47 | NZ Women | v AUS Women | Adelaide | 03 Feb 1996 | Women's ODI # 211 |
52 | KM Keenan | 3 | 10 | 6 | - | - | - | 50.00 | NZ Women | v AUS Women | Adelaide | 03 Feb 1996 | Women's ODI # 211 |
52 | S McLauchlan | - | 4 | 3 | - | - | - | - | NZ Women | v AUS Women | Adelaide | 03 Feb 1996 | Women's ODI # 211 |
52 | KJ Musson | 1 | 5 | 1 | - | - | - | 100.00 | NZ Women | v AUS Women | Adelaide | 03 Feb 1996 | Women's ODI # 211 |
52 | TL Anderson | - | 15 | 14 | - | - | - | - | NZ Women | v AUS Women | Adelaide | 04 Feb 1996 | Women's ODI # 212 |
52 | MAM Lewis | 1 | 16 | 12 | - | - | - | 8.33 | NZ Women | v AUS Women | Adelaide | 04 Feb 1996 | Women's ODI # 212 |
52 | KE Flavell | 2 | 19 | 9 | - | - | - | 22.22 | NZ Women | v AUS Women | Adelaide | 04 Feb 1996 | Women's ODI # 212 |
52 | JA Russell | - | 6 | 8 | - | - | - | - | NZ Women | v AUS Women | Adelaide | 04 Feb 1996 | Women's ODI # 212 |
52 | S McLauchlan | 4 | 11 | 12 | - | - | - | 33.33 | NZ Women | v AUS Women | Adelaide | 04 Feb 1996 | Women's ODI # 212 |
52 | CA Campbell | 6 | 13 | 14 | - | - | - | 42.85 | NZ Women | v AUS Women | Adelaide | 04 Feb 1996 | Women's ODI # 212 |
52 | ZJ Goss | - | 5 | 1 | - | - | - | - | AUS Women | v NZ Women | Adelaide | 04 Feb 1996 | Women's ODI # 212 |
52 | LM Keightley | 3 | 12 | 11 | - | - | - | 27.27 | AUS Women | v NZ Women | Adelaide | 20 Feb 2002 | Women's ODI # 393 |
52 | MAJ Goszko | 10 | 37 | 34 | - | - | - | 29.41 | AUS Women | v NZ Women | Adelaide | 20 Feb 2002 | Women's ODI # 393 |
52 | JC Price | 13 | 30 | 25 | - | - | - | 52.00 | AUS Women | v NZ Women | Adelaide | 20 Feb 2002 | Women's ODI # 393 |
52 | J Hayes | - | 1 | - | - | - | - | - | AUS Women | v NZ Women | Adelaide | 20 Feb 2002 | Women's ODI # 393 |
52 | AM Smith | 2 | 9 | 12 | - | - | - | 16.66 | NZ Women | v AUS Women | Adelaide | 20 Feb 2002 | Women's ODI # 393 |
52 | EC Drumm | 3 | 16 | 13 | - | - | - | 23.07 | NZ Women | v AUS Women | Adelaide | 20 Feb 2002 | Women's ODI # 393 |
52 | HM Tiffen | 2 | 44 | 37 | - | - | - | 5.40 | NZ Women | v AUS Women | Adelaide | 20 Feb 2002 | Women's ODI # 393 |
52 | KA Ramel | 3 | 11 | 6 | - | - | - | 50.00 | NZ Women | v AUS Women | Adelaide | 20 Feb 2002 | Women's ODI # 393 |
Showing 100 records