AUS: Adelaide Oval Cricket Ground – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
By runs
Rank | Winner | Margin | Balls Rem | Target | Overs | Max | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | AUS Women | 115 runs | 0 | 242 | 36.1 | 50.0 | v NZ Women | Adelaide | 10 Feb 2010 | Women's ODI # 722 |
🥈 2 | AUS Women | 53 runs | 0 | 205 | 46.4 | 50.0 | v NZ Women | Adelaide | 20 Feb 2002 | Women's ODI # 393 |
🥉 3 | AUS Women | 4 runs | 0 | 165 | 49.0 | 49.0 | v NZ Women | Adelaide | 3 Feb 1996 | Women's ODI # 211 |
By wickets
Rank | Winner | Margin | Balls Rem | Target | Overs | Max | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | AUS Women | 8 wickets | 186 | 106 | 19.0 | 50.0 | v SA Women | Adelaide | 3 Feb 2024 | Women's ODI # 1363 |
🥈 2 | AUS Women | 7 wickets | 30 | 149 | 45.0 | 50.0 | v NZ Women | Adelaide | 4 Feb 1996 | Women's ODI # 212 |
🥉 3 | AUS Women | 4 wickets | 13 | 110 | 29.5 | 32.0 | v NZ Women | Adelaide | 11 Feb 2010 | Women's ODI # 723 |
4 | AUS Women | 3 wickets | 15 | 164 | 47.3 | 50.0 | v NZ Women | Adelaide | 21 Feb 2002 | Women's ODI # 394 |
By balls remaining in the second innings
Rank | Winner | Margin | Balls Rem | Target | Overs | Max | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | AUS Women | 8 wickets | 186 | 106 | 19.0 | 50.0 | v SA Women | Adelaide | 3 Feb 2024 | Women's ODI # 1363 |
🥈 2 | AUS Women | 7 wickets | 30 | 149 | 45.0 | 50.0 | v NZ Women | Adelaide | 4 Feb 1996 | Women's ODI # 212 |
🥉 3 | AUS Women | 3 wickets | 15 | 164 | 47.3 | 50.0 | v NZ Women | Adelaide | 21 Feb 2002 | Women's ODI # 394 |
4 | AUS Women | 4 wickets | 13 | 110 | 29.5 | 32.0 | v NZ Women | Adelaide | 11 Feb 2010 | Women's ODI # 723 |