AUS: Adelaide Oval Cricket Ground – Test matches Cricket Records
Test matches
Most sixes in an innings
Rank | Player | Runs scored in an inns | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | BJ Haddin | 118 | 274 | 177 | 11 | 5 | 66.66 | Australia | v England | Adelaide | 05 Dec 2013 | Test # 2105 |
🥈 2 | IM Chappell | 196 | 295 | 243 | 21 | 4 | 80.65 | Australia | v Pakistan | Adelaide | 22 Dec 1972 | Test # 704 |
🥈 2 | RW Marsh | 118 | 164 | 123 | 10 | 4 | 95.93 | Australia | v Pakistan | Adelaide | 22 Dec 1972 | Test # 704 |
🥈 2 | ML Hayden | 131 | 261 | 207 | 12 | 4 | 63.28 | Australia | v South Africa | Adelaide | 14 Dec 2001 | Test # 1576 |
🥈 2 | MEK Hussey | 103 | 209 | 137 | 9 | 4 | 75.18 | Australia | v South Africa | Adelaide | 22 Nov 2012 | Test # 2061 |
🥈 2 | DA Warner | 119 | 176 | 112 | 16 | 4 | 106.25 | Australia | v South Africa | Adelaide | 22 Nov 2012 | Test # 2061 |
🥈 2 | IR Bell | 72 | 162 | 106 | 9 | 4 | 67.92 | England | v Australia | Adelaide | 05 Dec 2013 | Test # 2105 |
🥈 2 | TM Head | 140 | 184 | 141 | 17 | 4 | 99.29 | Australia | v India | Adelaide | 06 Dec 2024 | Test # 2568 |
9 | J Darling | 178 | 285 | - | 26 | 3 | - | Australia | v England | Adelaide | 14 Jan 1898 | Test # 55 |
9 | RES Wyatt | 78 | 164 | 176 | 3 | 3 | 44.31 | England | v Australia | Adelaide | 13 Jan 1933 | Test # 222 |
9 | RG Pollock | 175 | 283 | - | 18 | 3 | - | South Africa | v Australia | Adelaide | 24 Jan 1964 | Test # 553 |
9 | MP Vaughan | 177 | 371 | 306 | 22 | 3 | 57.84 | England | v Australia | Adelaide | 21 Nov 2002 | Test # 1628 |
9 | JL Langer | 215 | 499 | 368 | 25 | 3 | 58.42 | Australia | v New Zealand | Adelaide | 26 Nov 2004 | Test # 1723 |
9 | MEK Hussey | 133 | 293 | 215 | 13 | 3 | 61.86 | Australia | v West Indies | Adelaide | 25 Nov 2005 | Test # 1773 |
9 | SR Tendulkar | 153 | 342 | 205 | 13 | 3 | 74.63 | India | v Australia | Adelaide | 24 Jan 2008 | Test # 1863 |
9 | GJ Bailey | 53 | 111 | 93 | 4 | 3 | 56.98 | Australia | v England | Adelaide | 05 Dec 2013 | Test # 2105 |
9 | KP Pietersen | 53 | 151 | 99 | 2 | 3 | 53.53 | England | v Australia | Adelaide | 05 Dec 2013 | Test # 2105 |
9 | MR Marsh | 40 | 21 | 26 | 4 | 3 | 153.84 | Australia | v India | Adelaide | 09 Dec 2014 | Test # 2148 |
9 | RG Sharma | 37 | 71 | 61 | 2 | 3 | 60.65 | India | v Australia | Adelaide | 06 Dec 2018 | Test # 2333 |
9 | TM Head | 119 | 225 | 134 | 12 | 3 | 88.80 | Australia | v West Indies | Adelaide | 17 Jan 2024 | Test # 2523 |
9 | K Nitish Kumar Reddy | 42 | 103 | 54 | 3 | 3 | 77.77 | India | v Australia | Adelaide | 06 Dec 2024 | Test # 2568 |
22 | AE Stoddart | 134 | 230 | - | 15 | 2 | - | England | v Australia | Adelaide | 24 Mar 1892 | Test # 38 |
22 | A Cotter | 36 | 30 | 28 | 3 | 2 | 128.57 | Australia | v South Africa | Adelaide | 07 Jan 1911 | Test # 113 |
22 | APF Chapman | 58 | 86 | 109 | 7 | 2 | 53.21 | England | v Australia | Adelaide | 16 Jan 1925 | Test # 160 |
22 | AR Morris | 122 | 268 | 255 | 12 | 2 | 47.84 | Australia | v England | Adelaide | 31 Jan 1947 | Test # 282 |
22 | DT Ring | 67 | 112 | - | 8 | 2 | - | Australia | v West Indies | Adelaide | 22 Dec 1951 | Test # 343 |
22 | RB Kanhai | 117 | 149 | - | 14 | 2 | - | West Indies | v Australia | Adelaide | 27 Jan 1961 | Test # 504 |
22 | KF Barrington | 132 | 232 | - | 16 | 2 | - | England | v Australia | Adelaide | 25 Jan 1963 | Test # 538 |
22 | ER Dexter | 61 | 119 | - | 6 | 2 | - | England | v Australia | Adelaide | 25 Jan 1963 | Test # 538 |
22 | FS Trueman | 38 | 37 | - | 5 | 2 | - | England | v Australia | Adelaide | 25 Jan 1963 | Test # 538 |
22 | GS Sobers | 110 | 132 | - | 15 | 2 | - | West Indies | v Australia | Adelaide | 24 Jan 1969 | Test # 645 |
22 | KD Walters | 94 | 132 | 141 | 8 | 2 | 66.66 | Australia | v New Zealand | Adelaide | 26 Jan 1974 | Test # 730 |
22 | IR Redpath | 103 | 220 | 175 | 6 | 2 | 58.85 | Australia | v West Indies | Adelaide | 23 Jan 1976 | Test # 768 |
22 | IT Botham | 74 | 158 | 97 | 6 | 2 | 76.28 | England | v Australia | Adelaide | 27 Jan 1979 | Test # 843 |
22 | AME Roberts | 42 | 78 | 58 | 3 | 2 | 72.41 | West Indies | v Australia | Adelaide | 30 Jan 1982 | Test # 919 |
22 | KJ Hughes | 88 | 277 | 232 | 6 | 2 | 37.93 | Australia | v England | Adelaide | 10 Dec 1982 | Test # 940 |
22 | RB Richardson | 72 | 150 | 106 | 6 | 2 | 67.92 | West Indies | v Australia | Adelaide | 23 Jan 1993 | Test # 1210 |
22 | PAJ DeFreitas | 88 | 120 | 95 | 9 | 2 | 92.63 | England | v Australia | Adelaide | 26 Jan 1995 | Test # 1284 |
22 | ST Jayasuriya | 112 | 272 | 188 | 14 | 2 | 59.57 | Sri Lanka | v Australia | Adelaide | 25 Jan 1996 | Test # 1324 |
22 | BC Lara | 78 | 167 | 144 | 12 | 2 | 54.16 | West Indies | v Australia | Adelaide | 25 Jan 1997 | Test # 1352 |
22 | MR Ramprakash | 61 | 134 | 120 | 6 | 2 | 50.83 | England | v Australia | Adelaide | 11 Dec 1998 | Test # 1434 |
22 | AC Gilchrist | 54 | 120 | 67 | 4 | 2 | 80.59 | Australia | v England | Adelaide | 21 Nov 2002 | Test # 1628 |
22 | AC Gilchrist | 43 | 59 | 45 | 4 | 2 | 95.55 | Australia | v India | Adelaide | 12 Dec 2003 | Test # 1673 |
22 | JL Langer | 58 | 116 | 72 | 7 | 2 | 80.55 | Australia | v India | Adelaide | 12 Dec 2003 | Test # 1673 |
22 | SK Warne | 53 | 95 | 70 | 3 | 2 | 75.71 | Australia | v New Zealand | Adelaide | 26 Nov 2004 | Test # 1723 |
22 | V Sehwag | 151 | 354 | 236 | 11 | 2 | 63.98 | India | v Australia | Adelaide | 24 Jan 2008 | Test # 1863 |
22 | BJ Haddin | 169 | 303 | 222 | 24 | 2 | 76.12 | Australia | v New Zealand | Adelaide | 28 Nov 2008 | Test # 1896 |
22 | BB McCullum | 84 | 176 | 134 | 14 | 2 | 62.68 | New Zealand | v Australia | Adelaide | 28 Nov 2008 | Test # 1896 |
22 | AJ Redmond | 83 | 152 | 125 | 14 | 2 | 66.40 | New Zealand | v Australia | Adelaide | 28 Nov 2008 | Test # 1896 |
22 | R Rampaul | 40 | 76 | 66 | 6 | 2 | 60.60 | West Indies | v Australia | Adelaide | 04 Dec 2009 | Test # 1939 |
22 | DJG Sammy | 44 | 100 | 57 | 5 | 2 | 77.19 | West Indies | v Australia | Adelaide | 04 Dec 2009 | Test # 1939 |
22 | BJ Haddin | 42 | 92 | 66 | 1 | 2 | 63.63 | Australia | v India | Adelaide | 24 Jan 2012 | Test # 2031 |
22 | JL Pattinson | 42 | 53 | 35 | 4 | 2 | 120.00 | Australia | v South Africa | Adelaide | 22 Nov 2012 | Test # 2061 |
22 | RJ Harris | 55 | 64 | 54 | 6 | 2 | 101.85 | Australia | v England | Adelaide | 05 Dec 2013 | Test # 2105 |
22 | M Vijay | 53 | 143 | 88 | 3 | 2 | 60.22 | India | v Australia | Adelaide | 09 Dec 2014 | Test # 2148 |
22 | M Vijay | 99 | 308 | 234 | 10 | 2 | 42.30 | India | v Australia | Adelaide | 09 Dec 2014 | Test # 2148 |
22 | MA Starc | 24 | 21 | 15 | 3 | 2 | 160.00 | Australia | v New Zealand | Adelaide | 27 Nov 2015 | Test # 2190 |
22 | CA Pujara | 123 | 376 | 246 | 7 | 2 | 50.00 | India | v Australia | Adelaide | 06 Dec 2018 | Test # 2333 |
22 | TM Head | 38 | 45 | 27 | 2 | 2 | 140.74 | Australia | v West Indies | Adelaide | 08 Dec 2022 | Test # 2479 |
60 | JJ Lyons | 23 | - | - | 1 | 1 | - | Australia | v England | Adelaide | 24 Mar 1892 | Test # 38 |
60 | GHS Trott | 16 | - | - | - | 1 | - | Australia | v England | Adelaide | 24 Mar 1892 | Test # 38 |
60 | FGJ Ford | 14 | 30 | - | - | 1 | - | England | v Australia | Adelaide | 11 Jan 1895 | Test # 44 |
60 | AE Trott | 38 | 72 | - | 2 | 1 | - | Australia | v England | Adelaide | 11 Jan 1895 | Test # 44 |
60 | LC Braund | 103 | 222 | - | 12 | 1 | - | England | v Australia | Adelaide | 17 Jan 1902 | Test # 67 |
60 | GL Jessop | 16 | 15 | - | 2 | 1 | - | England | v Australia | Adelaide | 17 Jan 1902 | Test # 67 |
60 | G Gunn | 65 | 130 | - | 3 | 1 | - | England | v Australia | Adelaide | 10 Jan 1908 | Test # 98 |
60 | JB Hobbs | 23 | 45 | - | - | 1 | - | England | v Australia | Adelaide | 10 Jan 1908 | Test # 98 |
60 | W Rhodes | 38 | 87 | - | 3 | 1 | - | England | v Australia | Adelaide | 10 Jan 1908 | Test # 98 |
60 | JW Zulch | 105 | 185 | 237 | 9 | 1 | 44.30 | South Africa | v Australia | Adelaide | 07 Jan 1911 | Test # 113 |
60 | EH Hendren | 51 | 107 | 95 | 2 | 1 | 53.68 | England | v Australia | Adelaide | 14 Jan 1921 | Test # 137 |
60 | JB Hobbs | 18 | 48 | 47 | 1 | 1 | 38.29 | England | v Australia | Adelaide | 14 Jan 1921 | Test # 137 |
60 | CH Parkin | 17 | 10 | 15 | 2 | 1 | 113.33 | England | v Australia | Adelaide | 14 Jan 1921 | Test # 137 |
60 | CAG Russell | 135 | 250 | 236 | 10 | 1 | 57.20 | England | v Australia | Adelaide | 14 Jan 1921 | Test # 137 |
60 | FE Woolley | 79 | 124 | 123 | 10 | 1 | 64.22 | England | v Australia | Adelaide | 14 Jan 1921 | Test # 137 |
60 | J Ryder | 201 | 385 | 461 | 12 | 1 | 43.60 | Australia | v England | Adelaide | 16 Jan 1925 | Test # 160 |
60 | MW Tate | 21 | 13 | 16 | 3 | 1 | 131.25 | England | v Australia | Adelaide | 16 Jan 1925 | Test # 160 |
60 | MW Tate | 47 | 40 | 50 | 3 | 1 | 94.00 | England | v Australia | Adelaide | 01 Feb 1929 | Test # 179 |
60 | AG Fairfax | 41 | 108 | - | 3 | 1 | - | Australia | v West Indies | Adelaide | 12 Dec 1930 | Test # 199 |
60 | CA Roach | 56 | 130 | - | 2 | 1 | - | West Indies | v Australia | Adelaide | 12 Dec 1930 | Test # 199 |
60 | DPB Morkel | 15 | - | - | 1 | 1 | - | South Africa | v Australia | Adelaide | 29 Jan 1932 | Test # 215 |
60 | HW Taylor | 78 | 129 | - | 8 | 1 | - | South Africa | v Australia | Adelaide | 29 Jan 1932 | Test # 215 |
60 | HW Taylor | 84 | 122 | - | 8 | 1 | - | South Africa | v Australia | Adelaide | 29 Jan 1932 | Test # 215 |
60 | DG Bradman | 66 | 73 | 71 | 10 | 1 | 92.95 | Australia | v England | Adelaide | 13 Jan 1933 | Test # 222 |
60 | CJ Barnett | 129 | 341 | 332 | 13 | 1 | 38.85 | England | v Australia | Adelaide | 29 Jan 1937 | Test # 258 |
60 | AL Hassett | 78 | 222 | 227 | 5 | 1 | 34.36 | Australia | v England | Adelaide | 31 Jan 1947 | Test # 282 |
60 | KR Miller | 141 | 270 | 198 | 9 | 1 | 71.21 | Australia | v England | Adelaide | 31 Jan 1947 | Test # 282 |
60 | C Washbrook | 39 | 87 | 78 | 2 | 1 | 50.00 | England | v Australia | Adelaide | 31 Jan 1947 | Test # 282 |
60 | DG Bradman | 201 | 272 | 296 | 21 | 1 | 67.90 | Australia | v India | Adelaide | 23 Jan 1948 | Test # 294 |
60 | KR Miller | 67 | 114 | 125 | 3 | 1 | 53.60 | Australia | v India | Adelaide | 23 Jan 1948 | Test # 294 |
60 | AL Hassett | 31 | 97 | - | 1 | 1 | - | Australia | v England | Adelaide | 02 Feb 1951 | Test # 330 |
60 | AL Hassett | 43 | 144 | - | 1 | 1 | - | Australia | v England | Adelaide | 02 Feb 1951 | Test # 330 |
60 | C Washbrook | 31 | 115 | - | - | 1 | - | England | v Australia | Adelaide | 02 Feb 1951 | Test # 330 |
60 | AR Morris | 45 | 81 | - | 6 | 1 | - | Australia | v West Indies | Adelaide | 22 Dec 1951 | Test # 343 |
60 | CC McDonald | 154 | 315 | - | 16 | 1 | - | Australia | v South Africa | Adelaide | 24 Jan 1953 | Test # 364 |
60 | RG Archer | 21 | 37 | - | 3 | 1 | - | Australia | v England | Adelaide | 28 Jan 1955 | Test # 396 |
60 | JH Wardle | 23 | 67 | - | 2 | 1 | - | England | v Australia | Adelaide | 28 Jan 1955 | Test # 396 |
60 | BC Booth | 77 | 167 | - | 7 | 1 | - | Australia | v England | Adelaide | 25 Jan 1963 | Test # 538 |
60 | NCL O'Neill | 66 | 140 | - | 6 | 1 | - | Australia | v South Africa | Adelaide | 24 Jan 1964 | Test # 553 |
60 | WM Lawry | 119 | 255 | 217 | 9 | 1 | 54.83 | Australia | v England | Adelaide | 28 Jan 1966 | Test # 600 |
60 | RB Simpson | 225 | 545 | 427 | 18 | 1 | 52.69 | Australia | v England | Adelaide | 28 Jan 1966 | Test # 600 |
Showing 100 records