AUS: Adelaide Oval Cricket Ground – Minor cricket (one-day/limited overs) Cricket Records
Minor cricket (one-day/limited overs)
Best bowling figures in an innings
| Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Innings in match | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | CL Fitzpatrick | 10.0 | 4 | 15 | 4 | 1.50 | AUS Women | 1 | v NZ Women | Adelaide | 21 Feb 2002 | Women's ODI # 394 |
🥇 1 | PA de Silva | 5.0 | - | 22 | 4 | 4.40 | Sri Lankans | 1 | v Australia A | Adelaide | 07 Jan 2003 | Other OD |
🥇 1 | NM Hauritz | 5.0 | - | 25 | 4 | 5.00 | Australia A | 2 | v Sri Lankans | Adelaide | 07 Jan 2003 | Other OD |
🥇 1 | M Pushpakumara | 8.1 | 1 | 26 | 4 | 3.18 | SL Under-19 | 1 | v AUS Under-19 | Adelaide | 19 Mar 2001 | Youth ODI # 291 |
🥇 1 | S Molineux | 10.0 | - | 38 | 4 | 3.80 | VIC Women | 1 | v SAust Women | Adelaide | 29 Jan 2024 | Other OD |
🥇 1 | NM Hancock | 10.0 | - | 53 | 4 | 5.30 | Qld Women | 2 | v SAust Women | Adelaide | 01 Feb 2025 | Other OD |
🥇 1 | A Wellington | 10.0 | - | 61 | 4 | 6.10 | SAust Women | 1 | v Qld Women | Adelaide | 03 Feb 2025 | Other OD |
8 | KL Britt | 4.2 | 1 | 14 | 3 | 3.23 | SAust Women | 2 | v VIC Women | Adelaide | 11 Jan 2008 | Other OD |
8 | AE Satterthwaite | 4.5 | - | 18 | 3 | 3.72 | NZ Women | 2 | v AUS Women | Adelaide | 11 Feb 2010 | Women's ODI # 723 |
8 | AM King | 4.3 | 1 | 19 | 3 | 4.22 | AUS Women | 1 | v SA Women | Adelaide | 03 Feb 2024 | Women's ODI # 1363 |
8 | EC Drumm | 8.0 | 2 | 22 | 3 | 2.75 | NZ Women | 1 | v AUS Women | Adelaide | 03 Feb 1996 | Women's ODI # 211 |
8 | TH Welsford | 7.0 | 1 | 24 | 3 | 3.42 | AUS Under-19 | 2 | v SL Under-19 | Adelaide | 19 Mar 2001 | Youth ODI # 291 |
8 | J Broadbent | 10.0 | 3 | 25 | 3 | 2.50 | AUS Women | 1 | v NZ Women | Adelaide | 04 Feb 1996 | Women's ODI # 212 |
8 | LC Sthalekar | 8.0 | 1 | 25 | 3 | 3.12 | AUS Women | 2 | v NZ Women | Adelaide | 10 Feb 2010 | Women's ODI # 722 |
8 | AL Watkins | 10.0 | 2 | 29 | 3 | 2.90 | NZ Women | 2 | v AUS Women | Adelaide | 21 Feb 2002 | Women's ODI # 394 |
8 | SJ Elliott | 10.0 | 2 | 29 | 3 | 2.90 | VIC Women | 2 | v SAust Women | Adelaide | 08 Jan 2010 | Other OD |
8 | PJ Cummins | 6.0 | 1 | 30 | 3 | 5.00 | Australia | 2 | v India | Adelaide | 08 Feb 2015 | Other OD |
8 | MDK Perera | 9.0 | 1 | 31 | 3 | 3.44 | SL Under-19 | 1 | v AUS Under-19 | Adelaide | 20 Mar 2001 | Youth ODI # 292 |
8 | HM Tiffen | 8.0 | 2 | 32 | 3 | 4.00 | NZ Women | 1 | v AUS Women | Adelaide | 20 Feb 2002 | Women's ODI # 393 |
8 | GR Parker | 10.0 | - | 36 | 3 | 3.60 | Australia YC | 1 | v Pakistan YC | Adelaide | 13 Mar 1988 | Youth ODI # 71 |
8 | WJ Holdsworth | 9.3 | 1 | 38 | 3 | 4.00 | Australia YC | 1 | v Pakistan YC | Adelaide | 13 Mar 1988 | Youth ODI # 71 |
8 | ACL James | 8.0 | - | 41 | 3 | 5.12 | AUS Under-19 | 2 | v SL Under-19 | Adelaide | 19 Mar 2001 | Youth ODI # 291 |
8 | KM Beams | 10.0 | 3 | 42 | 3 | 4.20 | VIC Women | 2 | v SAust Women | Adelaide | 09 Jan 2010 | Other OD |
8 | SJ Andrews | 9.0 | 2 | 43 | 3 | 4.77 | NSW Women | 1 | v SAust Women | Adelaide | 21 Dec 2008 | Other OD |
8 | GE Parsons | 7.0 | 1 | 45 | 3 | 6.42 | Qld Women | 2 | v SAust Women | Adelaide | 03 Feb 2025 | Other OD |
8 | CG Sippel | 9.0 | - | 55 | 3 | 6.11 | Qld Women | 2 | v SAust Women | Adelaide | 01 Feb 2025 | Other OD |
8 | JL Jonassen | 10.0 | - | 64 | 3 | 6.40 | Qld Women | 2 | v SAust Women | Adelaide | 01 Feb 2025 | Other OD |
8 | Mohammed Shami | 9.2 | - | 83 | 3 | 8.89 | India | 1 | v Australia | Adelaide | 08 Feb 2015 | Other OD |
29 | S Nitschke | 7.0 | 2 | 7 | 2 | 1.00 | AUS Women | 1 | v NZ Women | Adelaide | 11 Feb 2010 | Women's ODI # 723 |
29 | B Casson | 6.0 | - | 13 | 2 | 2.16 | AUS Under-19 | 2 | v SL Under-19 | Adelaide | 19 Mar 2001 | Youth ODI # 291 |
29 | CL Fitzpatrick | 7.4 | 3 | 13 | 2 | 1.69 | AUS Women | 2 | v NZ Women | Adelaide | 20 Feb 2002 | Women's ODI # 393 |
29 | BJ Hodge | 3.0 | - | 13 | 2 | 4.33 | Australia A | 2 | v Sri Lankans | Adelaide | 07 Jan 2003 | Other OD |
29 | CR Smith | 9.5 | 5 | 14 | 2 | 1.42 | VIC Women | 1 | v SAust Women | Adelaide | 07 Dec 2008 | Other OD |
29 | JL Gunn | 7.0 | 2 | 16 | 2 | 2.28 | SAust Women | 2 | v VIC Women | Adelaide | 11 Jan 2008 | Other OD |
29 | MA Starc | 4.1 | - | 16 | 2 | 3.84 | Australia | 2 | v India | Adelaide | 08 Feb 2015 | Other OD |
29 | BC Binch | 6.0 | 1 | 17 | 2 | 2.83 | VIC Women | 2 | v SAust Women | Adelaide | 08 Jan 2010 | Other OD |
29 | SJ Andrews | 5.0 | 1 | 18 | 2 | 3.60 | AUS Women | 2 | v NZ Women | Adelaide | 10 Feb 2010 | Women's ODI # 722 |
29 | KJ Garth | 6.0 | - | 18 | 2 | 3.00 | AUS Women | 1 | v SA Women | Adelaide | 03 Feb 2024 | Women's ODI # 1363 |
29 | JK Garey | 6.0 | 1 | 19 | 2 | 3.16 | AUS Women | 2 | v NZ Women | Adelaide | 03 Feb 1996 | Women's ODI # 211 |
29 | JJ Dean | 10.0 | 3 | 19 | 2 | 1.90 | VIC Women | 1 | v SAust Women | Adelaide | 07 Dec 2008 | Other OD |
29 | J Hayes | 10.0 | 3 | 20 | 2 | 2.00 | AUS Women | 2 | v NZ Women | Adelaide | 20 Feb 2002 | Women's ODI # 393 |
29 | C Fiebig | 6.0 | - | 20 | 2 | 3.33 | SAust Women | 2 | v VIC Women | Adelaide | 11 Jan 2008 | Other OD |
29 | SJ Andrews | 5.0 | 1 | 20 | 2 | 4.00 | AUS Women | 1 | v NZ Women | Adelaide | 11 Feb 2010 | Women's ODI # 723 |
29 | KM Keenan | 10.0 | 2 | 21 | 2 | 2.10 | NZ Women | 1 | v AUS Women | Adelaide | 03 Feb 1996 | Women's ODI # 211 |
29 | JK Garey | 10.0 | - | 21 | 2 | 2.10 | AUS Women | 1 | v NZ Women | Adelaide | 04 Feb 1996 | Women's ODI # 212 |
29 | KS Lokuarachchi | 7.0 | 1 | 21 | 2 | 3.00 | SL Under-19 | 1 | v AUS Under-19 | Adelaide | 19 Mar 2001 | Youth ODI # 291 |
29 | LC Sthalekar | 7.0 | - | 21 | 2 | 3.00 | AUS Women | 1 | v NZ Women | Adelaide | 11 Feb 2010 | Women's ODI # 723 |
29 | MH Illingworth | 5.0 | 1 | 24 | 2 | 4.80 | VIC Women | 1 | v SAust Women | Adelaide | 29 Jan 2024 | Other OD |
29 | JE Harris | 9.0 | 4 | 25 | 2 | 2.77 | NZ Women | 1 | v AUS Women | Adelaide | 03 Feb 1996 | Women's ODI # 211 |
29 | EA Perry | 7.1 | 1 | 25 | 2 | 3.48 | AUS Women | 2 | v NZ Women | Adelaide | 10 Feb 2010 | Women's ODI # 722 |
29 | JR Hazlewood | 6.0 | 1 | 25 | 2 | 4.16 | Australia | 2 | v India | Adelaide | 08 Feb 2015 | Other OD |
29 | JC Adams | 5.0 | - | 26 | 2 | 5.20 | W.Indies YC | 2 | v Pakistan YC | Adelaide | 10 Mar 1988 | Youth ODI # 69 |
29 | EM Sampson | 9.0 | 2 | 26 | 2 | 2.88 | SAust Women | 2 | v NSW Women | Adelaide | 21 Dec 2008 | Other OD |
29 | MG Johnson | 6.0 | - | 26 | 2 | 4.33 | Australia | 2 | v India | Adelaide | 08 Feb 2015 | Other OD |
29 | J Broadbent | 9.0 | 1 | 27 | 2 | 3.00 | AUS Women | 2 | v NZ Women | Adelaide | 03 Feb 1996 | Women's ODI # 211 |
29 | KL Rolton | 8.0 | - | 27 | 2 | 3.37 | AUS Women | 2 | v NZ Women | Adelaide | 20 Feb 2002 | Women's ODI # 393 |
29 | AM Dodd | 10.0 | 1 | 28 | 2 | 2.80 | NZ Women | 2 | v AUS Women | Adelaide | 21 Feb 2002 | Women's ODI # 394 |
29 | NM Goodwin | 10.0 | 3 | 28 | 2 | 2.80 | NSW Women | 1 | v SAust Women | Adelaide | 05 Jan 2011 | Other OD |
29 | M Pushpakumara | 9.3 | - | 29 | 2 | 3.05 | SL Under-19 | 1 | v AUS Under-19 | Adelaide | 20 Mar 2001 | Youth ODI # 292 |
29 | NJ Browne | 10.0 | - | 29 | 2 | 2.90 | NZ Women | 1 | v AUS Women | Adelaide | 20 Feb 2002 | Women's ODI # 393 |
29 | R Dhanraj | 10.0 | - | 30 | 2 | 3.00 | W.Indies YC | 2 | v Pakistan YC | Adelaide | 10 Mar 1988 | Youth ODI # 69 |
29 | S Nitschke | 10.0 | 1 | 30 | 2 | 3.00 | SAust Women | 1 | v VIC Women | Adelaide | 06 Dec 2008 | Other OD |
29 | EM Sampson | 8.5 | 2 | 30 | 2 | 3.39 | SAust Women | 2 | v VIC Women | Adelaide | 07 Dec 2008 | Other OD |
29 | S Nitschke | 6.0 | - | 31 | 2 | 5.16 | SAust Women | 2 | v VIC Women | Adelaide | 11 Jan 2008 | Other OD |
29 | KM Beams | 9.0 | - | 31 | 2 | 3.44 | VIC Women | 2 | v SAust Women | Adelaide | 06 Dec 2008 | Other OD |
29 | CL Fitzpatrick | 10.0 | - | 32 | 2 | 3.20 | AUS Women | 1 | v NZ Women | Adelaide | 04 Feb 1996 | Women's ODI # 212 |
29 | KM Beams | 9.0 | 1 | 32 | 2 | 3.55 | VIC Women | 2 | v SAust Women | Adelaide | 08 Jan 2010 | Other OD |
29 | NJ Carey | 10.0 | - | 32 | 2 | 3.20 | NSW Women | 1 | v SAust Women | Adelaide | 05 Jan 2011 | Other OD |
29 | EL Hayward | 10.0 | - | 32 | 2 | 3.20 | VIC Women | 1 | v SAust Women | Adelaide | 29 Jan 2024 | Other OD |
29 | KL Britt | 9.0 | 1 | 33 | 2 | 3.66 | SAust Women | 2 | v VIC Women | Adelaide | 07 Dec 2008 | Other OD |
29 | KL Pulford | 8.0 | 1 | 33 | 2 | 4.12 | NZ Women | 1 | v AUS Women | Adelaide | 10 Feb 2010 | Women's ODI # 722 |
29 | TL Clapton | 7.0 | - | 35 | 2 | 5.00 | SAust Women | 2 | v NSW Women | Adelaide | 05 Jan 2011 | Other OD |
29 | Shakeel Khan | 10.0 | 2 | 37 | 2 | 3.70 | Pakistan YC | 1 | v W.Indies YC | Adelaide | 10 Mar 1988 | Youth ODI # 69 |
29 | CR Knott | 8.0 | - | 37 | 2 | 4.62 | Qld Women | 2 | v SAust Women | Adelaide | 03 Feb 2025 | Other OD |
29 | TCB Fernando | 5.0 | - | 38 | 2 | 7.60 | Sri Lankans | 1 | v Australia A | Adelaide | 07 Jan 2003 | Other OD |
29 | RA Jadeja | 10.0 | 2 | 38 | 2 | 3.80 | India | 2 | v Afghanistan | Adelaide | 10 Feb 2015 | Other OD |
29 | MM Sharma | 9.0 | 1 | 40 | 2 | 4.44 | India | 2 | v Afghanistan | Adelaide | 10 Feb 2015 | Other OD |
29 | EM Sampson | 10.0 | 1 | 41 | 2 | 4.10 | SAust Women | 1 | v VIC Women | Adelaide | 06 Dec 2008 | Other OD |
29 | NK Iles | 8.0 | - | 42 | 2 | 5.25 | SAust Women | 1 | v VIC Women | Adelaide | 06 Dec 2008 | Other OD |
29 | AL Watkins | 10.0 | - | 42 | 2 | 4.20 | NZ Women | 1 | v AUS Women | Adelaide | 10 Feb 2010 | Women's ODI # 722 |
29 | EA Perry | 7.3 | 1 | 42 | 2 | 5.60 | AUS Women | 1 | v NZ Women | Adelaide | 11 Feb 2010 | Women's ODI # 723 |
29 | JL Jonassen | 7.4 | - | 43 | 2 | 5.60 | Qld Women | 2 | v SAust Women | Adelaide | 03 Feb 2025 | Other OD |
29 | NM Hancock | 8.0 | - | 44 | 2 | 5.50 | Qld Women | 2 | v SAust Women | Adelaide | 03 Feb 2025 | Other OD |
29 | SJ Elliott | 10.0 | 1 | 45 | 2 | 4.50 | VIC Women | 2 | v SAust Women | Adelaide | 09 Jan 2010 | Other OD |
29 | BC Binch | 10.0 | - | 46 | 2 | 4.60 | VIC Women | 2 | v SAust Women | Adelaide | 06 Dec 2008 | Other OD |
29 | NK Iles | 10.0 | 3 | 46 | 2 | 4.60 | SAust Women | 1 | v VIC Women | Adelaide | 08 Jan 2010 | Other OD |
29 | WJ Holdsworth | 10.0 | - | 47 | 2 | 4.70 | Australia YC | 1 | v England YC | Adelaide | 11 Mar 1988 | Youth ODI # 70 |
29 | AR Maloney | 10.0 | - | 48 | 2 | 4.80 | VIC Women | 1 | v SAust Women | Adelaide | 11 Jan 2008 | Other OD |
29 | GR Parker | 10.0 | - | 49 | 2 | 4.90 | Australia YC | 1 | v England YC | Adelaide | 11 Mar 1988 | Youth ODI # 70 |
29 | EL Filsell | 7.0 | - | 49 | 2 | 7.00 | SAust Women | 1 | v Qld Women | Adelaide | 01 Feb 2025 | Other OD |
29 | M Pauwels | 9.0 | - | 50 | 2 | 5.55 | VIC Women | 1 | v SAust Women | Adelaide | 11 Jan 2008 | Other OD |
29 | JL Hunter | 10.0 | - | 50 | 2 | 5.00 | VIC Women | 2 | v SAust Women | Adelaide | 09 Jan 2010 | Other OD |
29 | S Nitschke | 10.0 | - | 51 | 2 | 5.10 | SAust Women | 1 | v VIC Women | Adelaide | 08 Jan 2010 | Other OD |
29 | AE Satterthwaite | 10.0 | - | 52 | 2 | 5.20 | NZ Women | 1 | v AUS Women | Adelaide | 10 Feb 2010 | Women's ODI # 722 |
29 | UT Yadav | 9.0 | 1 | 52 | 2 | 5.77 | India | 1 | v Australia | Adelaide | 08 Feb 2015 | Other OD |
29 | AD Mullally | 10.0 | 1 | 53 | 2 | 5.30 | Australia YC | 1 | v Pakistan YC | Adelaide | 13 Mar 1988 | Youth ODI # 71 |
29 | Mushtaq Ahmed | 10.0 | - | 59 | 2 | 5.90 | Pakistan YC | 2 | v Australia YC | Adelaide | 13 Mar 1988 | Youth ODI # 71 |
29 | AE Price | 10.0 | - | 60 | 2 | 6.00 | SAust Women | 1 | v Qld Women | Adelaide | 03 Feb 2025 | Other OD |
29 | MM Sharma | 6.0 | - | 62 | 2 | 10.33 | India | 1 | v Australia | Adelaide | 08 Feb 2015 | Other OD |
100 | M Schutt | 5.0 | 4 | 1 | 1 | 0.20 | AUS Women | 1 | v SA Women | Adelaide | 03 Feb 2024 | Women's ODI # 1363 |
Showing 100 records