AUS: Adelaide Oval Cricket Ground – Minor cricket (one-day/limited overs) Cricket Records
Minor cricket (one-day/limited overs)
Result summary
| Team | Span | Mat | Won | Lost | Draw | Tied | Tie+W | Tie+L | NR | W/L | W/L(+TR) | %W | %W(+TW) | %L | %L(+TL) | %D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia Under-19s | 1988-2001 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 75.00 | 75.00 | - | - | - |
| Australia Women | 1996-2024 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 100.00 | 100.00 | - | - | - |
| England Young Cricketers | 1988-1988 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 100.00 | 100.00 | - |
| New South Wales Women | 2008-2011 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 100.00 | 100.00 | - | - | - |
| New Zealand Women | 1996-2010 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 100.00 | 100.00 | - |
| Pakistan Young Cricketers | 1988-1988 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.00 | 50.00 | 50.00 | 50.00 | - |
| Queensland Women | 2025-2025 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 100.00 | 100.00 | - | - | - |
| South Africa Women | 2024-2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 100.00 | 100.00 | - |
| South Australia Women | 2008-2025 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.111 | 10.00 | 10.00 | 90.00 | 90.00 | - |
| Sri Lanka Under-19s | 2001-2001 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 50.00 | 50.00 | - |
| Victoria Women | 2008-2024 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 83.33 | 83.33 | 16.66 | 16.66 | - |
| West Indies Young Cricketers | 1988-1988 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 100.00 | 100.00 | - |
Showing 12 records
Additional Information
Tie+W and Tie+L indicates matches tied and then won or lost in a tiebreaker such as a bowlout or one-over-eliminator ("Super Over")
The result percentage excludes no results and counts ties (irrespective of a tiebreaker) as half a win
The result percentage excludes no results and counts ties as half a win.
Forfeited matches are not included.
Forfeited matches are not included.