Under-19s Youth One-Day Internationals Cricket – Most wickets taken lbw
Under-19s Youth One-Day Internationals
Dismissals
Most wickets taken lbw
Rank | Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | LBW | % Wkts |
---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Saleh Ahmed Shawon (BD19) | 2015-2016 | 34 | 1779 | 950 | 60 | 5/25 | 15.83 | 1 | 18 | 30 |
🥈 2 | Mehidy Hasan Miraz (BD19) | 2013-2016 | 56 | 2667 | 1672 | 80 | 5/17 | 20.90 | 1 | 14 | 17.5 |
🥉 3 | Nihaduzzaman (BD19) | 2013-2015 | 24 | 1160 | 669 | 34 | 5/12 | 19.67 | 1 | 13 | 38.23 |
4 | Mujeeb Ur Rahman (AFG19) | 2017-2018 | 13 | 704 | 323 | 35 | 7/19 | 9.22 | 3 | 12 | 34.28 |
4 | Riaz Afridi (PAK19) | 2003-2004 | 16 | 802 | 472 | 36 | 5/28 | 13.11 | 3 | 12 | 33.33 |
4 | MF Maharoof (SL19) | 2001-2004 | 30 | 1378 | 871 | 40 | 4/21 | 21.77 | 0 | 12 | 30 |
4 | Mahmudul Hasan (BD19) | 2007-2010 | 57 | 2281 | 1465 | 66 | 4/17 | 22.19 | 0 | 12 | 18.18 |
8 | W Madhevere (ZIM19) | 2015-2020 | 33 | 1470 | 1030 | 42 | 5/24 | 24.52 | 1 | 11 | 26.19 |
8 | Sohrawordi Shuvo (BD19) | 2005-2008 | 40 | 1849 | 1103 | 55 | 5/38 | 20.05 | 1 | 11 | 20 |
10 | Adil Raza (PAK19) | 2007-2008 | 16 | 780 | 517 | 31 | 6/29 | 16.67 | 1 | 10 | 32.25 |
10 | Noor Ahmad (AFG19) | 2019-2022 | 20 | 990 | 650 | 39 | 4/30 | 16.66 | 0 | 10 | 25.64 |
10 | Zafar Gohar (PAK19) | 2012-2014 | 27 | 1441 | 872 | 41 | 4/25 | 21.26 | 0 | 10 | 24.39 |
13 | IK Pathan (IND19) | 2002-2003 | 13 | 657 | 466 | 28 | 9/16 | 16.64 | 1 | 9 | 32.14 |
13 | V Lahiru (SL19) | 2023-2024 | 19 | 921 | 563 | 25 | 3/19 | 22.52 | 0 | 9 | 36 |
13 | Ravi Bishnoi (IND19) | 2019-2020 | 18 | 940 | 599 | 39 | 4/5 | 15.35 | 0 | 9 | 23.07 |
13 | Mohammad Nawaz (PAK19) | 2012-2012 | 21 | 1111 | 716 | 41 | 5/19 | 17.46 | 2 | 9 | 21.95 |
13 | J de Klerk (SA19) | 2016-2018 | 26 | 1416 | 849 | 35 | 5/32 | 24.25 | 1 | 9 | 25.71 |
13 | KPCM Peiris (SL19) | 2007-2010 | 38 | 1703 | 1278 | 59 | 5/25 | 21.66 | 1 | 9 | 15.25 |
13 | SS Pathirana (SL19) | 2005-2008 | 39 | 2133 | 1514 | 64 | 5/52 | 23.65 | 1 | 9 | 14.06 |
13 | Imad Wasim (PAK19) | 2005-2008 | 49 | 2188 | 1547 | 73 | 5/38 | 21.19 | 1 | 9 | 12.32 |
21 | Naseer Khan Maroofkhil (AFG19) | 2023-2024 | 12 | 575 | 377 | 18 | 4/22 | 20.94 | 0 | 8 | 44.44 |
21 | SK Pandey (IND19) | 2023-2024 | 12 | 677 | 359 | 27 | 6/29 | 13.29 | 1 | 8 | 29.62 |
21 | DN Wellalage (SL19) | 2018-2022 | 25 | 1200 | 772 | 48 | 5/27 | 16.08 | 3 | 8 | 16.66 |
21 | PP Chawla (IND19) | 2003-2007 | 37 | 1774 | 1169 | 71 | 5/24 | 16.46 | 1 | 8 | 11.26 |
Showing 24 records