Under-19s Youth One-Day Internationals Cricket – Highest career batting average
Under-19s Youth One-Day Internationals
Averages and strike rates
Highest averages
Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Shubman Gill | Shubman Gill (IND19) | 2016-2018 | 16 | 15 | 4 | 1149 | 160 | 104.45 | 1113 | 103.23 | 4 | 6 | - | 137 | 9 |
🥈 2 | CA Pujara | CA Pujara (IND19) | 2005-2006 | 14 | 14 | 6 | 614 | 129* | 76.75 | 817 | 75.15 | 1 | 5 | 2 | 67 | 1 |
🥉 3 | A Athanaze | A Athanaze (WI19) | 2017-2018 | 14 | 14 | 5 | 635 | 116* | 70.55 | 733 | 86.63 | 2 | 3 | - | 55 | 6 |
4 | YBK Jaiswal | YBK Jaiswal (IND19) | 2018-2020 | 27 | 27 | 7 | 1386 | 114* | 69.30 | 1653 | 83.84 | 3 | 12 | 1 | 150 | 30 |
5 | UBT Chand | UBT Chand (IND19) | 2011-2012 | 21 | 21 | 4 | 1149 | 122* | 67.58 | 1369 | 83.92 | 5 | 4 | 1 | 106 | 38 |
6 | JR Doran | JR Doran (AUS19) | 2013-2015 | 30 | 28 | 12 | 1033 | 102 | 64.56 | 1395 | 74.05 | 1 | 7 | 2 | 86 | 7 |
7 | WG Bosisto | WG Bosisto (AUS19) | 2011-2012 | 19 | 18 | 8 | 634 | 107 | 63.40 | 1004 | 63.14 | 1 | 3 | - | 48 | 4 |
8 | BD Williams | BD Williams (AUS19/AusYC) | 1987-1988 | 12 | 12 | 1 | 685 | 134* | 62.27 | 325+ | 85.23 | 3 | 4 | - | 16+ | 6+ |
9 | Musheer Khan | Musheer Khan (IND19) | 2023-2024 | 14 | 13 | 4 | 554 | 131 | 61.55 | 606 | 91.41 | 2 | 2 | - | 48 | 9 |
10 | AN Cook | AN Cook (ENG19) | 2003-2004 | 10 | 10 | 3 | 430 | 108* | 61.42 | 567 | 75.83 | 2 | 1 | - | 46 | 0 |
11 | MG Coetzee | MG Coetzee (SA19) | 2012-2013 | 15 | 14 | 5 | 552 | 103* | 61.33 | 868 | 63.59 | 1 | 5 | - | 49 | 1 |
12 | Azan Awais | Azan Awais (PAK19) | 2023-2024 | 13 | 12 | 3 | 541 | 105* | 60.11 | 766 | 70.62 | 2 | 4 | - | 58 | 2 |
13 | K Simmons | K Simmons (WI19) | 2017-2018 | 13 | 13 | 2 | 638 | 166 | 58.00 | 861 | 74.09 | 2 | 2 | 2 | 68 | 1 |
14 | ME Trescothick | ME Trescothick (ENG19) | 1994-1995 | 10 | 10 | 2 | 461 | 111 | 57.62 | - | - | 1 | 3 | - | - | - |
15 | Mandeep Singh | Mandeep Singh (IND19) | 2009-2010 | 12 | 11 | 4 | 397 | 151* | 56.71 | 471 | 84.28 | 1 | 2 | 1 | 29 | 12 |
16 | AK Markram | AK Markram (SA19) | 2013-2014 | 11 | 11 | 3 | 443 | 120* | 55.37 | 619 | 71.56 | 2 | 1 | 1 | 48 | 1 |
17 | KC Brathwaite | KC Brathwaite (WI19) | 2010-2012 | 22 | 22 | 4 | 987 | 104* | 54.83 | 1390 | 71.00 | 2 | 8 | 3 | 87 | 2 |
18 | BA Godleman | BA Godleman (ENG19) | 2007-2008 | 19 | 19 | 6 | 711 | 149* | 54.69 | 1009 | 70.46 | 2 | 3 | 1 | 69 | 4 |
19 | Saif Badar | Saif Badar (PAK19) | 2016-2016 | 10 | 10 | 2 | 434 | 99* | 54.25 | 520 | 83.46 | - | 4 | - | 31 | 13 |
20 | P Daneel | P Daneel (SA19) | 2005-2006 | 10 | 10 | 2 | 431 | 91* | 53.87 | 663 | 65.00 | - | 4 | - | 39 | 0 |
21 | Hamza Shaikh | Hamza Shaikh (ENG19) | 2023-2024 | 13 | 13 | 2 | 592 | 126 | 53.81 | 661 | 89.56 | 2 | 4 | - | 64 | 14 |
22 | DA Saxena | DA Saxena (IND19) | 2019-2020 | 18 | 18 | 4 | 747 | 128* | 53.35 | 1043 | 71.62 | 2 | 5 | - | 68 | 3 |
23 | Mohammad Haris | Mohammad Haris (PAK19) | 2019-2020 | 18 | 15 | 5 | 531 | 81 | 53.10 | 489 | 108.58 | - | 5 | 1 | 50 | 8 |
24 | Azizul Hakim | Azizul Hakim (BD19) | 2024-2025 | 18 | 18 | 4 | 743 | 103 | 53.07 | 940 | 79.04 | 1 | 6 | - | 54 | 24 |
25 | MW Harvey | MW Harvey (AUS19) | 2017-2020 | 12 | 11 | 2 | 467 | 136 | 51.88 | 525 | 88.95 | 1 | 4 | 1 | 39 | 9 |
26 | M Kaif | M Kaif (IND19) | 1998-2000 | 18 | 18 | 6 | 620 | 72* | 51.66 | 1008 | 61.50 | - | 6 | 1 | 47 | 1 |
27 | SN Khan | SN Khan (IND19) | 2013-2016 | 33 | 30 | 9 | 1080 | 101 | 51.42 | 1062 | 101.69 | 1 | 11 | 2 | 106 | 19 |
28 | BMAJ Mendis | BMAJ Mendis (SL19) | 2001-2002 | 11 | 11 | 3 | 411 | 65* | 51.37 | 660 | 62.27 | - | 5 | 1 | 28 | 0 |
29 | DW Lawrence | DW Lawrence (ENG19) | 2015-2016 | 14 | 14 | - | 712 | 174 | 50.85 | 712 | 100.00 | 3 | 4 | 1 | 100 | 8 |
29 | HM Desai | HM Desai (IND19) | 2016-2018 | 11 | 10 | 3 | 356 | 75 | 50.85 | 450 | 79.11 | - | 2 | - | 34 | 4 |
31 | EJG Morgan | EJG Morgan (IRE19) | 2004-2006 | 13 | 13 | 1 | 606 | 124 | 50.50 | 760 | 79.73 | 2 | 3 | - | 70 | 6 |
32 | XM Marshall | XM Marshall (WI19) | 2004-2004 | 11 | 11 | - | 554 | 106 | 50.36 | 634 | 87.38 | 1 | 5 | 1 | 69 | 12 |
33 | AT Rayudu | AT Rayudu (IND19) | 2002-2004 | 13 | 13 | 2 | 550 | 177* | 50.00 | 613 | 89.72 | 1 | 3 | - | 59 | 8 |
34 | R van Tonder | R van Tonder (SA19) | 2016-2018 | 26 | 26 | 4 | 1097 | 143 | 49.86 | 1418 | 77.36 | 3 | 6 | 2 | 92 | 21 |
35 | Shahzaib Khan | Shahzaib Khan (PAK19) | 2022-2024 | 24 | 24 | 2 | 1096 | 159 | 49.81 | 1482 | 73.95 | 3 | 8 | 3 | 95 | 31 |
36 | Adarsh Singh | Adarsh Singh (IND19) | 2023-2024 | 13 | 13 | 2 | 546 | 112* | 49.63 | 632 | 86.39 | 1 | 5 | 1 | 64 | 6 |
37 | UP Saharan | UP Saharan (IND19) | 2023-2024 | 14 | 13 | 1 | 594 | 112 | 49.50 | 838 | 70.88 | 2 | 4 | 1 | 44 | 2 |
38 | GR Parker | GR Parker (AUS19/AusYC) | 1985-1988 | 19 | 17 | 6 | 544 | 103 | 49.45 | 103+ | 79.61 | 1 | 3 | 1 | 7+ | 2+ |
39 | G Dhiman | G Dhiman (IND19) | 2004-2006 | 24 | 22 | 5 | 837 | 121 | 49.23 | 726 | 115.28 | 3 | 3 | 1 | 105 | 19 |
40 | JA Bird | JA Bird (SA19) | 2018-2020 | 21 | 21 | 2 | 935 | 142* | 49.21 | 1025 | 91.21 | 3 | 4 | 3 | 117 | 22 |
41 | Kamran Ghulam | Kamran Ghulam (PAK19) | 2013-2014 | 19 | 16 | 4 | 586 | 102* | 48.83 | 579 | 101.20 | 2 | 5 | 3 | 56 | 13 |
42 | TM Srivastava | TM Srivastava (IND19) | 2005-2008 | 34 | 31 | 4 | 1316 | 110 | 48.74 | 1821 | 72.26 | 2 | 11 | 1 | 115 | 12 |
43 | Q de Kock | Q de Kock (SA19) | 2010-2012 | 30 | 30 | 1 | 1409 | 146 | 48.58 | 1430 | 98.53 | 4 | 7 | 2 | 153 | 20 |
44 | S Fanning | S Fanning (AUS19) | 2019-2020 | 10 | 10 | 1 | 437 | 108 | 48.55 | 540 | 80.92 | 1 | 2 | - | 42 | 9 |
45 | MA Agarwal | MA Agarwal (IND19) | 2009-2010 | 11 | 11 | 1 | 485 | 160 | 48.50 | 488 | 99.38 | 1 | 2 | - | 55 | 14 |
45 | JTA Burnham | JTA Burnham (ENG19) | 2015-2016 | 13 | 13 | 1 | 582 | 148 | 48.50 | 688 | 84.59 | 3 | 1 | - | 60 | 15 |
47 | Hasan Mohsin | Hasan Mohsin (PAK19) | 2015-2016 | 13 | 12 | 3 | 435 | 117 | 48.33 | 485 | 89.69 | 1 | 1 | - | 36 | 11 |
48 | LP Smith | LP Smith (SA19) | 2015-2016 | 13 | 13 | 2 | 529 | 100 | 48.09 | 821 | 64.43 | 1 | 4 | 1 | 54 | 6 |
49 | KR Smith | KR Smith (AUS19) | 2013-2014 | 11 | 11 | 2 | 431 | 139 | 47.88 | 511 | 84.34 | 1 | 3 | - | 49 | 3 |
50 | Towhid Hridoy | Towhid Hridoy (BD19) | 2017-2020 | 47 | 45 | 11 | 1624 | 123* | 47.76 | 1976 | 82.18 | 5 | 10 | 4 | 115 | 30 |
51 | BT Foakes | BT Foakes (ENG19) | 2011-2012 | 22 | 21 | 3 | 854 | 111 | 47.44 | 1026 | 83.23 | 2 | 4 | 1 | 85 | 10 |
51 | Arslan Khan | Arslan Khan (CAN19) | 2016-2018 | 12 | 12 | 3 | 427 | 72 | 47.44 | 625 | 68.32 | - | 2 | - | 47 | 2 |
53 | Mahmudul Hasan Joy | Mahmudul Hasan Joy (BD19) | 2018-2020 | 31 | 31 | 6 | 1184 | 126 | 47.36 | 1549 | 76.43 | 4 | 5 | 1 | 118 | 11 |
54 | FH Allen | FH Allen (NZ19) | 2016-2018 | 17 | 17 | 3 | 663 | 115* | 47.35 | 657 | 100.91 | 1 | 3 | - | 74 | 21 |
55 | Litton Das | Litton Das (BD19) | 2012-2014 | 15 | 13 | 1 | 564 | 102 | 47.00 | 794 | 71.03 | 1 | 4 | - | 51 | 4 |
55 | HD Weibgen | HD Weibgen (AUS19) | 2023-2024 | 15 | 14 | 1 | 611 | 120 | 47.00 | 715 | 85.45 | 1 | 4 | - | 63 | 5 |
57 | DC Jurel | DC Jurel (IND19) | 2019-2020 | 19 | 15 | 4 | 516 | 101 | 46.90 | 661 | 78.06 | 1 | 4 | 2 | 36 | 10 |
58 | Usman Salahuddin | Usman Salahuddin (PAK19) | 2006-2008 | 26 | 21 | 7 | 656 | 68* | 46.85 | 957 | 68.54 | - | 6 | 1 | 44 | 12 |
59 | AJN Price | AJN Price (SA19) | 2010-2011 | 15 | 13 | 2 | 515 | 135 | 46.81 | 425 | 121.17 | 1 | 2 | - | 48 | 23 |
60 | V Kohli | V Kohli (IND19) | 2006-2008 | 28 | 25 | 4 | 978 | 100 | 46.57 | 1143 | 85.56 | 1 | 6 | 1 | 93 | 14 |
61 | SS Tiwary | SS Tiwary (IND19) | 2007-2008 | 17 | 15 | 5 | 463 | 86 | 46.30 | 543 | 85.26 | - | 4 | 1 | 26 | 16 |
62 | Imran Nazir | Imran Nazir (PAK19) | 1998-2000 | 11 | 10 | 2 | 369 | 102 | 46.12 | 189+ | 91.00 | 1 | 2 | - | 24+ | 0+ |
63 | RR O'Donnell | RR O'Donnell (NZ19) | 2012-2014 | 12 | 12 | 2 | 460 | 107* | 46.00 | 666 | 69.06 | 1 | 3 | - | 28 | 6 |
63 | S Hegde | S Hegde (IND19) | 2019-2020 | 14 | 10 | 5 | 230 | 69 | 46.00 | 334 | 68.86 | - | 1 | - | 11 | 5 |
65 | Sami Aslam | Sami Aslam (PAK19) | 2012-2014 | 40 | 39 | 2 | 1695 | 134 | 45.81 | 2256 | 75.13 | 6 | 10 | 2 | 191 | 14 |
66 | TJ Bishop | TJ Bishop (WI19) | 2021-2022 | 16 | 16 | 3 | 595 | 133 | 45.76 | 725 | 82.06 | 2 | 1 | - | 70 | 4 |
67 | D Elgar | D Elgar (SA19) | 2005-2006 | 10 | 10 | 2 | 366 | 86 | 45.75 | 427 | 85.71 | - | 3 | - | 38 | 1 |
68 | P Uppal | P Uppal (AUS19) | 2017-2018 | 10 | 10 | 3 | 320 | 111 | 45.71 | 383 | 83.55 | 1 | 2 | 1 | 27 | 4 |
69 | PARP Perera | PARP Perera (SL19) | 2013-2014 | 14 | 12 | 1 | 501 | 68 | 45.54 | 683 | 73.35 | - | 4 | - | 50 | 3 |
70 | HC Brook | HC Brook (ENG19) | 2017-2018 | 17 | 17 | 4 | 591 | 102* | 45.46 | 619 | 95.47 | 1 | 5 | 3 | 76 | 8 |
71 | Ali Asad | Ali Asad (PAK19) | 2005-2008 | 38 | 29 | 7 | 999 | 106 | 45.40 | 1312 | 76.14 | 1 | 8 | 1 | 95 | 8 |
72 | GI Daniel | GI Daniel (SL19) | 1999-2000 | 13 | 13 | 4 | 407 | 72* | 45.22 | 562 | 72.41 | - | 2 | 1 | 51 | 1 |
73 | Hasan Raza | Hasan Raza (PAK19) | 1997-2000 | 27 | 26 | 6 | 903 | 100* | 45.15 | 565+ | 55.75 | 1 | 6 | - | 15+ | 2+ |
74 | BJ Bennett | BJ Bennett (ZIM19) | 2021-2022 | 10 | 10 | 1 | 403 | 83 | 44.77 | 499 | 80.76 | - | 4 | - | 42 | 11 |
75 | THS Rew | THS Rew (ENG19) | 2024-2025 | 11 | 10 | 3 | 312 | 131 | 44.57 | 266 | 117.29 | 1 | 1 | 1 | 39 | 10 |
76 | PP Shaw | PP Shaw (IND19) | 2016-2018 | 16 | 15 | 1 | 622 | 105 | 44.42 | 638 | 97.49 | 1 | 3 | - | 81 | 6 |
76 | Arafat Minhas | Arafat Minhas (PAK19) | 2022-2024 | 21 | 17 | 3 | 622 | 95 | 44.42 | 611 | 101.80 | - | 6 | - | 71 | 17 |
78 | RO Hinds | RO Hinds (WI19) | 1998-2000 | 12 | 11 | 1 | 444 | 77 | 44.40 | 298+ | 67.78 | - | 4 | - | 18+ | 1+ |
79 | DS Weerakkody | DS Weerakkody (SL19) | 2011-2013 | 19 | 18 | 2 | 703 | 112* | 43.93 | 749 | 93.85 | 1 | 6 | 1 | 88 | 8 |
80 | Akbar Ali | Akbar Ali (BD19) | 2018-2020 | 36 | 28 | 12 | 696 | 66* | 43.50 | 795 | 87.54 | - | 6 | - | 69 | 11 |
81 | FF Lellman | FF Lellman (NZ19) | 2019-2020 | 12 | 12 | 2 | 431 | 116* | 43.10 | 517 | 83.36 | 1 | 2 | - | 34 | 15 |
82 | JC Adams | JC Adams (WIYC) | 1985-1988 | 10 | 10 | 3 | 300 | 65 | 42.85 | 74+ | 43.24 | - | 2 | - | 0+ | 0+ |
83 | A Raghuvanshi | A Raghuvanshi (IND19) | 2021-2022 | 10 | 10 | 1 | 385 | 144 | 42.77 | 470 | 81.91 | 1 | 2 | 2 | 51 | 6 |
84 | M Klinger | M Klinger (AUS19) | 1997-1999 | 16 | 15 | 4 | 469 | 72* | 42.63 | 239+ | 59.83 | - | 5 | 1 | 7+ | 0+ |
85 | VH Zol | VH Zol (IND19) | 2012-2014 | 36 | 36 | 3 | 1404 | 128 | 42.54 | 1920 | 73.12 | 4 | 7 | 3 | 145 | 13 |
86 | Imam-ul-Haq | Imam-ul-Haq (PAK19) | 2012-2014 | 28 | 28 | 2 | 1106 | 133 | 42.53 | 1655 | 66.82 | 2 | 6 | 1 | 92 | 4 |
87 | LD Madushanka | LD Madushanka (SL19) | 2011-2012 | 14 | 12 | 3 | 382 | 63 | 42.44 | 496 | 77.01 | - | 2 | - | 22 | 7 |
88 | RF Higgins | RF Higgins (ENG19) | 2013-2014 | 17 | 17 | 2 | 636 | 112* | 42.40 | 818 | 77.75 | 1 | 6 | 2 | 63 | 11 |
89 | TP Doropoulos | TP Doropoulos (AUS19) | 2003-2004 | 13 | 13 | 2 | 465 | 179* | 42.27 | 456 | 101.97 | 1 | 2 | 1 | 70 | 6 |
90 | MP Breetzke | MP Breetzke (SA19) | 2015-2018 | 25 | 25 | - | 1053 | 115 | 42.12 | 1451 | 72.57 | 4 | 5 | 2 | 97 | 15 |
91 | SS Dhas | SS Dhas (IND19) | 2023-2024 | 14 | 11 | 2 | 379 | 116 | 42.11 | 343 | 110.49 | 1 | 2 | 1 | 34 | 10 |
92 | L Louwrens | L Louwrens (NAM19) | 2016-2018 | 12 | 11 | 1 | 421 | 114 | 42.10 | 544 | 77.38 | 1 | 3 | - | 50 | 5 |
93 | SM Davies | SM Davies (ENG19) | 2004-2005 | 15 | 13 | 3 | 420 | 82 | 42.00 | 684 | 61.40 | - | 4 | 1 | 42 | 0 |
94 | C Fortuin | C Fortuin (SA19) | 2013-2014 | 17 | 17 | 1 | 670 | 99 | 41.87 | 869 | 77.10 | - | 7 | - | 81 | 6 |
94 | Zawad Abrar | Zawad Abrar (BD19) | 2024-2025 | 18 | 17 | 1 | 670 | 130* | 41.87 | 641 | 104.52 | 2 | 4 | 2 | 73 | 29 |
96 | AJ Crosthwaite | AJ Crosthwaite (AUS19) | 2002-2004 | 21 | 16 | 6 | 418 | 50* | 41.80 | 469 | 89.12 | - | 1 | 1 | 40 | 8 |
97 | Hammad Azam | Hammad Azam (PAK19) | 2009-2010 | 16 | 15 | 5 | 417 | 92* | 41.70 | 534 | 78.08 | - | 1 | 1 | 40 | 7 |
98 | TLW Cooper | TLW Cooper (AUS19) | 2005-2006 | 10 | 10 | 1 | 373 | 104 | 41.44 | 425 | 87.76 | 1 | 2 | 1 | 45 | 6 |
99 | Shamyl Hussain | Shamyl Hussain (PAK19) | 2023-2024 | 17 | 17 | 2 | 620 | 150 | 41.33 | 737 | 84.12 | 1 | 4 | - | 63 | 18 |
100 | AK Bains | AK Bains (IND19) | 2013-2014 | 20 | 20 | 1 | 785 | 134 | 41.31 | 861 | 91.17 | 1 | 5 | - | 86 | 19 |
Showing 100 records
Additional Information
Minimum of 10 innings