Under-19s Youth One-Day Internationals Cricket – Best figures in a innings on debut
Under-19s Youth One-Day Internationals
Debuts and last match
Best figures in a innings on debut
Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | AH Bandaranayake | - | - | 11 | 5 | - | SL Under-19 | v PAK Under-19 | Rajshahi | 10 Dec 1989 | Youth ODI # 79 |
🥇 1 | TJ Prest | 6.0 | 2 | 18 | 5 | 3.00 | England U19 | v W Indies U19 | Beckenham | 04 Sep 2021 | Youth ODI # 1346 |
🥇 1 | Amir Hassan | 10.0 | 2 | 24 | 5 | 2.40 | PAK Under-19 | v BAN Under-19 | Chattogram | 06 May 2023 | Youth ODI # 1448 |
🥇 1 | PJ McMahon | 10.0 | 2 | 25 | 5 | 2.50 | England U19 | v NEP Under-19 | Lincoln | 21 Jan 2002 | Youth ODI # 307 |
🥇 1 | R Kaia | 8.2 | 1 | 25 | 5 | 3.00 | Zim U19 | v PAK Under-19 | Harare | 01 Oct 2009 | Youth ODI # 659 |
🥇 1 | RD McGerrigle | 10.0 | 1 | 26 | 5 | 2.60 | Ireland U19 | v Denmark U19 | Boksburg | 12 Jan 1998 | Youth ODI # 167 |
🥇 1 | WT Mashinge | 6.0 | - | 27 | 5 | 4.50 | Zim U19 | v BAN Under-19 | Chattogram | 10 Nov 2015 | Youth ODI # 1023 |
🥇 1 | GK Pandey | 8.5 | - | 29 | 5 | 3.28 | IND Under-19 | v SL Under-19 | Dhaka | 14 Dec 1989 | Youth ODI # 80 |
🥇 1 | DJ Bartlett | 10.0 | 1 | 30 | 5 | 3.00 | NZ U19 | v Uganda U19 | Colombo (NCC) | 07 Feb 2006 | Youth ODI # 491 |
🥇 1 | L van Schalkwyk | 6.0 | - | 32 | 5 | 5.33 | S Africa U19 | v England U19 | Gosforth | 26 Jul 2018 | Youth ODI # 1206 |
🥇 1 | PM Hutchison | 8.0 | - | 33 | 5 | 4.12 | England U19 | v Zim U19 | Bulawayo | 06 Feb 1996 | Youth ODI # 132 |
🥇 1 | V Akash | 9.0 | - | 35 | 5 | 3.88 | SL Under-19 | v BAN Under-19 | Colombo (CCC) | 26 Apr 2025 | Youth ODI # 1556 |
🥇 1 | MJ Humphreys | 10.0 | - | 37 | 5 | 3.70 | Ireland U19 | v Zim U19 | Bayfield | 29 Dec 2021 | Youth ODI # 1373 |
🥇 1 | B Aparajith | 8.1 | - | 38 | 5 | 4.65 | IND Under-19 | v AUS Under-19 | Visakhapatnam | 27 Sep 2011 | Youth ODI # 770 |
🥇 1 | KJ Dudgeon | 10.0 | 1 | 39 | 5 | 3.90 | S Africa U19 | v England U19 | Birmingham | 15 Aug 2014 | Youth ODI # 981 |
🥇 1 | CN Kent | 7.0 | - | 45 | 5 | 6.42 | PNG U19 | v Zim U19 | Townsville | 11 Aug 2012 | Youth ODI # 824 |
🥇 1 | Faisal Jamkhandi | 8.0 | - | 48 | 5 | 6.00 | Canada U19 | v BAN Under-19 | Lincoln | 15 Jan 2018 | Youth ODI # 1165 |
🥇 1 | GJ Thompson | 10.0 | 2 | 49 | 5 | 4.90 | Ireland U19 | v W Indies U19 | Khulna | 16 Feb 2004 | Youth ODI # 387 |
🥇 1 | SD Chimhamhiwa | 10.0 | 1 | 49 | 5 | 4.90 | Zim U19 | v PAK Under-19 | Harare | 04 Oct 2009 | Youth ODI # 662 |
🥇 1 | Mohammad Ahmed | 10.0 | - | 53 | 5 | 5.30 | PAK Under-19 | v AFG Under-19 | ICCA Dubai | 15 Nov 2024 | Youth ODI # 1538 |
🥇 1 | FJM Murray | 10.0 | - | 55 | 5 | 5.50 | NZ U19 | v PAK Under-19 | ICCA 2 Dubai | 11 Jan 2016 | Youth ODI # 1039 |
🥇 1 | J Vernon | 10.0 | - | 69 | 5 | 6.90 | AUS Under-19 | v England U19 | Brisbane | 17 Feb 2023 | Youth ODI # 1436 |
23 | JJC Lawson | 4.0 | 2 | 6 | 4 | 1.50 | W Indies U19 | v Zim U19 | Colombo (NCC) | 11 Jan 2000 | Youth ODI # 233 |
23 | Arab Gul | 5.4 | - | 13 | 4 | 2.29 | AFG Under-19 | v S Africa U19 | Johannesburg | 31 Dec 2023 | Youth ODI # 1482 |
23 | WE September | 10.0 | 4 | 14 | 4 | 1.40 | S Africa U19 | v Uganda U19 | Chattogram | 16 Feb 2004 | Youth ODI # 388 |
23 | AM Dave | 7.0 | - | 15 | 4 | 2.14 | IND Under-19 | v BAN Under-19 | Moratuwa | 12 Jan 2000 | Youth ODI # 234 |
23 | S John | 8.0 | 3 | 17 | 4 | 2.12 | W Indies U19 | v PNG U19 | Klerksdorp | 14 Jan 1998 | Youth ODI # 179 |
23 | RS Matthews | 10.0 | 4 | 17 | 4 | 1.70 | W Indies U19 | v Kenya U19 | Dunedin | 24 Jan 2002 | Youth ODI # 319 |
23 | K Singi | 5.0 | 1 | 18 | 4 | 3.60 | PNG U19 | v AFG Under-19 | Diego Martin | 18 Jan 2022 | Youth ODI # 1394 |
23 | R Mondol | 9.2 | 1 | 20 | 4 | 2.14 | BAN Under-19 | v AFG Under-19 | Sylhet | 10 Sep 2021 | Youth ODI # 1349 |
23 | Bilal Sami | 6.3 | - | 21 | 4 | 3.23 | AFG Under-19 | v BAN Under-19 | Sylhet | 10 Sep 2021 | Youth ODI # 1349 |
23 | Amit Sharma | 10.0 | 2 | 22 | 4 | 2.20 | IND Under-19 | v England U19 | Nagpur | 27 Feb 1993 | Youth ODI # 100 |
23 | Tariq Hussain | 7.0 | - | 22 | 4 | 3.14 | PAK Under-19 | v NZ U19 | Karachi | 12 Feb 1994 | Youth ODI # 112 |
23 | SJ Jurgensen | 8.2 | 2 | 22 | 4 | 2.64 | AUS Under-19 | v IND Under-19 | Hamilton | 03 Mar 1995 | Youth ODI # 121 |
23 | Z Evans | 10.0 | - | 22 | 4 | 2.20 | AUS Under-19 | v SL Under-19 | Hobart | 13 Apr 2017 | Youth ODI # 1122 |
23 | Mujeeb Ur Rahman | 10.0 | 1 | 22 | 4 | 2.20 | AFG Under-19 | v BAN Under-19 | Sylhet | 28 Sep 2017 | Youth ODI # 1140 |
23 | M Jansen | 9.3 | 3 | 23 | 4 | 2.42 | S Africa U19 | v AFG Under-19 | Thiruvananthapuram | 09 Mar 2019 | Youth ODI # 1230 |
23 | Bashir Ahmad | 6.0 | 1 | 23 | 4 | 3.83 | AFG Under-19 | v BAN Under-19 | Abu Dhabi | 18 Mar 2023 | Youth ODI # 1439 |
23 | MA Liyanapathiranage | 10.0 | 2 | 24 | 4 | 2.40 | SL Under-19 | v PAK Under-19 | Moratuwa | 05 Dec 2009 | Youth ODI # 685 |
23 | P Jayawickrama | 9.3 | 1 | 24 | 4 | 2.52 | SL Under-19 | v S Africa U19 | Colombo (PSS) | 09 Jul 2016 | Youth ODI # 1094 |
23 | JO Dawes | 8.0 | - | 25 | 4 | 3.12 | W Indies U19 | v BAN Under-19 | Savar | 02 Feb 2008 | Youth ODI # 590 |
23 | JC Scuderi | 10.0 | 1 | 26 | 4 | 2.60 | AUS Under-19 | v N.Zealand YC | Melbourne | 22 Feb 1986 | Youth ODI # 25 |
23 | Shakeel Khan | 9.2 | 1 | 26 | 4 | 2.78 | Pakistan YC | v ICC Ass. YC | Merbein | 28 Feb 1988 | Youth ODI # 43 |
23 | A Samaroo | 8.5 | 2 | 26 | 4 | 2.94 | W Indies U19 | v PAK Under-19 | Port of Spain | 05 Oct 1996 | Youth ODI # 142 |
23 | SB Tubb | 9.0 | 3 | 26 | 4 | 2.88 | AUS Under-19 | v PAK Under-19 | Melbourne | 27 Nov 1997 | Youth ODI # 158 |
23 | TP Robin | 10.0 | 1 | 26 | 4 | 2.60 | NZ U19 | v IND Under-19 | Galle | 16 Jan 2000 | Youth ODI # 248 |
23 | GT Main | 8.0 | - | 26 | 4 | 3.25 | Scot U19 | v AFG Under-19 | Buderim | 15 Aug 2012 | Youth ODI # 837 |
23 | SA Whitehead | 10.0 | 1 | 26 | 4 | 2.60 | S Africa U19 | v BAN Under-19 | Mirpur | 08 Apr 2015 | Youth ODI # 996 |
23 | MDJ Walker | 10.0 | - | 29 | 4 | 2.90 | NZ U19 | v AUS Under-19 | Bowral | 14 Mar 1996 | Youth ODI # 133 |
23 | Junaid Nadir | 8.0 | - | 29 | 4 | 3.62 | PAK Under-19 | v BAN Under-19 | Hyderabad (Sind) | 26 Nov 2007 | Youth ODI # 567 |
23 | T Mathew | 10.0 | 2 | 29 | 4 | 2.90 | SL Under-19 | v BAN Under-19 | Dambulla | 15 Oct 2021 | Youth ODI # 1357 |
23 | LBK Hollman | 9.0 | 3 | 30 | 4 | 3.33 | England U19 | v S Africa U19 | Potchefstroom | 03 Dec 2017 | Youth ODI # 1151 |
23 | JD Cook | 10.0 | - | 30 | 4 | 3.00 | England U19 | v S Africa U19 | Chester-le-Street | 23 Jul 2018 | Youth ODI # 1205 |
23 | Mohammad Amir Khan | 6.0 | - | 30 | 4 | 5.00 | PAK Under-19 | v BAN Under-19 | Potchefstroom | 24 Jan 2020 | Youth ODI # 1317 |
23 | Mohamed Enaan | 10.0 | - | 32 | 4 | 3.20 | IND Under-19 | v AUS Under-19 | Puducherry | 21 Sep 2024 | Youth ODI # 1535 |
23 | TJ Murtagh | 8.0 | 2 | 33 | 4 | 4.12 | England U19 | v Americas U19 | Colombo (Moors) | 11 Jan 2000 | Youth ODI # 230 |
23 | SCJ Broad | 8.4 | - | 33 | 4 | 3.80 | England U19 | v SL Under-19 | Worcester | 26 Jul 2005 | Youth ODI # 444 |
23 | AJ Nair | 10.0 | 1 | 33 | 4 | 3.30 | AUS Under-19 | v England U19 | Gosforth | 11 Aug 2015 | Youth ODI # 1015 |
23 | DS Thilakaratne | 9.3 | - | 34 | 4 | 3.57 | SL Under-19 | v AUS Under-19 | Colombo (PSS) | 07 Jan 2019 | Youth ODI # 1226 |
23 | Mansoor Amjad | 10.0 | 1 | 35 | 4 | 3.50 | PAK Under-19 | v BAN Under-19 | Karachi | 31 Oct 2003 | Youth ODI # 371 |
23 | BBB Yearwood | 6.0 | - | 35 | 4 | 5.83 | W Indies U19 | v SL Under-19 | Colombo (NCC) | 04 Feb 2004 | Youth ODI # 379 |
23 | HH Kanitkar | 9.0 | - | 36 | 4 | 4.00 | IND Under-19 | v AUS Under-19 | Ahmedabad | 25 Mar 1994 | Youth ODI # 114 |
23 | TK Patel | 10.0 | 1 | 36 | 4 | 3.60 | IND Under-19 | v England U19 | Taunton | 30 Aug 2002 | Youth ODI # 357 |
23 | Adil Raza | 7.0 | - | 36 | 4 | 5.14 | PAK Under-19 | v AUS Under-19 | Mirpur | 12 Oct 2007 | Youth ODI # 566 |
23 | A Kapil | 9.4 | 2 | 36 | 4 | 3.72 | England U19 | v S Africa U19 | Northampton | 18 Jul 2011 | Youth ODI # 764 |
23 | VT Chirwa | 9.3 | - | 36 | 4 | 3.78 | Zim U19 | v Ireland U19 | Bayfield | 29 Dec 2021 | Youth ODI # 1373 |
23 | TO Wylie | 8.0 | - | 36 | 4 | 4.50 | England U19 | v AUS Under-19 | Beckenham | 31 Aug 2023 | Youth ODI # 1464 |
23 | JP Heywood | 7.1 | 1 | 36 | 4 | 5.02 | England U19 | v Ireland U19 | Loughborough | 16 Sep 2024 | Youth ODI # 1534 |
23 | SG Busbridge | 10.0 | 1 | 37 | 4 | 3.70 | AUS Under-19 | v PAK Under-19 | Melbourne | 26 Nov 1997 | Youth ODI # 157 |
23 | J Minto | 10.0 | 2 | 37 | 4 | 3.70 | England U19 | v Ireland U19 | Loughborough | 12 Sep 2024 | Youth ODI # 1533 |
23 | CMKK Wijerathne | 10.0 | - | 38 | 4 | 3.80 | SL Under-19 | v AUS Under-19 | Colombo (Colts) | 01 Oct 2014 | Youth ODI # 988 |
23 | M Van Buuren | 10.0 | - | 38 | 4 | 3.80 | S Africa U19 | v SL Under-19 | Colombo (PSS) | 09 Jul 2016 | Youth ODI # 1094 |
23 | Maruf Mridha | 9.0 | 2 | 38 | 4 | 4.22 | BAN Under-19 | v PAK Under-19 | Multan | 10 Nov 2022 | Youth ODI # 1431 |
23 | Shahzaib Ahmed | 10.0 | - | 40 | 4 | 4.00 | PAK Under-19 | v AUS Under-19 | Brisbane | 13 Apr 2007 | Youth ODI # 545 |
23 | DA Clarke | 11.0 | - | 41 | 4 | 3.72 | AUS Under-19 | v N.Zealand YC | Barmera | 26 Feb 1989 | Youth ODI # 72 |
23 | SPD Smith | 7.0 | - | 41 | 4 | 5.85 | AUS Under-19 | v Namibia U19s | Penang | 17 Feb 2008 | Youth ODI # 593 |
23 | AE Tucker | 9.5 | - | 42 | 4 | 4.27 | Australia YC | v W.Indies YC | Mildura | 28 Feb 1988 | Youth ODI # 41 |
23 | AGDVA Akurugoda | 10.0 | - | 42 | 4 | 4.20 | SL Under-19 | v AUS Under-19 | Colombo (PSS) | 03 Oct 2014 | Youth ODI # 989 |
23 | Martin Khumalo | 8.0 | 1 | 42 | 4 | 5.25 | S Africa U19 | v AFG Under-19 | Johannesburg | 31 Dec 2023 | Youth ODI # 1482 |
23 | DA Nash | 10.0 | 2 | 43 | 4 | 4.30 | AUS Under-19 | v NZ U19 | Bowral | 14 Mar 1996 | Youth ODI # 133 |
23 | CM Smith | 10.0 | - | 43 | 4 | 4.30 | NZ U19 | v BAN Under-19 | Dhaka | 15 Feb 2004 | Youth ODI # 381 |
23 | A Shukla | 9.1 | - | 43 | 4 | 4.69 | IND Under-19 | v S Africa U19 | Johannesburg | 02 Jan 2024 | Youth ODI # 1483 |
23 | S Smith | 9.0 | - | 44 | 4 | 4.88 | S Africa U19 | v England U19 | Cape Town | 13 Jan 2009 | Youth ODI # 642 |
23 | M Fotia | 10.0 | - | 44 | 4 | 4.40 | AUS Under-19 | v NZ U19 | Lincoln | 04 Apr 2013 | Youth ODI # 874 |
23 | Sabbir Rahman | 8.0 | - | 45 | 4 | 5.62 | BAN Under-19 | v SL Under-19 | Jessore | 04 May 2009 | Youth ODI # 651 |
23 | Kashif Raza | 10.0 | 2 | 46 | 4 | 4.60 | PAK Under-19 | v England U19 | Harrogate | 30 Jul 1998 | Youth ODI # 214 |
23 | JJ Basson | 10.0 | 1 | 47 | 4 | 4.70 | S Africa U19 | v BAN Under-19 | Benoni | 17 Jul 2025 | Youth ODI # 1567 |
23 | AC Voges | 9.0 | - | 48 | 4 | 5.33 | AUS Under-19 | v England U19 | Canterbury | 30 Jul 1999 | Youth ODI # 227 |
23 | CJ Taylor | 10.0 | - | 49 | 4 | 4.90 | England U19 | v AUS Under-19 | Bunbury | 13 Apr 2015 | Youth ODI # 998 |
23 | SD Robson | 10.0 | 1 | 50 | 4 | 5.00 | AUS Under-19 | v PAK Under-19 | Brisbane | 14 Apr 2007 | Youth ODI # 546 |
23 | Arsal Sheikh | 8.0 | - | 50 | 4 | 6.25 | PAK Under-19 | v AUS Under-19 | ICCA 2 Dubai | 16 Jan 2016 | Youth ODI # 1043 |
23 | JH Allison | 9.0 | 1 | 52 | 4 | 5.77 | AUS Under-19 | v W Indies U19 | ICCA Dubai | 19 Apr 2011 | Youth ODI # 761 |
23 | Wafadar Momand | 10.0 | 1 | 52 | 4 | 5.20 | AFG Under-19 | v BAN Under-19 | Mirpur | 06 Oct 2017 | Youth ODI # 1144 |
23 | R de Graaf | 10.0 | - | 53 | 4 | 5.30 | Neth U19 | v S Africa U19 | Kandy | 21 Jan 2000 | Youth ODI # 265 |
23 | FA Seymour | 9.1 | - | 56 | 4 | 6.10 | AUS Under-19 | v England U19 | Gosforth | 11 Aug 2015 | Youth ODI # 1015 |
23 | T Ntini | 10.0 | - | 56 | 4 | 5.60 | S Africa U19 | v W Indies U19 | Durban | 09 Jul 2017 | Youth ODI # 1127 |
23 | RA Bawa | 10.0 | - | 56 | 4 | 5.60 | IND Under-19 | v PAK Under-19 | ICCA 2 Dubai | 25 Dec 2021 | Youth ODI # 1368 |
23 | MJ Potts | 10.0 | - | 61 | 4 | 6.10 | England U19 | v IND Under-19 | Hove | 12 Aug 2017 | Youth ODI # 1137 |
Showing 98 records