Twenty20 Internationals Cricket – Most maidens in career
Twenty20 Internationals
Most maidens
Most maidens in career
Rank | Player | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | F Nsubuga | F Nsubuga (UGA) | 2019-2025 | 69 | 68 | 1409 | 234.5 | 18 | 1116 | 76 | 3/8 | 14.68 | 4.75 | 18.53 | - | - | - |
🥈 2 | SO Ngoche | SO Ngoche (KENYA) | 2010-2025 | 104 | 101 | 2080 | 346.4 | 14 | 2042 | 120 | 4/14 | 17.01 | 5.89 | 17.33 | 3 | - | - |
🥉 3 | JJ Bumrah | JJ Bumrah (IND) | 2016-2024 | 70 | 69 | 1509 | 251.3 | 12 | 1579 | 89 | 3/7 | 17.74 | 6.27 | 16.95 | - | - | - |
4 | H Ssenyondo | H Ssenyondo (UGA) | 2019-2024 | 90 | 86 | 1804 | 300.4 | 11 | 1588 | 118 | 5/8 | 13.45 | 5.28 | 15.28 | 7 | 1 | - |
4 | R Ngarava | R Ngarava (ZIM) | 2019-2025 | 73 | 71 | 1532 | 255.2 | 11 | 1826 | 88 | 4/16 | 20.75 | 7.15 | 17.40 | 2 | - | - |
4 | S Thakor | S Thakor (TAN) | 2021-2024 | 58 | 56 | 1062 | 177.0 | 11 | 980 | 65 | 4/4 | 15.07 | 5.53 | 16.33 | 2 | - | - |
7 | AR Ramjani | AR Ramjani (UGA) | 2022-2025 | 60 | 58 | 1231 | 205.1 | 10 | 984 | 93 | 5/17 | 10.58 | 4.79 | 13.23 | 3 | 1 | - |
7 | B Kumar | B Kumar (IND) | 2012-2022 | 87 | 86 | 1791 | 298.3 | 10 | 2079 | 90 | 5/4 | 23.10 | 6.96 | 19.90 | 3 | 2 | - |
7 | DM Nakrani | DM Nakrani (UGA) | 2019-2025 | 77 | 71 | 1452 | 242.0 | 10 | 1388 | 91 | 6/7 | 15.25 | 5.73 | 15.95 | 2 | 2 | - |
7 | Ghulam Ahmadi | Ghulam Ahmadi (GER) | 2021-2025 | 49 | 49 | 1074 | 179.0 | 10 | 1126 | 55 | 5/23 | 20.47 | 6.29 | 19.52 | 2 | 1 | - |
7 | N Senamontree | N Senamontree (THA) | 2020-2025 | 45 | 45 | 982 | 163.4 | 10 | 916 | 57 | 4/9 | 16.07 | 5.59 | 17.22 | 1 | - | - |
7 | P Aho | P Aho (NGA) | 2021-2025 | 58 | 57 | 1039 | 173.1 | 10 | 1024 | 66 | 6/5 | 15.51 | 5.91 | 15.74 | 2 | 1 | - |
13 | Kaleem Sana | Kaleem Sana (CAN) | 2022-2025 | 42 | 41 | 851 | 141.5 | 9 | 856 | 64 | 4/17 | 13.37 | 6.03 | 13.29 | 5 | - | - |
14 | Abdul Majid | Abdul Majid (BHR) | 2023-2025 | 62 | 61 | 1309 | 218.1 | 8 | 1228 | 54 | 4/19 | 22.74 | 5.62 | 24.24 | 1 | - | - |
14 | C Hinze | C Hinze (JPN) | 2024-2025 | 23 | 23 | 430 | 71.4 | 8 | 338 | 29 | 5/6 | 11.65 | 4.71 | 14.82 | 1 | 1 | - |
14 | MNM Aslam | MNM Aslam (KUW) | 2019-2025 | 71 | 70 | 1494 | 249.0 | 8 | 1523 | 79 | 4/5 | 19.27 | 6.11 | 18.91 | 3 | - | - |
14 | Muhammad Nadir | Muhammad Nadir (RWN) | 2023-2025 | 53 | 53 | 1176 | 196.0 | 8 | 1044 | 46 | 3/16 | 22.69 | 5.32 | 25.56 | - | - | - |
14 | Mustafizur Rahman | Mustafizur Rahman (BAN) | 2015-2025 | 111 | 110 | 2388 | 398.0 | 8 | 2923 | 139 | 6/10 | 21.02 | 7.34 | 17.17 | 3 | 2 | - |
14 | Saad Bin Zafar | Saad Bin Zafar (CAN) | 2019-2025 | 65 | 62 | 1320 | 220.0 | 8 | 1316 | 72 | 3/8 | 18.27 | 5.98 | 18.33 | - | - | - |
14 | S Lamichhane | S Lamichhane (ICC/NEP) | 2018-2025 | 62 | 62 | 1415 | 235.5 | 8 | 1444 | 117 | 5/9 | 12.34 | 6.12 | 12.09 | 3 | 1 | - |
14 | Vraj Patel | Vraj Patel (KENYA) | 2021-2025 | 59 | 58 | 1266 | 211.0 | 8 | 1099 | 78 | 5/12 | 14.08 | 5.20 | 16.23 | 1 | 1 | - |
22 | Amjad Sher | Amjad Sher (FIN) | 2019-2025 | 40 | 39 | 874 | 145.4 | 7 | 924 | 45 | 4/12 | 20.53 | 6.34 | 19.42 | 1 | - | - |
22 | Aqib Iqbal | Aqib Iqbal (AUT) | 2019-2025 | 67 | 65 | 1369 | 228.1 | 7 | 1482 | 72 | 5/5 | 20.58 | 6.49 | 19.01 | - | 1 | - |
22 | Bilal Khan | Bilal Khan (OMA) | 2015-2024 | 79 | 78 | 1698 | 283.0 | 7 | 1919 | 110 | 4/19 | 17.44 | 6.78 | 15.43 | 3 | - | - |
22 | B Muzarabani | B Muzarabani (ZIM) | 2018-2025 | 72 | 69 | 1491 | 248.3 | 7 | 1746 | 79 | 3/8 | 22.10 | 7.02 | 18.87 | - | - | - |
22 | DL Brangman | DL Brangman (BER) | 2019-2025 | 36 | 35 | 679 | 113.1 | 7 | 641 | 48 | 5/19 | 13.35 | 5.66 | 14.14 | 1 | 1 | - |
22 | JR Hazlewood | JR Hazlewood (AUS) | 2013-2024 | 52 | 52 | 1186 | 197.4 | 7 | 1481 | 67 | 4/12 | 22.10 | 7.49 | 17.70 | 4 | - | - |
22 | Khizar Hayat | Khizar Hayat (MAS) | 2020-2025 | 56 | 51 | 978 | 163.0 | 7 | 1037 | 46 | 5/4 | 22.54 | 6.36 | 21.26 | - | 1 | - |
22 | Pavandeep Singh | Pavandeep Singh (MAS) | 2019-2025 | 76 | 76 | 1703 | 283.5 | 7 | 1702 | 91 | 4/16 | 18.70 | 5.99 | 18.71 | 1 | - | - |
22 | P Kumbhare | P Kumbhare (JPN) | 2022-2024 | 20 | 20 | 403 | 67.1 | 7 | 299 | 24 | 3/8 | 12.45 | 4.45 | 16.79 | - | - | - |
22 | Rizwan Butt | Rizwan Butt (BHR) | 2022-2025 | 76 | 75 | 1642 | 273.4 | 7 | 1860 | 122 | 6/9 | 15.24 | 6.79 | 13.45 | 3 | 4 | - |
22 | SA Okpe | SA Okpe (NGA) | 2019-2025 | 66 | 60 | 1007 | 167.5 | 7 | 956 | 58 | 5/9 | 16.48 | 5.69 | 17.36 | 1 | 1 | - |
22 | TG Southee | TG Southee (NZ) | 2008-2024 | 126 | 123 | 2753 | 458.5 | 7 | 3671 | 164 | 5/18 | 22.38 | 8.00 | 16.78 | 2 | 2 | - |
34 | Atif Mehmood | Atif Mehmood (ESP) | 2019-2024 | 30 | 29 | 575 | 95.5 | 6 | 514 | 32 | 4/6 | 16.06 | 5.36 | 17.96 | 1 | - | - |
34 | Bilal Hassun | Bilal Hassun (UGA) | 2021-2024 | 46 | 44 | 844 | 140.4 | 6 | 910 | 65 | 4/17 | 14.00 | 6.46 | 12.98 | 3 | - | - |
34 | C Rubagumya | C Rubagumya (RWN) | 2021-2025 | 83 | 62 | 1003 | 167.1 | 6 | 1246 | 58 | 3/5 | 21.48 | 7.45 | 17.29 | - | - | - |
34 | F Damiao Couana | F Damiao Couana (MOZ) | 2019-2024 | 38 | 35 | 673 | 112.1 | 6 | 718 | 36 | 5/19 | 19.94 | 6.40 | 18.69 | - | 1 | - |
34 | H Thaker | H Thaker (CAN) | 2019-2025 | 50 | 43 | 760 | 126.4 | 6 | 773 | 39 | 4/20 | 19.82 | 6.10 | 19.48 | 1 | - | - |
34 | J Coetzee | J Coetzee (THA) | 2023-2025 | 24 | 23 | 470 | 78.2 | 6 | 369 | 40 | 5/10 | 9.22 | 4.71 | 11.75 | - | 1 | - |
34 | JJ Huo | JJ Huo (MOZ) | 2019-2024 | 37 | 29 | 529 | 88.1 | 6 | 526 | 44 | 4/11 | 11.95 | 5.96 | 12.02 | 1 | - | - |
34 | Karan KC | Karan KC (NEP) | 2015-2025 | 81 | 81 | 1591 | 265.1 | 6 | 2075 | 103 | 5/21 | 20.14 | 7.82 | 15.44 | 3 | 1 | - |
34 | Mohammad Amir | Mohammad Amir (PAK) | 2009-2024 | 62 | 61 | 1321 | 220.1 | 6 | 1558 | 71 | 4/13 | 21.94 | 7.07 | 18.60 | 1 | - | - |
34 | KMDN Kulasekara | KMDN Kulasekara (SL) | 2008-2017 | 58 | 58 | 1231 | 205.1 | 6 | 1530 | 66 | 4/31 | 23.18 | 7.45 | 18.65 | 2 | - | - |
34 | Virandeep Singh | Virandeep Singh (MAS) | 2019-2025 | 102 | 80 | 1461 | 243.3 | 6 | 1387 | 97 | 4/5 | 14.29 | 5.69 | 15.06 | 4 | - | - |
34 | YM Nkanya | YM Nkanya (TAN) | 2022-2024 | 51 | 49 | 978 | 163.0 | 6 | 868 | 65 | 5/2 | 13.35 | 5.32 | 15.04 | 3 | 1 | - |
34 | Z Bimenyimana | Z Bimenyimana (RWN) | 2021-2025 | 91 | 89 | 1593 | 265.3 | 6 | 1927 | 84 | 3/7 | 22.94 | 7.25 | 18.96 | - | - | - |
47 | Adil Butt | Adil Butt (SWZ) | 2022-2024 | 20 | 19 | 414 | 69.0 | 5 | 488 | 19 | 3/18 | 25.68 | 7.07 | 21.78 | - | - | - |
47 | AU Rashid | AU Rashid (ENG) | 2009-2025 | 127 | 122 | 2672 | 445.2 | 5 | 3301 | 135 | 4/2 | 24.45 | 7.41 | 19.79 | 3 | - | - |
47 | BAW Mendis | BAW Mendis (SL) | 2008-2014 | 39 | 39 | 885 | 147.3 | 5 | 952 | 66 | 6/8 | 14.42 | 6.45 | 13.40 | 3 | 2 | - |
47 | Ali Dawood | Ali Dawood (BHR) | 2023-2025 | 55 | 55 | 1185 | 197.3 | 5 | 1204 | 77 | 4/5 | 15.63 | 6.09 | 15.38 | 3 | - | - |
47 | A Shukla | A Shukla (HKG) | 2022-2025 | 52 | 49 | 943 | 157.1 | 5 | 1196 | 47 | 4/49 | 25.44 | 7.60 | 20.06 | 1 | - | - |
47 | B Ward | B Ward (JER) | 2019-2025 | 43 | 42 | 907 | 151.1 | 5 | 881 | 59 | 4/6 | 14.93 | 5.82 | 15.37 | 3 | - | - |
47 | C Kyewuta | C Kyewuta (UGA) | 2021-2025 | 41 | 41 | 811 | 135.1 | 5 | 874 | 54 | 4/5 | 16.18 | 6.46 | 15.01 | 4 | - | - |
47 | DJ Hawoe | DJ Hawoe (INA) | 2022-2025 | 70 | 68 | 1278 | 213.0 | 5 | 1417 | 67 | 4/18 | 21.14 | 6.65 | 19.07 | 1 | - | - |
47 | D Ganesh | D Ganesh (CRC) | 2024-2025 | 15 | 15 | 330 | 55.0 | 5 | 247 | 20 | 4/7 | 12.35 | 4.49 | 16.50 | 1 | - | - |
47 | Harbhajan Singh | Harbhajan Singh (IND) | 2006-2016 | 28 | 27 | 612 | 102.0 | 5 | 633 | 25 | 4/12 | 25.32 | 6.20 | 24.48 | 1 | - | - |
47 | Hasan Ali | Hasan Ali (PAK) | 2016-2025 | 54 | 53 | 1089 | 181.3 | 5 | 1545 | 68 | 5/30 | 22.72 | 8.51 | 16.01 | 1 | 1 | - |
47 | K Irakoze | K Irakoze (RWN) | 2021-2024 | 75 | 72 | 1296 | 216.0 | 5 | 1416 | 74 | 4/20 | 19.13 | 6.55 | 17.51 | 3 | - | - |
47 | KS Bagabena | KS Bagabena (GHA) | 2019-2024 | 45 | 41 | 643 | 107.1 | 5 | 686 | 35 | 5/9 | 19.60 | 6.40 | 18.37 | 1 | 1 | - |
47 | LH Ferguson | LH Ferguson (NZ) | 2017-2024 | 43 | 43 | 919 | 153.1 | 5 | 1088 | 64 | 5/21 | 17.00 | 7.10 | 14.35 | 2 | 1 | - |
47 | M Taniyama | M Taniyama (JPN) | 2022-2025 | 33 | 31 | 436 | 72.4 | 5 | 382 | 35 | 4/19 | 10.91 | 5.25 | 12.45 | 1 | - | - |
47 | Mohammad Nabi | Mohammad Nabi (AFG) | 2010-2024 | 132 | 122 | 2242 | 373.4 | 5 | 2730 | 97 | 4/10 | 28.14 | 7.30 | 23.11 | 3 | - | - |
47 | Mohammad Naveed | Mohammad Naveed (UAE) | 2015-2019 | 31 | 31 | 688 | 114.4 | 5 | 729 | 37 | 3/14 | 19.70 | 6.35 | 18.59 | - | - | - |
47 | PS Bais | PS Bais (Mex) | 2023-2025 | 18 | 17 | 366 | 61.0 | 5 | 286 | 24 | 6/14 | 11.91 | 4.68 | 15.25 | - | 1 | - |
47 | P Useni | P Useni (NGA) | 2021-2025 | 49 | 47 | 694 | 115.4 | 5 | 737 | 40 | 3/0 | 18.42 | 6.37 | 17.35 | - | - | - |
47 | S Ravichandran | S Ravichandran (JPN) | 2022-2025 | 39 | 37 | 686 | 114.2 | 5 | 557 | 46 | 5/22 | 12.10 | 4.87 | 14.91 | 1 | 1 | - |
47 | SMK Waththage | SMK Waththage (CZK-R) | 2019-2022 | 19 | 19 | 354 | 59.0 | 5 | 434 | 17 | 3/4 | 25.52 | 7.35 | 20.82 | - | - | - |
47 | Sami Sohail | Sami Sohail (MWI) | 2019-2025 | 61 | 49 | 896 | 149.2 | 5 | 1019 | 60 | 4/6 | 16.98 | 6.82 | 14.93 | 2 | - | - |
47 | S Conteh | S Conteh (SLE) | 2021-2024 | 33 | 31 | 568 | 94.4 | 5 | 506 | 37 | 5/17 | 13.67 | 5.34 | 15.35 | 2 | 1 | - |
47 | S Vashisht | S Vashisht (ROM) | 2019-2025 | 39 | 28 | 541 | 90.1 | 5 | 558 | 28 | 4/22 | 19.92 | 6.18 | 19.32 | 2 | - | - |
47 | S Godara | S Godara (CAM) | 2023-2025 | 24 | 24 | 489 | 81.3 | 5 | 576 | 33 | 4/5 | 17.45 | 7.06 | 14.81 | 1 | - | - |
47 | Shiraz Khan | Shiraz Khan (KUW) | 2019-2024 | 53 | 52 | 1036 | 172.4 | 5 | 1091 | 45 | 4/12 | 24.24 | 6.31 | 23.02 | 1 | - | - |
47 | Sompal Kami | Sompal Kami (NEP) | 2014-2025 | 78 | 78 | 1480 | 246.4 | 5 | 1768 | 76 | 3/20 | 23.26 | 7.16 | 19.47 | - | - | - |
47 | Sultan Ahmed | Sultan Ahmed (UAE) | 2017-2022 | 25 | 25 | 495 | 82.3 | 5 | 486 | 22 | 4/9 | 22.09 | 5.89 | 22.50 | 1 | - | - |
47 | DT Johnston | DT Johnston (IRE) | 2008-2013 | 30 | 28 | 594 | 99.0 | 5 | 636 | 32 | 4/22 | 19.87 | 6.42 | 18.56 | 1 | - | - |
76 | Abdur Razzak | Abdur Razzak (BAN) | 2006-2014 | 34 | 33 | 730 | 121.4 | 4 | 838 | 44 | 4/16 | 19.04 | 6.88 | 16.59 | 1 | - | - |
76 | Aizaz Khan | Aizaz Khan (HKG) | 2014-2025 | 91 | 82 | 1547 | 257.5 | 4 | 2034 | 96 | 4/26 | 21.18 | 7.88 | 16.11 | 2 | - | - |
76 | AC Evans | AC Evans (SCOT) | 2015-2022 | 35 | 33 | 720 | 120.0 | 4 | 954 | 41 | 5/24 | 23.26 | 7.95 | 17.56 | - | 1 | - |
76 | A Nao | A Nao (PNG) | 2017-2024 | 18 | 18 | 354 | 59.0 | 4 | 368 | 19 | 3/15 | 19.36 | 6.23 | 18.63 | - | - | - |
76 | A Morris | A Morris (CAY) | 2019-2025 | 27 | 27 | 582 | 97.0 | 4 | 568 | 35 | 4/7 | 16.22 | 5.85 | 16.62 | 2 | - | - |
76 | Ali Naseer | Ali Naseer (UAE) | 2023-2024 | 40 | 39 | 817 | 136.1 | 4 | 1022 | 51 | 4/24 | 20.03 | 7.50 | 16.01 | 3 | - | - |
76 | AM Kimote | AM Kimote (TAN) | 2021-2025 | 73 | 67 | 1101 | 183.3 | 4 | 1267 | 76 | 4/13 | 16.67 | 6.90 | 14.48 | 2 | - | - |
76 | AD Mathews | AD Mathews (SL) | 2009-2024 | 90 | 72 | 1169 | 194.5 | 4 | 1389 | 45 | 3/16 | 30.86 | 7.12 | 25.97 | - | - | - |
76 | Ateeq Iqbal | Ateeq Iqbal (HKG) | 2022-2025 | 35 | 33 | 584 | 97.2 | 4 | 613 | 27 | 2/10 | 22.70 | 6.29 | 21.62 | - | - | - |
76 | Azyan Farhath | Azyan Farhath (MDV) | 2019-2024 | 35 | 15 | 241 | 40.1 | 4 | 261 | 19 | 4/5 | 13.73 | 6.49 | 12.68 | 2 | - | - |
76 | BK Stroud | BK Stroud (STHEL) | 2022-2024 | 12 | 10 | 180 | 30.0 | 4 | 162 | 7 | 2/17 | 23.14 | 5.40 | 25.71 | - | - | - |
76 | C Rumistrzewicz | C Rumistrzewicz (ESP) | 2021-2024 | 26 | 24 | 528 | 88.0 | 4 | 447 | 40 | 5/7 | 11.17 | 5.07 | 13.20 | 1 | 2 | - |
76 | D Jakiel | D Jakiel (MWI/ZIM) | 2019-2025 | 41 | 41 | 864 | 144.0 | 4 | 1032 | 50 | 5/11 | 20.64 | 7.16 | 17.28 | 2 | 1 | - |
76 | D Maisuria | D Maisuria (BOT) | 2019-2023 | 37 | 35 | 756 | 126.0 | 4 | 672 | 71 | 5/18 | 9.46 | 5.33 | 10.64 | 4 | 2 | - |
76 | DS Airee | DS Airee (NEP) | 2018-2025 | 82 | 56 | 962 | 160.2 | 4 | 1007 | 52 | 4/18 | 19.36 | 6.28 | 18.50 | 2 | - | - |
76 | Ehsan Khan | Ehsan Khan (HKG) | 2016-2025 | 94 | 92 | 2003 | 333.5 | 4 | 2090 | 127 | 4/5 | 16.45 | 6.26 | 15.77 | 5 | - | - |
76 | E Sebareme | E Sebareme (RWN) | 2021-2024 | 65 | 60 | 1071 | 178.3 | 4 | 1064 | 62 | 4/6 | 17.16 | 5.96 | 17.27 | 1 | - | - |
76 | Fazalhaq Farooqi | Fazalhaq Farooqi (AFG) | 2021-2024 | 43 | 43 | 922 | 153.4 | 4 | 1031 | 54 | 5/9 | 19.09 | 6.70 | 17.07 | 1 | 1 | - |
76 | G Sesay | G Sesay (SLE) | 2021-2024 | 38 | 36 | 619 | 103.1 | 4 | 575 | 47 | 4/6 | 12.23 | 5.57 | 13.17 | 2 | - | - |
76 | GM Mwendwa | GM Mwendwa (KENYA) | 2022-2025 | 28 | 28 | 494 | 82.2 | 4 | 558 | 30 | 5/7 | 18.60 | 6.77 | 16.46 | 1 | 1 | - |
76 | G Bakiweyem | G Bakiweyem (GHA) | 2019-2024 | 41 | 40 | 692 | 115.2 | 4 | 753 | 35 | 3/16 | 21.51 | 6.52 | 19.77 | - | - | - |
76 | GP Swann | GP Swann (ENG) | 2008-2012 | 39 | 38 | 810 | 135.0 | 4 | 859 | 51 | 3/13 | 16.84 | 6.36 | 15.88 | - | - | - |
76 | HH Pandya | HH Pandya (IND) | 2016-2025 | 114 | 102 | 1817 | 302.5 | 4 | 2485 | 94 | 4/16 | 26.43 | 8.20 | 19.32 | 3 | - | - |
76 | H Bharadwaj | H Bharadwaj (SGP) | 2023-2024 | 12 | 12 | 270 | 45.0 | 4 | 234 | 18 | 6/3 | 13.00 | 5.20 | 15.00 | 1 | 1 | - |
76 | Imad Wasim | Imad Wasim (PAK) | 2015-2024 | 75 | 74 | 1536 | 256.0 | 4 | 1588 | 73 | 5/14 | 21.75 | 6.20 | 21.04 | 1 | 1 | - |
Showing 100 records