Champions League Twenty20 Cricket – Averages Bowling
Record
Bowling averages
Player | Span | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5 | 10 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Bollinger | 2009-2009 | 6 | 6 | 144 | - | 130 | 4 | 1/13 | 32.50 | 5.41 | 36.0 | - | - | 2 | - |
SR Clark | 2009-2011 | 10 | 10 | 221 | - | 208 | 13 | 3/12 | 16.00 | 5.64 | 17.0 | - | - | 2 | - |
PJ Cummins | 2011-2011 | 5 | 5 | 114 | 2 | 136 | 7 | 4/45 | 19.42 | 7.15 | 16.2 | - | - | - | - |
NM Hauritz | 2009-2011 | 7 | 7 | 108 | - | 125 | 7 | 2/23 | 17.85 | 6.94 | 15.4 | - | - | 3 | - |
MC Henriques | 2009-2011 | 11 | 10 | 203 | - | 249 | 14 | 3/11 | 17.78 | 7.35 | 14.5 | - | - | 5 | - |
PJ Hughes | 2009-2009 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | 4 | - |
SM Katich | 2009-2011 | 11 | - | 0 | - | - | - | - | - | - | - | - | - | 5 | - |
B Lee | 2009-2009 | 6 | 6 | 126 | 3 | 79 | 8 | 2/10 | 9.87 | 3.76 | 15.7 | - | - | 2 | - |
SNJ O'Keefe | 2011-2011 | 5 | 5 | 90 | - | 100 | 6 | 3/28 | 16.66 | 6.66 | 15.0 | - | - | 2 | - |
BJ Rohrer | 2009-2011 | 11 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
DLR Smith | 2009-2011 | 11 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | 3 |
SPD Smith | 2009-2011 | 11 | 10 | 141 | - | 185 | 6 | 2/32 | 30.83 | 7.87 | 23.5 | - | - | 5 | - |
MA Starc | 2011-2011 | 5 | 5 | 101 | - | 142 | 4 | 2/21 | 35.50 | 8.43 | 25.2 | - | - | 1 | - |
DA Warner | 2009-2011 | 11 | 1 | 6 | - | 13 | - | - | - | 13.00 | - | - | - | 6 | - |
SR Watson | 2011-2011 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
Showing 15 records