Champions League Twenty20 Cricket – Averages Batting
Record
Batting averages
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AN Ahmed | 2010-2011 | 7 | 2 | 2 | 2 | 2* | - | 50.00 | - | - | - |
| AC Blizzard | 2011-2011 | 6 | 6 | - | 107 | 54 | 17.83 | 108.08 | - | 1 | - |
| DJ Bravo | 2010-2010 | 3 | 2 | - | 51 | 29 | 25.50 | 175.86 | - | - | - |
| JJ Bumrah | 2014-2014 | 3 | - | - | - | - | - | - | - | - | - |
| YS Chahal | 2011-2011 | 6 | 2 | 1 | 4 | 2* | 4.00 | 80.00 | - | - | - |
| NM Coulter-Nile | 2013-2013 | 5 | 1 | 1 | 12 | 12* | - | 240.00 | - | - | - |
| R Dhawan | 2013-2013 | 5 | 1 | 1 | - | 0* | - | - | - | - | - |
| S Dhawan | 2010-2010 | 4 | 4 | - | 114 | 41 | 28.50 | 102.70 | - | - | - |
| JP Duminy | 2010-2010 | 4 | 4 | 1 | 57 | 30 | 19.00 | 109.61 | - | - | - |
| JEC Franklin | 2011-2011 | 5 | 5 | 1 | 107 | 42* | 26.75 | 98.16 | - | - | 1 |
| S Gopal | 2014-2014 | 2 | 1 | - | 24 | 24 | 24.00 | 200.00 | - | - | - |
| Harbhajan Singh | 2010-2014 | 22 | 15 | 6 | 148 | 22* | 16.44 | 135.77 | - | - | 1 |
| MEK Hussey | 2014-2014 | 3 | 3 | - | 95 | 60 | 31.66 | 121.79 | - | 1 | - |
| DJ Jacobs | 2011-2011 | 1 | 1 | - | 18 | 18 | 18.00 | 120.00 | - | - | - |
| MG Johnson | 2012-2013 | 6 | 3 | 2 | 35 | 30 | 35.00 | 100.00 | - | - | - |
| S Kanwar | 2011-2011 | 4 | 4 | - | 65 | 45 | 16.25 | 144.44 | - | - | - |
| KD Karthik | 2012-2013 | 9 | 8 | 3 | 186 | 74 | 37.20 | 136.76 | - | 1 | - |
| Z Khan | 2010-2010 | 4 | 2 | 2 | - | 0* | - | - | - | - | - |
| DS Kulkarni | 2012-2012 | 3 | - | - | - | - | - | - | - | - | - |
| P Kumar | 2014-2014 | 1 | 1 | 1 | 20 | 20* | - | 142.85 | - | - | - |
| R McLaren | 2010-2010 | 1 | 1 | 1 | 1 | 1* | - | 100.00 | - | - | - |
| SL Malinga | 2010-2014 | 17 | 8 | 4 | 90 | 37* | 22.50 | 180.00 | - | - | - |
| GJ Maxwell | 2013-2013 | 2 | 2 | - | 47 | 37 | 23.50 | 223.80 | - | - | - |
| AG Murtaza | 2010-2010 | 3 | - | - | - | - | - | - | - | - | - |
| PP Ojha | 2012-2014 | 12 | 2 | 2 | 1 | 1* | - | 100.00 | - | - | - |
| MM Patel | 2012-2012 | 1 | - | - | - | - | - | - | - | - | - |
| NLTC Perera | 2012-2012 | 1 | 1 | - | 2 | 2 | 2.00 | 50.00 | - | - | - |
| KA Pollard | 2010-2014 | 22 | 22 | 5 | 503 | 72* | 29.58 | 144.95 | - | 2 | 1 |
| AT Rayudu | 2010-2014 | 22 | 20 | 1 | 219 | 38 | 11.52 | 99.09 | - | - | 1 |
| R Sathish | 2010-2011 | 7 | 6 | 1 | 86 | 25* | 17.20 | 113.15 | - | - | - |
| Jalaj S Saxena | 2014-2014 | 3 | 2 | - | 10 | 10 | 5.00 | 111.11 | - | - | 1 |
| RG Sharma | 2012-2013 | 9 | 9 | 1 | 273 | 51* | 34.12 | 130.62 | - | 1 | - |
| LMP Simmons | 2014-2014 | 3 | 3 | 1 | 96 | 76* | 48.00 | 117.07 | - | 1 | - |
| DR Smith | 2012-2013 | 9 | 9 | 1 | 325 | 63* | 40.62 | 133.74 | - | 2 | - |
| TL Suman | 2011-2011 | 2 | 2 | - | 15 | 10 | 7.50 | 75.00 | - | - | - |
| A Symonds | 2011-2011 | 4 | 4 | 1 | 26 | 14* | 8.66 | 83.87 | - | - | 1 |
| AP Tare | 2014-2014 | 3 | 2 | - | 44 | 37 | 22.00 | 95.65 | - | - | - |
| SR Tendulkar | 2010-2013 | 13 | 13 | - | 265 | 69 | 20.38 | 109.05 | - | 1 | 1 |
| SS Tiwary | 2010-2010 | 3 | 3 | 1 | 82 | 44 | 41.00 | 141.37 | - | - | 1 |
| SA Yadav | 2011-2011 | 2 | 2 | 1 | 47 | 24 | 47.00 | 130.55 | - | - | - |
Showing 40 records