Caribbean Premier League Cricket – Averages Batting
Record
Batting averages
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Shehzad | 2016-2016 | 4 | 4 | - | 49 | 15 | 12.25 | 90.74 | - | - | - |
| Akeem Jordan | 2023-2023 | 1 | - | - | - | - | - | - | - | - | - |
| K Alleyne | 2024-2024 | 9 | 8 | - | 142 | 47 | 17.75 | 161.36 | - | - | - |
| HM Amla | 2018-2018 | 6 | 6 | - | 72 | 35 | 12.00 | 87.80 | - | - | - |
| CJ Anderson | 2020-2020 | 7 | 7 | - | 53 | 31 | 7.57 | 86.88 | - | - | 1 |
| A Athanaze | 2023-2024 | 19 | 17 | 2 | 344 | 76 | 22.93 | 106.83 | - | 1 | 1 |
| Azam Khan | 2021-2022 | 20 | 18 | 1 | 435 | 64 | 25.58 | 126.45 | - | 4 | - |
| Azhar Mahmood | 2013-2013 | 1 | 1 | - | 14 | 14 | 14.00 | 200.00 | - | - | - |
| CD Barnwell | 2017-2017 | 7 | 7 | 2 | 53 | 26* | 10.60 | 112.76 | - | - | - |
| TL Best | 2017-2017 | 1 | - | - | - | - | - | - | - | - | - |
| D Bishoo | 2013-2013 | 1 | 1 | 1 | 8 | 8* | - | 160.00 | - | - | - |
| J Bishop | 2019-2023 | 15 | 8 | 6 | 66 | 18* | 33.00 | 140.42 | - | - | 1 |
| C Bosch | 2022-2022 | 10 | 9 | 2 | 191 | 81 | 27.28 | 112.35 | - | 2 | 2 |
| LS Boucher | 2019-2019 | 5 | 4 | 1 | 101 | 62* | 33.66 | 116.09 | - | 1 | - |
| CR Brathwaite | 2013-2023 | 4 | 3 | 1 | 48 | 18* | 24.00 | 137.14 | - | - | - |
| SSJ Brooks | 2020-2024 | 4 | 4 | 1 | 45 | 21* | 15.00 | 78.94 | - | - | - |
| JL Carter | 2013-2020 | 38 | 33 | 4 | 477 | 51 | 16.44 | 106.47 | - | 2 | 4 |
| J Charles | 2019-2021 | 33 | 33 | - | 845 | 58 | 25.60 | 120.54 | - | 4 | 2 |
| RL Chase | 2018-2018 | 3 | 3 | 3 | 52 | 38* | - | 144.44 | - | - | - |
| RA Clarke | 2023-2024 | 9 | 5 | 1 | 99 | 54* | 24.75 | 103.12 | - | 1 | - |
| KAM Corbin | 2015-2015 | 1 | 1 | - | 20 | 20 | 20.00 | 71.42 | - | - | - |
| RRS Cornwall | 2022-2024 | 27 | 25 | 1 | 493 | 102* | 20.54 | 145.42 | 1 | 1 | 5 |
| Q de Kock | 2022-2024 | 19 | 19 | 4 | 674 | 115 | 44.93 | 149.11 | 1 | 4 | 2 |
| M de Lange | 2016-2016 | 3 | - | - | - | - | - | - | - | - | - |
| AB de Villiers | 2016-2016 | 6 | 5 | 1 | 234 | 82 | 58.50 | 150.96 | - | 2 | - |
| SO Dowrich | 2014-2014 | 7 | 7 | - | 93 | 37 | 13.28 | 90.29 | - | - | 1 |
| DC Drakes | 2018-2018 | 2 | - | - | - | - | - | - | - | - | - |
| JP Duminy | 2019-2019 | 12 | 12 | 3 | 291 | 65 | 32.33 | 136.61 | - | 1 | - |
| KA Edwards | 2013-2013 | 1 | 1 | - | 1 | 1 | 1.00 | 16.66 | - | - | - |
| RR Emrit | 2013-2015 | 29 | 9 | 4 | 52 | 21 | 10.40 | 110.63 | - | - | 1 |
| LJ Evans | 2023-2023 | 7 | 7 | - | 136 | 44 | 19.42 | 123.63 | - | - | 1 |
| D Ferreira | 2023-2023 | 1 | 1 | - | 19 | 19 | 19.00 | 158.33 | - | - | - |
| ST Gabriel | 2013-2013 | 6 | 1 | 1 | 1 | 1* | - | 100.00 | - | - | - |
| JP Greaves | 2019-2023 | 14 | 9 | 1 | 143 | 57 | 17.87 | 101.41 | - | 1 | 2 |
| MJ Guptill | 2018-2018 | 7 | 7 | - | 116 | 73 | 16.57 | 105.45 | - | 1 | 2 |
| HF Gurney | 2019-2019 | 8 | 2 | 1 | 1 | 1 | 1.00 | 50.00 | - | - | - |
| AD Hales | 2019-2019 | 12 | 12 | - | 197 | 36 | 16.41 | 124.68 | - | - | 2 |
| KJ Harding | 2020-2020 | 1 | - | - | - | - | - | - | - | - | - |
| CK Holder | 2018-2019 | 4 | 2 | 2 | 4 | 4* | - | 100.00 | - | - | - |
| JO Holder | 2013-2024 | 104 | 85 | 20 | 1169 | 69 | 17.98 | 129.60 | - | 2 | 8 |
| KA Hope | 2016-2016 | 5 | 5 | - | 120 | 55 | 24.00 | 109.09 | - | 1 | - |
| SD Hope | 2015-2021 | 33 | 33 | 1 | 638 | 88 | 19.93 | 116.63 | - | 1 | 1 |
| AJ Hosein | 2014-2017 | 27 | 14 | 6 | 112 | 22* | 14.00 | 97.39 | - | - | - |
| DK Jacobs | 2017-2017 | 2 | 1 | - | 8 | 8 | 8.00 | 100.00 | - | - | - |
| I Khan | 2015-2018 | 20 | 6 | 4 | 41 | 20 | 20.50 | 113.88 | - | - | - |
| JK Lalor | 2019-2019 | 5 | 3 | 3 | 24 | 10* | - | 120.00 | - | - | - |
| S Lamichhane | 2019-2019 | 6 | 4 | 2 | 19 | 10* | 9.50 | 100.00 | - | - | 2 |
| JB Lintott | 2021-2021 | 5 | 4 | 2 | 7 | 2* | 3.50 | 43.75 | - | - | - |
| OC McCoy | 2022-2024 | 30 | 7 | 2 | 33 | 13 | 6.60 | 106.45 | - | - | 1 |
| ND McKenzie | 2014-2014 | 5 | 4 | - | 18 | 9 | 4.50 | 47.36 | - | - | 1 |
| KA Maharaj | 2024-2024 | 7 | 5 | 1 | 28 | 14 | 7.00 | 54.90 | - | - | - |
| KR Mayers | 2013-2023 | 47 | 46 | 4 | 957 | 85 | 22.78 | 123.80 | - | 6 | 5 |
| BMAJ Mendis | 2014-2015 | 13 | 9 | - | 78 | 17 | 8.66 | 93.97 | - | - | 1 |
| DA Miller | 2022-2024 | 18 | 16 | 7 | 438 | 71* | 48.66 | 159.85 | - | 3 | - |
| Misbah-ul-Haq | 2015-2015 | 4 | 4 | - | 46 | 21 | 11.50 | 86.79 | - | - | 1 |
| Mohammad Amir | 2021-2021 | 7 | 3 | 2 | 2 | 1* | 2.00 | 66.66 | - | - | - |
| Mohammad Irfan | 2018-2018 | 10 | - | - | - | - | - | - | - | - | - |
| EJG Morgan | 2017-2017 | 4 | 4 | - | 9 | 5 | 2.25 | 52.94 | - | - | 1 |
| Mujeeb Ur Rahman | 2022-2022 | 7 | 3 | 2 | 35 | 19* | 35.00 | 145.83 | - | - | - |
| EMDY Munaweera | 2015-2015 | 9 | 9 | - | 166 | 39 | 18.44 | 101.84 | - | - | - |
| Najibullah Zadran | 2022-2022 | 3 | 3 | - | 8 | 6 | 2.66 | 44.44 | - | - | 1 |
| Naveen-ul-Haq | 2024-2024 | 10 | 4 | 3 | 2 | 1* | 2.00 | 25.00 | - | - | 1 |
| AR Nurse | 2013-2021 | 61 | 47 | 22 | 447 | 40 | 17.88 | 116.40 | - | - | - |
| WD Parnell | 2016-2017 | 16 | 12 | 7 | 129 | 44* | 25.80 | 117.27 | - | - | - |
| SK Patel | 2021-2021 | 5 | 4 | - | 70 | 54 | 17.50 | 92.10 | - | 1 | 2 |
| NLTC Perera | 2021-2021 | 4 | 3 | - | 12 | 6 | 4.00 | 80.00 | - | - | - |
| WKD Perkins | 2014-2014 | 3 | 3 | - | 60 | 36 | 20.00 | 130.43 | - | - | 1 |
| RJ Peterson | 2015-2016 | 13 | 6 | 1 | 35 | 14 | 7.00 | 74.46 | - | - | 1 |
| GD Phillips | 2021-2021 | 10 | 10 | 2 | 254 | 80* | 31.75 | 128.28 | - | 2 | 1 |
| KA Pollard | 2013-2017 | 49 | 47 | 11 | 1080 | 83* | 30.00 | 142.48 | - | 7 | 7 |
| N Pooran | 2016-2018 | 30 | 28 | 2 | 635 | 81 | 24.42 | 157.17 | - | 2 | 3 |
| R Powell | 2023-2024 | 21 | 19 | 6 | 351 | 67* | 27.00 | 142.10 | - | 2 | 1 |
| RS Primus | 2019-2019 | 5 | 3 | - | 17 | 14 | 5.66 | 77.27 | - | - | - |
| Qais Ahmad | 2023-2023 | 9 | 4 | 3 | 28 | 10* | 28.00 | 87.50 | - | - | - |
| R Rampaul | 2014-2017 | 39 | 9 | 7 | 33 | 14 | 16.50 | 113.79 | - | - | - |
| Rashid Khan | 2020-2020 | 10 | 7 | 1 | 60 | 26* | 10.00 | 113.20 | - | - | 2 |
| RA Reifer | 2013-2021 | 45 | 36 | 11 | 410 | 65* | 16.40 | 105.12 | - | 1 | 2 |
| PD Salt | 2019-2019 | 1 | 1 | - | - | - | - | - | - | - | 1 |
| MJ Santner | 2020-2020 | 9 | 8 | 5 | 145 | 36 | 48.33 | 115.07 | - | - | - |
| Shakib Al Hasan | 2013-2019 | 14 | 12 | - | 133 | 38 | 11.08 | 99.25 | - | - | 1 |
| Shayan Jahangir | 2020-2020 | 1 | - | - | - | - | - | - | - | - | - |
| Shoaib Malik | 2013-2017 | 39 | 38 | 5 | 1271 | 81* | 38.51 | 120.47 | - | 9 | 1 |
| RR Simmonds | 2022-2024 | 11 | 3 | 3 | 17 | 13* | - | 242.85 | - | - | - |
| DR Smith | 2013-2018 | 47 | 47 | 4 | 1305 | 110* | 30.34 | 120.16 | 4 | 4 | 3 |
| SPD Smith | 2018-2018 | 7 | 7 | - | 185 | 63 | 26.42 | 127.58 | - | 1 | 1 |
| S Sohal | 2018-2018 | 2 | 2 | - | 39 | 22 | 19.50 | 105.40 | - | - | - |
| SK Springer | 2016-2018 | 10 | 9 | 2 | 79 | 21 | 11.28 | 92.94 | - | - | 1 |
| ND Stewart | 2015-2016 | 10 | 7 | 3 | 31 | 13* | 7.75 | 155.00 | - | - | 3 |
| SR Taylor | 2015-2016 | 8 | 7 | - | 125 | 37 | 17.85 | 107.75 | - | - | - |
| HT Tector | 2022-2022 | 5 | 4 | 1 | 57 | 47* | 19.00 | 98.27 | - | - | 1 |
| M Theekshana | 2024-2024 | 12 | 7 | 3 | 25 | 14* | 6.25 | 89.28 | - | - | 1 |
| DC Thomas | 2022-2022 | 8 | 3 | 1 | 14 | 7 | 7.00 | 140.00 | - | - | - |
| O Thomas | 2021-2022 | 10 | 2 | - | - | - | - | - | - | - | 2 |
| Umar Akmal | 2013-2013 | 6 | 6 | - | 49 | 30 | 8.16 | 85.96 | - | - | 3 |
| RE van der Merwe | 2023-2023 | 7 | 4 | 2 | 35 | 20* | 17.50 | 140.00 | - | - | - |
| Wahab Riaz | 2017-2018 | 18 | 8 | 4 | 12 | 8 | 3.00 | 63.15 | - | - | 1 |
| HR Walsh | 2019-2022 | 32 | 8 | 3 | 86 | 30 | 17.20 | 110.25 | - | - | - |
| T Webster | 2017-2018 | 4 | 4 | 1 | 51 | 32 | 17.00 | 110.86 | - | - | - |
| DN Wellalage | 2024-2024 | 2 | 1 | - | 39 | 39 | 39.00 | 121.87 | - | - | - |
| KO Wickham | 2023-2024 | 4 | 3 | - | 42 | 23 | 14.00 | 100.00 | - | - | - |
| D Wiese | 2016-2016 | 8 | 6 | 2 | 72 | 40 | 18.00 | 133.33 | - | - | 1 |
| RA Wiggins | 2017-2017 | 1 | 1 | - | 3 | 3 | 3.00 | 50.00 | - | - | - |
| KS Williamson | 2017-2017 | 10 | 10 | - | 172 | 47 | 17.20 | 89.11 | - | - | 1 |
| NRJ Young | 2020-2024 | 24 | 15 | 5 | 136 | 48 | 13.60 | 100.00 | - | - | 3 |
Showing 104 records