Border-Gavaskar Trophy Cricket – Batting Most Runs From Fours Sixes Innings
Record
Most runs from fours and sixes in an innings
Rank | Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | VVS Laxman | 281 | 631 | 452 | 44 | - | 176 | 62.16 | India | v Australia | Eden Gardens | 11 Mar 2001 | Test # 1535 |
🥈 2 | MJ Clarke | 329 | 609 | 468 | 39 | 1 | 162 | 70.29 | Australia | v India | Sydney | 03 Jan 2012 | Test # 2027 |
🥉 3 | S Dhawan | 187 | 250 | 174 | 33 | 2 | 144 | 107.47 | India | v Australia | Mohali | 14 Mar 2013 | Test # 2081 |
4 | SR Tendulkar | 177 | 298 | 207 | 29 | 3 | 134 | 85.50 | India | v Australia | Bengaluru | 25 Mar 1998 | Test # 1413 |
5 | SR Tendulkar | 241 | 613 | 436 | 33 | - | 132 | 55.27 | India | v Australia | Sydney | 02 Jan 2004 | Test # 1680 |
5 | MS Dhoni | 224 | 365 | 265 | 24 | 6 | 132 | 84.52 | India | v Australia | Chennai | 22 Feb 2013 | Test # 2074 |
7 | V Sehwag | 195 | 312 | 233 | 25 | 5 | 130 | 83.69 | India | v Australia | Melbourne | 26 Dec 2003 | Test # 1678 |
8 | CA Pujara | 204 | 450 | 341 | 30 | 1 | 126 | 59.82 | India | v Australia | Hyderabad | 02 Mar 2013 | Test # 2076 |
9 | RT Ponting | 242 | 508 | 352 | 31 | - | 124 | 68.75 | Australia | v India | Adelaide | 12 Dec 2003 | Test # 1673 |
10 | JL Langer | 223 | 523 | 355 | 30 | - | 120 | 62.81 | Australia | v India | Sydney | 02 Jan 2000 | Test # 1481 |
10 | VVS Laxman | 178 | 403 | 298 | 30 | - | 120 | 59.73 | India | v Australia | Sydney | 02 Jan 2004 | Test # 1680 |
12 | G Gambhir | 206 | 550 | 380 | 26 | 1 | 110 | 54.21 | India | v Australia | Delhi | 29 Oct 2008 | Test # 1891 |
12 | DA Warner | 180 | 261 | 159 | 20 | 5 | 110 | 113.20 | Australia | v India | W.A.C.A | 13 Jan 2012 | Test # 2029 |
12 | MJ Clarke | 210 | 380 | 275 | 26 | 1 | 110 | 76.36 | Australia | v India | Adelaide | 24 Jan 2012 | Test # 2031 |
15 | VVS Laxman | 167 | 255 | 198 | 27 | - | 108 | 84.34 | India | v Australia | Sydney | 02 Jan 2000 | Test # 1481 |
16 | M Vijay | 167 | 473 | 361 | 23 | 2 | 104 | 46.26 | India | v Australia | Hyderabad | 02 Mar 2013 | Test # 2076 |
17 | RT Ponting | 257 | 590 | 458 | 25 | - | 100 | 56.11 | Australia | v India | Melbourne | 26 Dec 2003 | Test # 1678 |
17 | SR Tendulkar | 214 | 547 | 363 | 22 | 2 | 100 | 58.95 | India | v Australia | Bengaluru | 09 Oct 2010 | Test # 1973 |
19 | R Dravid | 233 | 594 | 446 | 23 | 1 | 98 | 52.24 | India | v Australia | Adelaide | 12 Dec 2003 | Test # 1673 |
20 | ML Hayden | 203 | 474 | 320 | 15 | 6 | 96 | 63.43 | Australia | v India | Chennai | 18 Mar 2001 | Test # 1539 |
20 | MJ Clarke | 151 | 341 | 248 | 18 | 4 | 96 | 60.88 | Australia | v India | Bengaluru | 06 Oct 2004 | Test # 1713 |
22 | M Vijay | 153 | 412 | 317 | 19 | 3 | 94 | 48.26 | India | v Australia | Mohali | 14 Mar 2013 | Test # 2081 |
23 | TM Head | 140 | 184 | 141 | 17 | 4 | 92 | 99.29 | Australia | v India | Adelaide | 06 Dec 2024 | Test # 2568 |
24 | M Azharuddin | 163 | 311 | 246 | 18 | 3 | 90 | 66.26 | India | v Australia | Eden Gardens | 18 Mar 1998 | Test # 1409 |
25 | M Vijay | 144 | 336 | 213 | 22 | - | 88 | 67.60 | India | v Australia | Brisbane | 17 Dec 2014 | Test # 2149 |
25 | CA Pujara | 193 | - | 373 | 22 | - | 88 | 51.74 | India | v Australia | Sydney | 03 Jan 2019 | Test # 2339 |
27 | AC Gilchrist | 122 | 162 | 112 | 15 | 4 | 84 | 108.92 | Australia | v India | Wankhede | 27 Feb 2001 | Test # 1531 |
27 | V Sehwag | 155 | 356 | 221 | 21 | - | 84 | 70.13 | India | v Australia | Chennai | 14 Oct 2004 | Test # 1714 |
27 | A Symonds | 162 | 344 | 226 | 18 | 2 | 84 | 71.68 | Australia | v India | Sydney | 02 Jan 2008 | Test # 1857 |
27 | VVS Laxman | 200 | 465 | 301 | 21 | - | 84 | 66.44 | India | v Australia | Delhi | 29 Oct 2008 | Test # 1891 |
27 | RT Ponting | 221 | 516 | 404 | 21 | - | 84 | 54.70 | Australia | v India | Adelaide | 24 Jan 2012 | Test # 2031 |
27 | SPD Smith | 162 | 298 | 231 | 21 | - | 84 | 70.12 | Australia | v India | Adelaide | 09 Dec 2014 | Test # 2148 |
27 | AM Rahane | 147 | 240 | 171 | 21 | - | 84 | 85.96 | India | v Australia | Melbourne | 26 Dec 2014 | Test # 2152 |
27 | CA Pujara | 202 | 672 | 525 | 21 | - | 84 | 38.47 | India | v Australia | Ranchi | 16 Mar 2017 | Test # 2256 |
27 | UT Khawaja | 180 | 611 | 422 | 21 | - | 84 | 42.65 | Australia | v India | Ahmedabad | 09 Mar 2023 | Test # 2499 |
36 | SR Tendulkar | 155 | 286 | 191 | 14 | 4 | 80 | 81.15 | India | v Australia | Chennai | 06 Mar 1998 | Test # 1405 |
36 | R Dravid | 180 | 446 | 353 | 20 | - | 80 | 50.99 | India | v Australia | Eden Gardens | 11 Mar 2001 | Test # 1535 |
36 | V Kohli | 147 | 315 | 230 | 20 | - | 80 | 63.91 | India | v Australia | Sydney | 06 Jan 2015 | Test # 2156 |
39 | NR Mongia | 152 | 497 | 366 | 18 | 1 | 78 | 41.53 | India | v Australia | Delhi | 10 Oct 1996 | Test # 1335 |
39 | ML Hayden | 119 | 283 | 172 | 18 | 1 | 78 | 69.18 | Australia | v India | Wankhede | 27 Feb 2001 | Test # 1531 |
39 | YBK Jaiswal | 161 | 442 | 297 | 15 | 3 | 78 | 54.20 | India | v Australia | Perth | 22 Nov 2024 | Test # 2561 |
42 | ME Waugh | 153 | 375 | 267 | 13 | 4 | 76 | 57.30 | Australia | v India | Bengaluru | 25 Mar 1998 | Test # 1413 |
42 | DA Warner | 145 | 253 | 163 | 19 | - | 76 | 88.95 | Australia | v India | Adelaide | 09 Dec 2014 | Test # 2148 |
44 | RT Ponting | 141 | 262 | 183 | 17 | 1 | 74 | 77.04 | Australia | v India | Sydney | 02 Jan 2000 | Test # 1481 |
44 | ML Hayden | 97 | 242 | 157 | 14 | 3 | 74 | 61.78 | Australia | v India | Eden Gardens | 11 Mar 2001 | Test # 1535 |
44 | ML Hayden | 136 | 260 | 173 | 17 | 1 | 74 | 78.61 | Australia | v India | Melbourne | 26 Dec 2003 | Test # 1678 |
44 | JL Langer | 117 | 194 | 149 | 17 | 1 | 74 | 78.52 | Australia | v India | Sydney | 02 Jan 2004 | Test # 1680 |
44 | MJ North | 128 | 333 | 240 | 17 | 1 | 74 | 53.33 | Australia | v India | Bengaluru | 09 Oct 2010 | Test # 1973 |
49 | SR Tendulkar | 126 | 346 | 230 | 15 | 2 | 72 | 54.78 | India | v Australia | Chennai | 18 Mar 2001 | Test # 1539 |
49 | SC Ganguly | 144 | 291 | 196 | 18 | - | 72 | 73.46 | India | v Australia | Brisbane | 04 Dec 2003 | Test # 1671 |
49 | VVS Laxman | 148 | 356 | 282 | 18 | - | 72 | 52.48 | India | v Australia | Adelaide | 12 Dec 2003 | Test # 1673 |
49 | VVS Laxman | 109 | 218 | 142 | 18 | - | 72 | 76.76 | India | v Australia | Sydney | 02 Jan 2008 | Test # 1857 |
49 | MJ Clarke | 128 | 244 | 163 | 18 | - | 72 | 78.52 | Australia | v India | Adelaide | 09 Dec 2014 | Test # 2148 |
49 | SPD Smith | 192 | 433 | 305 | 15 | 2 | 72 | 62.95 | Australia | v India | Melbourne | 26 Dec 2014 | Test # 2152 |
49 | V Kohli | 169 | 380 | 272 | 18 | - | 72 | 62.13 | India | v Australia | Melbourne | 26 Dec 2014 | Test # 2152 |
49 | RG Sharma | 120 | 344 | 212 | 15 | 2 | 72 | 56.60 | India | v Australia | Nagpur | 09 Feb 2023 | Test # 2490 |
49 | C Green | 114 | 249 | 170 | 18 | - | 72 | 67.05 | Australia | v India | Ahmedabad | 09 Mar 2023 | Test # 2499 |
49 | TM Head | 152 | 247 | 160 | 18 | - | 72 | 95.00 | Australia | v India | Brisbane | 14 Dec 2024 | Test # 2570 |
59 | AC Gilchrist | 104 | 164 | 109 | 13 | 3 | 70 | 95.41 | Australia | v India | Bengaluru | 06 Oct 2004 | Test # 1713 |
59 | DR Martyn | 114 | 222 | 165 | 16 | 1 | 70 | 69.09 | Australia | v India | Nagpur | 26 Oct 2004 | Test # 1718 |
59 | SR Tendulkar | 153 | 342 | 205 | 13 | 3 | 70 | 74.63 | India | v Australia | Adelaide | 24 Jan 2008 | Test # 1863 |
59 | MEK Hussey | 150 | 306 | 253 | 16 | 1 | 70 | 59.28 | Australia | v India | Sydney | 03 Jan 2012 | Test # 2027 |
59 | V Kohli | 141 | 279 | 175 | 16 | 1 | 70 | 80.57 | India | v Australia | Adelaide | 09 Dec 2014 | Test # 2148 |
59 | SPD Smith | 140 | 294 | 197 | 13 | 3 | 70 | 71.06 | Australia | v India | Melbourne | 26 Dec 2024 | Test # 2571 |
65 | MJ Slater | 91 | 140 | 117 | 14 | 2 | 68 | 77.77 | Australia | v India | Bengaluru | 25 Mar 1998 | Test # 1413 |
65 | MA Taylor | 102 | 210 | 193 | 17 | - | 68 | 52.84 | Australia | v India | Bengaluru | 25 Mar 1998 | Test # 1413 |
65 | SR Waugh | 150 | 402 | 323 | 17 | - | 68 | 46.43 | Australia | v India | Adelaide | 10 Dec 1999 | Test # 1476 |
65 | JL Langer | 121 | 325 | 194 | 17 | - | 68 | 62.37 | Australia | v India | Brisbane | 04 Dec 2003 | Test # 1671 |
65 | SM Katich | 125 | 230 | 166 | 17 | - | 68 | 75.30 | Australia | v India | Sydney | 02 Jan 2004 | Test # 1680 |
65 | M Vijay | 139 | 433 | 310 | 14 | 2 | 68 | 44.83 | India | v Australia | Bengaluru | 09 Oct 2010 | Test # 1973 |
65 | SPD Smith | 178 | 512 | 361 | 17 | - | 68 | 49.30 | Australia | v India | Ranchi | 16 Mar 2017 | Test # 2256 |
72 | MEK Hussey | 146 | 402 | 276 | 15 | 1 | 66 | 52.89 | Australia | v India | Bengaluru | 09 Oct 2008 | Test # 1887 |
72 | V Kohli | 107 | 266 | 206 | 15 | 1 | 66 | 51.94 | India | v Australia | Chennai | 22 Feb 2013 | Test # 2074 |
72 | RR Pant | 159 | - | 189 | 15 | 1 | 66 | 84.12 | India | v Australia | Sydney | 03 Jan 2019 | Test # 2339 |
72 | RR Pant | 97 | 181 | 118 | 12 | 3 | 66 | 82.20 | India | v Australia | Sydney | 07 Jan 2021 | Test # 2402 |
76 | VVS Laxman | 95 | 225 | 161 | 16 | - | 64 | 59.00 | India | v Australia | Eden Gardens | 18 Mar 1998 | Test # 1409 |
76 | NS Sidhu | 97 | 204 | 152 | 16 | - | 64 | 63.81 | India | v Australia | Eden Gardens | 18 Mar 1998 | Test # 1409 |
76 | MEK Hussey | 145 | 340 | 259 | 16 | - | 64 | 55.98 | Australia | v India | Sydney | 02 Jan 2008 | Test # 1857 |
76 | SPD Smith | 133 | 303 | 191 | 13 | 2 | 64 | 69.63 | Australia | v India | Brisbane | 17 Dec 2014 | Test # 2149 |
76 | DA Warner | 101 | 182 | 114 | 16 | - | 64 | 88.59 | Australia | v India | Sydney | 06 Jan 2015 | Test # 2156 |
76 | SPD Smith | 131 | 298 | 226 | 16 | - | 64 | 57.96 | Australia | v India | Sydney | 07 Jan 2021 | Test # 2402 |
82 | SR Tendulkar | 154 | 429 | 243 | 14 | 1 | 62 | 63.37 | India | v Australia | Sydney | 02 Jan 2008 | Test # 1857 |
83 | SR Tendulkar | 79 | 109 | 86 | 12 | 2 | 60 | 91.86 | India | v Australia | Eden Gardens | 18 Mar 1998 | Test # 1409 |
83 | RT Ponting | 125 | 275 | 198 | 15 | - | 60 | 63.13 | Australia | v India | Adelaide | 10 Dec 1999 | Test # 1476 |
83 | SR Waugh | 80 | 179 | 159 | 15 | - | 60 | 50.31 | Australia | v India | Sydney | 02 Jan 2004 | Test # 1680 |
83 | SPD Smith | 117 | 268 | 208 | 15 | - | 60 | 56.25 | Australia | v India | Sydney | 06 Jan 2015 | Test # 2156 |
83 | V Kohli | 186 | 517 | 364 | 15 | - | 60 | 51.09 | India | v Australia | Ahmedabad | 09 Mar 2023 | Test # 2499 |
88 | SK Warne | 86 | 126 | 100 | 13 | 1 | 58 | 86.00 | Australia | v India | Adelaide | 10 Dec 1999 | Test # 1476 |
88 | ML Hayden | 83 | 247 | 154 | 13 | 1 | 58 | 53.89 | Australia | v India | Delhi | 29 Oct 2008 | Test # 1891 |
88 | MG Johnson | 88 | 120 | 93 | 13 | 1 | 58 | 94.62 | Australia | v India | Brisbane | 17 Dec 2014 | Test # 2149 |
88 | KL Rahul | 110 | 356 | 262 | 13 | 1 | 58 | 41.98 | India | v Australia | Sydney | 06 Jan 2015 | Test # 2156 |
88 | V Kohli | 123 | 373 | 257 | 13 | 1 | 58 | 47.85 | India | v Australia | Perth | 14 Dec 2018 | Test # 2334 |
93 | SM Katich | 99 | 215 | 157 | 14 | - | 56 | 63.05 | Australia | v India | Nagpur | 26 Oct 2004 | Test # 1718 |
93 | R Dravid | 93 | 278 | 183 | 14 | - | 56 | 50.81 | India | v Australia | W.A.C.A | 16 Jan 2008 | Test # 1862 |
93 | V Sehwag | 151 | 354 | 236 | 11 | 2 | 56 | 63.98 | India | v Australia | Adelaide | 24 Jan 2008 | Test # 1863 |
93 | MS Dhoni | 92 | 176 | 124 | 8 | 4 | 56 | 74.19 | India | v Australia | Mohali | 17 Oct 2008 | Test # 1889 |
93 | RT Ponting | 87 | 224 | 165 | 14 | - | 56 | 52.72 | Australia | v India | Delhi | 29 Oct 2008 | Test # 1891 |
93 | SK Raina | 86 | 208 | 128 | 14 | - | 56 | 67.18 | India | v Australia | Mohali | 01 Oct 2010 | Test # 1972 |
93 | RT Ponting | 134 | 332 | 225 | 14 | - | 56 | 59.55 | Australia | v India | Sydney | 03 Jan 2012 | Test # 2027 |
93 | MA Starc | 99 | 146 | 144 | 14 | - | 56 | 68.75 | Australia | v India | Mohali | 14 Mar 2013 | Test # 2081 |
Showing 100 records