Test matches Cricket – Youngest captains
Test matches
Captains
Youngest captains
Rank | Player | Age | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|
🥇 1 | Rashid Khan | 20y 350d | Afghanistan | v Bangladesh | Chattogram | 5 Sep 2019 | Test # 2361 |
🥈 2 | T Taibu | 20y 358d | Zimbabwe | v Sri Lanka | Harare | 6 May 2004 | Test # 1698 |
🥉 3 | Nawab of Pataudi | 21y 77d | India | v West Indies | Bridgetown | 23 Mar 1962 | Test # 527 |
4 | Waqar Younis | 22y 15d | Pakistan | v Zimbabwe | Karachi | 1 Dec 1993 | Test # 1237 |
5 | GC Smith | 22y 82d | South Africa | v Bangladesh | Chattogram | 24 Apr 2003 | Test # 1640 |
6 | Shakib Al Hasan | 22y 115d | Bangladesh | v West Indies | St George's | 17 Jul 2009 | Test # 1926 |
7 | ID Craig | 22y 194d | Australia | v South Africa | Johannesburg | 23 Dec 1957 | Test # 444 |
8 | Javed Miandad | 22y 260d | Pakistan | v Australia | Karachi | 27 Feb 1980 | Test # 876 |
9 | M Bisset | 22y 306d | South Africa | v England | Johannesburg | 14 Feb 1899 | Test # 58 |
10 | Mohammad Ashraful | 22y 353d | Bangladesh | v Sri Lanka | Colombo (SSC) | 25 Jun 2007 | Test # 1837 |
11 | MP Bowden | 23y 144d | England | v South Africa | Cape Town | 25 Mar 1889 | Test # 32 |
12 | SR Tendulkar | 23y 169d | India | v Australia | Delhi | 10 Oct 1996 | Test # 1335 |
13 | GC Grant | 23y 217d | West Indies | v Australia | Adelaide | 12 Dec 1930 | Test # 199 |
14 | Hon.IFW Bligh | 23y 292d | England | v Australia | Melbourne | 30 Dec 1882 | Test # 10 |
15 | SP Fleming | 23y 319d | New Zealand | v England | Christchurch | 14 Feb 1997 | Test # 1355 |
16 | JO Holder | 23y 343d | West Indies | v Sri Lanka | Galle | 14 Oct 2015 | Test # 2181 |
17 | ADR Campbell | 23y 354d | Zimbabwe | v Sri Lanka | Colombo (RPS) | 11 Sep 1996 | Test # 1333 |
18 | Javed Burki | 24y 23d | Pakistan | v England | Birmingham | 31 May 1962 | Test # 530 |
19 | N Kapil Dev | 24y 48d | India | v West Indies | Kingston | 23 Feb 1983 | Test # 949 |
20 | DJ Bravo | 24y 95d | West Indies | v South Africa | Durban | 10 Jan 2008 | Test # 1860 |
21 | WJ Cronje | 24y 125d | South Africa | v Australia | Adelaide | 28 Jan 1994 | Test # 1246 |
22 | Mushfiqur Rahim | 24y 165d | Bangladesh | v West Indies | Chattogram | 21 Oct 2011 | Test # 2010 |
23 | IT Botham | 24y 194d | England | v West Indies | Nottingham | 5 Jun 1980 | Test # 880 |
24 | HW Taylor | 24y 222d | South Africa | v England | Durban | 13 Dec 1913 | Test # 130 |
25 | BA Murphy | 24y 342d | Zimbabwe | v Bangladesh | Dhaka | 8 Nov 2001 | Test # 1566 |
26 | KC Brathwaite | 25y 8d | West Indies | v New Zealand | Hamilton | 9 Dec 2017 | Test # 2287 |
27 | DB Carr | 25y 40d | England | v India | Chennai | 6 Feb 1952 | Test # 348 |
28 | KJ Hughes | 25y 57d | Australia | v Pakistan | W.A.C.A | 24 Mar 1979 | Test # 850 |
29 | AN Cook | 25y 77d | England | v Bangladesh | Chattogram | 12 Mar 2010 | Test # 1954 |
30 | MV Boucher | 25y 81d | South Africa | v Australia | Johannesburg | 22 Feb 2002 | Test # 1590 |
31 | Najmul Hossain Shanto | 25y 95d | Bangladesh | v New Zealand | Sylhet | 28 Nov 2023 | Test # 2516 |
32 | DS Sheppard | 25y 117d | England | v Pakistan | Nottingham | 1 Jul 1954 | Test # 388 |
33 | DI Gower | 25y 133d | England | v Pakistan | Lord's | 12 Aug 1982 | Test # 932 |
34 | MA Atherton | 25y 135d | England | v Australia | Birmingham | 5 Aug 1993 | Test # 1230 |
35 | PW Sherwell | 25y 138d | South Africa | v England | Johannesburg | 2 Jan 1906 | Test # 88 |
36 | PBH May | 25y 160d | England | v South Africa | Nottingham | 9 Jun 1955 | Test # 407 |
37 | BRM Taylor | 25y 179d | Zimbabwe | v Bangladesh | Harare | 4 Aug 2011 | Test # 2002 |
38 | SPD Smith | 25y 198d | Australia | v India | Brisbane | 17 Dec 2014 | Test # 2149 |
39 | A Flower | 25y 217d | Zimbabwe | v Pakistan | Karachi | 1 Dec 1993 | Test # 1237 |
40 | HB Cameron | 25y 223d | South Africa | v England | Johannesburg | 13 Feb 1931 | Test # 206 |
41 | RJ Shastri | 25y 229d | India | v West Indies | Chennai | 11 Jan 1988 | Test # 1089 |
42 | CA Smith | 25y 234d | England | v South Africa | Gqeberha | 12 Mar 1889 | Test # 31 |
43 | Shoaib Malik | 25y 242d | Pakistan | v South Africa | Karachi | 1 Oct 2007 | Test # 1843 |
44 | JM Parker | 25y 252d | New Zealand | v Pakistan | Karachi | 30 Oct 1976 | Test # 784 |
45 | Mashrafe Mortaza | 25y 277d | Bangladesh | v West Indies | Kingstown | 9 Jul 2009 | Test # 1923 |
46 | AD Mathews | 25y 279d | Sri Lanka | v Bangladesh | Galle | 8 Mar 2013 | Test # 2078 |
47 | Shubman Gill | 25y 285d | India | v England | Leeds | 20 Jun 2025 | Test # 2587 |
48 | Salman Butt | 25y 287d | Pakistan | v Australia | Leeds | 21 Jul 2010 | Test # 1965 |
49 | PA de Silva | 25y 309d | Sri Lanka | v England | Lord's | 22 Aug 1991 | Test # 1176 |
50 | Khaled Mashud | 25y 313d | Bangladesh | v New Zealand | Hamilton | 18 Dec 2001 | Test # 1577 |
51 | WL Murdoch | 25y 324d | Australia | v England | The Oval | 6 Sep 1880 | Test # 4 |
52 | APF Chapman | 25y 345d | England | v Australia | The Oval | 14 Aug 1926 | Test # 167 |
53 | KS Williamson | 25y 355d | New Zealand | v Zimbabwe | Bulawayo | 28 Jul 2016 | Test # 2210 |
Showing 53 records