Test matches Cricket – Most matches in career
Test matches
Players
Most matches
Rank | Player | Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | SR Tendulkar | SR Tendulkar (IND) | 1989-2013 | 200 | 15921 | 248* | 53.78 | 51 | 46 | 3/10 | 54.17 | - | 115 | - |
🥈 2 | JM Anderson | JM Anderson (ENG) | 2003-2024 | 188 | 1353 | 81 | 8.96 | - | 704 | 7/42 | 26.45 | 32 | 107 | - |
🥉 3 | RT Ponting | RT Ponting (AUS) | 1995-2012 | 168 | 13378 | 257 | 51.85 | 41 | 5 | 1/0 | 55.20 | - | 196 | - |
🥉 3 | SR Waugh | SR Waugh (AUS) | 1985-2004 | 168 | 10927 | 200 | 51.06 | 32 | 92 | 5/28 | 37.44 | 3 | 112 | - |
5 | SCJ Broad | SCJ Broad (ENG) | 2007-2023 | 167 | 3662 | 169 | 18.03 | 1 | 604 | 8/15 | 27.68 | 20 | 55 | - |
6 | JH Kallis | JH Kallis (ICC/SA) | 1995-2013 | 166 | 13289 | 224 | 55.37 | 45 | 292 | 6/54 | 32.65 | 5 | 200 | - |
7 | S Chanderpaul | S Chanderpaul (WI) | 1994-2015 | 164 | 11867 | 203* | 51.37 | 30 | 9 | 1/2 | 98.11 | - | 66 | - |
7 | R Dravid | R Dravid (ICC/IND) | 1996-2012 | 164 | 13288 | 270 | 52.31 | 36 | 1 | 1/18 | 39.00 | - | 210 | - |
9 | AN Cook | AN Cook (ENG) | 2006-2018 | 161 | 12472 | 294 | 45.35 | 33 | 1 | 1/6 | 7.00 | - | 175 | - |
10 | JE Root | JE Root (ENG) | 2012-2025 | 157 | 13409 | 262 | 51.17 | 38 | 73 | 5/8 | 47.26 | 1 | 212 | - |
11 | AR Border | AR Border (AUS) | 1978-1994 | 156 | 11174 | 205 | 50.56 | 27 | 39 | 7/46 | 39.10 | 2 | 156 | - |
12 | DPMD Jayawardene | DPMD Jayawardene (SL) | 1997-2014 | 149 | 11814 | 374 | 49.84 | 34 | 6 | 2/32 | 51.66 | - | 205 | - |
13 | MV Boucher | MV Boucher (ICC/SA) | 1997-2012 | 147 | 5515 | 125 | 30.30 | 5 | 1 | 1/6 | 6.00 | - | 532 | 23 |
14 | SK Warne | SK Warne (AUS) | 1992-2007 | 145 | 3154 | 99 | 17.32 | - | 708 | 8/71 | 25.41 | 37 | 125 | - |
15 | NM Lyon | NM Lyon (AUS) | 2011-2025 | 139 | 1638 | 47 | 12.79 | - | 562 | 8/50 | 30.14 | 24 | 64 | - |
16 | VVS Laxman | VVS Laxman (IND) | 1996-2012 | 134 | 8781 | 281 | 45.97 | 17 | 2 | 1/2 | 63.00 | - | 135 | - |
16 | KC Sangakkara | KC Sangakkara (SL) | 2000-2015 | 134 | 12400 | 319 | 57.40 | 38 | - | - | - | - | 182 | 20 |
18 | M Muralidaran | M Muralidaran (ICC/SL) | 1992-2010 | 133 | 1261 | 67 | 11.67 | - | 800 | 9/51 | 22.72 | 67 | 72 | - |
18 | AJ Stewart | AJ Stewart (ENG) | 1990-2003 | 133 | 8463 | 190 | 39.54 | 15 | - | - | - | - | 263 | 14 |
20 | A Kumble | A Kumble (IND) | 1990-2008 | 132 | 2506 | 110* | 17.77 | 1 | 619 | 10/74 | 29.65 | 35 | 60 | - |
20 | CA Walsh | CA Walsh (WI) | 1984-2001 | 132 | 936 | 30* | 7.54 | - | 519 | 7/37 | 24.44 | 22 | 29 | - |
22 | N Kapil Dev | N Kapil Dev (IND) | 1978-1994 | 131 | 5248 | 163 | 31.05 | 8 | 434 | 9/83 | 29.64 | 23 | 64 | - |
22 | BC Lara | BC Lara (ICC/WI) | 1990-2006 | 131 | 11953 | 400* | 52.88 | 34 | - | - | - | - | 164 | - |
24 | ME Waugh | ME Waugh (AUS) | 1991-2002 | 128 | 8029 | 153* | 41.81 | 20 | 59 | 5/40 | 41.16 | 1 | 181 | - |
25 | SM Gavaskar | SM Gavaskar (IND) | 1971-1987 | 125 | 10122 | 236* | 51.12 | 34 | 1 | 1/34 | 206.00 | - | 108 | - |
26 | HM Amla | HM Amla (SA) | 2004-2019 | 124 | 9282 | 311* | 46.64 | 28 | - | - | - | - | 108 | - |
26 | Javed Miandad | Javed Miandad (PAK) | 1976-1993 | 124 | 8832 | 280* | 52.57 | 23 | 17 | 3/74 | 40.11 | - | 93 | 1 |
26 | GD McGrath | GD McGrath (AUS) | 1993-2007 | 124 | 641 | 61 | 7.36 | - | 563 | 8/24 | 21.64 | 29 | 38 | - |
29 | V Kohli | V Kohli (IND) | 2011-2025 | 123 | 9230 | 254* | 46.85 | 30 | - | - | - | - | 121 | - |
30 | IVA Richards | IVA Richards (WI) | 1974-1991 | 121 | 8540 | 291 | 50.23 | 24 | 32 | 2/17 | 61.37 | - | 122 | - |
31 | Inzamam-ul-Haq | Inzamam-ul-Haq (ICC/PAK) | 1992-2007 | 120 | 8830 | 329 | 49.60 | 25 | - | - | - | - | 81 | - |
32 | IA Healy | IA Healy (AUS) | 1988-1999 | 119 | 4356 | 161* | 27.39 | 4 | - | - | - | - | 366 | 29 |
32 | AD Mathews | AD Mathews (SL) | 2009-2025 | 119 | 8214 | 200* | 44.40 | 16 | 33 | 4/44 | 54.48 | - | 78 | - |
32 | SPD Smith | SPD Smith (AUS) | 2010-2025 | 119 | 10477 | 239 | 56.02 | 36 | 19 | 3/18 | 53.05 | - | 201 | - |
35 | IR Bell | IR Bell (ENG) | 2004-2015 | 118 | 7727 | 235 | 42.69 | 22 | 1 | 1/33 | 76.00 | - | 100 | - |
35 | GA Gooch | GA Gooch (ENG) | 1975-1995 | 118 | 8900 | 333 | 42.58 | 20 | 23 | 3/39 | 46.47 | - | 103 | - |
35 | Younis Khan | Younis Khan (PAK) | 2000-2017 | 118 | 10099 | 313 | 52.05 | 34 | 9 | 2/23 | 54.55 | - | 139 | - |
38 | DI Gower | DI Gower (ENG) | 1978-1992 | 117 | 8231 | 215 | 44.25 | 18 | 1 | 1/1 | 20.00 | - | 74 | - |
38 | GC Smith | GC Smith (ICC/SA) | 2002-2014 | 117 | 9265 | 277 | 48.25 | 27 | 8 | 2/145 | 110.62 | - | 169 | - |
40 | DL Haynes | DL Haynes (WI) | 1978-1994 | 116 | 7487 | 184 | 42.29 | 18 | 1 | 1/2 | 8.00 | - | 65 | - |
40 | DB Vengsarkar | DB Vengsarkar (IND) | 1976-1992 | 116 | 6868 | 166 | 42.13 | 17 | - | - | - | - | 78 | - |
42 | MA Atherton | MA Atherton (ENG) | 1989-2001 | 115 | 7728 | 185* | 37.69 | 16 | 2 | 1/20 | 151.00 | - | 83 | - |
42 | MJ Clarke | MJ Clarke (AUS) | 2004-2015 | 115 | 8643 | 329* | 49.10 | 28 | 31 | 6/9 | 38.19 | 2 | 134 | - |
42 | BA Stokes | BA Stokes (ENG) | 2013-2025 | 115 | 7032 | 258 | 35.69 | 14 | 230 | 6/22 | 31.64 | 5 | 113 | - |
45 | MC Cowdrey | MC Cowdrey (ENG) | 1954-1975 | 114 | 7624 | 182 | 44.06 | 22 | - | - | - | - | 120 | - |
45 | AB de Villiers | AB de Villiers (SA) | 2004-2018 | 114 | 8765 | 278* | 50.66 | 22 | 2 | 2/49 | 52.00 | - | 222 | 5 |
47 | SC Ganguly | SC Ganguly (IND) | 1996-2008 | 113 | 7212 | 239 | 42.17 | 16 | 32 | 3/28 | 52.53 | - | 71 | - |
47 | DL Vettori | DL Vettori (ICC/NZ) | 1997-2014 | 113 | 4531 | 140 | 30.00 | 6 | 362 | 7/87 | 34.36 | 20 | 58 | - |
49 | LRPL Taylor | LRPL Taylor (NZ) | 2007-2022 | 112 | 7683 | 290 | 44.66 | 19 | 3 | 2/4 | 16.00 | - | 163 | - |
49 | DA Warner | DA Warner (AUS) | 2011-2024 | 112 | 8786 | 335* | 44.59 | 26 | 4 | 2/45 | 67.25 | - | 91 | - |
51 | SP Fleming | SP Fleming (NZ) | 1994-2008 | 111 | 7172 | 274* | 40.06 | 9 | - | - | - | - | 171 | - |
51 | WPUJC Vaas | WPUJC Vaas (SL) | 1994-2009 | 111 | 3089 | 100* | 24.32 | 1 | 355 | 7/71 | 29.58 | 12 | 31 | - |
53 | ST Jayasuriya | ST Jayasuriya (SL) | 1991-2007 | 110 | 6973 | 340 | 40.07 | 14 | 98 | 5/34 | 34.34 | 2 | 78 | - |
53 | CH Lloyd | CH Lloyd (WI) | 1966-1985 | 110 | 7515 | 242* | 46.67 | 19 | 10 | 2/13 | 62.20 | - | 90 | - |
55 | G Boycott | G Boycott (ENG) | 1964-1982 | 108 | 8114 | 246* | 47.72 | 22 | 7 | 3/47 | 54.57 | - | 33 | - |
55 | CG Greenidge | CG Greenidge (WI) | 1974-1991 | 108 | 7558 | 226 | 44.72 | 19 | - | - | - | - | 96 | - |
55 | SM Pollock | SM Pollock (SA) | 1995-2008 | 108 | 3781 | 111 | 32.31 | 2 | 421 | 7/87 | 23.11 | 16 | 72 | - |
58 | DC Boon | DC Boon (AUS) | 1984-1996 | 107 | 7422 | 200 | 43.65 | 21 | - | - | - | - | 99 | - |
58 | TG Southee | TG Southee (NZ) | 2008-2024 | 107 | 2245 | 77* | 15.48 | - | 391 | 7/64 | 30.26 | 15 | 86 | - |
60 | R Ashwin | R Ashwin (IND) | 2011-2024 | 106 | 3503 | 124 | 25.75 | 6 | 537 | 7/59 | 24.00 | 37 | 36 | - |
61 | JL Langer | JL Langer (AUS) | 1993-2007 | 105 | 7696 | 250 | 45.27 | 23 | - | - | - | - | 73 | - |
61 | I Sharma | I Sharma (IND) | 2007-2021 | 105 | 785 | 57 | 8.26 | - | 311 | 7/74 | 32.40 | 11 | 23 | - |
61 | KS Williamson | KS Williamson (NZ) | 2010-2024 | 105 | 9276 | 251 | 54.88 | 33 | 30 | 4/44 | 40.23 | - | 90 | - |
64 | KP Pietersen | KP Pietersen (ENG) | 2005-2014 | 104 | 8181 | 227 | 47.28 | 23 | 10 | 3/52 | 88.60 | - | 62 | - |
64 | V Sehwag | V Sehwag (ICC/IND) | 2001-2013 | 104 | 8586 | 319 | 49.34 | 23 | 40 | 5/104 | 47.35 | 1 | 91 | - |
64 | MA Taylor | MA Taylor (AUS) | 1989-1999 | 104 | 7525 | 334* | 43.49 | 19 | 1 | 1/11 | 26.00 | - | 157 | - |
64 | Wasim Akram | Wasim Akram (PAK) | 1985-2002 | 104 | 2898 | 257* | 22.64 | 3 | 414 | 7/119 | 23.62 | 25 | 44 | - |
68 | CH Gayle | CH Gayle (WI) | 2000-2014 | 103 | 7214 | 333 | 42.18 | 15 | 73 | 5/34 | 42.73 | 2 | 96 | - |
68 | Harbhajan Singh | Harbhajan Singh (IND) | 1998-2015 | 103 | 2224 | 115 | 18.22 | 2 | 417 | 8/84 | 32.46 | 25 | 42 | - |
68 | ML Hayden | ML Hayden (AUS) | 1994-2009 | 103 | 8625 | 380 | 50.73 | 30 | - | - | - | - | 128 | - |
68 | CA Pujara | CA Pujara (IND) | 2010-2023 | 103 | 7195 | 206* | 43.60 | 19 | - | - | - | - | 66 | - |
68 | Saleem Malik | Saleem Malik (PAK) | 1982-1999 | 103 | 5768 | 237 | 43.69 | 15 | 5 | 1/3 | 82.80 | - | 65 | - |
73 | IT Botham | IT Botham (ENG) | 1977-1992 | 102 | 5200 | 208 | 33.54 | 14 | 383 | 8/34 | 28.40 | 27 | 120 | - |
73 | CL Hooper | CL Hooper (WI) | 1987-2002 | 102 | 5762 | 233 | 36.46 | 13 | 114 | 5/26 | 49.42 | 4 | 115 | - |
75 | G Kirsten | G Kirsten (SA) | 1993-2004 | 101 | 7289 | 275 | 45.27 | 21 | 2 | 1/0 | 71.00 | - | 83 | - |
75 | BB McCullum | BB McCullum (NZ) | 2004-2016 | 101 | 6453 | 302 | 38.64 | 12 | 1 | 1/1 | 88.00 | - | 198 | 11 |
75 | M Ntini | M Ntini (SA) | 1998-2009 | 101 | 699 | 32* | 9.84 | - | 390 | 7/37 | 28.82 | 18 | 25 | - |
78 | JM Bairstow | JM Bairstow (ENG) | 2012-2024 | 100 | 6042 | 167* | 36.39 | 12 | - | - | - | - | 242 | 14 |
78 | KC Brathwaite | KC Brathwaite (WI) | 2011-2025 | 100 | 5950 | 212 | 32.51 | 12 | 29 | 6/29 | 53.72 | 1 | 49 | - |
78 | FDM Karunaratne | FDM Karunaratne (SL) | 2012-2025 | 100 | 7222 | 244 | 39.25 | 16 | 2 | 1/12 | 101.00 | - | 62 | - |
78 | MA Starc | MA Starc (AUS) | 2011-2025 | 100 | 2322 | 99 | 20.19 | - | 402 | 6/9 | 27.02 | 16 | 45 | - |
78 | AJ Strauss | AJ Strauss (ENG) | 2004-2012 | 100 | 7037 | 177 | 40.91 | 21 | - | - | - | - | 121 | - |
78 | GP Thorpe | GP Thorpe (ENG) | 1993-2005 | 100 | 6744 | 200* | 44.66 | 16 | - | - | - | - | 105 | - |
84 | M Azharuddin | M Azharuddin (IND) | 1984-2000 | 99 | 6215 | 199 | 45.03 | 22 | - | - | - | - | 105 | - |
85 | CEL Ambrose | CEL Ambrose (WI) | 1988-2000 | 98 | 1439 | 53 | 12.40 | - | 405 | 8/45 | 20.99 | 22 | 18 | - |
85 | Mushfiqur Rahim | Mushfiqur Rahim (BAN) | 2005-2025 | 98 | 6328 | 219* | 38.12 | 12 | - | - | - | - | 112 | 15 |
87 | Azhar Ali | Azhar Ali (PAK) | 2010-2022 | 97 | 7142 | 302* | 42.26 | 19 | 8 | 2/35 | 77.62 | - | 66 | - |
88 | AC Gilchrist | AC Gilchrist (AUS) | 1999-2008 | 96 | 5570 | 204* | 47.60 | 17 | - | - | - | - | 379 | 37 |
88 | N Hussain | N Hussain (ENG) | 1990-2004 | 96 | 5764 | 207 | 37.18 | 14 | - | - | - | - | 67 | - |
88 | RW Marsh | RW Marsh (AUS) | 1970-1984 | 96 | 3633 | 132 | 26.51 | 3 | - | - | - | - | 343 | 12 |
91 | APE Knott | APE Knott (ENG) | 1967-1981 | 95 | 4389 | 135 | 32.75 | 5 | - | - | - | - | 250 | 19 |
92 | PA de Silva | PA de Silva (SL) | 1984-2002 | 93 | 6361 | 267 | 42.97 | 20 | 29 | 3/30 | 41.65 | - | 43 | - |
92 | HMRKB Herath | HMRKB Herath (SL) | 1999-2018 | 93 | 1699 | 80* | 14.64 | - | 433 | 9/127 | 28.07 | 34 | 24 | - |
92 | A Ranatunga | A Ranatunga (SL) | 1982-2000 | 93 | 5105 | 135* | 35.69 | 4 | 16 | 2/17 | 65.00 | - | 47 | - |
92 | GS Sobers | GS Sobers (WI) | 1954-1974 | 93 | 8032 | 365* | 57.78 | 26 | 235 | 6/73 | 34.03 | 6 | 109 | - |
92 | DW Steyn | DW Steyn (SA) | 2004-2019 | 93 | 1251 | 76 | 13.59 | - | 439 | 7/51 | 22.95 | 26 | 26 | - |
97 | Z Khan | Z Khan (IND) | 2000-2014 | 92 | 1231 | 75 | 11.95 | - | 311 | 7/87 | 32.94 | 11 | 19 | - |
98 | TG Evans | TG Evans (ENG) | 1946-1959 | 91 | 2439 | 104 | 20.49 | 2 | - | - | - | - | 173 | 46 |
98 | GR Viswanath | GR Viswanath (IND) | 1969-1983 | 91 | 6080 | 222 | 41.93 | 14 | 1 | 1/11 | 46.00 | - | 63 | - |
100 | MS Atapattu | MS Atapattu (SL) | 1990-2007 | 90 | 5502 | 249 | 39.02 | 16 | 1 | 1/9 | 24.00 | - | 58 | - |
Showing 100 records