Test matches Cricket – Highest partnership for the fifth wicket
Test matches
Innings partnerships
Highest partnership for the 5th wicket
Rank | Partners | Runs | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|
🥇 1 | SG Barnes, DG Bradman | 405 | Australia | v England | Sydney | 13 Dec 1946 | Test # 280 |
🥈 2 | SR Waugh, GS Blewett | 385 | Australia | v South Africa | Johannesburg | 28 Feb 1997 | Test # 1356 |
🥉 3 | VVS Laxman, R Dravid | 376 | India | v Australia | Eden Gardens | 11 Mar 2001 | Test # 1535 |
4 | Shakib Al Hasan, Mushfiqur Rahim | 359 | Bangladesh | v New Zealand | Wellington | 12 Jan 2017 | Test # 2246 |
4 | Z Crawley, JC Buttler | 359 | England | v Pakistan | Southampton | 21 Aug 2020 | Test # 2393 |
6 | GC Smith, AB de Villiers | 338 | South Africa | v Pakistan | Dubai (DICS) | 23 Oct 2013 | Test # 2100 |
7 | MJ Clarke, MEK Hussey | 334* | Australia | v India | Sydney | 3 Jan 2012 | Test # 2027 |
8 | AR Border, SR Waugh | 332* | Australia | v England | Leeds | 22 Jul 1993 | Test # 1227 |
9 | JL Langer, RT Ponting | 327 | Australia | v Pakistan | W.A.C.A | 26 Nov 1999 | Test # 1472 |
10 | BC Lara, JC Adams | 322 | West Indies | v Australia | Kingston | 13 Mar 1999 | Test # 1451 |
11 | R Dravid, VVS Laxman | 303 | India | v Australia | Adelaide | 12 Dec 2003 | Test # 1673 |
12 | SPD Smith, MR Marsh | 301 | Australia | v England | W.A.C.A | 14 Dec 2017 | Test # 2288 |
13 | SC Ganguly, Yuvraj Singh | 300 | India | v Pakistan | Bengaluru | 8 Dec 2007 | Test # 1852 |
14 | S Chanderpaul, D Ramdin | 296* | West Indies | v Bangladesh | Mirpur | 13 Nov 2012 | Test # 2057 |
15 | CL Hooper, S Chanderpaul | 293 | West Indies | v India | Georgetown | 11 Apr 2002 | Test # 1598 |
16 | Javed Miandad, Asif Iqbal | 281 | Pakistan | v New Zealand | Lahore | 9 Oct 1976 | Test # 782 |
16 | SR Waugh, RT Ponting | 281 | Australia | v West Indies | Bridgetown | 26 Mar 1999 | Test # 1453 |
18 | TT Samaraweera, TM Dilshan | 280 | Sri Lanka | v Bangladesh | Colombo (PSS) | 20 Sep 2005 | Test # 1766 |
19 | MW Goodwin, A Flower | 277* | Zimbabwe | v Pakistan | Bulawayo | 14 Mar 1998 | Test # 1408 |
20 | MJ Clarke, MEK Hussey | 272 | Australia | v South Africa | Adelaide | 22 Nov 2012 | Test # 2061 |
21 | MTG Elliott, RT Ponting | 268 | Australia | v England | Leeds | 24 Jul 1997 | Test # 1373 |
22 | JH Kallis, AG Prince | 267 | South Africa | v West Indies | St John's | 29 Apr 2005 | Test # 1750 |
22 | Mohammad Ashraful, Mushfiqur Rahim | 267 | Bangladesh | v Sri Lanka | Galle | 8 Mar 2013 | Test # 2078 |
24 | SM Nurse, GS Sobers | 265 | West Indies | v England | Leeds | 4 Aug 1966 | Test # 608 |
25 | RR Sarwan, S Chanderpaul | 262* | West Indies | v Bangladesh | Kingston | 4 Jun 2004 | Test # 1703 |
26 | Younis Khan, Asad Shafiq | 259 | Pakistan | v Bangladesh | Chattogram | 9 Dec 2011 | Test # 2022 |
27 | Saleem Malik, Inzamam-ul-Haq | 258 | Pakistan | v New Zealand | Wellington | 17 Feb 1994 | Test # 1249 |
28 | JH Kallis, AB de Villiers | 256 | South Africa | v India | Ahmedabad | 3 Apr 2008 | Test # 1871 |
28 | SR Tendulkar, SK Raina | 256 | India | v Sri Lanka | Colombo (SSC) | 26 Jul 2010 | Test # 1966 |
30 | KWR Fletcher, AW Greig | 254 | England | v India | Brabourne | 6 Feb 1973 | Test # 711 |
31 | MJ Clarke, MJ North | 253 | Australia | v New Zealand | Wellington | 19 Mar 2010 | Test # 1955 |
32 | Shoaib Malik, Asad Shafiq | 248 | Pakistan | v England | Abu Dhabi | 13 Oct 2015 | Test # 2180 |
33 | WR Hammond, LEG Ames | 242 | England | v New Zealand | Christchurch | 24 Mar 1933 | Test # 225 |
34 | Saud Shakeel, Mohammad Rizwan | 240 | Pakistan | v Bangladesh | Rawalpindi | 21 Aug 2024 | Test # 2544 |
35 | SR Waugh, RT Ponting | 239 | Australia | v India | Adelaide | 10 Dec 1999 | Test # 1476 |
36 | DCS Compton, NWD Yardley | 237 | England | v South Africa | Nottingham | 7 Jun 1947 | Test # 285 |
36 | DJ Malan, JM Bairstow | 237 | England | v Australia | W.A.C.A | 14 Dec 2017 | Test # 2288 |
38 | DJ Mitchell, TA Blundell | 236 | New Zealand | v England | Nottingham | 10 Jun 2022 | Test # 2465 |
39 | Soumya Sarkar, Mahmudullah | 235 | Bangladesh | v New Zealand | Hamilton | 28 Feb 2019 | Test # 2349 |
40 | PA de Silva, ST Jayasuriya | 234 | Sri Lanka | v Bangladesh | Colombo (PSS) | 21 Jul 2002 | Test # 1609 |
40 | S Chanderpaul, BP Nash | 234 | West Indies | v England | Port of Spain | 6 Mar 2009 | Test # 1914 |
42 | GW Flower, GJ Whittall | 233* | Zimbabwe | v Pakistan | Harare | 31 Jan 1995 | Test # 1285 |
43 | SE Marsh, SPD Smith | 233 | Australia | v South Africa | Centurion | 12 Feb 2014 | Test # 2119 |
44 | MJ Clarke, MEK Hussey | 228 | Australia | v South Africa | Brisbane | 9 Nov 2012 | Test # 2056 |
45 | V Kohli, RA Jadeja | 225 | India | v South Africa | Pune | 10 Oct 2019 | Test # 2364 |
46 | AR Morris, DG Bradman | 223* | Australia | v India | Melbourne | 1 Jan 1948 | Test # 292 |
47 | NJ Astle, CD McMillan | 222 | New Zealand | v Zimbabwe | Wellington | 26 Dec 2000 | Test # 1524 |
48 | KR Miller, RG Archer | 220 | Australia | v West Indies | Kingston | 11 Jun 1955 | Test # 408 |
48 | SR Tendulkar, V Sehwag | 220 | India | v South Africa | Bloemfontein | 3 Nov 2001 | Test # 1564 |
50 | ED Weekes, BH Pairaudeau | 219 | West Indies | v India | Port of Spain | 21 Jan 1953 | Test # 363 |
50 | RB Simpson, BC Booth | 219 | Australia | v England | Manchester | 23 Jul 1964 | Test # 564 |
50 | BC Lara, S Chanderpaul | 219 | West Indies | v England | St John's | 16 Apr 1994 | Test # 1259 |
50 | PD Collingwood, EJG Morgan | 219 | England | v Pakistan | Nottingham | 29 Jul 2010 | Test # 1967 |
50 | Younis Khan, Asad Shafiq | 219 | Pakistan | v South Africa | Cape Town | 14 Feb 2013 | Test # 2073 |
55 | PD Collingwood, MJ Prior | 218 | England | v West Indies | Port of Spain | 6 Mar 2009 | Test # 1914 |
56 | AR Border, GM Ritchie | 216 | Australia | v England | Lord's | 27 Jun 1985 | Test # 1018 |
57 | CL Hooper, S Chanderpaul | 215 | West Indies | v India | Bridgetown | 2 May 2002 | Test # 1601 |
58 | M Azharuddin, RJ Shastri | 214 | India | v England | Eden Gardens | 31 Dec 1984 | Test # 1007 |
58 | SR Tendulkar, VVS Laxman | 214 | India | v West Indies | Eden Gardens | 30 Oct 2002 | Test # 1622 |
60 | Zaheer Abbas, Mudassar Nazar | 213 | Pakistan | v India | Karachi | 23 Dec 1982 | Test # 942 |
60 | GM Ritchie, GRJ Matthews | 213 | Australia | v New Zealand | Wellington | 21 Feb 1986 | Test # 1035 |
60 | AG Prince, HH Gibbs | 213 | South Africa | v Pakistan | Centurion | 11 Jan 2007 | Test # 1828 |
63 | AG Prince, AB de Villiers | 212 | South Africa | v England | Leeds | 18 Jul 2008 | Test # 1881 |
63 | KS Williamson, HM Nicholls | 212 | New Zealand | v Pakistan | Abu Dhabi | 3 Dec 2018 | Test # 2332 |
65 | RB Kanhai, MLC Foster | 210 | West Indies | v Australia | Kingston | 16 Feb 1973 | Test # 714 |
65 | DL Amiss, AW Greig | 210 | England | v New Zealand | Nottingham | 7 Jun 1973 | Test # 722 |
67 | AR Border, SR Waugh | 208 | Australia | v South Africa | Adelaide | 28 Jan 1994 | Test # 1246 |
67 | UT Khawaja, C Green | 208 | Australia | v India | Ahmedabad | 9 Mar 2023 | Test # 2499 |
69 | TT Samaraweera, TM Dilshan | 207 | Sri Lanka | v Pakistan | Lahore | 1 Mar 2009 | Test # 1912 |
69 | Azhar Ali, Asad Shafiq | 207 | Pakistan | v Bangladesh | Mirpur | 6 May 2015 | Test # 2161 |
71 | E Paynter, DCS Compton | 206 | England | v Australia | Nottingham | 10 Jun 1938 | Test # 263 |
71 | Mushfiqur Rahim, Litton Das | 206 | Bangladesh | v Pakistan | Chattogram | 26 Nov 2021 | Test # 2436 |
73 | F du Plessis, AB de Villiers | 205 | South Africa | v India | Johannesburg | 18 Dec 2013 | Test # 2108 |
74 | SM Gavaskar, BP Patel | 204 | India | v West Indies | Port of Spain | 24 Mar 1976 | Test # 774 |
74 | ME Waugh, AR Border | 204 | Australia | v West Indies | Melbourne | 26 Dec 1992 | Test # 1205 |
76 | HDRL Thirimanne, LD Chandimal | 203* | Sri Lanka | v Bangladesh | Galle | 8 Mar 2013 | Test # 2078 |
76 | Washington Sundar, RA Jadeja | 203* | India | v England | Manchester | 23 Jul 2025 | Test # 2596 |
78 | BA Stokes, OJ Pope | 203 | England | v South Africa | Gqeberha | 16 Jan 2020 | Test # 2380 |
79 | MH Denness, AW Greig | 202 | England | v India | Lord's | 20 Jun 1974 | Test # 740 |
79 | SR Tendulkar, M Azharuddin | 202 | India | v West Indies | Nagpur | 1 Dec 1994 | Test # 1277 |
81 | SM Patil, RJ Shastri | 200 | India | v Pakistan | Faisalabad | 24 Oct 1984 | Test # 996 |
81 | GM Wood, SR Waugh | 200 | Australia | v West Indies | W.A.C.A | 2 Dec 1988 | Test # 1110 |
81 | BC Lara, DJ Bravo | 200 | West Indies | v Pakistan | Multan | 19 Nov 2006 | Test # 1816 |
Showing 83 records