Zimbabwe Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Best bowling figures in an innings
| Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Innings in match | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Sikandar Raza | 4.0 | 1 | 18 | 5 | 4.50 | Zimbabwe | 2 | v Rwanda | Nairobi (Ruaraka) | 22 Oct 2024 | T20I # 2926 |
🥈 2 | Sikandar Raza | 4.0 | 1 | 8 | 4 | 2.00 | Zimbabwe | 2 | v Netherlands | Bulawayo | 17 Jul 2022 | T20I # 1668 |
🥈 2 | WP Masakadza | 3.0 | - | 11 | 4 | 3.66 | Zimbabwe | 2 | v U.S.A. | Bulawayo | 14 Jul 2022 | T20I # 1652 |
🥈 2 | R Ngarava | 4.0 | 1 | 16 | 4 | 4.00 | Zimbabwe | 1 | v Mozambique | Nairobi (Gym) | 20 Oct 2024 | T20I # 2918 |
🥈 2 | LM Jongwe | 3.5 | - | 18 | 4 | 4.69 | Zimbabwe | 2 | v Pakistan | Harare | 23 Apr 2021 | T20I # 1156 |
🥈 2 | Sikandar Raza | 4.0 | - | 24 | 4 | 6.00 | Zimbabwe | 1 | v Namibia | Windhoek | 30 Oct 2023 | T20I # 2337 |
🥈 2 | WP Masakadza | 4.0 | - | 28 | 4 | 7.00 | Zimbabwe | 2 | v Scotland | Nagpur | 10 Mar 2016 | T20I # 527 |
🥈 2 | CB Mpofu | 4.0 | - | 30 | 4 | 7.50 | Zimbabwe | 1 | v Afghanistan | Chattogram | 20 Sep 2019 | T20I # 890 |
🥈 2 | E Chigumbura | 4.0 | - | 31 | 4 | 7.75 | Zimbabwe | 1 | v England | Cape Town | 13 Sep 2007 | T20I # 25 |
🥈 2 | N Madziva | 4.0 | - | 34 | 4 | 8.50 | Zimbabwe | 2 | v Bangladesh | Khulna | 22 Jan 2016 | T20I # 484 |
🥈 2 | R Ngarava | 4.0 | - | 34 | 4 | 8.50 | Zimbabwe | 1 | v New Zealand | Harare | 24 Jul 2025 | T20I # 3360 |
🥈 2 | T Panyangara | 4.0 | 1 | 37 | 4 | 9.25 | Zimbabwe | 2 | v Ireland | Sylhet | 17 Mar 2014 | T20I # 368 |
13 | Sikandar Raza | 2.4 | - | 3 | 3 | 1.12 | Zimbabwe | 2 | v Rwanda | Windhoek | 27 Nov 2023 | T20I # 2369 |
13 | TL Chatara | 3.4 | - | 7 | 3 | 1.90 | Zimbabwe | 1 | v Namibia | Windhoek | 30 Oct 2023 | T20I # 2337 |
13 | B Muzarabani | 3.1 | 1 | 8 | 3 | 2.52 | Zimbabwe | 1 | v Mozambique | Nairobi (Gym) | 20 Oct 2024 | T20I # 2918 |
13 | Sikandar Raza | 4.0 | - | 10 | 3 | 2.50 | Zimbabwe | 1 | v Tanzania | Windhoek | 23 Nov 2023 | T20I # 2359 |
13 | B Mavuta | 4.0 | 1 | 10 | 3 | 2.50 | Zimbabwe | 2 | v Gambia | Nairobi (Ruaraka) | 23 Oct 2024 | T20I # 2931 |
13 | T Gwandu | 3.1 | - | 10 | 3 | 3.15 | Zimbabwe | 2 | v Kenya | Nairobi (Gym) | 24 Oct 2024 | T20I # 2934 |
13 | AG Cremer | 4.0 | - | 11 | 3 | 2.75 | Zimbabwe | 2 | v West Indies | Port of Spain | 28 Feb 2010 | T20I # 150 |
13 | R Ngarava | 3.0 | 1 | 11 | 3 | 3.66 | Zimbabwe | 2 | v Rwanda | Windhoek | 27 Nov 2023 | T20I # 2369 |
13 | RP Burl | 4.0 | - | 13 | 3 | 3.25 | Zimbabwe | 2 | v Jersey | Bulawayo | 12 Jul 2022 | T20I # 1638 |
13 | Sikandar Raza | 4.0 | - | 13 | 3 | 3.25 | Zimbabwe | 2 | v Sri Lanka | Colombo (RPS) | 14 Jan 2024 | T20I # 2432 |
13 | R Ngarava | 4.0 | - | 13 | 3 | 3.25 | Zimbabwe | 2 | v Gambia | Nairobi (Ruaraka) | 23 Oct 2024 | T20I # 2931 |
13 | RP Burl | 4.0 | - | 14 | 3 | 3.50 | Zimbabwe | 2 | v Afghanistan | Harare | 11 Jun 2022 | T20I # 1561 |
13 | TL Chatara | 4.0 | - | 14 | 3 | 3.50 | Zimbabwe | 2 | v Singapore | Bulawayo | 11 Jul 2022 | T20I # 1634 |
13 | B Muzarabani | 4.0 | - | 14 | 3 | 3.50 | Zimbabwe | 1 | v Bangladesh | Chattogram | 07 May 2024 | T20I # 2592 |
13 | KM Jarvis | 4.0 | - | 15 | 3 | 3.75 | Zimbabwe | 1 | v Pakistan | Harare | 18 Sep 2011 | T20I # 206 |
13 | SC Williams | 4.0 | - | 15 | 3 | 3.75 | Zimbabwe | 1 | v U.A.E. | Sylhet | 21 Mar 2014 | T20I # 376 |
13 | CB Mpofu | 3.0 | - | 16 | 3 | 5.33 | Zimbabwe | 2 | v Pakistan | King City (NW) | 12 Oct 2008 | T20I # 73 |
13 | M Shumba | 3.0 | - | 16 | 3 | 5.33 | Zimbabwe | 2 | v Namibia | Bulawayo | 17 May 2022 | T20I # 1540 |
13 | Sikandar Raza | 4.0 | - | 16 | 3 | 4.00 | Zimbabwe | 1 | v Namibia | Bulawayo | 21 May 2022 | T20I # 1544 |
13 | TL Chatara | 3.5 | 1 | 16 | 3 | 4.17 | Zimbabwe | 2 | v India | Harare | 06 Jul 2024 | T20I # 2737 |
13 | AG Cremer | 4.0 | - | 17 | 3 | 4.25 | Zimbabwe | 1 | v Afghanistan | Sharjah | 08 Jan 2016 | T20I # 475 |
13 | TS Chisoro | 4.0 | - | 17 | 3 | 4.25 | Zimbabwe | 2 | v Bangladesh | Khulna | 22 Jan 2016 | T20I # 484 |
13 | R Ngarava | 4.0 | 1 | 17 | 3 | 4.25 | Zimbabwe | 1 | v Tanzania | Windhoek | 23 Nov 2023 | T20I # 2359 |
13 | Sikandar Raza | 4.0 | - | 17 | 3 | 4.25 | Zimbabwe | 2 | v Kenya | Nairobi (Gym) | 24 Oct 2024 | T20I # 2934 |
13 | AG Cremer | 4.0 | - | 18 | 3 | 4.50 | Zimbabwe | 2 | v India | Harare | 19 Jul 2015 | T20I # 442 |
13 | CJ Chibhabha | 3.0 | - | 18 | 3 | 6.00 | Zimbabwe | 1 | v Pakistan | Harare | 27 Sep 2015 | T20I # 454 |
13 | AG Cremer | 4.0 | - | 18 | 3 | 4.50 | Zimbabwe | 2 | v Bangladesh | Khulna | 20 Jan 2016 | T20I # 482 |
13 | Sikandar Raza | 4.0 | - | 19 | 3 | 4.75 | Zimbabwe | 1 | v West Indies | Hobart | 19 Oct 2022 | T20I # 1834 |
13 | E Chigumbura | 3.0 | - | 20 | 3 | 6.66 | Zimbabwe | 1 | v Australia | Cape Town | 12 Sep 2007 | T20I # 23 |
13 | DT Tiripano | 4.0 | - | 20 | 3 | 5.00 | Zimbabwe | 1 | v India | Harare | 22 Jun 2016 | T20I # 560 |
13 | TL Chatara | 4.0 | - | 20 | 3 | 5.00 | Zimbabwe | 1 | v Afghanistan | Sharjah | 06 Feb 2018 | T20I # 644 |
13 | WP Masakadza | 4.0 | - | 20 | 3 | 5.00 | Zimbabwe | 2 | v Bangladesh | Harare | 23 Jul 2021 | T20I # 1198 |
13 | LM Jongwe | 3.0 | - | 20 | 3 | 6.66 | Zimbabwe | 1 | v Bangladesh | Mirpur | 10 May 2024 | T20I # 2599 |
13 | B Muzarabani | 4.0 | - | 21 | 3 | 5.25 | Zimbabwe | 2 | v Australia | Harare | 06 Jul 2018 | T20I # 687 |
13 | SC Williams | 4.0 | - | 21 | 3 | 5.25 | Zimbabwe | 2 | v Nepal | Singapore | 01 Oct 2019 | T20I # 899 |
13 | RP Burl | 4.0 | - | 22 | 3 | 5.50 | Zimbabwe | 2 | v Ireland | Dublin | 27 Aug 2021 | T20I # 1241 |
13 | B Muzarabani | 4.0 | - | 23 | 3 | 5.75 | Zimbabwe | 2 | v Ireland | Hobart | 17 Oct 2022 | T20I # 1828 |
13 | RP Burl | 3.0 | - | 24 | 3 | 8.00 | Zimbabwe | 1 | v Singapore | Singapore | 29 Sep 2019 | T20I # 897 |
13 | T Gwandu | 4.0 | - | 24 | 3 | 6.00 | Zimbabwe | 1 | v Ireland | Harare | 23 Feb 2025 | T20I # 3101 |
13 | P Utseya | 4.0 | - | 25 | 3 | 6.25 | Zimbabwe | 1 | v Bangladesh | Khulna | 28 Nov 2006 | T20I # 9 |
13 | Sikandar Raza | 4.0 | - | 25 | 3 | 6.25 | Zimbabwe | 2 | v Pakistan | Perth | 27 Oct 2022 | T20I # 1849 |
13 | Sikandar Raza | 4.0 | - | 25 | 3 | 6.25 | Zimbabwe | 2 | v India | Harare | 06 Jul 2024 | T20I # 2737 |
13 | P Utseya | 4.0 | - | 26 | 3 | 6.50 | Zimbabwe | 2 | v Canada | King City (NW) | 13 Oct 2008 | T20I # 75 |
13 | SC Williams | 4.0 | - | 28 | 3 | 7.00 | Zimbabwe | 1 | v New Zealand | Harare | 09 Aug 2015 | T20I # 450 |
13 | TL Chatara | 4.0 | - | 28 | 3 | 7.00 | Zimbabwe | 1 | v Namibia | Bulawayo | 21 May 2022 | T20I # 1544 |
13 | Sikandar Raza | 4.0 | - | 28 | 3 | 7.00 | Zimbabwe | 1 | v Ireland | Harare | 07 Dec 2023 | T20I # 2384 |
13 | R Ngarava | 4.0 | - | 28 | 3 | 7.00 | Zimbabwe | 1 | v Afghanistan | Harare | 11 Dec 2024 | T20I # 3030 |
13 | AG Cremer | 4.0 | - | 29 | 3 | 7.25 | Zimbabwe | 2 | v Bangladesh | Mirpur | 13 Nov 2015 | T20I # 462 |
13 | LM Jongwe | 4.0 | - | 29 | 3 | 7.25 | Zimbabwe | 2 | v Ireland | Bready | 04 Sep 2021 | T20I # 1256 |
13 | VM Nyauchi | 4.0 | - | 29 | 3 | 7.25 | Zimbabwe | 2 | v Bangladesh | Harare | 02 Aug 2022 | T20I # 1719 |
13 | RP Burl | 4.0 | - | 29 | 3 | 7.25 | Zimbabwe | 1 | v Ireland | Harare | 12 Jan 2023 | T20I # 1987 |
13 | T Panyangara | 4.0 | - | 30 | 3 | 7.50 | Zimbabwe | 1 | v Bangladesh | Mirpur | 15 Nov 2015 | T20I # 463 |
13 | LM Jongwe | 3.5 | - | 31 | 3 | 8.08 | Zimbabwe | 2 | v Bangladesh | Harare | 23 Jul 2021 | T20I # 1198 |
13 | DT Tiripano | 4.0 | - | 31 | 3 | 7.75 | Zimbabwe | 2 | v Ireland | Bready | 04 Sep 2021 | T20I # 1256 |
13 | T Panyangara | 4.0 | - | 32 | 3 | 8.00 | Zimbabwe | 2 | v Bangladesh | Bulawayo | 11 May 2013 | T20I # 315 |
13 | T Panyangara | 4.0 | - | 32 | 3 | 8.00 | Zimbabwe | 1 | v Afghanistan | Nagpur | 12 Mar 2016 | T20I # 531 |
13 | KM Jarvis | 4.0 | - | 32 | 3 | 8.00 | Zimbabwe | 1 | v Bangladesh | Chattogram | 18 Sep 2019 | T20I # 886 |
13 | CB Mpofu | 4.0 | - | 33 | 3 | 8.25 | Zimbabwe | 1 | v India | Harare | 17 Jul 2015 | T20I # 440 |
13 | R Ngarava | 4.0 | - | 35 | 3 | 8.75 | Zimbabwe | 2 | v South Africa | Harare | 14 Jul 2025 | T20I # 3316 |
13 | KM Jarvis | 4.0 | - | 37 | 3 | 9.25 | Zimbabwe | 1 | v South Africa | East London | 09 Oct 2018 | T20I # 698 |
13 | LM Jongwe | 4.0 | - | 37 | 3 | 9.25 | Zimbabwe | 1 | v Pakistan | Harare | 25 Apr 2021 | T20I # 1158 |
13 | KM Jarvis | 4.0 | - | 38 | 3 | 9.50 | Zimbabwe | 1 | v Ireland | Bready | 14 Jul 2019 | T20I # 831 |
75 | SC Williams | 1.0 | - | 1 | 2 | 1.00 | Zimbabwe | 2 | v Kenya | Windhoek | 30 Nov 2023 | T20I # 2376 |
75 | RW Price | 4.0 | 2 | 6 | 2 | 1.50 | Zimbabwe | 2 | v Canada | King City (NW) | 13 Oct 2008 | T20I # 75 |
75 | R Ngarava | 3.0 | 1 | 6 | 2 | 2.00 | Zimbabwe | 1 | v Namibia | Windhoek | 30 Oct 2023 | T20I # 2337 |
75 | Sikandar Raza | 2.0 | - | 7 | 2 | 3.50 | Zimbabwe | 2 | v Bangladesh | Khulna | 20 Jan 2016 | T20I # 482 |
75 | RP Burl | 4.0 | 2 | 7 | 2 | 1.75 | Zimbabwe | 2 | v Rwanda | Windhoek | 27 Nov 2023 | T20I # 2369 |
75 | W Madhevere | 3.0 | 1 | 7 | 2 | 2.33 | Zimbabwe | 2 | v Gambia | Nairobi (Ruaraka) | 23 Oct 2024 | T20I # 2931 |
75 | W Madhevere | 2.0 | - | 8 | 2 | 4.00 | Zimbabwe | 1 | v Ireland | Harare | 15 Jan 2023 | T20I # 1989 |
75 | RW Price | 4.0 | - | 9 | 2 | 2.25 | Zimbabwe | 2 | v Sri Lanka | King City (NW) | 10 Oct 2008 | T20I # 69 |
75 | SC Williams | 2.0 | - | 9 | 2 | 4.50 | Zimbabwe | 1 | v India | Melbourne | 06 Nov 2022 | T20I # 1873 |
75 | AG Cremer | 3.0 | - | 10 | 2 | 3.33 | Zimbabwe | 2 | v Canada | King City (NW) | 13 Oct 2008 | T20I # 75 |
75 | Sikandar Raza | 3.0 | - | 10 | 2 | 3.33 | Zimbabwe | 1 | v Mozambique | Nairobi (Gym) | 20 Oct 2024 | T20I # 2918 |
75 | W Madhevere | 2.0 | - | 11 | 2 | 5.50 | Zimbabwe | 1 | v Pakistan | Harare | 21 Apr 2021 | T20I # 1154 |
75 | CT Mutombodzi | 3.0 | - | 12 | 2 | 4.00 | Zimbabwe | 2 | v Nepal | Singapore | 01 Oct 2019 | T20I # 899 |
75 | CJ Chibhabha | 2.0 | - | 13 | 2 | 6.50 | Zimbabwe | 2 | v India | Harare | 18 Jun 2016 | T20I # 558 |
75 | R Ngarava | 4.0 | 1 | 13 | 2 | 3.25 | Zimbabwe | 2 | v Scotland | Edinburgh | 17 Sep 2021 | T20I # 1279 |
75 | B Muzarabani | 2.0 | - | 13 | 2 | 6.50 | Zimbabwe | 1 | v Bangladesh | Brisbane | 30 Oct 2022 | T20I # 1851 |
75 | WP Masakadza | 4.0 | - | 13 | 2 | 3.25 | Zimbabwe | 1 | v Ireland | Harare | 12 Jan 2023 | T20I # 1987 |
75 | Sikandar Raza | 3.0 | 1 | 13 | 2 | 4.33 | Zimbabwe | 1 | v Nigeria | Windhoek | 29 Nov 2023 | T20I # 2373 |
75 | GA Lamb | 4.0 | - | 14 | 2 | 3.50 | Zimbabwe | 2 | v West Indies | Port of Spain | 28 Feb 2010 | T20I # 150 |
75 | CB Mpofu | 4.0 | - | 14 | 2 | 3.50 | Zimbabwe | 2 | v West Indies | North Sound | 02 Mar 2013 | T20I # 305 |
75 | TL Chatara | 4.0 | 1 | 14 | 2 | 3.50 | Zimbabwe | 1 | v Scotland | Hobart | 21 Oct 2022 | T20I # 1838 |
75 | RP Burl | 4.0 | - | 14 | 2 | 3.50 | Zimbabwe | 2 | v Kenya | Windhoek | 30 Nov 2023 | T20I # 2376 |
75 | R Ngarava | 3.0 | - | 14 | 2 | 4.66 | Zimbabwe | 2 | v Kenya | Windhoek | 30 Nov 2023 | T20I # 2376 |
75 | P Utseya | 4.0 | - | 15 | 2 | 3.75 | Zimbabwe | 1 | v Bangladesh | Bulawayo | 12 May 2013 | T20I # 316 |
75 | Sikandar Raza | 3.0 | - | 15 | 2 | 5.00 | Zimbabwe | 1 | v U.A.E. | Sylhet | 21 Mar 2014 | T20I # 376 |
75 | TS Chisoro | 4.0 | 1 | 15 | 2 | 3.75 | Zimbabwe | 2 | v Bangladesh | Mirpur | 13 Nov 2015 | T20I # 462 |
Showing 100 records