Highest strike rates in an innings
| Rank | Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | BRM Taylor | 49 | 31 | 10 | - | 158.06 | Zimbabwe | v Pakistan | Harare | 07 May 2021 | Test # 2421 |
🥈 2 | SC Williams | 83* | 55 | 7 | 2 | 150.90 | Zimbabwe | v South Africa | Bulawayo | 06 Jul 2025 | Test # 2593 |
🥉 3 | NB Mahwire | 50* | 34 | 8 | 2 | 147.05 | Zimbabwe | v New Zealand | Bulawayo | 15 Aug 2005 | Test # 1761 |
4 | SC Williams | 26 | 18 | 5 | - | 144.44 | Zimbabwe | v South Africa | Bulawayo | 28 Jun 2025 | Test # 2590 |
5 | PA Strang | 38* | 28 | 4 | 2 | 135.71 | Zimbabwe | v South Africa | Bulawayo | 14 Sep 2001 | Test # 1563 |
6 | CB Mpofu | 33 | 25 | 4 | 1 | 132.00 | Zimbabwe | v West Indies | Bulawayo | 21 Oct 2017 | Test # 2279 |
7 | AM Blignaut | 50 | 38 | 7 | 2 | 131.57 | Zimbabwe | v Pakistan | Harare | 09 Nov 2002 | Test # 1625 |
8 | AM Blignaut | 41 | 32 | 4 | 2 | 128.12 | Zimbabwe | v Pakistan | Bulawayo | 16 Nov 2002 | Test # 1627 |
9 | Sikandar Raza | 37 | 29 | 8 | - | 127.58 | Zimbabwe | v New Zealand | Bulawayo | 28 Jul 2016 | Test # 2210 |
10 | BRM Taylor | 92 | 73 | 16 | - | 126.02 | Zimbabwe | v Bangladesh | Harare | 07 Jul 2021 | Test # 2427 |
11 | A Flower | 29 | 24 | 5 | - | 120.83 | Zimbabwe | v Pakistan | Harare | 09 Nov 2002 | Test # 1625 |
12 | AM Blignaut | 32 | 27 | 2 | 1 | 118.51 | Zimbabwe | v Bangladesh | Harare | 19 Feb 2004 | Test # 1683 |
13 | CK Coventry | 37 | 32 | 4 | 1 | 115.62 | Zimbabwe | v India | Harare | 20 Sep 2005 | Test # 1767 |
14 | ADR Campbell | 63 | 55 | 11 | 1 | 114.54 | Zimbabwe | v Pakistan | Rawalpindi | 09 Dec 1993 | Test # 1240 |
15 | A Flower | 51 | 45 | 7 | - | 113.33 | Zimbabwe | v India | Bulawayo | 07 Jun 2001 | Test # 1548 |
16 | V Sibanda | 32 | 29 | 6 | - | 110.34 | Zimbabwe | v West Indies | Roseau | 20 Mar 2013 | Test # 2083 |
16 | B Muzarabani | 32* | 29 | 4 | 2 | 110.34 | Zimbabwe | v South Africa | Bulawayo | 28 Jun 2025 | Test # 2590 |
18 | SC Williams | 88 | 82 | 16 | - | 107.31 | Zimbabwe | v England | Nottingham | 22 May 2025 | Test # 2584 |
19 | GW Flower | 49 | 46 | 8 | - | 106.52 | Zimbabwe | v New Zealand | Bulawayo | 25 Sep 1997 | Test # 1379 |
20 | AM Blignaut | 61 | 58 | 3 | 6 | 105.17 | Zimbabwe | v South Africa | Cape Town | 04 Mar 2005 | Test # 1737 |
21 | CK Coventry | 25 | 24 | 6 | - | 104.16 | Zimbabwe | v India | Harare | 20 Sep 2005 | Test # 1767 |
22 | MA Vermeulen | 26 | 25 | 5 | - | 104.00 | Zimbabwe | v Pakistan | Bulawayo | 16 Nov 2002 | Test # 1627 |
23 | DH Brain | 28 | 27 | 5 | - | 103.70 | Zimbabwe | v Pakistan | Lahore | 16 Dec 1993 | Test # 1241 |
24 | BRM Taylor | 62 | 62 | 10 | 1 | 100.00 | Zimbabwe | v Sri Lanka | Harare | 27 Jan 2020 | Test # 2383 |
24 | TJ Friend | 43 | 43 | 5 | 1 | 100.00 | Zimbabwe | v England | Lord's | 22 May 2003 | Test # 1646 |
24 | BC Strang | 37* | 37 | 7 | - | 100.00 | Zimbabwe | v England | Lord's | 18 May 2000 | Test # 1495 |
24 | GJ Whittall | 28 | 28 | 4 | - | 100.00 | Zimbabwe | v England | Nottingham | 01 Jun 2000 | Test # 1498 |
24 | RW Price | 26 | 26 | 5 | - | 100.00 | Zimbabwe | v England | Lord's | 22 May 2003 | Test # 1646 |
24 | H Masakadza | 26 | 26 | 6 | - | 100.00 | Zimbabwe | v South Africa | Centurion | 11 Mar 2005 | Test # 1740 |
30 | BJ Bennett | 139 | 143 | 26 | - | 97.20 | Zimbabwe | v England | Nottingham | 22 May 2025 | Test # 2584 |
31 | RW Chakabva | 33 | 34 | 5 | - | 97.05 | Zimbabwe | v Afghanistan | Abu Dhabi | 10 Mar 2021 | Test # 2415 |
32 | AM Blignaut | 52 | 54 | 4 | 1 | 96.29 | Zimbabwe | v South Africa | Centurion | 11 Mar 2005 | Test # 1740 |
33 | SC Williams | 45 | 47 | 5 | 1 | 95.74 | Zimbabwe | v Sri Lanka | Harare | 06 Nov 2016 | Test # 2231 |
34 | SM Ervine | 74 | 78 | 8 | - | 94.87 | Zimbabwe | v Bangladesh | Harare | 19 Feb 2004 | Test # 1683 |
35 | SC Williams | 49 | 52 | 8 | - | 94.23 | Zimbabwe | v Afghanistan | Bulawayo | 02 Jan 2025 | Test # 2574 |
36 | PJ Moor | 79 | 84 | 6 | 3 | 94.04 | Zimbabwe | v Sri Lanka | Harare | 29 Oct 2016 | Test # 2228 |
37 | S Matsikenyeri | 28 | 30 | 5 | - | 93.33 | Zimbabwe | v Bangladesh | Chattogram | 06 Jan 2005 | Test # 1733 |
38 | PA Strang | 67* | 72 | 9 | 1 | 93.05 | Zimbabwe | v New Zealand | Auckland | 26 Feb 1998 | Test # 1402 |
39 | MN Waller | 36 | 39 | 4 | - | 92.30 | Zimbabwe | v Sri Lanka | Colombo (RPS) | 14 Jul 2017 | Test # 2263 |
40 | BJ Curran | 68 | 74 | 11 | - | 91.89 | Zimbabwe | v Afghanistan | Bulawayo | 26 Dec 2024 | Test # 2573 |
41 | NC Johnson | 107 | 117 | 16 | - | 91.45 | Zimbabwe | v Pakistan | Peshawar | 27 Nov 1998 | Test # 1430 |
42 | A Flower | 29 | 32 | 2 | 2 | 90.62 | Zimbabwe | v New Zealand | Bulawayo | 12 Sep 2000 | Test # 1510 |
43 | AM Blignaut | 84* | 93 | 8 | 4 | 90.32 | Zimbabwe | v India | Harare | 20 Sep 2005 | Test # 1767 |
44 | AM Blignaut | 35 | 39 | 4 | 2 | 89.74 | Zimbabwe | v India | Harare | 15 Jun 2001 | Test # 1549 |
45 | BRM Taylor | 67 | 75 | 8 | 1 | 89.33 | Zimbabwe | v Sri Lanka | Harare | 27 Jan 2020 | Test # 2383 |
46 | BJ Bennett | 57 | 64 | 10 | - | 89.06 | Zimbabwe | v Bangladesh | Sylhet | 20 Apr 2025 | Test # 2582 |
47 | T Panyangara | 40* | 45 | 6 | - | 88.88 | Zimbabwe | v Sri Lanka | Bulawayo | 14 May 2004 | Test # 1699 |
48 | BJ Bennett | 110* | 124 | 5 | 4 | 88.70 | Zimbabwe | v Afghanistan | Bulawayo | 26 Dec 2024 | Test # 2573 |
49 | SC Williams | 154 | 174 | 10 | 3 | 88.50 | Zimbabwe | v Afghanistan | Bulawayo | 26 Dec 2024 | Test # 2573 |
50 | Sikandar Raza | 60 | 68 | 10 | - | 88.23 | Zimbabwe | v England | Nottingham | 22 May 2025 | Test # 2584 |
51 | BRM Taylor | 81 | 92 | 12 | 1 | 88.04 | Zimbabwe | v Bangladesh | Harare | 07 Jul 2021 | Test # 2427 |
52 | BRM Taylor | 29 | 33 | 2 | 1 | 87.87 | Zimbabwe | v Pakistan | Harare | 29 Apr 2021 | Test # 2420 |
53 | CR Ervine | 43 | 49 | 6 | 1 | 87.75 | Zimbabwe | v Bangladesh | Mirpur | 22 Feb 2020 | Test # 2386 |
54 | SC Williams | 35* | 40 | 4 | - | 87.50 | Zimbabwe | v Afghanistan | Bulawayo | 26 Dec 2024 | Test # 2573 |
54 | A Maregwede | 28 | 32 | 4 | 1 | 87.50 | Zimbabwe | v Sri Lanka | Bulawayo | 14 May 2004 | Test # 1699 |
56 | Sikandar Raza | 65 | 75 | 9 | 2 | 86.66 | Zimbabwe | v Bangladesh | Chattogram | 12 Nov 2014 | Test # 2145 |
57 | W Madhevere | 31 | 36 | 4 | - | 86.11 | Zimbabwe | v England | Nottingham | 22 May 2025 | Test # 2584 |
58 | TJ Friend | 60* | 70 | 8 | 1 | 85.71 | Zimbabwe | v India | Nagpur | 21 Feb 2002 | Test # 1589 |
58 | SG Peall | 30 | 35 | 4 | - | 85.71 | Zimbabwe | v Sri Lanka | Bulawayo | 20 Oct 1994 | Test # 1271 |
60 | SC Williams | 35 | 41 | 5 | - | 85.36 | Zimbabwe | v Ireland | Belfast | 25 Jul 2024 | Test # 2540 |
61 | W Madhevere | 26 | 31 | 2 | 1 | 83.87 | Zimbabwe | v Ireland | Bulawayo | 06 Feb 2025 | Test # 2581 |
62 | SC Williams | 137 | 164 | 16 | - | 83.53 | Zimbabwe | v South Africa | Bulawayo | 28 Jun 2025 | Test # 2590 |
63 | CR Ervine | 50 | 60 | 7 | - | 83.33 | Zimbabwe | v New Zealand | Bulawayo | 28 Jul 2016 | Test # 2210 |
63 | Sikandar Raza | 25 | 30 | 3 | 1 | 83.33 | Zimbabwe | v Bangladesh | Sylhet | 03 Nov 2018 | Test # 2323 |
65 | DD Ebrahim | 31 | 38 | 3 | - | 81.57 | Zimbabwe | v Pakistan | Harare | 09 Nov 2002 | Test # 1625 |
66 | MW Goodwin | 166* | 204 | 17 | 4 | 81.37 | Zimbabwe | v Pakistan | Bulawayo | 14 Mar 1998 | Test # 1408 |
67 | ADR Campbell | 25 | 31 | 4 | - | 80.64 | Zimbabwe | v South Africa | Harare | 11 Nov 1999 | Test # 1468 |
68 | SC Williams | 119 | 148 | 21 | - | 80.40 | Zimbabwe | v New Zealand | Bulawayo | 28 Jul 2016 | Test # 2210 |
69 | HH Streak | 53 | 66 | 8 | 1 | 80.30 | Zimbabwe | v South Africa | Harare | 13 Oct 1995 | Test # 1307 |
70 | GJ Whittall | 60 | 75 | 6 | 1 | 80.00 | Zimbabwe | v Bangladesh | Harare | 26 Apr 2001 | Test # 1545 |
70 | E Chigumbura | 28 | 35 | 5 | - | 80.00 | Zimbabwe | v Pakistan | Harare | 03 Sep 2013 | Test # 2095 |
72 | BRM Taylor | 117 | 147 | 8 | 5 | 79.59 | Zimbabwe | v New Zealand | Bulawayo | 01 Nov 2011 | Test # 2013 |
73 | KM Dabengwa | 35 | 44 | 5 | 1 | 79.54 | Zimbabwe | v India | Bulawayo | 13 Sep 2005 | Test # 1765 |
74 | P Utseya | 45 | 57 | 5 | 1 | 78.94 | Zimbabwe | v Sri Lanka | Harare | 06 May 2004 | Test # 1698 |
74 | ADR Campbell | 30 | 38 | 4 | - | 78.94 | Zimbabwe | v Pakistan | Harare | 09 Nov 2002 | Test # 1625 |
76 | T Maruma | 41 | 52 | 5 | - | 78.84 | Zimbabwe | v Bangladesh | Mirpur | 22 Feb 2020 | Test # 2386 |
77 | PA Strang | 37 | 47 | 6 | - | 78.72 | Zimbabwe | v South Africa | Harare | 13 Oct 1995 | Test # 1307 |
78 | CB Wishart | 114 | 145 | 11 | 2 | 78.62 | Zimbabwe | v Bangladesh | Chattogram | 15 Nov 2001 | Test # 1568 |
79 | BC Strang | 25* | 32 | 2 | - | 78.12 | Zimbabwe | v South Africa | Harare | 13 Oct 1995 | Test # 1307 |
79 | Sikandar Raza | 25 | 32 | 3 | 2 | 78.12 | Zimbabwe | v Bangladesh | Mirpur | 25 Oct 2014 | Test # 2141 |
81 | SC Williams | 107 | 137 | 10 | 3 | 78.10 | Zimbabwe | v Sri Lanka | Harare | 27 Jan 2020 | Test # 2383 |
82 | AM Blignaut | 92 | 118 | 12 | 3 | 77.96 | Zimbabwe | v West Indies | Harare | 27 Jul 2001 | Test # 1553 |
83 | SV Carlisle | 28 | 36 | 5 | - | 77.77 | Zimbabwe | v India | Nagpur | 21 Feb 2002 | Test # 1589 |
84 | E Chigumbura | 86 | 111 | 8 | 1 | 77.47 | Zimbabwe | v Bangladesh | Harare | 25 Apr 2013 | Test # 2087 |
85 | CB Wishart | 34 | 44 | 4 | - | 77.27 | Zimbabwe | v West Indies | Harare | 04 Nov 2003 | Test # 1668 |
86 | DL Houghton | 30 | 39 | 5 | - | 76.92 | Zimbabwe | v South Africa | Harare | 13 Oct 1995 | Test # 1307 |
87 | Sikandar Raza | 36 | 47 | 2 | 1 | 76.59 | Zimbabwe | v Sri Lanka | Colombo (RPS) | 14 Jul 2017 | Test # 2263 |
88 | A Flower | 114* | 150 | 13 | - | 76.00 | Zimbabwe | v Bangladesh | Chattogram | 15 Nov 2001 | Test # 1568 |
89 | A Flower | 28 | 37 | 5 | - | 75.67 | Zimbabwe | v Bangladesh | Dhaka | 08 Nov 2001 | Test # 1566 |
90 | I Kaia | 43 | 57 | 7 | - | 75.43 | Zimbabwe | v West Indies | Bulawayo | 12 Feb 2023 | Test # 2491 |
91 | MA Vermeulen | 61 | 81 | 8 | - | 75.30 | Zimbabwe | v England | Lord's | 22 May 2003 | Test # 1646 |
92 | BRM Taylor | 45* | 60 | 8 | - | 75.00 | Zimbabwe | v Bangladesh | Mirpur | 25 Oct 2014 | Test # 2141 |
92 | SF Mire | 27 | 36 | 4 | 1 | 75.00 | Zimbabwe | v West Indies | Bulawayo | 21 Oct 2017 | Test # 2279 |
94 | GJ Whittall | 85 | 114 | 14 | - | 74.56 | Zimbabwe | v South Africa | Bloemfontein | 29 Oct 1999 | Test # 1466 |
95 | A Flower | 58* | 78 | 8 | - | 74.35 | Zimbabwe | v New Zealand | Hamilton | 13 Jan 1996 | Test # 1322 |
96 | SC Williams | 49 | 66 | 6 | - | 74.24 | Zimbabwe | v New Zealand | Bulawayo | 30 Jul 2025 | Test # 2597 |
97 | Sikandar Raza | 82 | 111 | 10 | - | 73.87 | Zimbabwe | v Bangladesh | Chattogram | 12 Nov 2014 | Test # 2145 |
98 | GW Flower | 41 | 56 | 8 | - | 73.21 | Zimbabwe | v Sri Lanka | Colombo (SSC) | 14 Jan 1998 | Test # 1395 |
99 | GW Flower | 38 | 52 | 4 | - | 73.07 | Zimbabwe | v Sri Lanka | Kandy | 07 Jan 1998 | Test # 1394 |
99 | I Kaia | 38 | 52 | 5 | - | 73.07 | Zimbabwe | v West Indies | Bulawayo | 12 Feb 2023 | Test # 2491 |
Showing 100 records
Additional Information
Minimum of 25 runsStrike rates listed for matches only where balls faced are available