Zimbabwe Cricket Team – One-Day Internationals Cricket Records
One-Day Internationals
Most catches in an innings
| Rank | Player | Ct Fi | Innings in match | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
🥇 1 | GJ Whittall | 4 | 1 | Zimbabwe | v England | The Oval | 08 Jul 2000 | ODI # 1607 |
🥇 1 | E Chigumbura | 4 | 1 | Zimbabwe | v West Indies | Port of Spain | 14 May 2006 | ODI # 2373 |
🥇 1 | CR Ervine | 4 | 1 | Zimbabwe | v Afghanistan | Bulawayo | 16 Oct 2015 | ODI # 3693 |
🥇 1 | GS Ballance | 4 | 1 | Zimbabwe | v Ireland | Harare | 21 Jan 2023 | ODI # 4508 |
5 | ADR Campbell | 3 | 2 | Zimbabwe | v Kenya | Dhaka | 19 Mar 1999 | ODI # 1412 |
5 | AR Whittall | 3 | 2 | Zimbabwe | v South Africa | Chelmsford | 29 May 1999 | ODI # 1468 |
5 | SV Carlisle | 3 | 2 | Zimbabwe | v West Indies | Sydney | 23 Jan 2001 | ODI # 1675 |
5 | SV Carlisle | 3 | 1 | Zimbabwe | v Bangladesh | Chattogram | 23 Nov 2001 | ODI # 1773 |
5 | ADR Campbell | 3 | 1 | Zimbabwe | v India | Colombo (RPS) | 14 Sep 2002 | ODI # 1876 |
5 | SV Carlisle | 3 | 1 | Zimbabwe | v Bangladesh | Harare | 14 Mar 2004 | ODI # 2113 |
5 | S Matsikenyeri | 3 | 1 | Zimbabwe | v Bangladesh | Dhaka | 29 Jan 2005 | ODI # 2214 |
5 | MA Vermeulen | 3 | 2 | Zimbabwe | v Bangladesh | Bulawayo | 14 Aug 2009 | ODI # 2872 |
5 | MA Vermeulen | 3 | 1 | Zimbabwe | v South Africa | Benoni | 08 Nov 2009 | ODI # 2926 |
5 | BRM Taylor | 3 | 1 | Zimbabwe | v Sri Lanka | Harare | 07 Jun 2010 | ODI # 2989 |
5 | E Chigumbura | 3 | 1 | Zimbabwe | v Sri Lanka | Pallekele | 10 Mar 2011 | ODI # 3125 |
5 | SW Masakadza | 3 | 1 | Zimbabwe | v New Zealand | Whangarei | 06 Feb 2012 | ODI # 3232 |
5 | Sikandar Raza | 3 | 1 | Zimbabwe | v Afghanistan | Bulawayo | 18 Jul 2014 | ODI # 3503 |
5 | BRM Taylor | 3 | 1 | Zimbabwe | v Afghanistan | Bulawayo | 24 Jul 2014 | ODI # 3506 |
5 | E Chigumbura | 3 | 1 | Zimbabwe | v South Africa | Bulawayo | 19 Aug 2014 | ODI # 3508 |
5 | Sikandar Raza | 3 | 1 | Zimbabwe | v India | Harare | 12 Jul 2015 | ODI # 3665 |
5 | CR Ervine | 3 | 2 | Zimbabwe | v Afghanistan | Bulawayo | 22 Oct 2015 | ODI # 3697 |
5 | LM Jongwe | 3 | 1 | Zimbabwe | v Afghanistan | Sharjah | 25 Dec 2015 | ODI # 3713 |
5 | Sikandar Raza | 3 | 2 | Zimbabwe | v West Indies | Harare | 19 Mar 2018 | ODI # 4002 |
5 | T Maruma | 3 | 1 | Zimbabwe | v U.A.E. | Harare | 12 Apr 2019 | ODI # 4122 |
5 | SC Williams | 3 | 1 | Zimbabwe | v Ireland | Belfast | 04 Jul 2019 | ODI # 4185 |
5 | CT Mutombodzi | 3 | 1 | Zimbabwe | v Bangladesh | Sylhet | 03 Mar 2020 | ODI # 4251 |
5 | RP Burl | 3 | 1 | Zimbabwe | v Australia | Townsville | 03 Sep 2022 | ODI # 4460 |
28 | AJ Pycroft | 2 | 2 | Zimbabwe | v Australia | Nottingham | 09 Jun 1983 | ODI # 199 |
28 | PWE Rawson | 2 | 1 | Zimbabwe | v Australia | Southampton | 16 Jun 1983 | ODI # 212 |
28 | RD Brown | 2 | 1 | Zimbabwe | v New Zealand | Hyderabad (Deccan) | 10 Oct 1987 | ODI # 454 |
28 | DL Houghton | 2 | 2 | Zimbabwe | v Sri Lanka | New Plymouth | 23 Feb 1992 | ODI # 716 |
28 | DL Houghton | 2 | 1 | Zimbabwe | v West Indies | Brisbane | 29 Feb 1992 | ODI # 724 |
28 | DH Brain | 2 | 1 | Zimbabwe | v India | Harare | 25 Oct 1992 | ODI # 764 |
28 | EA Essop-Adam | 2 | 2 | Zimbabwe | v New Zealand | Harare | 08 Nov 1992 | ODI # 766 |
28 | AH Omarshah | 2 | 1 | Zimbabwe | v Pakistan | Sharjah | 01 Feb 1993 | ODI # 796 |
28 | GW Flower | 2 | 1 | Zimbabwe | v India | Faridabad | 19 Mar 1993 | ODI # 817 |
28 | WR James | 2 | 1 | Zimbabwe | v India | Faridabad | 19 Mar 1993 | ODI # 817 |
28 | AC Waller | 2 | 1 | Zimbabwe | v Sri Lanka | Harare | 03 Nov 1994 | ODI # 945 |
28 | GW Flower | 2 | 2 | Zimbabwe | v Sri Lanka | Harare | 05 Nov 1994 | ODI # 946 |
28 | AC Waller | 2 | 2 | Zimbabwe | v Sri Lanka | Harare | 05 Nov 1994 | ODI # 946 |
28 | A Flower | 2 | 1 | Zimbabwe | v Sri Lanka | Harare | 06 Nov 1994 | ODI # 948 |
28 | GW Flower | 2 | 2 | Zimbabwe | v Australia | W.A.C.A | 02 Dec 1994 | ODI # 952 |
28 | DL Houghton | 2 | 2 | Zimbabwe | v Australia | W.A.C.A | 02 Dec 1994 | ODI # 952 |
28 | GW Flower | 2 | 1 | Zimbabwe | v Australia | Hobart | 08 Dec 1994 | ODI # 957 |
28 | BC Strang | 2 | 2 | Zimbabwe | v Pakistan | Harare | 22 Feb 1995 | ODI # 980 |
28 | GJ Whittall | 2 | 2 | Zimbabwe | v Pakistan | Harare | 26 Feb 1995 | ODI # 984 |
28 | DL Houghton | 2 | 1 | Zimbabwe | v South Africa | Harare | 22 Oct 1995 | ODI # 1014 |
28 | GW Flower | 2 | 2 | Zimbabwe | v New Zealand | Wellington | 31 Jan 1996 | ODI # 1046 |
28 | ADR Campbell | 2 | 2 | Zimbabwe | v West Indies | Hyderabad (Deccan) | 16 Feb 1996 | ODI # 1050 |
28 | GW Flower | 2 | 1 | Zimbabwe | v Kenya | Patna | 27 Feb 1996 | ODI # 1063 |
28 | ADR Campbell | 2 | 1 | Zimbabwe | v India | Kanpur | 06 Mar 1996 | ODI # 1075 |
28 | ADR Campbell | 2 | 1 | Zimbabwe | v Australia | Colombo (RPS) | 26 Aug 1996 | ODI # 1105 |
28 | BC Strang | 2 | 2 | Zimbabwe | v India | Colombo (SSC) | 01 Sep 1996 | ODI # 1110 |
28 | DL Houghton | 2 | 2 | Zimbabwe | v Pakistan | Quetta | 30 Oct 1996 | ODI # 1133 |
28 | PA Strang | 2 | 1 | Zimbabwe | v Pakistan | Peshawar | 03 Nov 1996 | ODI # 1136 |
28 | JA Rennie | 2 | 1 | Zimbabwe | v England | Bulawayo | 15 Dec 1996 | ODI # 1153 |
28 | ADR Campbell | 2 | 1 | Zimbabwe | v India | Bulawayo | 15 Feb 1997 | ODI # 1178 |
28 | CB Wishart | 2 | 2 | Zimbabwe | v Sri Lanka | Sharjah | 03 Apr 1997 | ODI # 1189 |
28 | HH Streak | 2 | 1 | Zimbabwe | v Pakistan | Sharjah | 06 Apr 1997 | ODI # 1192 |
28 | AR Whittall | 2 | 1 | Zimbabwe | v Pakistan | Sharjah | 09 Apr 1997 | ODI # 1196 |
28 | AR Whittall | 2 | 1 | Zimbabwe | v New Zealand | Harare | 05 Oct 1997 | ODI # 1238 |
28 | CN Evans | 2 | 2 | Zimbabwe | v Bangladesh | Nairobi (Gym) | 11 Oct 1997 | ODI # 1240 |
28 | CN Evans | 2 | 1 | Zimbabwe | v Kenya | Nairobi (Gym) | 12 Oct 1997 | ODI # 1241 |
28 | GJ Rennie | 2 | 1 | Zimbabwe | v Kenya | Nairobi (Aga) | 16 Oct 1997 | ODI # 1244 |
28 | GJ Whittall | 2 | 1 | Zimbabwe | v Kenya | Nairobi (Aga) | 16 Oct 1997 | ODI # 1244 |
28 | AG Huckle | 2 | 2 | Zimbabwe | v Sri Lanka | Colombo (SSC) | 26 Jan 1998 | ODI # 1286 |
28 | MW Goodwin | 2 | 1 | Zimbabwe | v New Zealand | Hamilton | 04 Feb 1998 | ODI # 1288 |
28 | JA Rennie | 2 | 1 | Zimbabwe | v New Zealand | Auckland | 08 Mar 1998 | ODI # 1296 |
28 | CN Evans | 2 | 2 | Zimbabwe | v Pakistan | Harare | 28 Mar 1998 | ODI # 1297 |
28 | CB Wishart | 2 | 2 | Zimbabwe | v India | Bulawayo | 27 Sep 1998 | ODI # 1355 |
28 | NC Johnson | 2 | 2 | Zimbabwe | v India | Sharjah | 08 Nov 1998 | ODI # 1369 |
28 | GW Flower | 2 | 2 | Zimbabwe | v Bangladesh | Dhaka | 21 Mar 1999 | ODI # 1414 |
28 | AG Huckle | 2 | 2 | Zimbabwe | v Bangladesh | Dhaka | 21 Mar 1999 | ODI # 1414 |
28 | SV Carlisle | 2 | 2 | Zimbabwe | v Kenya | Dhaka | 27 Mar 1999 | ODI # 1424 |
28 | ADR Campbell | 2 | 2 | Zimbabwe | v India | Leicester | 19 May 1999 | ODI # 1450 |
28 | NC Johnson | 2 | 1 | Zimbabwe | v India | Singapore | 04 Sep 1999 | ODI # 1493 |
28 | GW Flower | 2 | 1 | Zimbabwe | v Australia | Bulawayo | 21 Oct 1999 | ODI # 1518 |
28 | DP Viljoen | 2 | 2 | Zimbabwe | v Pakistan | St George's | 15 Apr 2000 | ODI # 1590 |
28 | ADR Campbell | 2 | 1 | Zimbabwe | v West Indies | Chester-le-Street | 16 Jul 2000 | ODI # 1616 |
28 | GW Flower | 2 | 1 | Zimbabwe | v New Zealand | Nairobi (Gym) | 09 Oct 2000 | ODI # 1635 |
28 | HK Olonga | 2 | 1 | Zimbabwe | v New Zealand | Nairobi (Gym) | 09 Oct 2000 | ODI # 1635 |
28 | SV Carlisle | 2 | 1 | Zimbabwe | v Sri Lanka | Sharjah | 25 Oct 2000 | ODI # 1646 |
28 | PA Strang | 2 | 2 | Zimbabwe | v India | Sharjah | 26 Oct 2000 | ODI # 1648 |
28 | GW Flower | 2 | 1 | Zimbabwe | v India | Jodhpur | 08 Dec 2000 | ODI # 1658 |
28 | BC Strang | 2 | 2 | Zimbabwe | v New Zealand | Taupo | 02 Jan 2001 | ODI # 1663 |
28 | BA Murphy | 2 | 1 | Zimbabwe | v New Zealand | Auckland | 07 Jan 2001 | ODI # 1665 |
28 | ADR Campbell | 2 | 2 | Zimbabwe | v West Indies | Sydney | 23 Jan 2001 | ODI # 1675 |
28 | ADR Campbell | 2 | 1 | Zimbabwe | v West Indies | Adelaide | 25 Jan 2001 | ODI # 1676 |
28 | ADR Campbell | 2 | 1 | Zimbabwe | v West Indies | W.A.C.A | 02 Feb 2001 | ODI # 1681 |
28 | HH Streak | 2 | 1 | Zimbabwe | v Bangladesh | Harare | 07 Apr 2001 | ODI # 1702 |
28 | TJ Friend | 2 | 1 | Zimbabwe | v West Indies | Harare | 23 Jun 2001 | ODI # 1727 |
28 | GW Flower | 2 | 2 | Zimbabwe | v India | Bulawayo | 27 Jun 2001 | ODI # 1730 |
28 | GW Flower | 2 | 1 | Zimbabwe | v Sri Lanka | Sharjah | 30 Oct 2001 | ODI # 1769 |
28 | TR Gripper | 2 | 1 | Zimbabwe | v Pakistan | Sharjah | 31 Oct 2001 | ODI # 1770 |
28 | BA Murphy | 2 | 1 | Zimbabwe | v Pakistan | Sharjah | 31 Oct 2001 | ODI # 1770 |
28 | SV Carlisle | 2 | 1 | Zimbabwe | v Bangladesh | Dhaka | 26 Nov 2001 | ODI # 1775 |
28 | GW Flower | 2 | 1 | Zimbabwe | v West Indies | Colombo (SSC) | 09 Dec 2001 | ODI # 1777 |
28 | DA Marillier | 2 | 1 | Zimbabwe | v India | Kochi | 13 Mar 2002 | ODI # 1816 |
28 | CB Wishart | 2 | 1 | Zimbabwe | v India | Kochi | 13 Mar 2002 | ODI # 1816 |
28 | ADR Campbell | 2 | 1 | Zimbabwe | v England | Colombo (RPS) | 18 Sep 2002 | ODI # 1880 |
Showing 100 records
Additional Information
Figures exclude catches made as a wicketkeeper