Zimbabwe Cricket Team – One-Day Internationals Cricket Records
One-Day Internationals
Most catches
| Rank | Player | Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|---|---|
🥇 1 | GW Flower | GW Flower (ZIM) | 1992-2010 | 221 | 220 | 86 | 2 | 0.39 |
🥈 2 | ADR Campbell | ADR Campbell (ZIM) | 1992-2003 | 188 | 186 | 74 | 3 | 0.397 |
🥉 3 | E Chigumbura | E Chigumbura (ZIM) | 2004-2018 | 210 | 209 | 72 | 4 | 0.344 |
4 | H Masakadza | H Masakadza (ZIM) | 2001-2019 | 209 | 209 | 71 | 2 | 0.339 |
5 | SC Williams | SC Williams (ZIM) | 2005-2024 | 162 | 160 | 59 | 3 | 0.368 |
6 | CR Ervine | CR Ervine (ZIM) | 2010-2025 | 128 | 125 | 58 | 4 | 0.464 |
6 | Sikandar Raza | Sikandar Raza (ZIM) | 2013-2025 | 151 | 147 | 58 | 3 | 0.394 |
8 | P Utseya | P Utseya (ZIM) | 2004-2015 | 164 | 164 | 50 | 2 | 0.304 |
9 | HH Streak | HH Streak (ZIM) | 1993-2005 | 187 | 186 | 45 | 2 | 0.241 |
10 | V Sibanda | V Sibanda (ZIM) | 2003-2016 | 125 | 125 | 42 | 2 | 0.336 |
11 | SV Carlisle | SV Carlisle (ZIM) | 1995-2005 | 111 | 111 | 39 | 3 | 0.351 |
12 | AG Cremer | AG Cremer (ZIM) | 2009-2018 | 96 | 95 | 37 | 2 | 0.389 |
12 | S Matsikenyeri | S Matsikenyeri (ZIM) | 2002-2015 | 113 | 113 | 37 | 3 | 0.327 |
14 | GJ Whittall | GJ Whittall (ZIM) | 1993-2003 | 147 | 146 | 36 | 4 | 0.246 |
15 | CJ Chibhabha | CJ Chibhabha (ZIM) | 2005-2023 | 109 | 107 | 34 | 2 | 0.317 |
16 | BRM Taylor | BRM Taylor (ZIM) | 2004-2021 | 205 | 102 | 31 | 3 | 0.303 |
17 | PA Strang | PA Strang (ZIM) | 1994-2001 | 95 | 94 | 30 | 2 | 0.319 |
18 | CB Wishart | CB Wishart (ZIM) | 1996-2005 | 90 | 90 | 26 | 2 | 0.288 |
19 | RP Burl | RP Burl (ZIM) | 2017-2024 | 52 | 50 | 23 | 3 | 0.46 |
19 | DD Ebrahim | DD Ebrahim (ZIM) | 2001-2005 | 82 | 82 | 23 | 2 | 0.28 |
21 | MN Waller | MN Waller (ZIM) | 2009-2018 | 79 | 79 | 22 | 1 | 0.278 |
22 | AR Whittall | AR Whittall (ZIM) | 1996-2000 | 63 | 63 | 21 | 3 | 0.333 |
23 | GB Brent | GB Brent (ZIM) | 1996-2008 | 70 | 70 | 20 | 2 | 0.285 |
23 | MW Goodwin | MW Goodwin (ZIM) | 1998-2000 | 71 | 71 | 20 | 2 | 0.281 |
25 | CK Coventry | CK Coventry (ZIM) | 2003-2015 | 39 | 39 | 19 | 1 | 0.487 |
25 | NC Johnson | NC Johnson (ZIM) | 1998-2000 | 48 | 48 | 19 | 2 | 0.395 |
25 | DL Houghton | DL Houghton (ZIM) | 1983-1997 | 63 | 51 | 19 | 2 | 0.372 |
28 | MA Vermeulen | MA Vermeulen (ZIM) | 2000-2009 | 43 | 43 | 18 | 3 | 0.418 |
28 | DP Viljoen | DP Viljoen (ZIM) | 1997-2001 | 53 | 53 | 18 | 2 | 0.339 |
30 | TJ Friend | TJ Friend (ZIM) | 2000-2004 | 51 | 51 | 17 | 2 | 0.333 |
30 | RW Price | RW Price (ZIM) | 2002-2012 | 102 | 102 | 17 | 2 | 0.166 |
32 | GJ Rennie | GJ Rennie (ZIM) | 1996-2003 | 40 | 40 | 16 | 2 | 0.4 |
33 | BC Strang | BC Strang (ZIM) | 1995-2001 | 49 | 48 | 15 | 2 | 0.312 |
33 | DT Hondo | DT Hondo (ZIM) | 2001-2005 | 56 | 56 | 15 | 1 | 0.267 |
35 | B Muzarabani | B Muzarabani (ZIM) | 2018-2025 | 55 | 53 | 14 | 2 | 0.264 |
36 | W Madhevere | W Madhevere (ZIM) | 2020-2025 | 39 | 39 | 13 | 2 | 0.333 |
36 | WP Masakadza | WP Masakadza (ZIM) | 2015-2025 | 42 | 41 | 13 | 2 | 0.317 |
36 | HK Olonga | HK Olonga (ZIM) | 1995-2003 | 50 | 50 | 13 | 2 | 0.26 |
39 | TK Musakanda | TK Musakanda (ZIM) | 2016-2022 | 16 | 16 | 12 | 2 | 0.75 |
39 | T Maruma | T Maruma (ZIM) | 2007-2021 | 22 | 22 | 12 | 3 | 0.545 |
39 | RW Chakabva | RW Chakabva (ZIM) | 2008-2022 | 61 | 27 | 12 | 2 | 0.444 |
39 | KM Dabengwa | KM Dabengwa (ZIM) | 2005-2010 | 37 | 37 | 12 | 2 | 0.324 |
39 | LM Jongwe | LM Jongwe (ZIM) | 2014-2024 | 43 | 41 | 12 | 3 | 0.292 |
39 | JA Rennie | JA Rennie (ZIM) | 1993-2000 | 44 | 44 | 12 | 2 | 0.272 |
39 | SF Mire | SF Mire (ZIM) | 2014-2019 | 47 | 47 | 12 | 1 | 0.255 |
39 | DA Marillier | DA Marillier (ZIM) | 2000-2003 | 48 | 48 | 12 | 2 | 0.25 |
39 | CN Evans | CN Evans (ZIM) | 1992-2002 | 53 | 52 | 12 | 2 | 0.23 |
48 | BA Murphy | BA Murphy (ZIM) | 2000-2003 | 31 | 31 | 11 | 2 | 0.354 |
48 | KM Jarvis | KM Jarvis (ZIM) | 2009-2019 | 49 | 49 | 11 | 2 | 0.224 |
48 | AM Blignaut | AM Blignaut (ZIM) | 1999-2010 | 54 | 54 | 11 | 2 | 0.203 |
48 | EA Brandes | EA Brandes (ZIM) | 1987-1999 | 59 | 59 | 11 | 1 | 0.186 |
48 | CB Mpofu | CB Mpofu (ZIM) | 2004-2020 | 84 | 83 | 11 | 1 | 0.132 |
53 | AC Waller | AC Waller (ZIM) | 1987-1997 | 39 | 38 | 10 | 2 | 0.263 |
54 | T Mupariwa | T Mupariwa (ZIM) | 2004-2016 | 40 | 40 | 9 | 1 | 0.225 |
54 | R Ngarava | R Ngarava (ZIM) | 2017-2025 | 53 | 50 | 9 | 2 | 0.18 |
54 | T Panyangara | T Panyangara (ZIM) | 2004-2016 | 65 | 65 | 9 | 2 | 0.138 |
57 | A Flower | A Flower (ZIM) | 1992-2003 | 213 | 27 | 8 | 2 | 0.296 |
57 | EC Rainsford | EC Rainsford (ZIM) | 2004-2010 | 39 | 39 | 8 | 2 | 0.205 |
57 | TL Chatara | TL Chatara (ZIM) | 2013-2023 | 87 | 87 | 8 | 1 | 0.091 |
60 | B Evans | B Evans (ZIM) | 2022-2023 | 15 | 14 | 7 | 1 | 0.5 |
60 | CT Mutombodzi | CT Mutombodzi (ZIM) | 2013-2020 | 14 | 14 | 7 | 3 | 0.5 |
60 | BG Rogers | BG Rogers (ZIM) | 2002-2005 | 15 | 15 | 7 | 1 | 0.466 |
60 | SW Masakadza | SW Masakadza (ZIM) | 2010-2014 | 16 | 16 | 7 | 3 | 0.437 |
60 | AG Huckle | AG Huckle (ZIM) | 1997-1999 | 19 | 19 | 7 | 2 | 0.368 |
60 | J Nyumbu | J Nyumbu (ZIM) | 2014-2015 | 19 | 19 | 7 | 2 | 0.368 |
66 | TP Kamungozi | TP Kamungozi (ZIM) | 2006-2015 | 14 | 14 | 6 | 2 | 0.428 |
66 | TS Chisoro | TS Chisoro (ZIM) | 2015-2020 | 21 | 20 | 6 | 2 | 0.3 |
66 | AJ Pycroft | AJ Pycroft (ZIM) | 1983-1992 | 20 | 20 | 6 | 2 | 0.3 |
66 | T Duffin | T Duffin (ZIM) | 2006-2007 | 23 | 23 | 6 | 1 | 0.26 |
66 | NB Mahwire | NB Mahwire (ZIM) | 2004-2006 | 23 | 23 | 6 | 2 | 0.26 |
66 | AH Omarshah | AH Omarshah (ZIM) | 1983-1996 | 28 | 28 | 6 | 2 | 0.214 |
66 | PJ Moor | PJ Moor (ZIM) | 2014-2019 | 49 | 30 | 6 | 2 | 0.2 |
66 | ML Nkala | ML Nkala (ZIM) | 1998-2006 | 50 | 50 | 6 | 1 | 0.12 |
74 | GS Ballance | GS Ballance (ZIM) | 2023-2023 | 5 | 5 | 5 | 4 | 1 |
74 | RD Brown | RD Brown (ZIM) | 1983-1987 | 7 | 7 | 5 | 2 | 0.714 |
74 | RS Higgins | RS Higgins (ZIM) | 2006-2006 | 11 | 11 | 5 | 1 | 0.454 |
74 | DH Brain | DH Brain (ZIM) | 1992-1995 | 23 | 23 | 5 | 2 | 0.217 |
74 | MH Dekker | MH Dekker (ZIM) | 1992-1996 | 23 | 23 | 5 | 1 | 0.217 |
74 | DT Tiripano | DT Tiripano (ZIM) | 2014-2022 | 38 | 37 | 5 | 1 | 0.135 |
74 | SM Ervine | SM Ervine (ZIM) | 2001-2004 | 42 | 42 | 5 | 1 | 0.119 |
81 | TR Gripper | TR Gripper (ZIM) | 2001-2003 | 8 | 8 | 4 | 2 | 0.5 |
81 | D Myers | D Myers (ZIM) | 2021-2024 | 10 | 9 | 4 | 1 | 0.444 |
81 | PWE Rawson | PWE Rawson (ZIM) | 1983-1987 | 10 | 10 | 4 | 2 | 0.4 |
81 | GM Strydom | GM Strydom (ZIM) | 2006-2006 | 12 | 12 | 4 | 2 | 0.333 |
81 | I Kaia | I Kaia (ZIM) | 2022-2023 | 19 | 17 | 4 | 1 | 0.235 |
81 | IP Butchart | IP Butchart (ZIM) | 1983-1995 | 20 | 20 | 4 | 1 | 0.2 |
81 | BV Vitori | BV Vitori (ZIM) | 2011-2018 | 24 | 24 | 4 | 1 | 0.166 |
88 | J Campbell | J Campbell (ZIM) | 2025-2025 | 3 | 3 | 3 | 2 | 1 |
88 | WR James | WR James (ZIM) | 1992-1996 | 11 | 5 | 3 | 2 | 0.6 |
88 | GM Ewing | GM Ewing (ZIM) | 2004-2005 | 7 | 7 | 3 | 2 | 0.428 |
88 | BJ Bennett | BJ Bennett (ZIM) | 2024-2025 | 9 | 8 | 3 | 1 | 0.375 |
88 | M Shumba | M Shumba (ZIM) | 2021-2024 | 10 | 10 | 3 | 1 | 0.3 |
88 | N Madziva | N Madziva (ZIM) | 2014-2016 | 12 | 12 | 3 | 1 | 0.25 |
88 | KJ Arnott | KJ Arnott (ZIM) | 1987-1993 | 13 | 13 | 3 | 1 | 0.23 |
88 | AJ Traicos | AJ Traicos (ZIM) | 1983-1993 | 27 | 27 | 3 | 1 | 0.111 |
88 | M Mbangwa | M Mbangwa (ZIM) | 1996-2002 | 29 | 29 | 3 | 1 | 0.103 |
97 | EA Essop-Adam | EA Essop-Adam (ZIM) | 1992-1992 | 1 | 1 | 2 | 2 | 2 |
97 | R Mutumbami | R Mutumbami (ZIM) | 2014-2020 | 36 | 2 | 2 | 1 | 1 |
97 | M Faraz Akram | M Faraz Akram (ZIM) | 2024-2024 | 3 | 3 | 2 | 1 | 0.666 |
97 | W Mwayenga | W Mwayenga (ZIM) | 2002-2004 | 3 | 3 | 2 | 1 | 0.666 |
Showing 100 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure