South Africa Cricket Team – One-Day Internationals Cricket Records
One-Day Internationals
Best bowling figures in an innings
| Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Innings in match | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Imran Tahir | 9.0 | - | 45 | 7 | 5.00 | South Africa | 2 | v West Indies | Basseterre | 15 Jun 2016 | ODI # 3747 |
🥈 2 | K Rabada | 8.0 | 3 | 16 | 6 | 2.00 | South Africa | 1 | v Bangladesh | Mirpur | 10 Jul 2015 | ODI # 3663 |
🥈 2 | M Ntini | 9.3 | 4 | 22 | 6 | 2.31 | South Africa | 2 | v Australia | Cape Town | 03 Mar 2006 | ODI # 2345 |
🥈 2 | AA Donald | 9.0 | - | 23 | 6 | 2.55 | South Africa | 2 | v Kenya | Nairobi (Gym) | 03 Oct 1996 | ODI # 1124 |
🥈 2 | Imran Tahir | 6.0 | 1 | 24 | 6 | 4.00 | South Africa | 2 | v Zimbabwe | Bloemfontein | 03 Oct 2018 | ODI # 4050 |
🥈 2 | SM Pollock | 10.0 | 2 | 35 | 6 | 3.50 | South Africa | 1 | v West Indies | East London | 24 Jan 1999 | ODI # 1393 |
🥈 2 | DW Steyn | 9.0 | - | 39 | 6 | 4.33 | South Africa | 1 | v Pakistan | Gqeberha | 27 Nov 2013 | ODI # 3440 |
🥈 2 | L Klusener | 10.0 | - | 49 | 6 | 4.90 | South Africa | 2 | v Sri Lanka | Lahore | 06 Nov 1997 | ODI # 1252 |
🥈 2 | L Ngidi | 10.0 | - | 58 | 6 | 5.80 | South Africa | 1 | v Australia | Bloemfontein | 04 Mar 2020 | ODI # 4252 |
10 | AJ Hall | 10.0 | 2 | 18 | 5 | 1.80 | South Africa | 1 | v England | Bridgetown | 17 Apr 2007 | ODI # 2574 |
10 | SM Pollock | 9.0 | 1 | 20 | 5 | 2.22 | South Africa | 2 | v England | Johannesburg | 13 Feb 2000 | ODI # 1560 |
10 | L Klusener | 8.3 | 3 | 21 | 5 | 2.47 | South Africa | 1 | v Kenya | Amstelveen | 26 May 1999 | ODI # 1462 |
10 | N Boje | 6.3 | - | 21 | 5 | 3.23 | South Africa | 2 | v Australia | Cape Town | 09 Apr 2002 | ODI # 1827 |
10 | M Ntini | 6.0 | 2 | 21 | 5 | 3.50 | South Africa | 2 | v Pakistan | Mohali | 27 Oct 2006 | ODI # 2438 |
10 | M Morkel | 8.0 | - | 21 | 5 | 2.62 | South Africa | 1 | v Australia | W.A.C.A | 16 Nov 2014 | ODI # 3546 |
10 | SM Pollock | 10.0 | 3 | 23 | 5 | 2.30 | South Africa | 1 | v Pakistan | Johannesburg | 14 Feb 2007 | ODI # 2523 |
10 | L Klusener | 7.1 | - | 24 | 5 | 3.34 | South Africa | 2 | v Australia | Melbourne | 09 Dec 1997 | ODI # 1257 |
10 | L Klusener | 7.1 | 1 | 25 | 5 | 3.48 | South Africa | 1 | v Pakistan | Cape Town | 23 Apr 1998 | ODI # 1326 |
10 | DW Steyn | 10.0 | 1 | 25 | 5 | 2.50 | South Africa | 2 | v Pakistan | Abu Dhabi | 08 Nov 2013 | ODI # 3431 |
10 | AA Donald | 8.4 | - | 29 | 5 | 3.34 | South Africa | 2 | v India | Eden Gardens | 10 Nov 1991 | ODI # 686 |
10 | JH Kallis | 7.3 | - | 30 | 5 | 4.00 | South Africa | 1 | v West Indies | Dhaka | 01 Nov 1998 | ODI # 1364 |
10 | M Ntini | 10.0 | - | 31 | 5 | 3.10 | South Africa | 1 | v New Zealand | Melbourne | 06 Feb 2002 | ODI # 1804 |
10 | WJ Cronje | 10.0 | - | 32 | 5 | 3.20 | South Africa | 1 | v India | Cape Town | 07 Dec 1992 | ODI # 770 |
10 | SM Pollock | 9.2 | 1 | 36 | 5 | 3.85 | South Africa | 1 | v Australia | Birmingham | 17 Jun 1999 | ODI # 1483 |
10 | M Ntini | 8.2 | - | 37 | 5 | 4.44 | South Africa | 2 | v Sri Lanka | Cape Town | 11 Jan 2001 | ODI # 1668 |
10 | SM Pollock | 9.5 | 1 | 37 | 5 | 3.76 | South Africa | 1 | v India | Centurion | 10 Oct 2001 | ODI # 1757 |
10 | M Morkel | 9.3 | 1 | 38 | 5 | 4.00 | South Africa | 1 | v New Zealand | Napier | 29 Feb 2012 | ODI # 3252 |
10 | CK Langeveldt | 10.0 | 1 | 39 | 5 | 3.90 | South Africa | 1 | v Sri Lanka | Providence | 28 Mar 2007 | ODI # 2556 |
10 | K Rabada | 10.0 | - | 39 | 5 | 3.90 | South Africa | 1 | v Bangladesh | Johannesburg | 20 Mar 2022 | ODI # 4372 |
10 | M Jansen | 8.0 | 1 | 39 | 5 | 4.87 | South Africa | 2 | v Australia | Johannesburg | 17 Sep 2023 | ODI # 4648 |
10 | RP Snell | 9.5 | - | 40 | 5 | 4.06 | South Africa | 2 | v Australia | Melbourne | 21 Jan 1994 | ODI # 876 |
10 | JH Kallis | 8.4 | 1 | 41 | 5 | 4.73 | South Africa | 2 | v Pakistan | Cape Town | 18 Dec 2002 | ODI # 1923 |
10 | L Klusener | 8.4 | - | 42 | 5 | 4.84 | South Africa | 2 | v India | Bloemfontein | 23 Jan 1997 | ODI # 1167 |
10 | SSB Magala | 9.0 | 2 | 43 | 5 | 4.77 | South Africa | 2 | v Netherlands | Johannesburg | 02 Apr 2023 | ODI # 4563 |
10 | J Theron | 8.2 | - | 44 | 5 | 5.28 | South Africa | 1 | v Zimbabwe | Potchefstroom | 17 Oct 2010 | ODI # 3059 |
10 | A Nel | 10.0 | 1 | 45 | 5 | 4.50 | South Africa | 1 | v Bangladesh | Providence | 07 Apr 2007 | ODI # 2564 |
10 | Imran Tahir | 10.0 | 2 | 45 | 5 | 4.50 | South Africa | 2 | v West Indies | Sydney | 27 Feb 2015 | ODI # 3616 |
10 | L Klusener | 10.0 | - | 47 | 5 | 4.70 | South Africa | 1 | v Pakistan | Sharjah | 24 Mar 2000 | ODI # 1579 |
10 | WD Parnell | 9.3 | 1 | 48 | 5 | 5.05 | South Africa | 2 | v England | Cape Town | 27 Nov 2009 | ODI # 2930 |
10 | T Shamsi | 7.4 | - | 49 | 5 | 6.39 | South Africa | 2 | v Sri Lanka | Colombo (RPS) | 04 Sep 2021 | ODI # 4315 |
10 | DW Steyn | 9.4 | - | 50 | 5 | 5.17 | South Africa | 1 | v India | Nagpur | 12 Mar 2011 | ODI # 3128 |
10 | WD Parnell | 8.0 | - | 57 | 5 | 7.12 | South Africa | 1 | v New Zealand | Centurion | 24 Sep 2009 | ODI # 2895 |
10 | CK Langeveldt | 9.5 | - | 62 | 5 | 6.30 | South Africa | 2 | v West Indies | Bridgetown | 11 May 2005 | ODI # 2243 |
44 | CR Matthews | 8.0 | 5 | 10 | 4 | 1.25 | South Africa | 1 | v Australia | Durban | 24 Feb 1994 | ODI # 886 |
44 | M Morkel | 6.0 | 2 | 10 | 4 | 1.66 | South Africa | 2 | v Sri Lanka | Paarl | 11 Jan 2012 | ODI # 3225 |
44 | MW Pringle | 8.0 | 4 | 11 | 4 | 1.37 | South Africa | 2 | v West Indies | Christchurch | 05 Mar 1992 | ODI # 730 |
44 | RP Snell | 7.1 | 2 | 12 | 4 | 1.67 | South Africa | 2 | v Sri Lanka | Guwahati | 19 Nov 1993 | ODI # 853 |
44 | VD Philander | 5.5 | 1 | 12 | 4 | 2.05 | South Africa | 2 | v Ireland | Belfast | 24 Jun 2007 | ODI # 2591 |
44 | RJ Peterson | 7.0 | 3 | 12 | 4 | 1.71 | South Africa | 2 | v Bangladesh | Mirpur | 19 Mar 2011 | ODI # 3138 |
44 | A Nel | 8.0 | 2 | 13 | 4 | 1.62 | South Africa | 2 | v India | Durban | 22 Nov 2006 | ODI # 2447 |
44 | L Klusener | 8.0 | 2 | 16 | 4 | 2.00 | South Africa | 1 | v Kenya | Potchefstroom | 12 Feb 2003 | ODI # 1947 |
44 | DW Steyn | 8.0 | 1 | 16 | 4 | 2.00 | South Africa | 2 | v Bangladesh | Potchefstroom | 07 Nov 2008 | ODI # 2771 |
44 | JP Duminy | 4.5 | - | 16 | 4 | 3.31 | South Africa | 2 | v Ireland | Benoni | 25 Sep 2016 | ODI # 3780 |
44 | AA Donald | 8.0 | 1 | 17 | 4 | 2.12 | South Africa | 2 | v England | The Oval | 22 May 1999 | ODI # 1455 |
44 | CW Henderson | 9.1 | 1 | 17 | 4 | 1.85 | South Africa | 2 | v Zimbabwe | Harare | 29 Sep 2001 | ODI # 1749 |
44 | SM Pollock | 8.4 | 2 | 18 | 4 | 2.07 | South Africa | 1 | v Sri Lanka | Johannesburg | 27 Nov 2002 | ODI # 1903 |
44 | J Botha | 10.0 | 2 | 19 | 4 | 1.90 | South Africa | 2 | v Kenya | Bloemfontein | 31 Oct 2008 | ODI # 2769 |
44 | R McLaren | 8.0 | 3 | 19 | 4 | 2.37 | South Africa | 2 | v Pakistan | Birmingham | 10 Jun 2013 | ODI # 3367 |
44 | DJ Terbrugge | 8.0 | 1 | 20 | 4 | 2.50 | South Africa | 1 | v Pakistan | Colombo (SSC) | 12 Jul 2000 | ODI # 1612 |
44 | CK Langeveldt | 9.3 | - | 21 | 4 | 2.21 | South Africa | 2 | v Kenya | Cape Town | 22 Oct 2001 | ODI # 1763 |
44 | M Morkel | 7.0 | - | 21 | 4 | 3.00 | South Africa | 2 | v West Indies | Roseau | 28 May 2010 | ODI # 2982 |
44 | KJ Abbott | 8.0 | - | 21 | 4 | 2.62 | South Africa | 2 | v Ireland | Canberra | 03 Mar 2015 | ODI # 3621 |
44 | JH Kallis | 6.2 | 1 | 22 | 4 | 3.47 | South Africa | 1 | v West Indies | Bridgetown | 09 May 2001 | ODI # 1716 |
44 | LL Tsotsobe | 10.0 | 2 | 22 | 4 | 2.20 | South Africa | 1 | v India | Johannesburg | 15 Jan 2011 | ODI # 3080 |
44 | M Morkel | 10.0 | 2 | 22 | 4 | 2.20 | South Africa | 2 | v Australia | Gqeberha | 23 Oct 2011 | ODI # 3208 |
44 | RK Kleinveldt | 5.2 | 2 | 22 | 4 | 4.12 | South Africa | 2 | v Pakistan | Bloemfontein | 10 Mar 2013 | ODI # 3343 |
44 | LL Tsotsobe | 7.0 | 2 | 22 | 4 | 3.14 | South Africa | 2 | v Sri Lanka | Pallekele | 26 Jul 2013 | ODI # 3398 |
44 | AL Phehlukwayo | 9.5 | 2 | 22 | 4 | 2.23 | South Africa | 1 | v Pakistan | Durban | 22 Jan 2019 | ODI # 4081 |
44 | AJ Hall | 10.0 | 1 | 23 | 4 | 2.30 | South Africa | 1 | v New Zealand | Centurion | 06 Nov 2005 | ODI # 2293 |
44 | SM Pollock | 9.0 | 3 | 24 | 4 | 2.66 | South Africa | 1 | v Bangladesh | Kimberley | 09 Oct 2002 | ODI # 1892 |
44 | M Ntini | 7.1 | 1 | 24 | 4 | 3.34 | South Africa | 1 | v Bangladesh | Bloemfontein | 22 Feb 2003 | ODI # 1961 |
44 | N Boje | 10.0 | 1 | 25 | 4 | 2.50 | South Africa | 2 | v Pakistan | Colombo (RPS) | 08 Jul 2000 | ODI # 1606 |
44 | WD Parnell | 8.0 | 4 | 25 | 4 | 3.12 | South Africa | 1 | v Australia | Centurion | 05 Apr 2009 | ODI # 2834 |
44 | LL Tsotsobe | 7.1 | - | 25 | 4 | 3.48 | South Africa | 2 | v India | Durban | 08 Dec 2013 | ODI # 3443 |
44 | SM Pollock | 10.0 | 2 | 26 | 4 | 2.60 | South Africa | 2 | v West Indies | Gqeberha | 28 Jan 2004 | ODI # 2090 |
44 | SM Pollock | 9.0 | 1 | 26 | 4 | 2.88 | South Africa | 2 | v India | Cape Town | 26 Nov 2006 | ODI # 2449 |
44 | Imran Tahir | 8.2 | - | 26 | 4 | 3.12 | South Africa | 1 | v Sri Lanka | Sydney | 18 Mar 2015 | ODI # 3640 |
44 | PS de Villiers | 10.0 | 2 | 27 | 4 | 2.70 | South Africa | 1 | v Pakistan | East London | 15 Feb 1993 | ODI # 803 |
44 | A Nel | 10.0 | 2 | 27 | 4 | 2.70 | South Africa | 1 | v Bangladesh | Mirpur | 12 Mar 2008 | ODI # 2691 |
44 | DW Steyn | 9.2 | - | 27 | 4 | 2.89 | South Africa | 1 | v Australia | Centurion | 05 Apr 2009 | ODI # 2834 |
44 | LL Tsotsobe | 10.0 | 3 | 27 | 4 | 2.70 | South Africa | 1 | v Pakistan | Abu Dhabi | 29 Oct 2010 | ODI # 3062 |
44 | Imran Tahir | 8.3 | - | 27 | 4 | 3.17 | South Africa | 2 | v Sri Lanka | The Oval | 03 Jun 2017 | ODI # 3877 |
44 | PL Symcox | 10.0 | 1 | 28 | 4 | 2.80 | South Africa | 2 | v Australia | Sydney | 04 Dec 1997 | ODI # 1254 |
44 | Imran Tahir | 7.4 | - | 28 | 4 | 3.65 | South Africa | 1 | v West Indies | East London | 21 Jan 2015 | ODI # 3587 |
44 | AA Donald | 9.2 | - | 29 | 4 | 3.10 | South Africa | 1 | v Australia | W.A.C.A | 18 Jan 1998 | ODI # 1280 |
44 | JA Morkel | 8.0 | 2 | 29 | 4 | 3.62 | South Africa | 1 | v Bangladesh | Mirpur | 14 Mar 2008 | ODI # 2692 |
44 | Imran Tahir | 7.0 | - | 29 | 4 | 4.14 | South Africa | 1 | v Afghanistan | Cardiff | 15 Jun 2019 | ODI # 4160 |
44 | AA Donald | 8.3 | - | 31 | 4 | 3.64 | South Africa | 1 | v Australia | Faridabad | 25 Oct 1996 | ODI # 1131 |
44 | M Hayward | 10.0 | 2 | 31 | 4 | 3.10 | South Africa | 1 | v India | Sharjah | 27 Mar 2000 | ODI # 1581 |
44 | N Boje | 10.0 | - | 31 | 4 | 3.10 | South Africa | 2 | v New Zealand | Adelaide | 27 Jan 2002 | ODI # 1797 |
44 | LL Tsotsobe | 8.4 | - | 31 | 4 | 3.57 | South Africa | 2 | v India | Durban | 12 Jan 2011 | ODI # 3079 |
44 | CH Morris | 10.0 | 1 | 31 | 4 | 3.10 | South Africa | 2 | v Sri Lanka | Centurion | 10 Feb 2017 | ODI # 3834 |
44 | BM McMillan | 9.4 | - | 32 | 4 | 3.31 | South Africa | 1 | v India | Gqeberha | 09 Dec 1992 | ODI # 772 |
44 | PS de Villiers | 9.1 | 1 | 32 | 4 | 3.49 | South Africa | 2 | v England | Gqeberha | 21 Jan 1996 | ODI # 1044 |
44 | AA Donald | 10.0 | 1 | 32 | 4 | 3.20 | South Africa | 1 | v Australia | Birmingham | 17 Jun 1999 | ODI # 1483 |
44 | SM Pollock | 10.0 | 1 | 32 | 4 | 3.20 | South Africa | 1 | v Australia | Centurion | 24 Mar 2002 | ODI # 1820 |
44 | RJ Peterson | 6.1 | 1 | 32 | 4 | 5.18 | South Africa | 2 | v Australia | Sydney | 23 Nov 2014 | ODI # 3551 |
44 | LB Williams | 10.0 | 1 | 32 | 4 | 3.20 | South Africa | 2 | v Ireland | Abu Dhabi | 02 Oct 2024 | ODI # 4780 |
44 | WJ Cronje | 10.0 | - | 33 | 4 | 3.30 | South Africa | 2 | v Zimbabwe | Harare | 22 Oct 1995 | ODI # 1014 |
44 | SM Pollock | 10.0 | 1 | 33 | 4 | 3.30 | South Africa | 1 | v Australia | Durban | 05 Apr 1997 | ODI # 1191 |
Showing 100 records