Nepal Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Most catches in a series
| Rank | Player | Player | Mat | Inns | Ct | Dismissed | Max | Ct/Inn | Note |
|---|---|---|---|---|---|---|---|---|---|
🥇 1 | K Bhurtel | K Bhurtel (NEP) | 5 | 5 | 7 | 7 | 4 | 1.4 | Nepal Tri-Nation T20I Series (Malaysia, Nepal, Papua New Guinea), 2021/22 |
🥇 1 | RK Paudel | RK Paudel (NEP) | 5 | 5 | 7 | 7 | 3 | 1.4 | ICC Men's T20 World Cup Asia Qualifier Final (in Nepal), 2023/24 |
🥉 3 | P Khadka | P Khadka (NEP) | 3 | 3 | 5 | 5 | 3 | 1.666 | Nepal in United Arab Emirates T20I Series, 2018/19 |
🥉 3 | G Malla | G Malla (NEP) | 3 | 3 | 5 | 5 | 3 | 1.666 | Nepal in United Arab Emirates T20I Series, 2018/19 |
🥉 3 | S Lamichhane | S Lamichhane (NEP) | 5 | 5 | 5 | 5 | 2 | 1 | ICC Men's T20 World Cup Qualifier A (in Oman), 2021/22 |
🥉 3 | RK Paudel | RK Paudel (NEP) | 5 | 5 | 5 | 5 | 2 | 1 | Nepal Tri-Nation T20I Series (Hong Kong, Nepal, United Arab Emirates), 2023/24 |
7 | Lokesh Bam | Lokesh Bam (NEP) | 3 | 3 | 4 | 4 | 2 | 1.333 | Hong Kong Men's T20I Series (Hong Kong, Hong Kong A, Nepal, Papua New Guinea), 2023/24 |
7 | AK Sah | AK Sah (NEP) | 3 | 3 | 4 | 4 | 3 | 1.333 | Nepal in United States of America T20I Series, 2024/25 |
7 | P Sarraf | P Sarraf (NEP) | 3 | 3 | 4 | 4 | 4 | 1.333 | ACC Eastern Region T20 (Hong Kong, Malaysia, Nepal, Singapore, Thailand in Thailand), 2019/20 |
7 | G Malla | G Malla (NEP) | 4 | 4 | 4 | 4 | 2 | 1 | ICC Men's T20 World Cup Asia Region Final (Kuwait, Malaysia, Nepal, Qatar, Singapore in Singapore), 2019 |
7 | RK Paudel | RK Paudel (NEP) | 4 | 4 | 4 | 4 | 2 | 1 | Quadrangular Twenty20 Series (Hong Kong) (Hong Kong, Kuwait, Nepal, Qatar in Hong Kong), 2025 |
7 | Sompal Kami | Sompal Kami (NEP) | 4 | 4 | 4 | 4 | 2 | 1 | Nepal Tri-Nation T20I Series (Malaysia, Nepal, Papua New Guinea), 2021/22 |
7 | DS Airee | DS Airee (NEP) | 5 | 5 | 4 | 4 | 2 | 0.8 | Nepal Tri-Nation T20I Series (Malaysia, Nepal, Papua New Guinea), 2021/22 |
7 | K Bhurtel | K Bhurtel (NEP) | 5 | 5 | 4 | 4 | 2 | 0.8 | Nepal Tri-Nation T20I Series (Malaysia, Nepal, Netherlands), 2021 |
7 | K Bhurtel | K Bhurtel (NEP) | 5 | 5 | 4 | 4 | 2 | 0.8 | ICC Men's T20 World Cup Asia Qualifier Final (in Nepal), 2023/24 |
7 | S Lamichhane | S Lamichhane (NEP) | 5 | 5 | 4 | 4 | 2 | 0.8 | Nepal Tri-Nation T20I Series (Malaysia, Nepal, Papua New Guinea), 2021/22 |
7 | G Malla | G Malla (NEP) | 5 | 5 | 4 | 4 | 2 | 0.8 | Nepal in Kenya T20I Series, 2022 |
7 | K Bhurtel | K Bhurtel (NEP) | 6 | 6 | 4 | 4 | 1 | 0.666 | ACC Men's Premier Cup (in Oman), 2024 |
19 | B Bhandari | B Bhandari (NEP) | 1 | 1 | 3 | 3 | 3 | 3 | Hong Kong v Nepal T20I Series (in Sri Lanka), 2014/15 |
19 | RK Paudel | RK Paudel (NEP) | 2 | 2 | 3 | 3 | 2 | 1.5 | Oman Pentangular T20I Series (Hong Kong, Ireland, Nepal, Netherlands, Oman), 2019/20 |
19 | DS Airee | DS Airee (NEP) | 3 | 3 | 3 | 3 | 2 | 1 | Oman Quadrangular T20I Series (Ireland, Nepal, Oman, United Arab Emirates), 2021/22 |
19 | DS Airee | DS Airee (NEP) | 3 | 3 | 3 | 3 | 2 | 1 | ICC Men's T20 World Cup (in United States of America/West Indies), 2024 |
19 | Karan KC | Karan KC (NEP) | 3 | 3 | 3 | 3 | 2 | 1 | Canada T20 Tri-Series (Canada, Nepal, Oman), 2024 |
19 | P Khadka | P Khadka (NEP) | 3 | 3 | 3 | 3 | 2 | 1 | World T20 (in Bangladesh), 2013/14 |
19 | S Vesawkar | S Vesawkar (NEP) | 3 | 3 | 3 | 3 | 2 | 1 | Oman Quadrangular T20I Series (Ireland, Nepal, Oman, United Arab Emirates), 2021/22 |
19 | S Jora | S Jora (NEP) | 4 | 4 | 3 | 3 | 2 | 0.75 | ICC Men's T20 World Cup Asia Qualifier Final (in Nepal), 2023/24 |
19 | Karan KC | Karan KC (NEP) | 4 | 4 | 3 | 3 | 2 | 0.75 | Oman Pentangular T20I Series (Hong Kong, Ireland, Nepal, Netherlands, Oman), 2019/20 |
19 | P Khadka | P Khadka (NEP) | 4 | 4 | 3 | 3 | 1 | 0.75 | Oman Pentangular T20I Series (Hong Kong, Ireland, Nepal, Netherlands, Oman), 2019/20 |
19 | Kushal Malla | Kushal Malla (NEP) | 4 | 4 | 3 | 3 | 2 | 0.75 | Nepal Tri-Nation T20I Series (Malaysia, Nepal, Netherlands), 2021 |
19 | Kushal Malla | Kushal Malla (NEP) | 4 | 4 | 3 | 3 | 1 | 0.75 | Canada T20 Tri-Series (Canada, Nepal, Oman), 2024 |
19 | RK Paudel | RK Paudel (NEP) | 4 | 4 | 3 | 3 | 2 | 0.75 | Canada T20 Tri-Series (Canada, Nepal, Oman), 2024 |
19 | RK Paudel | RK Paudel (NEP) | 4 | 4 | 3 | 3 | 1 | 0.75 | Scotland T20 Tri-Series (Nepal, Netherlands, Scotland), 2025 |
19 | AK Sah | AK Sah (NEP) | 4 | 4 | 3 | 3 | 1 | 0.75 | Canada T20 Tri-Series (Canada, Nepal, Oman), 2024 |
19 | Sompal Kami | Sompal Kami (NEP) | 4 | 4 | 3 | 3 | 2 | 0.75 | Oman Pentangular T20I Series (Hong Kong, Ireland, Nepal, Netherlands, Oman), 2019/20 |
19 | S Vesawkar | S Vesawkar (NEP) | 4 | 4 | 3 | 3 | 1 | 0.75 | ICC Men's T20 World Cup Asia Region Final (Kuwait, Malaysia, Nepal, Qatar, Singapore in Singapore), 2019 |
19 | Mohammad Aadil Alam | Mohammad Aadil Alam (NEP) | 5 | 5 | 3 | 3 | 2 | 0.6 | Nepal in Kenya T20I Series, 2022 |
19 | DS Airee | DS Airee (NEP) | 5 | 5 | 3 | 3 | 1 | 0.6 | Nepal Triangular Series (Namibia, Nepal, Netherlands), 2023/24 |
19 | K Bhurtel | K Bhurtel (NEP) | 5 | 5 | 3 | 3 | 2 | 0.6 | ICC Men's T20 World Cup Qualifier A (in Oman), 2021/22 |
19 | K Bhurtel | K Bhurtel (NEP) | 5 | 5 | 3 | 3 | 1 | 0.6 | Nepal Tri-Nation T20I Series (Hong Kong, Nepal, United Arab Emirates), 2023/24 |
19 | Gulsan Jha | Gulsan Jha (NEP) | 5 | 5 | 3 | 3 | 2 | 0.6 | ICC Men's T20 World Cup Asia Qualifier Final (in Nepal), 2023/24 |
19 | Gulsan Jha | Gulsan Jha (NEP) | 5 | 5 | 3 | 3 | 2 | 0.6 | Nepal Triangular Series (Namibia, Nepal, Netherlands), 2023/24 |
19 | Karan KC | Karan KC (NEP) | 5 | 5 | 3 | 3 | 2 | 0.6 | Nepal in Kenya T20I Series, 2022 |
19 | S Lamichhane | S Lamichhane (NEP) | 5 | 5 | 3 | 3 | 2 | 0.6 | Nepal in Kenya T20I Series, 2022 |
19 | G Malla | G Malla (NEP) | 5 | 5 | 3 | 3 | 2 | 0.6 | ICC Men's T20 World Cup Qualifier A (in Oman), 2021/22 |
19 | RK Paudel | RK Paudel (NEP) | 5 | 5 | 3 | 3 | 1 | 0.6 | Nepal Tri-Nation T20I Series (Malaysia, Nepal, Papua New Guinea), 2021/22 |
19 | DS Airee | DS Airee (NEP) | 6 | 6 | 3 | 3 | 1 | 0.5 | ACC Men's Premier Cup (in Oman), 2024 |
47 | RK Paudel | RK Paudel (NEP) | 1 | 1 | 2 | 2 | 2 | 2 | Nepal in Hong Kong T20I Match, 2023/24 |
47 | NK Yadav | NK Yadav (NEP) | 1 | 1 | 2 | 2 | 2 | 2 | Scotland T20 Tri-Series (Nepal, Netherlands, Scotland), 2025 |
47 | Karan KC | Karan KC (NEP) | 2 | 2 | 2 | 2 | 1 | 1 | Nepal in Malaysia T20I Series, 2019 |
47 | Kushal Malla | Kushal Malla (NEP) | 2 | 2 | 2 | 2 | 2 | 1 | ICC Men's T20 World Cup Qualifier A (in Oman), 2021/22 |
47 | S Lamichhane | S Lamichhane (NEP) | 2 | 2 | 2 | 2 | 1 | 1 | ICC Men's T20 World Cup (in United States of America/West Indies), 2024 |
47 | JK Mukhiya | JK Mukhiya (NEP) | 2 | 2 | 2 | 2 | 2 | 1 | Oman Quadrangular T20I Series (Ireland, Nepal, Oman, United Arab Emirates), 2021/22 |
47 | LN Rajbanshi | LN Rajbanshi (NEP) | 2 | 2 | 2 | 2 | 1 | 1 | Nepal in Malaysia T20I Series, 2019 |
47 | P Sarraf | P Sarraf (NEP) | 2 | 2 | 2 | 2 | 1 | 1 | Nepal in United Arab Emirates T20I Series, 2018/19 |
47 | Mohammad Aadil Alam | Mohammad Aadil Alam (NEP) | 3 | 3 | 2 | 2 | 2 | 0.666 | Nepal Tri-Nation T20I Series (Malaysia, Nepal, Papua New Guinea), 2021/22 |
47 | Aarif Sheikh | Aarif Sheikh (NEP) | 3 | 3 | 2 | 2 | 1 | 0.666 | South Asian Games Men's Cricket Competition (Bangladesh Under-23s, Bhutan, Maldives, Nepal, Sri Lanka Under-23s in Nepal), 2019/20 |
47 | DS Airee | DS Airee (NEP) | 3 | 3 | 2 | 2 | 1 | 0.666 | ACC Eastern Region T20 (Hong Kong, Malaysia, Nepal, Singapore, Thailand in Thailand), 2019/20 |
47 | DS Airee | DS Airee (NEP) | 3 | 3 | 2 | 2 | 1 | 0.666 | Nepal in United States of America T20I Series, 2024/25 |
47 | K Bhurtel | K Bhurtel (NEP) | 3 | 3 | 2 | 2 | 2 | 0.666 | Nepal in United States of America T20I Series, 2024/25 |
47 | A Bohara | A Bohara (NEP) | 3 | 3 | 2 | 2 | 1 | 0.666 | ACC Eastern Region T20 (Hong Kong, Malaysia, Nepal, Singapore, Thailand in Thailand), 2019/20 |
47 | R Dhakal | R Dhakal (NEP) | 3 | 3 | 2 | 2 | 1 | 0.666 | Canada T20 Tri-Series (Canada, Nepal, Oman), 2024 |
47 | R Dhakal | R Dhakal (NEP) | 3 | 3 | 2 | 2 | 1 | 0.666 | Nepal in United States of America T20I Series, 2024/25 |
47 | Gulsan Jha | Gulsan Jha (NEP) | 3 | 3 | 2 | 2 | 1 | 0.666 | Hong Kong Men's T20I Series (Hong Kong, Hong Kong A, Nepal, Papua New Guinea), 2023/24 |
47 | S Jora | S Jora (NEP) | 3 | 3 | 2 | 2 | 1 | 0.666 | Nepal in United Arab Emirates T20I Series, 2018/19 |
47 | P Khadka | P Khadka (NEP) | 3 | 3 | 2 | 2 | 2 | 0.666 | ICC Men's T20 World Cup Asia Region Final (Kuwait, Malaysia, Nepal, Qatar, Singapore in Singapore), 2019 |
47 | D Khanal | D Khanal (NEP) | 3 | 3 | 2 | 2 | 2 | 0.666 | Canada T20 Tri-Series (Canada, Nepal, Oman), 2024 |
47 | G Malla | G Malla (NEP) | 3 | 3 | 2 | 2 | 1 | 0.666 | South Asian Games Men's Cricket Competition (Bangladesh Under-23s, Bhutan, Maldives, Nepal, Sri Lanka Under-23s in Nepal), 2019/20 |
47 | RK Paudel | RK Paudel (NEP) | 3 | 3 | 2 | 2 | 1 | 0.666 | Nepal in United States of America T20I Series, 2024/25 |
47 | Sagar Pun | Sagar Pun (NEP) | 3 | 3 | 2 | 2 | 1 | 0.666 | World T20 (in Bangladesh), 2013/14 |
47 | AK Sah | AK Sah (NEP) | 3 | 3 | 2 | 2 | 1 | 0.666 | ICC Men's T20 World Cup (in United States of America/West Indies), 2024 |
47 | Sompal Kami | Sompal Kami (NEP) | 3 | 3 | 2 | 2 | 2 | 0.666 | Asian Games Men's Cricket Competition (in China), 2023 |
47 | Sompal Kami | Sompal Kami (NEP) | 3 | 3 | 2 | 2 | 2 | 0.666 | Canada T20 Tri-Series (Canada, Nepal, Oman), 2024 |
47 | Aasif Sheikh | Aasif Sheikh (NEP) | 5 | 4 | 2 | 2 | 1 | 0.5 | Nepal Tri-Nation T20I Series (Malaysia, Nepal, Papua New Guinea), 2021/22 |
47 | DS Airee | DS Airee (NEP) | 4 | 4 | 2 | 2 | 1 | 0.5 | ICC Men's T20 World Cup Asia Region Final (Kuwait, Malaysia, Nepal, Qatar, Singapore in Singapore), 2019 |
47 | DS Airee | DS Airee (NEP) | 4 | 4 | 2 | 2 | 1 | 0.5 | Oman Pentangular T20I Series (Hong Kong, Ireland, Nepal, Netherlands, Oman), 2019/20 |
47 | DS Airee | DS Airee (NEP) | 4 | 4 | 2 | 2 | 2 | 0.5 | Canada T20 Tri-Series (Canada, Nepal, Oman), 2024 |
47 | DS Airee | DS Airee (NEP) | 4 | 4 | 2 | 2 | 1 | 0.5 | Scotland T20 Tri-Series (Nepal, Netherlands, Scotland), 2025 |
47 | A Bohara | A Bohara (NEP) | 4 | 4 | 2 | 2 | 1 | 0.5 | ICC Men's T20 World Cup Asia Region Final (Kuwait, Malaysia, Nepal, Qatar, Singapore in Singapore), 2019 |
47 | Gulsan Jha | Gulsan Jha (NEP) | 4 | 4 | 2 | 2 | 1 | 0.5 | Quadrangular Twenty20 Series (Hong Kong) (Hong Kong, Kuwait, Nepal, Qatar in Hong Kong), 2025 |
47 | S Lamichhane | S Lamichhane (NEP) | 4 | 4 | 2 | 2 | 1 | 0.5 | ICC Men's T20 World Cup Asia Region Final (Kuwait, Malaysia, Nepal, Qatar, Singapore in Singapore), 2019 |
47 | Lokesh Bam | Lokesh Bam (NEP) | 4 | 4 | 2 | 2 | 1 | 0.5 | Scotland T20 Tri-Series (Nepal, Netherlands, Scotland), 2025 |
47 | G Malla | G Malla (NEP) | 4 | 4 | 2 | 2 | 1 | 0.5 | Nepal in Netherlands T20I Series, 2015 |
47 | LN Rajbanshi | LN Rajbanshi (NEP) | 4 | 4 | 2 | 2 | 1 | 0.5 | Quadrangular Twenty20 Series (Hong Kong) (Hong Kong, Kuwait, Nepal, Qatar in Hong Kong), 2025 |
47 | Rupesh Singh | Rupesh Singh (NEP) | 4 | 4 | 2 | 2 | 1 | 0.5 | Scotland T20 Tri-Series (Nepal, Netherlands, Scotland), 2025 |
47 | Sompal Kami | Sompal Kami (NEP) | 4 | 4 | 2 | 2 | 1 | 0.5 | ICC Men's T20 World Cup Asia Region Final (Kuwait, Malaysia, Nepal, Qatar, Singapore in Singapore), 2019 |
47 | S Vesawkar | S Vesawkar (NEP) | 4 | 4 | 2 | 2 | 1 | 0.5 | Nepal in Netherlands T20I Series, 2015 |
47 | Aarif Sheikh | Aarif Sheikh (NEP) | 5 | 5 | 2 | 2 | 1 | 0.4 | ICC Men's T20 World Cup Qualifier A (in Oman), 2021/22 |
47 | Aarif Sheikh | Aarif Sheikh (NEP) | 5 | 5 | 2 | 2 | 1 | 0.4 | Nepal Tri-Nation T20I Series (Malaysia, Nepal, Papua New Guinea), 2021/22 |
47 | Aasif Sheikh | Aasif Sheikh (NEP) | 5 | 5 | 2 | 2 | 1 | 0.4 | Nepal Tri-Nation T20I Series (Malaysia, Nepal, Netherlands), 2021 |
47 | DS Airee | DS Airee (NEP) | 5 | 5 | 2 | 2 | 2 | 0.4 | Nepal Tri-Nation T20I Series (Malaysia, Nepal, Netherlands), 2021 |
47 | DS Airee | DS Airee (NEP) | 5 | 5 | 2 | 2 | 1 | 0.4 | ICC Men's T20 World Cup Qualifier A (in Oman), 2021/22 |
47 | DS Airee | DS Airee (NEP) | 5 | 5 | 2 | 2 | 1 | 0.4 | Nepal in Kenya T20I Series, 2022 |
47 | S Jora | S Jora (NEP) | 5 | 5 | 2 | 2 | 1 | 0.4 | Nepal Tri-Nation T20I Series (Hong Kong, Nepal, United Arab Emirates), 2023/24 |
47 | Karan KC | Karan KC (NEP) | 5 | 5 | 2 | 2 | 1 | 0.4 | Nepal Tri-Nation T20I Series (Malaysia, Nepal, Papua New Guinea), 2021/22 |
47 | Karan KC | Karan KC (NEP) | 5 | 5 | 2 | 2 | 1 | 0.4 | Nepal Tri-Nation T20I Series (Hong Kong, Nepal, United Arab Emirates), 2023/24 |
47 | Karan KC | Karan KC (NEP) | 5 | 5 | 2 | 2 | 1 | 0.4 | ICC Men's T20 World Cup Asia Qualifier Final (in Nepal), 2023/24 |
47 | S Lamichhane | S Lamichhane (NEP) | 5 | 5 | 2 | 2 | 1 | 0.4 | Nepal Tri-Nation T20I Series (Malaysia, Nepal, Netherlands), 2021 |
47 | G Malla | G Malla (NEP) | 5 | 5 | 2 | 2 | 1 | 0.4 | Nepal Tri-Nation T20I Series (Malaysia, Nepal, Netherlands), 2021 |
47 | Sompal Kami | Sompal Kami (NEP) | 5 | 5 | 2 | 2 | 1 | 0.4 | Nepal Tri-Nation T20I Series (Malaysia, Nepal, Netherlands), 2021 |
47 | Sompal Kami | Sompal Kami (NEP) | 5 | 5 | 2 | 2 | 1 | 0.4 | Nepal Tri-Nation T20I Series (Hong Kong, Nepal, United Arab Emirates), 2023/24 |
Showing 100 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure