Most wickets
| Rank | Player | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | MR Adair | MR Adair (IRE) | 2019-2025 | 7 | 13 | 1192 | 198.4 | 32 | 715 | 25 | 5/39 | 28.60 | 3.59 | 47.68 | - | 1 | - |
🥇 1 | AR McBrine | AR McBrine (IRE) | 2019-2025 | 9 | 14 | 1839 | 306.3 | 43 | 1044 | 25 | 6/118 | 41.76 | 3.40 | 73.56 | 1 | 1 | - |
🥉 3 | BJ McCarthy | BJ McCarthy (IRE) | 2024-2025 | 3 | 6 | 543 | 90.3 | 15 | 248 | 14 | 4/75 | 17.71 | 2.74 | 38.78 | 1 | - | - |
4 | TJ Murtagh | TJ Murtagh (IRE) | 2018-2019 | 3 | 6 | 570 | 95.0 | 25 | 213 | 13 | 5/13 | 16.38 | 2.24 | 43.84 | 1 | 1 | - |
5 | SR Thompson | SR Thompson (IRE) | 2018-2019 | 3 | 6 | 410 | 68.2 | 14 | 204 | 10 | 3/28 | 20.40 | 2.98 | 41.00 | - | - | - |
6 | MJ Humphreys | MJ Humphreys (IRE) | 2023-2025 | 3 | 4 | 349 | 58.1 | 8 | 182 | 8 | 6/57 | 22.75 | 3.12 | 43.62 | - | 1 | - |
6 | CA Young | CA Young (IRE) | 2024-2025 | 3 | 6 | 376 | 62.4 | 11 | 188 | 8 | 3/24 | 23.50 | 3.00 | 47.00 | - | - | - |
8 | WB Rankin | WB Rankin (IRE) | 2018-2019 | 2 | 4 | 318 | 53.0 | 6 | 223 | 7 | 2/5 | 31.85 | 4.20 | 45.42 | - | - | - |
9 | C Campher | C Campher (IRE) | 2023-2025 | 7 | 8 | 480 | 80.0 | 7 | 388 | 6 | 2/13 | 64.66 | 4.85 | 80.00 | - | - | - |
10 | B White | B White (IRE) | 2023-2023 | 3 | 4 | 459 | 76.3 | 1 | 436 | 4 | 2/71 | 109.00 | 5.69 | 114.75 | - | - | - |
11 | J Cameron-Dow | J Cameron-Dow (IRE) | 2019-2019 | 1 | 2 | 143 | 23.5 | - | 118 | 3 | 2/94 | 39.33 | 4.95 | 47.66 | - | - | - |
11 | GH Dockrell | GH Dockrell (IRE) | 2019-2023 | 2 | 3 | 369 | 61.3 | 11 | 233 | 3 | 2/63 | 77.66 | 3.78 | 123.00 | - | - | - |
13 | GI Hume | GI Hume (IRE) | 2023-2023 | 3 | 3 | 300 | 50.0 | 5 | 209 | 2 | 1/85 | 104.50 | 4.18 | 150.00 | - | - | - |
14 | TF van Woerkom | TF van Woerkom (IRE) | 2024-2024 | 1 | 2 | 108 | 18.0 | 4 | 55 | 1 | 1/43 | 55.00 | 3.05 | 108.00 | - | - | - |
14 | F Hand | F Hand (IRE) | 2023-2023 | 1 | 1 | 114 | 19.0 | 2 | 113 | 1 | 1/113 | 113.00 | 5.94 | 114.00 | - | - | - |
Showing 15 records