Most catches in a series
| Rank | Player | Player | Mat | Inns | Ct | Dismissed | Max | Ct/Inn | Note |
|---|---|---|---|---|---|---|---|---|---|
🥇 1 | KL Rahul | KL Rahul (IND) | 5 | 9 | 14 | 14 | 4 | 1.555 | Pataudi Trophy (India in England), 2018 |
🥈 2 | R Dravid | R Dravid (IND) | 4 | 8 | 13 | 13 | 3 | 1.625 | Border-Gavaskar Trophy (Australia in India), 2004/05 |
🥉 3 | ED Solkar | ED Solkar (IND) | 5 | 9 | 12 | 12 | 3 | 1.333 | England in India Test Series, 1972/73 |
4 | M Azharuddin | M Azharuddin (IND) | 3 | 6 | 10 | 10 | 3 | 1.666 | Sri Lanka in India Test Series, 1993/94 |
4 | AM Rahane | AM Rahane (IND) | 3 | 6 | 10 | 10 | 5 | 1.666 | India in Sri Lanka Test Series, 2015 |
4 | R Dravid | R Dravid (IND) | 4 | 7 | 10 | 10 | 3 | 1.428 | India in England Test Series, 2002 |
4 | AM Rahane | AM Rahane (IND) | 4 | 7 | 10 | 10 | 3 | 1.428 | Freedom Trophy (South Africa in India), 2015/16 |
4 | ED Solkar | ED Solkar (IND) | 4 | 8 | 10 | 10 | 3 | 1.25 | Australia in India Test Series, 1969/70 |
4 | AL Wadekar | AL Wadekar (IND) | 4 | 8 | 10 | 10 | 4 | 1.25 | India in New Zealand Test Series, 1967/68 |
10 | SC Ganguly | SC Ganguly (IND) | 3 | 5 | 9 | 9 | 3 | 1.8 | West Indies in India Test Series, 2002/03 |
10 | R Dravid | R Dravid (IND) | 4 | 7 | 9 | 9 | 2 | 1.285 | Border-Gavaskar Trophy (India in Australia), 2007/08 |
10 | M Azharuddin | M Azharuddin (IND) | 5 | 8 | 9 | 9 | 2 | 1.125 | India in West Indies Test Series, 1996/97 |
10 | SM Gavaskar | SM Gavaskar (IND) | 6 | 10 | 9 | 9 | 3 | 0.9 | England in India Test Series, 1981/82 |
10 | ED Solkar | ED Solkar (IND) | 5 | 10 | 9 | 9 | 4 | 0.9 | India in West Indies Test Series, 1970/71 |
15 | Yajurvindra Singh | Yajurvindra Singh (IND) | 2 | 4 | 8 | 8 | 5 | 2 | England in India Test Series, 1976/77 |
15 | BP Patel | BP Patel (IND) | 3 | 5 | 8 | 8 | 3 | 1.6 | West Indies in India Test Series, 1974/75 |
15 | AM Rahane | AM Rahane (IND) | 3 | 6 | 8 | 8 | 4 | 1.333 | India in Sri Lanka Test Series, 2017 |
15 | KL Rahul | KL Rahul (IND) | 3 | 6 | 8 | 9 | 3 | 1.333 | India in Sri Lanka Test Series, 2015 |
15 | ED Solkar | ED Solkar (IND) | 4 | 7 | 8 | 8 | 3 | 1.142 | West Indies in India Test Series, 1974/75 |
15 | R Dravid | R Dravid (IND) | 4 | 8 | 8 | 8 | 2 | 1 | India in West Indies Test Series, 2006 |
15 | AM Rahane | AM Rahane (IND) | 4 | 8 | 8 | 8 | 3 | 1 | Anthony de Mello Trophy (England in India), 2020/21 |
15 | V Sehwag | V Sehwag (IND) | 4 | 8 | 8 | 8 | 3 | 1 | Border-Gavaskar Trophy (India in Australia), 2003/04 |
15 | SM Gavaskar | SM Gavaskar (IND) | 5 | 10 | 8 | 8 | 3 | 0.8 | India in Australia Test Series, 1977/78 |
15 | KL Rahul | KL Rahul (IND) | 5 | 10 | 8 | 8 | 4 | 0.8 | Border-Gavaskar Trophy (India in Australia), 2024/25 |
15 | PR Umrigar | PR Umrigar (IND) | 5 | 10 | 8 | 8 | 3 | 0.8 | New Zealand in India Test Series, 1955/56 |
15 | DB Vengsarkar | DB Vengsarkar (IND) | 6 | 10 | 8 | 8 | 3 | 0.8 | West Indies in India Test Series, 1978/79 |
27 | R Dravid | R Dravid (IND) | 2 | 4 | 7 | 7 | 2 | 1.75 | Zimbabwe in India Test Series, 2001/02 |
27 | RA Jadeja | RA Jadeja (IND) | 2 | 4 | 7 | 7 | 3 | 1.75 | India in New Zealand Test Series, 2013/14 |
27 | M Azharuddin | M Azharuddin (IND) | 4 | 5 | 7 | 7 | 5 | 1.4 | India in Pakistan Test Series, 1989/90 |
27 | M Azharuddin | M Azharuddin (IND) | 3 | 6 | 7 | 7 | 3 | 1.166 | West Indies in India Test Series, 1994/95 |
27 | R Dravid | R Dravid (IND) | 3 | 6 | 7 | 7 | 2 | 1.166 | England in India Test Series, 2005/06 |
27 | SK Raina | SK Raina (IND) | 3 | 6 | 7 | 7 | 2 | 1.166 | India in West Indies Test Series, 2011 |
27 | S Venkataraghavan | S Venkataraghavan (IND) | 3 | 6 | 7 | 7 | 4 | 1.166 | New Zealand in India Test Series, 1976/77 |
27 | S Abid Ali | S Abid Ali (IND) | 4 | 7 | 7 | 7 | 3 | 1 | England in India Test Series, 1972/73 |
27 | SS Das | SS Das (IND) | 5 | 8 | 7 | 7 | 2 | 0.875 | India in West Indies Test Series, 2002 |
27 | VVS Laxman | VVS Laxman (IND) | 4 | 8 | 7 | 7 | 2 | 0.875 | Border-Gavaskar Trophy (Australia in India), 2004/05 |
27 | MAK Pataudi | MAK Pataudi (IND) | 5 | 8 | 7 | 7 | 2 | 0.875 | England in India Test Series, 1963/64 |
27 | K Srikkanth | K Srikkanth (IND) | 4 | 8 | 7 | 7 | 5 | 0.875 | India in Australia Test Series, 1991/92 |
27 | Yuvraj Singh | Yuvraj Singh (IND) | 4 | 8 | 7 | 7 | 2 | 0.875 | India in West Indies Test Series, 2006 |
27 | SM Gavaskar | SM Gavaskar (IND) | 5 | 9 | 7 | 7 | 3 | 0.777 | England in India Test Series, 1976/77 |
27 | V Kohli | V Kohli (IND) | 5 | 9 | 7 | 7 | 2 | 0.777 | Pataudi Trophy (India in England), 2021-2022 |
27 | DB Vengsarkar | DB Vengsarkar (IND) | 5 | 9 | 7 | 7 | 2 | 0.777 | Pakistan in India Test Series, 1979/80 |
27 | DB Vengsarkar | DB Vengsarkar (IND) | 5 | 9 | 7 | 7 | 4 | 0.777 | England in India Test Series, 1984/85 |
27 | GR Viswanath | GR Viswanath (IND) | 5 | 9 | 7 | 7 | 2 | 0.777 | West Indies in India Test Series, 1974/75 |
27 | GR Viswanath | GR Viswanath (IND) | 5 | 9 | 7 | 7 | 2 | 0.777 | England in India Test Series, 1976/77 |
27 | S Abid Ali | S Abid Ali (IND) | 5 | 10 | 7 | 7 | 2 | 0.7 | India in West Indies Test Series, 1970/71 |
27 | V Kohli | V Kohli (IND) | 5 | 10 | 7 | 7 | 3 | 0.7 | Border-Gavaskar Trophy (India in Australia), 2024/25 |
27 | DB Vengsarkar | DB Vengsarkar (IND) | 5 | 10 | 7 | 7 | 2 | 0.7 | India in Australia Test Series, 1977/78 |
49 | SC Ganguly | SC Ganguly (IND) | 2 | 4 | 6 | 6 | 3 | 1.5 | Zimbabwe in India Test Series, 2000/01 |
49 | CA Pujara | CA Pujara (IND) | 2 | 4 | 6 | 6 | 3 | 1.5 | India in South Africa Test Series, 2010/11 |
49 | V Sehwag | V Sehwag (IND) | 2 | 4 | 6 | 6 | 3 | 1.5 | New Zealand in India Test Series, 2012 |
49 | V Sehwag | V Sehwag (IND) | 2 | 4 | 6 | 6 | 3 | 1.5 | Border-Gavaskar Trophy (Australia in India), 2012/13 |
49 | L Sivaramakrishnan | L Sivaramakrishnan (IND) | 2 | 4 | 6 | 6 | 2 | 1.5 | India in Australia Test Series, 1985/86 |
49 | RF Surti | RF Surti (IND) | 2 | 4 | 6 | 6 | 3 | 1.5 | New Zealand in India Test Series, 1969/70 |
49 | Yuvraj Singh | Yuvraj Singh (IND) | 2 | 4 | 6 | 6 | 2 | 1.5 | Border-Gavaskar Trophy (Australia in India), 2004/05 |
49 | R Dravid | R Dravid (IND) | 3 | 5 | 6 | 6 | 2 | 1.2 | South Africa in India Test Series, 2007/08 |
49 | W Jaffer | W Jaffer (IND) | 3 | 5 | 6 | 6 | 2 | 1.2 | South Africa in India Test Series, 2007/08 |
49 | KL Rahul | KL Rahul (IND) | 3 | 5 | 6 | 6 | 3 | 1.2 | India in West Indies Test Series, 2016 |
49 | K Srikkanth | K Srikkanth (IND) | 3 | 5 | 6 | 6 | 2 | 1.2 | Sri Lanka in India Test Series, 1986/87 |
49 | AL Wadekar | AL Wadekar (IND) | 3 | 5 | 6 | 6 | 4 | 1.2 | India in England Test Series, 1967 |
49 | M Amarnath | M Amarnath (IND) | 3 | 6 | 6 | 6 | 2 | 1 | New Zealand in India Test Series, 1976/77 |
49 | J Arun Lal | J Arun Lal (IND) | 3 | 6 | 6 | 6 | 2 | 1 | New Zealand in India Test Series, 1988/89 |
49 | M Azharuddin | M Azharuddin (IND) | 3 | 6 | 6 | 6 | 2 | 1 | Border-Gavaskar Trophy (Australia in India), 1997/98 |
49 | R Dravid | R Dravid (IND) | 3 | 6 | 6 | 6 | 2 | 1 | India in South Africa Test Series, 1996/97 |
49 | R Dravid | R Dravid (IND) | 3 | 6 | 6 | 6 | 3 | 1 | Border-Gavaskar Trophy (Australia in India), 1997/98 |
49 | R Dravid | R Dravid (IND) | 3 | 6 | 6 | 6 | 3 | 1 | Border-Gavaskar Trophy (Australia in India), 2000/01 |
49 | SC Ganguly | SC Ganguly (IND) | 3 | 6 | 6 | 6 | 3 | 1 | New Zealand in India Test Series, 1999/00 |
49 | Hanumant Singh | Hanumant Singh (IND) | 3 | 6 | 6 | 6 | 2 | 1 | Australia in India Test Series, 1964/65 |
49 | M Kaif | M Kaif (IND) | 3 | 6 | 6 | 6 | 4 | 1 | Border-Gavaskar Trophy (Australia in India), 2004/05 |
49 | VVS Laxman | VVS Laxman (IND) | 3 | 6 | 6 | 6 | 4 | 1 | England in India Test Series, 2001/02 |
49 | VVS Laxman | VVS Laxman (IND) | 4 | 6 | 6 | 6 | 2 | 1 | Border-Gavaskar Trophy (India in Australia), 2011/12 |
49 | V Sehwag | V Sehwag (IND) | 3 | 6 | 6 | 6 | 2 | 1 | India in South Africa Test Series, 2006/07 |
49 | K Srikkanth | K Srikkanth (IND) | 3 | 6 | 6 | 6 | 2 | 1 | New Zealand in India Test Series, 1988/89 |
49 | DB Vengsarkar | DB Vengsarkar (IND) | 3 | 6 | 6 | 6 | 2 | 1 | New Zealand in India Test Series, 1988/89 |
49 | M Vijay | M Vijay (IND) | 3 | 6 | 6 | 6 | 2 | 1 | Border-Gavaskar Trophy (Australia in India), 2016/17 |
49 | AL Wadekar | AL Wadekar (IND) | 3 | 6 | 6 | 6 | 2 | 1 | New Zealand in India Test Series, 1969/70 |
49 | V Kohli | V Kohli (IND) | 4 | 7 | 6 | 6 | 2 | 0.857 | India in West Indies Test Series, 2016 |
49 | MH Mankad | MH Mankad (IND) | 5 | 7 | 6 | 6 | 2 | 0.857 | West Indies in India Test Series, 1948/49 |
49 | V Sehwag | V Sehwag (IND) | 4 | 7 | 6 | 6 | 3 | 0.857 | India in England Test Series, 2002 |
49 | M Amarnath | M Amarnath (IND) | 6 | 8 | 6 | 6 | 2 | 0.75 | India in Pakistan Test Series, 1982/83 |
49 | M Azharuddin | M Azharuddin (IND) | 4 | 8 | 6 | 6 | 2 | 0.75 | India in South Africa Test Series, 1992/93 |
49 | CG Borde | CG Borde (IND) | 5 | 8 | 6 | 6 | 2 | 0.75 | England in India Test Series, 1963/64 |
49 | AM Rahane | AM Rahane (IND) | 4 | 8 | 6 | 6 | 2 | 0.75 | Border-Gavaskar Trophy (India in Australia), 2018/19 |
49 | AM Rahane | AM Rahane (IND) | 4 | 8 | 6 | 6 | 2 | 0.75 | Border-Gavaskar Trophy (India in Australia), 2020/21 |
49 | MH Mankad | MH Mankad (IND) | 5 | 9 | 6 | 6 | 2 | 0.666 | India in Pakistan Test Series, 1954/55 |
49 | KL Rahul | KL Rahul (IND) | 5 | 9 | 6 | 6 | 2 | 0.666 | Anderson-Tendulkar Trophy (India in England), 2025 |
49 | K Srikkanth | K Srikkanth (IND) | 5 | 9 | 6 | 6 | 3 | 0.666 | Pakistan in India Test Series, 1986/87 |
49 | M Amarnath | M Amarnath (IND) | 5 | 10 | 6 | 6 | 1 | 0.6 | India in Australia Test Series, 1977/78 |
49 | RA Jadeja | RA Jadeja (IND) | 5 | 10 | 6 | 6 | 3 | 0.6 | England in India Test Series, 2016/17 |
49 | MH Mankad | MH Mankad (IND) | 5 | 10 | 6 | 6 | 3 | 0.6 | England in India Test Series, 1951/52 |
49 | RG Sharma | RG Sharma (IND) | 5 | 10 | 6 | 6 | 1 | 0.6 | Anthony de Mello Trophy (England in India), 2023/24 |
49 | Shubman Gill | Shubman Gill (IND) | 5 | 10 | 6 | 6 | 4 | 0.6 | Anthony de Mello Trophy (England in India), 2023/24 |
49 | UT Yadav | UT Yadav (IND) | 5 | 10 | 6 | 6 | 2 | 0.6 | England in India Test Series, 2016/17 |
49 | CPS Chauhan | CPS Chauhan (IND) | 6 | 12 | 6 | 6 | 2 | 0.5 | Australia in India Test Series, 1979/80 |
95 | SS Das | SS Das (IND) | 1 | 2 | 5 | 5 | 3 | 2.5 | India in Bangladesh Test Match, 2000/01 |
95 | SC Ganguly | SC Ganguly (IND) | 1 | 2 | 5 | 5 | 3 | 2.5 | India in Bangladesh Test Match, 2000/01 |
95 | M Kaif | M Kaif (IND) | 1 | 2 | 5 | 5 | 3 | 2.5 | Sri Lanka in India Test Series, 2005/06 |
95 | RR Singh | RR Singh (IND) | 1 | 2 | 5 | 5 | 3 | 2.5 | India in Zimbabwe Test Match, 1998/99 |
95 | W Jaffer | W Jaffer (IND) | 2 | 3 | 5 | 5 | 3 | 1.666 | India in England Test Series, 2002 |
95 | YBK Jaiswal | YBK Jaiswal (IND) | 2 | 3 | 5 | 5 | 3 | 1.666 | Freedom Trophy (India in South Africa), 2023/24 |
Showing 100 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure