Lowest totals
| Rank | Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | India | 36 | 21.2 | 1.68 | 3 | v Australia | Adelaide | lost | 17 Dec 2020 | Test # 2396 |
🥈 2 | India | 42 | 17.0 | 2.47 | 3 | v England | Lord's | lost | 20 Jun 1974 | Test # 740 |
🥉 3 | India | 46 | 31.2 | 1.46 | 1 | v New Zealand | Bengaluru | lost | 16 Oct 2024 | Test # 2555 |
4 | India | 58 | 21.3x8 | 2.03 | 2 | v Australia | Brisbane | lost | 28 Nov 1947 | Test # 290 |
4 | India | 58 | 21.4 | 2.67 | 2 | v England | Manchester | lost | 17 Jul 1952 | Test # 353 |
6 | India | 66 | 34.1 | 1.93 | 4 | v South Africa | Durban | lost | 26 Dec 1996 | Test # 1347 |
7 | India | 67 | 24.2x8 | 2.07 | 3 | v Australia | Melbourne | lost | 6 Feb 1948 | Test # 295 |
8 | India | 75 | 30.5 | 2.43 | 1 | v West Indies | Delhi | lost | 25 Nov 1987 | Test # 1080 |
9 | India | 76 | 20.0 | 3.80 | 1 | v South Africa | Ahmedabad | lost | 3 Apr 2008 | Test # 1871 |
10 | India | 78 | 40.4 | 1.91 | 1 | v England | Leeds | lost | 25 Aug 2021 | Test # 2432 |
11 | India | 81 | 35.5 | 2.26 | 4 | v West Indies | Bridgetown | lost | 27 Mar 1997 | Test # 1363 |
11 | India | 81 | 26.3x8 | 2.30 | 3 | v New Zealand | Wellington | lost | 13 Feb 1976 | Test # 772 |
13 | India | 82 | 36.3 | 2.24 | 3 | v England | Manchester | lost | 17 Jul 1952 | Test # 353 |
14 | India | 83 | 38.5 | 2.13 | 4 | v England | Chennai | lost | 14 Jan 1977 | Test # 793 |
14 | India | 83 | 27.0 | 3.07 | 1 | v New Zealand | Mohali | draw | 10 Oct 1999 | Test # 1462 |
16 | India | 88 | 33.3 | 2.62 | 2 | v New Zealand | Brabourne | draw | 12 Mar 1965 | Test # 582 |
17 | India | 89 | 54.2 | 1.63 | 2 | v New Zealand | Hyderabad (Deccan) | draw | 15 Oct 1969 | Test # 661 |
18 | India | 90 | 30.0 | 3.00 | 3 | v West Indies | Eden Gardens | lost | 10 Dec 1983 | Test # 971 |
19 | India | 92 | 36.3 | 2.52 | 2 | v England | Birmingham | lost | 13 Jul 1967 | Test # 620 |
20 | India | 93 | 46.0 | 2.02 | 3 | v England | Lord's | lost | 27 Jun 1936 | Test # 252 |
21 | India | 94 | 29.2 | 3.20 | 3 | v England | The Oval | lost | 15 Aug 2014 | Test # 2137 |
22 | India | 96 | 55.5 | 1.71 | 1 | v England | Lord's | draw | 2 Aug 1979 | Test # 852 |
23 | India | 97 | 26.2 | 3.68 | 3 | v West Indies | Kingston | lost | 21 Apr 1976 | Test # 776 |
24 | India | 98 | 49.7x8 | 1.47 | 3 | v Australia | Brisbane | lost | 28 Nov 1947 | Test # 290 |
24 | India | 98 | 50.5 | 1.92 | 3 | v West Indies | Port of Spain | lost | 16 Feb 1962 | Test # 525 |
24 | India | 98 | 38.5 | 2.52 | 2 | v England | The Oval | draw | 14 Aug 1952 | Test # 354 |
27 | India | 99 | 38.2 | 2.58 | 1 | v New Zealand | Hamilton | lost | 19 Dec 2002 | Test # 1633 |
28 | India | 100 | 48.2 | 2.06 | 4 | v England | Wankhede | lost | 18 Mar 2006 | Test # 1791 |
28 | India | 100 | 39.1 | 2.55 | 2 | v South Africa | Durban | lost | 26 Dec 1996 | Test # 1347 |
30 | India | 102 | 33.4 | 3.02 | 1 | v West Indies | Bridgetown | lost | 2 May 2002 | Test # 1601 |
31 | India | 103 | 47.1 | 2.18 | 4 | v West Indies | Ahmedabad | lost | 12 Nov 1983 | Test # 967 |
32 | India | 104 | 41.3 | 2.50 | 1 | v Australia | Wankhede | won | 3 Nov 2004 | Test # 1720 |
33 | India | 105 | 40.1 | 2.61 | 2 | v Australia | Pune | lost | 23 Feb 2017 | Test # 2250 |
34 | India | 106 | 55.1 | 1.92 | 1 | v Pakistan | Lucknow | lost | 23 Oct 1952 | Test # 356 |
35 | India | 107 | 35.2 | 3.02 | 1 | v England | Lord's | lost | 9 Aug 2018 | Test # 2315 |
35 | India | 107 | 33.5 | 3.16 | 4 | v Australia | Pune | lost | 23 Feb 2017 | Test # 2250 |
37 | India | 109 | 55.5 | 1.95 | 4 | v New Zealand | Nagpur | lost | 3 Oct 1969 | Test # 660 |
37 | India | 109 | 33.2 | 3.27 | 1 | v Australia | Indore | lost | 1 Mar 2023 | Test # 2496 |
39 | India | 110 | 56.3 | 1.94 | 3 | v England | Lord's | lost | 22 Jun 1967 | Test # 619 |
39 | India | 110 | 38.1 | 2.88 | 4 | v Australia | Adelaide | lost | 10 Dec 1999 | Test # 1476 |
41 | India | 112 | 49.5 | 2.24 | 4 | v Sri Lanka | Galle | lost | 12 Aug 2015 | Test # 2176 |
42 | India | 113 | 50.2 | 2.24 | 3 | v South Africa | Wankhede | lost | 24 Feb 2000 | Test # 1484 |
43 | India | 114 | 35.2 | 3.22 | 4 | v West Indies | Mohali | lost | 10 Dec 1994 | Test # 1278 |
44 | India | 118 | 42.5 | 2.75 | 4 | v West Indies | Bengaluru | lost | 22 Nov 1974 | Test # 745 |
45 | India | 121 | 61.5 | 1.95 | 1 | v England | Kanpur | lost | 12 Jan 1952 | Test # 346 |
45 | India | 121 | 38.1 | 3.17 | 3 | v New Zealand | Wellington | lost | 12 Dec 2002 | Test # 1631 |
45 | India | 121 | 29.1 | 4.14 | 4 | v New Zealand | Wankhede | lost | 1 Nov 2024 | Test # 2560 |
48 | India | 122 | 51.5 | 2.35 | 2 | v England | Delhi | lost | 17 Dec 1976 | Test # 788 |
49 | India | 124 | 62.5 | 1.97 | 2 | v West Indies | Eden Gardens | lost | 31 Dec 1958 | Test # 463 |
49 | India | 124 | 46.0 | 2.69 | 3 | v New Zealand | Christchurch | lost | 29 Feb 2020 | Test # 2387 |
51 | India | 125 | 25.7x8 | 3.62 | 4 | v Australia | Melbourne | lost | 1 Jan 1948 | Test # 292 |
52 | India | 126 | 41.5 | 3.01 | 2 | v Pakistan | Delhi | draw | 4 Dec 1979 | Test # 863 |
53 | India | 128 | 50.4 | 2.52 | 2 | v England | Lord's | lost | 10 Jun 1982 | Test # 928 |
54 | India | 129 | 79.5 | 1.61 | 4 | v West Indies | Bridgetown | lost | 7 Feb 1953 | Test # 366 |
55 | India | 130 | 47.0 | 2.76 | 3 | v England | Lord's | lost | 9 Aug 2018 | Test # 2315 |
56 | India | 131 | 34.1 | 3.83 | 3 | v South Africa | Centurion | lost | 26 Dec 2023 | Test # 2520 |
57 | India | 132 | 59.3 | 2.21 | 1 | v New Zealand | Eden Gardens | draw | 28 Dec 1955 | Test # 419 |
58 | India | 135 | 59.4 | 2.26 | 1 | v Australia | Delhi | lost | 12 Dec 1959 | Test # 482 |
58 | India | 135 | 42.4 | 3.16 | 4 | v South Africa | Cape Town | lost | 5 Jan 2018 | Test # 2292 |
60 | India | 136 | 78.2 | 1.73 | 2 | v Australia | Eden Gardens | lost | 2 Nov 1956 | Test # 433 |
60 | India | 136 | 69.2 | 1.96 | 4 | v Australia | Eden Gardens | lost | 2 Nov 1956 | Test # 433 |
60 | India | 136 | 38.4 | 3.51 | 1 | v South Africa | Centurion | lost | 16 Dec 2010 | Test # 1985 |
63 | India | 137 | 90.2 | 1.51 | 3 | v Australia | Brabourne | lost | 4 Nov 1969 | Test # 664 |
63 | India | 137 | 53.3 | 2.56 | 4 | v South Africa | Eden Gardens | lost | 27 Nov 1996 | Test # 1341 |
65 | India | 138 | 105.0 | 1.31 | 3 | v Australia | Chennai | lost | 13 Jan 1960 | Test # 486 |
65 | India | 138 | 45.0 | 3.06 | 3 | v Sri Lanka | Colombo (SSC) | lost | 23 Jul 2008 | Test # 1882 |
67 | India | 140 | 85.3 | 1.63 | 1 | v England | The Oval | lost | 20 Aug 1959 | Test # 478 |
67 | India | 140 | 56.0 | 2.50 | 4 | v Australia | Perth | lost | 14 Dec 2018 | Test # 2334 |
69 | India | 141 | 55.1 | 2.55 | 4 | v Australia | W.A.C.A | lost | 1 Feb 1992 | Test # 1186 |
70 | India | 142 | 44.1 | 3.21 | 3 | v England | Wankhede | lost | 23 Nov 2012 | Test # 2062 |
71 | India | 144 | 66.2 | 2.17 | 4 | v South Africa | Cape Town | lost | 2 Jan 1997 | Test # 1349 |
71 | India | 144 | 63.3 | 2.26 | 3 | v West Indies | Chennai | lost | 27 Jan 1949 | Test # 310 |
73 | India | 145 | 64.0 | 2.26 | 2 | v Pakistan | Bengaluru | lost | 13 Mar 1987 | Test # 1073 |
73 | India | 145 | 63.3 | 2.28 | 2 | v Pakistan | Karachi | draw | 26 Feb 1955 | Test # 400 |
73 | India | 145 | 59.5 | 2.42 | 2 | v England | Chennai | lost | 10 Feb 1934 | Test # 232 |
73 | India | 145 | 53.2 | 2.71 | 2 | v England | Ahmedabad | won | 24 Feb 2021 | Test # 2412 |
73 | India | 145 | 49.4 | 2.91 | 4 | v New Zealand | Wankhede | lost | 24 Nov 1988 | Test # 1109 |
78 | India | 147 | 55.1 | 2.66 | 1 | v England | Lord's | lost | 27 Jun 1936 | Test # 252 |
79 | India | 148 | 82.5 | 1.78 | 2 | v Pakistan | Dhaka | draw | 1 Jan 1955 | Test # 394 |
79 | India | 148 | 61.1 | 2.41 | 1 | v England | The Oval | lost | 15 Aug 2014 | Test # 2137 |
81 | India | 149 | 77.1 | 1.93 | 2 | v Australia | Chennai | lost | 13 Jan 1960 | Test # 486 |
81 | India | 149 | 55.4 | 2.67 | 3 | v England | Leeds | lost | 2 Jul 1959 | Test # 476 |
81 | India | 149 | 52.1 | 2.85 | 3 | v England | Wankhede | lost | 15 Feb 1980 | Test # 874 |
84 | India | 150 | 67.5 | 2.21 | 1 | v Australia | Sydney | lost | 2 Jan 2000 | Test # 1481 |
84 | India | 150 | 67.0 | 2.23 | 2 | v West Indies | Port of Spain | lost | 15 Apr 1989 | Test # 1119 |
84 | India | 150 | 49.4 | 3.02 | 1 | v Australia | Perth | won | 22 Nov 2024 | Test # 2561 |
87 | India | 151 | 70.0 | 2.15 | 4 | v West Indies | Chennai | lost | 21 Jan 1959 | Test # 465 |
87 | India | 151 | 50.2 | 3.00 | 4 | v South Africa | Centurion | lost | 13 Jan 2018 | Test # 2293 |
89 | India | 152 | 70.1 | 2.16 | 1 | v Australia | Kanpur | won | 19 Dec 1959 | Test # 483 |
89 | India | 152 | 68.2 | 2.22 | 2 | v West Indies | Brabourne | draw | 28 Nov 1958 | Test # 459 |
89 | India | 152 | 55.4 | 2.73 | 1 | v England | Lord's | lost | 22 Jun 1967 | Test # 619 |
89 | India | 152 | 48.3 | 3.13 | 3 | v West Indies | Kingston | lost | 28 Apr 1989 | Test # 1120 |
89 | India | 152 | 46.4 | 3.25 | 1 | v England | Manchester | lost | 7 Aug 2014 | Test # 2134 |
94 | India | 153 | 50.0x8 | 2.29 | 2 | v Australia | Brisbane | lost | 2 Dec 1977 | Test # 809 |
94 | India | 153 | 63.5 | 2.39 | 3 | v Australia | Chennai | lost | 19 Oct 1956 | Test # 431 |
94 | India | 153 | 34.5 | 4.39 | 2 | v South Africa | Cape Town | won | 3 Jan 2024 | Test # 2522 |
97 | India | 154 | 49.0 | 3.14 | 3 | v West Indies | Eden Gardens | lost | 31 Dec 1958 | Test # 463 |
97 | India | 154 | 43.5 | 3.51 | 3 | v New Zealand | Hamilton | lost | 19 Dec 2002 | Test # 1633 |
99 | India | 155 | 79.1 | 1.95 | 4 | v Australia | Melbourne | lost | 26 Dec 2024 | Test # 2571 |
99 | India | 155 | 75.0 | 2.06 | 1 | v England | Eden Gardens | lost | 1 Jan 1977 | Test # 791 |
99 | India | 155 | 67.5 | 2.28 | 3 | v England | Eden Gardens | won | 30 Dec 1972 | Test # 706 |
102 | India | 156 | 72.5 | 2.14 | 2 | v Pakistan | Lahore | draw | 17 Oct 1984 | Test # 995 |
102 | India | 156 | 66.2 | 2.35 | 1 | v New Zealand | Brabourne | won | 25 Sep 1969 | Test # 659 |
102 | India | 156 | 58.2 | 2.67 | 3 | v Australia | Brisbane | lost | 29 Nov 1991 | Test # 1177 |
102 | India | 156 | 45.3 | 3.42 | 2 | v New Zealand | Pune | lost | 24 Oct 2024 | Test # 2557 |
106 | India | 157 | 97.3 | 1.61 | 3 | v England | Nottingham | lost | 4 Jun 1959 | Test # 474 |
106 | India | 157 | 66.5 | 2.34 | 3 | v England | Kanpur | lost | 12 Jan 1952 | Test # 346 |
106 | India | 157 | 39.5 | 3.94 | 3 | v Australia | Sydney | lost | 3 Jan 2025 | Test # 2575 |
109 | India | 158 | 82.3 | 1.91 | 1 | v South Africa | Bengaluru | lost | 2 Mar 2000 | Test # 1486 |
109 | India | 158 | 47.4 | 3.31 | 4 | v England | Nottingham | lost | 29 Jul 2011 | Test # 2001 |
111 | India | 160 | 69.5 | 2.29 | 3 | v Pakistan | Wankhede | won | 16 Dec 1979 | Test # 865 |
112 | India | 161 | 99.3 | 1.61 | 1 | v Australia | Chennai | lost | 19 Oct 1956 | Test # 431 |
112 | India | 161 | 77.1 | 2.08 | 3 | v Australia | Eden Gardens | lost | 12 Dec 1969 | Test # 668 |
112 | India | 161 | 74.0 | 2.17 | 4 | v Australia | Melbourne | lost | 26 Dec 2007 | Test # 1855 |
112 | India | 161 | 68.5 | 2.33 | 1 | v England | Leeds | lost | 2 Jul 1959 | Test # 476 |
112 | India | 161 | 60.2 | 2.66 | 1 | v Australia | W.A.C.A | lost | 13 Jan 2012 | Test # 2029 |
112 | India | 161 | 58.4 | 2.74 | 1 | v New Zealand | Wellington | lost | 12 Dec 2002 | Test # 1631 |
112 | India | 161 | 43.0 | 3.74 | 3 | v England | Manchester | lost | 7 Aug 2014 | Test # 2134 |
119 | India | 162 | 68.4 | 2.35 | 1 | v Pakistan | Kanpur | draw | 25 Dec 1979 | Test # 866 |
119 | India | 162 | 54.2 | 2.98 | 4 | v England | Birmingham | lost | 1 Aug 2018 | Test # 2314 |
121 | India | 163 | 62.4 | 2.60 | 2 | v Australia | Chennai | lost | 24 Dec 1969 | Test # 669 |
121 | India | 163 | 60.3 | 2.69 | 3 | v Australia | Indore | lost | 1 Mar 2023 | Test # 2496 |
123 | India | 164 | 87.2 | 1.87 | 2 | v England | Leeds | lost | 8 Jun 1967 | Test # 618 |
123 | India | 164 | 73.5 | 2.22 | 2 | v England | Chennai | lost | 14 Jan 1977 | Test # 793 |
123 | India | 164 | 58.3 | 2.80 | 3 | v West Indies | Kanpur | lost | 21 Oct 1983 | Test # 964 |
123 | India | 164 | 45.5 | 3.57 | 2 | v New Zealand | Christchurch | lost | 2 Feb 1990 | Test # 1136 |
127 | India | 165 | 79.1 | 2.08 | 3 | v England | Lord's | lost | 18 Jun 1959 | Test # 475 |
127 | India | 165 | 68.1 | 2.42 | 1 | v New Zealand | Wellington | lost | 21 Feb 2020 | Test # 2385 |
127 | India | 165 | 67.0 | 2.46 | 3 | v England | Leeds | lost | 5 Jun 1952 | Test # 351 |
127 | India | 165 | 59.2 | 2.78 | 1 | v England | Birmingham | lost | 4 Jul 1974 | Test # 741 |
131 | India | 167 | 85.5 | 1.94 | 2 | v West Indies | Eden Gardens | lost | 31 Dec 1966 | Test # 612 |
131 | India | 167 | 73.2 | 2.27 | 1 | v Sri Lanka | Chennai | draw | 2 Dec 2005 | Test # 1775 |
133 | India | 168 | 77.4 | 2.16 | 1 | v England | Lord's | lost | 18 Jun 1959 | Test # 475 |
134 | India | 169 | 64.0 | 2.64 | 3 | v South Africa | Cape Town | lost | 2 Jan 2007 | Test # 1827 |
134 | India | 169 | 61.0 | 2.77 | 3 | v Australia | Bengaluru | lost | 25 Mar 1998 | Test # 1413 |
134 | India | 169 | 53.1 | 3.17 | 1 | v Pakistan | Karachi | lost | 23 Dec 1982 | Test # 942 |
134 | India | 169 | 47.5 | 3.53 | 4 | v Australia | Melbourne | lost | 26 Dec 2011 | Test # 2025 |
138 | India | 170 | 82.0 | 2.07 | 2 | v England | Manchester | draw | 20 Jul 1946 | Test # 277 |
138 | India | 170 | 74.5 | 2.27 | 4 | v England | Lord's | lost | 10 Jul 2025 | Test # 2594 |
138 | India | 170 | 73.0 | 2.32 | 3 | v New Zealand | Southampton | lost | 18 Jun 2021 | Test # 2425 |
141 | India | 171 | 85.2 | 2.00 | 4 | v Australia | Chennai | lost | 24 Dec 1969 | Test # 669 |
141 | India | 171 | 65.1 | 2.62 | 3 | v West Indies | Kingston | won | 30 Jun 2006 | Test # 1808 |
141 | India | 171 | 63.2 | 2.70 | 3 | v Australia | W.A.C.A | lost | 13 Jan 2012 | Test # 2029 |
141 | India | 171 | 58.1 | 2.93 | 2 | v Australia | Eden Gardens | won | 11 Mar 2001 | Test # 1535 |
145 | India | 172 | 59.3 | 2.89 | 1 | v Sri Lanka | Eden Gardens | draw | 16 Nov 2017 | Test # 2281 |
146 | India | 173 | 84.4 | 2.04 | 1 | v England | Delhi | lost | 20 Dec 1972 | Test # 703 |
146 | India | 173 | 57.4x8 | 2.25 | 1 | v Australia | Melbourne | lost | 30 Dec 1967 | Test # 625 |
146 | India | 173 | 56.4 | 3.05 | 4 | v Zimbabwe | Harare | lost | 7 Oct 1998 | Test # 1425 |
146 | India | 173 | 46.3 | 3.72 | 3 | v South Africa | Nagpur | won | 25 Nov 2015 | Test # 2189 |
146 | India | 173 | 46.0 | 3.76 | 3 | v West Indies | Wankhede | draw | 11 Dec 1987 | Test # 1085 |
151 | India | 174 | 85.3 | 2.03 | 3 | v West Indies | Kingston | lost | 23 Feb 1983 | Test # 949 |
151 | India | 174 | 50.3 | 3.44 | 3 | v South Africa | Centurion | won | 26 Dec 2021 | Test # 2443 |
153 | India | 175 | 66.1 | 2.64 | 1 | v West Indies | Port of Spain | draw | 11 Mar 1983 | Test # 952 |
153 | India | 175 | 36.5 | 4.75 | 3 | v Australia | Adelaide | lost | 6 Dec 2024 | Test # 2568 |
155 | India | 176 | 71.3 | 2.46 | 1 | v Australia | Wankhede | lost | 27 Feb 2001 | Test # 1531 |
156 | India | 177 | 54.1 | 3.26 | 1 | v West Indies | Bridgetown | lost | 10 Mar 1976 | Test # 773 |
157 | India | 178 | 77.4 | 2.29 | 3 | v West Indies | Eden Gardens | lost | 31 Dec 1966 | Test # 612 |
157 | India | 178 | 67.2 | 2.64 | 2 | v West Indies | Kingston | lost | 13 Apr 1962 | Test # 529 |
157 | India | 178 | 66.4 | 2.67 | 4 | v England | Southampton | lost | 27 Jul 2014 | Test # 2132 |
160 | India | 179 | 57.0 | 3.14 | 1 | v England | Wankhede | won | 27 Nov 1981 | Test # 911 |
160 | India | 179 | 55.1 | 3.24 | 4 | v South Africa | Durban | lost | 26 Dec 2006 | Test # 1825 |
162 | India | 180 | 99.3 | 1.80 | 2 | v Pakistan | Eden Gardens | draw | 30 Dec 1960 | Test # 501 |
162 | India | 180 | 74.5 | 2.40 | 3 | v Sri Lanka | Galle | lost | 14 Aug 2001 | Test # 1555 |
162 | India | 180 | 44.1 | 4.07 | 1 | v Australia | Adelaide | lost | 6 Dec 2024 | Test # 2568 |
165 | India | 181 | 70.5 | 2.55 | 3 | v England | Eden Gardens | lost | 1 Jan 1977 | Test # 791 |
166 | India | 182 | 85.1 | 2.13 | 4 | v England | Manchester | lost | 6 Jun 1974 | Test # 739 |
166 | India | 182 | 76.3 | 2.37 | 3 | v Pakistan | Lucknow | lost | 23 Oct 1952 | Test # 356 |
168 | India | 184 | 69.4 | 2.64 | 4 | v England | Southampton | lost | 30 Aug 2018 | Test # 2317 |
169 | India | 185 | 91.5 | 2.01 | 2 | v Australia | Nagpur | lost | 26 Oct 2004 | Test # 1718 |
169 | India | 185 | 72.2 | 2.55 | 1 | v Australia | Sydney | lost | 3 Jan 2025 | Test # 2575 |
171 | India | 187 | 185.3 | 1.00 | 3 | v West Indies | Bridgetown | lost | 23 Mar 1962 | Test # 527 |
171 | India | 187 | 95.3 | 1.95 | 1 | v Sri Lanka | Galle | lost | 14 Aug 2001 | Test # 1555 |
171 | India | 187 | 76.4 | 2.43 | 1 | v South Africa | Johannesburg | won | 24 Jan 2018 | Test # 2294 |
171 | India | 187 | 59.3 | 3.14 | 4 | v England | Lord's | lost | 25 Jun 1932 | Test # 219 |
175 | India | 188 | 70.0x8 | 2.01 | 1 | v Australia | Sydney | draw | 12 Dec 1947 | Test # 291 |
176 | India | 189 | 93.0 | 2.03 | 2 | v England | Lord's | lost | 25 Jun 1932 | Test # 219 |
176 | India | 189 | 71.2 | 2.64 | 1 | v Australia | Bengaluru | won | 4 Mar 2017 | Test # 2251 |
176 | India | 189 | 56.2 | 3.35 | 2 | v Pakistan | Hyderabad (Sind) | lost | 14 Jan 1983 | Test # 946 |
179 | India | 190 | 94.3 | 2.01 | 3 | v England | Chennai | won | 10 Jan 1962 | Test # 520 |
179 | India | 190 | 79.2 | 2.39 | 3 | v South Africa | Ahmedabad | won | 20 Nov 1996 | Test # 1338 |
179 | India | 190 | 75.3 | 2.51 | 4 | v New Zealand | Wellington | lost | 21 Feb 1981 | Test # 897 |
179 | India | 190 | 58.5 | 3.22 | 1 | v West Indies | Chennai | won | 11 Jan 1975 | Test # 752 |
183 | India | 191 | 81.0 | 2.35 | 3 | v New Zealand | Wellington | lost | 21 Feb 2020 | Test # 2385 |
183 | India | 191 | 61.3 | 3.10 | 1 | v England | The Oval | won | 2 Sep 2021 | Test # 2433 |
183 | India | 191 | 59.3 | 3.21 | 1 | v Australia | Sydney | lost | 3 Jan 2012 | Test # 2027 |
186 | India | 192 | 70.4 | 2.71 | 3 | v England | Wankhede | draw | 11 Feb 1977 | Test # 795 |
186 | India | 192 | 58.1 | 3.30 | 4 | v England | Chennai | lost | 5 Feb 2021 | Test # 2409 |
188 | India | 193 | 88.4 | 2.17 | 2 | v West Indies | Brabourne | draw | 4 Feb 1949 | Test # 311 |
188 | India | 193 | 80.0 | 2.41 | 4 | v Australia | Chennai | lost | 2 Oct 1964 | Test # 566 |
190 | India | 194 | 95.0 | 2.04 | 3 | v England | The Oval | lost | 20 Aug 1959 | Test # 478 |
190 | India | 194 | 89.3 | 2.16 | 1 | v Australia | Eden Gardens | draw | 23 Jan 1960 | Test # 487 |
192 | India | 195 | 89.3 | 2.17 | 4 | v Australia | Melbourne | lost | 26 Dec 1999 | Test # 1479 |
193 | India | 196 | 71.5 | 2.72 | 2 | v Australia | Melbourne | lost | 26 Dec 2007 | Test # 1855 |
194 | India | 197 | 73.6x8 | 2.00 | 4 | v Australia | Sydney | lost | 26 Jan 1968 | Test # 628 |
194 | India | 197 | 80.3 | 2.44 | 2 | v West Indies | Port of Spain | lost | 4 Apr 1962 | Test # 528 |
194 | India | 197 | 60.1 | 3.27 | 3 | v Pakistan | Karachi | lost | 23 Dec 1982 | Test # 942 |
197 | India | 198 | 67.3 | 2.93 | 3 | v South Africa | Cape Town | lost | 11 Jan 2022 | Test # 2448 |
197 | India | 198 | 66.2 | 2.98 | 4 | v Sri Lanka | Colombo (PSS) | lost | 6 Sep 1985 | Test # 1024 |
199 | India | 199 | 56.5 | 3.50 | 1 | v Pakistan | Lahore | lost | 27 Oct 1978 | Test # 832 |
200 | India | 200 | 87.4 | 2.28 | 1 | v West Indies | Kingston | won | 30 Jun 2006 | Test # 1808 |
Showing 200 records
Additional Information
Completed innings only.