India Cricket Team – One-Day Internationals Cricket Records
One-Day Internationals
Most dismissals in an innings
| Rank | Player | Dismissed | Ct Wk | St | Innings in match | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | MS Dhoni | 6 | 5 | 1 | 2 | India | v England | Leeds | 02 Sep 2007 | ODI # 2618 |
🥈 2 | SMH Kirmani | 5 | 5 | - | 1 | India | v Zimbabwe | Leicester | 11 Jun 1983 | ODI # 204 |
🥈 2 | S Viswanath | 5 | 3 | 2 | 2 | India | v England | Sydney | 26 Feb 1985 | ODI # 312 |
🥈 2 | KS More | 5 | 3 | 2 | 2 | India | v New Zealand | Sharjah | 27 Mar 1988 | ODI # 513 |
🥈 2 | NR Mongia | 5 | 3 | 2 | 1 | India | v New Zealand | Auckland | 27 Mar 1994 | ODI # 897 |
🥈 2 | NR Mongia | 5 | 3 | 2 | 2 | India | v Pakistan | Toronto | 18 Sep 1996 | ODI # 1117 |
🥈 2 | NR Mongia | 5 | 4 | 1 | 1 | India | v Zimbabwe | Leicester | 19 May 1999 | ODI # 1450 |
🥈 2 | MSK Prasad | 5 | 4 | 1 | 2 | India | v Kenya | Nairobi (Gym) | 29 Sep 1999 | ODI # 1506 |
🥈 2 | MS Dhoni | 5 | 3 | 2 | 2 | India | v Bangladesh | Dhaka | 27 Dec 2004 | ODI # 2202 |
🥈 2 | MS Dhoni | 5 | 4 | 1 | 1 | India | v Australia | Melbourne | 10 Feb 2008 | ODI # 2675 |
🥈 2 | MS Dhoni | 5 | 4 | 1 | 2 | India | v Sri Lanka | Dambulla | 24 Jun 2010 | ODI # 3001 |
12 | CS Pandit | 4 | 2 | 2 | 2 | India | v Australia | Srinagar | 09 Sep 1986 | ODI # 391 |
12 | KS More | 4 | 2 | 2 | 1 | India | v Zimbabwe | Wankhede | 17 Oct 1987 | ODI # 461 |
12 | KS More | 4 | 4 | - | 2 | India | v West Indies | W.A.C.A | 06 Dec 1991 | ODI # 692 |
12 | KS More | 4 | 3 | 1 | 2 | India | v Australia | W.A.C.A | 08 Dec 1991 | ODI # 693 |
12 | NR Mongia | 4 | 4 | - | 1 | India | v Sri Lanka | Hyderabad (Deccan) | 18 Feb 1994 | ODI # 881 |
12 | NR Mongia | 4 | 4 | - | 2 | India | v U.A.E. | Sharjah | 13 Apr 1994 | ODI # 904 |
12 | SS Karim | 4 | 3 | 1 | 1 | India | v West Indies | Port of Spain | 27 Apr 1997 | ODI # 1201 |
12 | NR Mongia | 4 | 3 | 1 | 2 | India | v New Zealand | Sharjah | 17 Apr 1998 | ODI # 1319 |
12 | NR Mongia | 4 | 4 | - | 1 | India | v Australia | Sharjah | 24 Apr 1998 | ODI # 1327 |
12 | SS Dighe | 4 | 4 | - | 1 | India | v Pakistan | Hobart | 21 Jan 2000 | ODI # 1543 |
12 | SS Dighe | 4 | 4 | - | 1 | India | v South Africa | Jamshedpur | 12 Mar 2000 | ODI # 1573 |
12 | MS Dhoni | 4 | 3 | 1 | 1 | India | v Australia | Adelaide | 17 Feb 2008 | ODI # 2680 |
12 | MS Dhoni | 4 | 1 | 3 | 2 | India | v Hong Kong | Karachi | 25 Jun 2008 | ODI # 2716 |
12 | MS Dhoni | 4 | 2 | 2 | 1 | India | v England | Kanpur | 20 Nov 2008 | ODI # 2778 |
12 | PA Patel | 4 | 2 | 2 | 1 | India | v West Indies | Port of Spain | 08 Jun 2011 | ODI # 3160 |
12 | PA Patel | 4 | 3 | 1 | 1 | India | v West Indies | North Sound | 11 Jun 2011 | ODI # 3161 |
12 | MS Dhoni | 4 | 1 | 3 | 1 | India | v Sri Lanka | Port of Spain | 11 Jul 2013 | ODI # 3388 |
12 | KD Karthik | 4 | 4 | - | 1 | India | v Zimbabwe | Harare | 28 Jul 2013 | ODI # 3399 |
12 | MS Dhoni | 4 | 3 | 1 | 2 | India | v West Indies | Visakhapatnam | 24 Nov 2013 | ODI # 3437 |
12 | WP Saha | 4 | 4 | - | 2 | India | v Bangladesh | Mirpur | 17 Jun 2014 | ODI # 3498 |
12 | MS Dhoni | 4 | 2 | 2 | 1 | India | v England | Nottingham | 30 Aug 2014 | ODI # 3520 |
12 | WP Saha | 4 | 4 | - | 2 | India | v Sri Lanka | Cuttack | 02 Nov 2014 | ODI # 3539 |
12 | MS Dhoni | 4 | 4 | - | 2 | India | v Bangladesh | Melbourne | 19 Mar 2015 | ODI # 3641 |
12 | MS Dhoni | 4 | 3 | 1 | 2 | India | v South Africa | Indore | 14 Oct 2015 | ODI # 3692 |
12 | KD Karthik | 4 | 4 | - | 1 | India | v New Zealand | Mount Maunganui | 28 Jan 2019 | ODI # 4088 |
12 | MS Dhoni | 4 | 3 | 1 | 1 | India | v Sri Lanka | Leeds | 06 Jul 2019 | ODI # 4187 |
12 | RR Pant | 4 | 4 | - | 2 | India | v West Indies | Ahmedabad | 09 Feb 2022 | ODI # 4355 |
12 | KL Rahul | 4 | 4 | - | 2 | India | v New Zealand | Wankhede | 15 Nov 2023 | ODI # 4703 |
12 | KL Rahul | 4 | 4 | - | 2 | India | v South Africa | Paarl | 21 Dec 2023 | ODI # 4716 |
41 | SMH Kirmani | 3 | 1 | 2 | 2 | India | v West Indies | Manchester | 09 Jun 1983 | ODI # 200 |
41 | SMH Kirmani | 3 | 3 | - | 1 | India | v Pakistan | Hyderabad (Deccan) | 10 Sep 1983 | ODI # 224 |
41 | SC Khanna | 3 | 1 | 2 | 1 | India | v Australia | New Delhi | 28 Sep 1984 | ODI # 267 |
41 | S Viswanath | 3 | 2 | 1 | 1 | India | v Pakistan | Melbourne | 10 Mar 1985 | ODI # 319 |
41 | KS More | 3 | 1 | 2 | 1 | India | v West Indies | Guwahati | 23 Dec 1987 | ODI # 482 |
41 | CS Pandit | 3 | 2 | 1 | 2 | India | v New Zealand | Indore | 15 Dec 1988 | ODI # 541 |
41 | KS More | 3 | 2 | 1 | 2 | India | v Pakistan | Sydney | 04 Mar 1992 | ODI # 729 |
41 | V Yadav | 3 | 2 | 1 | 1 | India | v Zimbabwe | Pune | 25 Mar 1993 | ODI # 823 |
41 | NR Mongia | 3 | 2 | 1 | 2 | India | v Sri Lanka | Rajkot | 15 Feb 1994 | ODI # 879 |
41 | NR Mongia | 3 | 3 | - | 1 | India | v New Zealand | Napier | 25 Mar 1994 | ODI # 896 |
41 | NR Mongia | 3 | 3 | - | 1 | India | v West Indies | Wankhede | 20 Oct 1994 | ODI # 933 |
41 | NR Mongia | 3 | 3 | - | 1 | India | v Sri Lanka | Sharjah | 14 Apr 1995 | ODI # 999 |
41 | NR Mongia | 3 | 3 | - | 1 | India | v New Zealand | Amritsar | 18 Nov 1995 | ODI # 1016 |
41 | NR Mongia | 3 | 2 | 1 | 1 | India | v New Zealand | Pune | 24 Nov 1995 | ODI # 1017 |
41 | NR Mongia | 3 | 2 | 1 | 1 | India | v Kenya | Cuttack | 18 Feb 1996 | ODI # 1052 |
41 | NR Mongia | 3 | 1 | 2 | 1 | India | v Pakistan | Dhaka | 14 Jan 1998 | ODI # 1276 |
41 | NR Mongia | 3 | 2 | 1 | 1 | India | v Australia | Kanpur | 07 Apr 1998 | ODI # 1308 |
41 | SS Karim | 3 | 3 | - | 1 | India | v Bangladesh | Wankhede | 25 May 1998 | ODI # 1335 |
41 | NR Mongia | 3 | 3 | - | 1 | India | v Kenya | Eden Gardens | 31 May 1998 | ODI # 1337 |
41 | NR Mongia | 3 | 3 | - | 1 | India | v Pakistan | Toronto | 13 Sep 1998 | ODI # 1350 |
41 | NR Mongia | 3 | 1 | 2 | 1 | India | v New Zealand | Napier | 12 Jan 1999 | ODI # 1381 |
41 | MSK Prasad | 3 | 3 | - | 1 | India | v West Indies | Toronto | 12 Sep 1999 | ODI # 1498 |
41 | V Dahiya | 3 | 2 | 1 | 2 | India | v South Africa | Nairobi (Gym) | 13 Oct 2000 | ODI # 1638 |
41 | V Dahiya | 3 | 3 | - | 2 | India | v Sri Lanka | Sharjah | 20 Oct 2000 | ODI # 1640 |
41 | V Dahiya | 3 | 3 | - | 2 | India | v Zimbabwe | Jodhpur | 08 Dec 2000 | ODI # 1658 |
41 | V Dahiya | 3 | 3 | - | 2 | India | v Australia | Indore | 31 Mar 2001 | ODI # 1699 |
41 | SS Dighe | 3 | 2 | 1 | 1 | India | v Sri Lanka | Colombo (RPS) | 22 Jul 2001 | ODI # 1737 |
41 | A Ratra | 3 | 1 | 2 | 1 | India | v England | Wankhede | 03 Feb 2002 | ODI # 1803 |
41 | A Ratra | 3 | 2 | 1 | 2 | India | v Zimbabwe | Mohali | 10 Mar 2002 | ODI # 1815 |
41 | R Dravid | 3 | 2 | 1 | 1 | India | v England | Lord's | 29 Jun 2002 | ODI # 1848 |
41 | R Dravid | 3 | 3 | - | 1 | India | v Sri Lanka | The Oval | 30 Jun 2002 | ODI # 1849 |
41 | R Dravid | 3 | 3 | - | 2 | India | v New Zealand | Auckland | 26 Dec 2002 | ODI # 1926 |
41 | R Dravid | 3 | 3 | - | 2 | India | v Netherlands | Paarl | 12 Feb 2003 | ODI # 1948 |
41 | R Dravid | 3 | 3 | - | 2 | India | v England | Durban | 26 Feb 2003 | ODI # 1969 |
41 | PA Patel | 3 | 3 | - | 2 | India | v Bangladesh | Dhaka | 11 Apr 2003 | ODI # 2001 |
41 | R Dravid | 3 | 3 | - | 1 | India | v Pakistan | Amstelveen | 21 Aug 2004 | ODI # 2157 |
41 | R Dravid | 3 | 3 | - | 1 | India | v England | The Oval | 03 Sep 2004 | ODI # 2165 |
41 | KD Karthik | 3 | 3 | - | 2 | India | v Kenya | Southampton | 11 Sep 2004 | ODI # 2170 |
41 | R Dravid | 3 | 3 | - | 2 | India | v Pakistan | Birmingham | 19 Sep 2004 | ODI # 2179 |
41 | MS Dhoni | 3 | 3 | - | 2 | India | v Sri Lanka | Dambulla | 03 Aug 2005 | ODI # 2265 |
41 | MS Dhoni | 3 | 2 | 1 | 1 | India | v Sri Lanka | Rajkot | 09 Nov 2005 | ODI # 2295 |
41 | MS Dhoni | 3 | 3 | - | 1 | India | v Pakistan | Lahore | 13 Feb 2006 | ODI # 2329 |
41 | MS Dhoni | 3 | 3 | - | 1 | India | v Pakistan | Multan | 16 Feb 2006 | ODI # 2331 |
41 | MS Dhoni | 3 | 3 | - | 1 | India | v West Indies | Kingston | 20 May 2006 | ODI # 2379 |
41 | MS Dhoni | 3 | 3 | - | 1 | India | v Australia | Kuala Lumpur | 16 Sep 2006 | ODI # 2416 |
41 | MS Dhoni | 3 | 2 | 1 | 2 | India | v West Indies | Kuala Lumpur | 20 Sep 2006 | ODI # 2419 |
41 | MS Dhoni | 3 | 2 | 1 | 1 | India | v South Africa | Durban | 22 Nov 2006 | ODI # 2447 |
41 | MS Dhoni | 3 | 1 | 2 | 2 | India | v Bangladesh | Port of Spain | 17 Mar 2007 | ODI # 2538 |
41 | MS Dhoni | 3 | 3 | - | 1 | India | v Sri Lanka | Port of Spain | 23 Mar 2007 | ODI # 2550 |
41 | KD Karthik | 3 | 2 | 1 | 1 | India | v Ireland | Belfast | 23 Jun 2007 | ODI # 2590 |
41 | MS Dhoni | 3 | 1 | 2 | 1 | India | v Pakistan | Jaipur | 18 Nov 2007 | ODI # 2647 |
41 | MS Dhoni | 3 | 3 | - | 1 | India | v Sri Lanka | Hobart | 26 Feb 2008 | ODI # 2686 |
41 | MS Dhoni | 3 | 3 | - | 2 | India | v Australia | Brisbane | 04 Mar 2008 | ODI # 2689 |
41 | MS Dhoni | 3 | 2 | 1 | 2 | India | v Pakistan | Mirpur | 10 Jun 2008 | ODI # 2705 |
41 | MS Dhoni | 3 | 2 | 1 | 2 | India | v England | Rajkot | 14 Nov 2008 | ODI # 2774 |
41 | MS Dhoni | 3 | 2 | 1 | 1 | India | v West Indies | Gros Islet | 03 Jul 2009 | ODI # 2854 |
41 | MS Dhoni | 3 | 1 | 2 | 1 | India | v Sri Lanka | Colombo (RPS) | 12 Sep 2009 | ODI # 2887 |
41 | MS Dhoni | 3 | 3 | - | 1 | India | v Pakistan | Centurion | 26 Sep 2009 | ODI # 2898 |
41 | KD Karthik | 3 | 2 | 1 | 1 | India | v Sri Lanka | Cuttack | 21 Dec 2009 | ODI # 2934 |
41 | MS Dhoni | 3 | 3 | - | 1 | India | v Bangladesh | Dambulla | 16 Jun 2010 | ODI # 2993 |
Showing 100 records
Additional Information
Figures exclude catches not made as a wicketkeeper