England Cricket Team – One-Day Internationals Cricket Records
One-Day Internationals
High scores
| Rank | Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | BA Stokes | 182 | 185 | 124 | 15 | 9 | 146.77 | England | v New Zealand | The Oval | 13 Sep 2023 | ODI # 4643 |
🥈 2 | JJ Roy | 180 | 151 | 151 | 16 | 5 | 119.20 | England | v Australia | Melbourne | 14 Jan 2018 | ODI # 3951 |
🥉 3 | AD Hales | 171 | 166 | 122 | 22 | 4 | 140.16 | England | v Pakistan | Nottingham | 30 Aug 2016 | ODI # 3773 |
4 | RA Smith | 167* | 208 | 163 | 17 | 3 | 102.45 | England | v Australia | Birmingham | 21 May 1993 | ODI # 831 |
5 | JE Root | 166* | 220 | 139 | 21 | 2 | 119.42 | England | v West Indies | Cardiff | 01 Jun 2025 | ODI # 4881 |
6 | BM Duckett | 165 | 215 | 143 | 17 | 3 | 115.38 | England | v Australia | Lahore | 22 Feb 2025 | ODI # 4846 |
7 | JC Buttler | 162* | 107 | 70 | 7 | 14 | 231.42 | England | v Netherlands | Amstelveen | 17 Jun 2022 | ODI # 4413 |
8 | JJ Roy | 162 | 172 | 118 | 13 | 3 | 137.28 | England | v Sri Lanka | The Oval | 29 Jun 2016 | ODI # 3757 |
9 | DI Gower | 158 | 177 | 118 | 18 | 4 | 133.89 | England | v New Zealand | Brisbane | 15 Jan 1983 | ODI # 168 |
9 | AJ Strauss | 158 | 188 | 145 | 18 | 1 | 108.96 | England | v India | Bengaluru | 27 Feb 2011 | ODI # 3110 |
11 | AJ Strauss | 154 | 201 | 140 | 16 | 5 | 110.00 | England | v Bangladesh | Birmingham | 12 Jul 2010 | ODI # 3026 |
12 | JJ Roy | 153 | 153 | 121 | 14 | 5 | 126.44 | England | v Bangladesh | Cardiff | 08 Jun 2019 | ODI # 4153 |
13 | AJ Strauss | 152 | 207 | 128 | 19 | - | 118.75 | England | v Bangladesh | Nottingham | 21 Jun 2005 | ODI # 2252 |
14 | JC Buttler | 150 | - | 77 | 13 | 12 | 194.80 | England | v West Indies | St George's | 27 Feb 2019 | ODI # 4099 |
15 | EJG Morgan | 148 | 77 | 71 | 4 | 17 | 208.45 | England | v Afghanistan | Manchester | 18 Jun 2019 | ODI # 4163 |
16 | AD Hales | 147 | - | 92 | 16 | 5 | 159.78 | England | v Australia | Nottingham | 19 Jun 2018 | ODI # 4011 |
17 | CWJ Athey | 142* | 208 | 172 | 14 | - | 82.55 | England | v New Zealand | Manchester | 18 Jul 1986 | ODI # 389 |
18 | GA Gooch | 142 | - | 134 | 14 | - | 105.97 | England | v Pakistan | Karachi | 20 Nov 1987 | ODI # 479 |
19 | JM Bairstow | 141* | - | 114 | 17 | - | 123.68 | England | v West Indies | Southampton | 29 Sep 2017 | ODI # 3918 |
20 | IR Bell | 141 | 175 | 125 | 15 | 1 | 112.80 | England | v Australia | Hobart | 23 Jan 2015 | ODI # 3589 |
21 | DJ Malan | 140 | 106 | 107 | 16 | 5 | 130.84 | England | v Bangladesh | Dharamsala | 10 Oct 2023 | ODI # 4664 |
22 | JM Bairstow | 139 | - | 92 | 15 | 5 | 151.08 | England | v Australia | Nottingham | 19 Jun 2018 | ODI # 4011 |
23 | JM Bairstow | 138 | 160 | 106 | 14 | 7 | 130.18 | England | v New Zealand | Dunedin | 07 Mar 2018 | ODI # 3989 |
24 | DL Amiss | 137 | - | 147 | 18 | - | 93.19 | England | v India | Lord's | 07 Jun 1975 | ODI # 19 |
24 | ME Trescothick | 137 | 232 | 142 | 11 | 3 | 96.47 | England | v Pakistan | Lord's | 12 Jun 2001 | ODI # 1722 |
24 | IJL Trott | 137 | 178 | 126 | 11 | - | 108.73 | England | v Australia | Sydney | 02 Feb 2011 | ODI # 3094 |
24 | AN Cook | 137 | 187 | 142 | 14 | - | 96.47 | England | v Pakistan | Abu Dhabi | 13 Feb 2012 | ODI # 3238 |
28 | GA Gooch | 136 | 231 | 162 | 11 | - | 83.95 | England | v Australia | Lord's | 29 May 1989 | ODI # 568 |
29 | DJ Malan | 134 | 189 | 128 | 12 | 4 | 104.68 | England | v Australia | Adelaide | 17 Nov 2022 | ODI # 4475 |
30 | AD Hales | 133* | 135 | 110 | 10 | 6 | 120.90 | England | v Sri Lanka | Birmingham | 24 Jun 2016 | ODI # 3753 |
30 | JE Root | 133* | 202 | 129 | 11 | 1 | 103.10 | England | v Bangladesh | The Oval | 01 Jun 2017 | ODI # 3875 |
32 | JJ Roy | 132 | 160 | 124 | 18 | 1 | 106.45 | England | v Bangladesh | Mirpur | 03 Mar 2023 | ODI # 4528 |
33 | KWR Fletcher | 131 | - | 147 | 13 | - | 89.11 | England | v New Zealand | Nottingham | 11 Jun 1975 | ODI # 23 |
33 | JC Buttler | 131 | 190 | 127 | 6 | 7 | 103.14 | England | v South Africa | Kimberley | 01 Feb 2023 | ODI # 4514 |
35 | DI Gower | 130 | - | 120 | 12 | 5 | 108.33 | England | v Sri Lanka | Taunton | 11 Jun 1983 | ODI # 201 |
35 | ME Trescothick | 130 | 201 | 138 | 13 | 2 | 94.20 | England | v West Indies | Gros Islet | 01 May 2004 | ODI # 2125 |
35 | KP Pietersen | 130 | 197 | 153 | 12 | 2 | 84.96 | England | v Pakistan | Dubai (DICS) | 21 Feb 2012 | ODI # 3247 |
38 | GA Gooch | 129* | - | 118 | 17 | 1 | 109.32 | England | v West Indies | Port of Spain | 04 Mar 1986 | ODI # 366 |
39 | RA Smith | 129 | 195 | 145 | 12 | 4 | 88.96 | England | v India | Gwalior | 04 Mar 1993 | ODI # 813 |
39 | JC Buttler | 129 | 105 | 77 | 13 | 5 | 167.53 | England | v New Zealand | Birmingham | 09 Jun 2015 | ODI # 3654 |
41 | RA Smith | 128 | 196 | 168 | 16 | - | 76.19 | England | v New Zealand | Leeds | 23 May 1990 | ODI # 632 |
41 | MM Ali | 128 | 142 | 107 | 12 | 5 | 119.62 | England | v Scotland | Christchurch | 23 Feb 2015 | ODI # 3611 |
41 | JM Bairstow | 128 | 135 | 93 | 15 | 5 | 137.63 | England | v Pakistan | Bristol | 14 May 2019 | ODI # 4135 |
44 | MA Atherton | 127 | 202 | 160 | 14 | 1 | 79.37 | England | v West Indies | Lord's | 28 May 1995 | ODI # 1002 |
44 | DJ Malan | 127 | 177 | 114 | 14 | 3 | 111.40 | England | v New Zealand | Lord's | 15 Sep 2023 | ODI # 4647 |
46 | GA Hick | 126* | 178 | 118 | 5 | 4 | 106.77 | England | v Sri Lanka | Adelaide | 23 Jan 1999 | ODI # 1391 |
46 | IR Bell | 126* | 161 | 118 | 10 | 1 | 106.77 | England | v India | Southampton | 21 Aug 2007 | ODI # 2611 |
48 | AJ Strauss | 126 | 184 | 134 | 10 | 1 | 94.02 | England | v Pakistan | Leeds | 12 Sep 2010 | ODI # 3044 |
48 | IR Bell | 126 | 178 | 117 | 12 | 1 | 107.69 | England | v West Indies | Southampton | 16 Jun 2012 | ODI # 3276 |
50 | NV Knight | 125* | 210 | 145 | 9 | - | 86.20 | England | v Pakistan | Nottingham | 01 Sep 1996 | ODI # 1111 |
51 | JE Root | 125 | 165 | 113 | 10 | 5 | 110.61 | England | v South Africa | Centurion | 09 Feb 2016 | ODI # 3736 |
51 | DJ Malan | 125 | 206 | 109 | 9 | 3 | 114.67 | England | v Netherlands | Amstelveen | 17 Jun 2022 | ODI # 4413 |
53 | EJG Morgan | 124* | 147 | 106 | 8 | 4 | 116.98 | England | v Ireland | Dublin (Malahide) | 03 Sep 2013 | ODI # 3409 |
53 | LS Livingstone | 124* | 119 | 85 | 5 | 9 | 145.88 | England | v West Indies | North Sound | 02 Nov 2024 | ODI # 4792 |
55 | W Larkins | 124 | 148 | 126 | 18 | 2 | 98.41 | England | v Australia | Hyderabad (Deccan) | 19 Oct 1989 | ODI # 575 |
55 | JM Bairstow | 124 | 174 | 112 | 11 | 7 | 110.71 | England | v India | Pune | 26 Mar 2021 | ODI # 4283 |
57 | A Flintoff | 123 | 129 | 104 | 8 | 7 | 118.26 | England | v West Indies | Lord's | 06 Jul 2004 | ODI # 2140 |
57 | JJ Roy | 123 | 118 | 85 | 15 | 3 | 144.70 | England | v West Indies | Bridgetown | 20 Feb 2019 | ODI # 4096 |
59 | DI Gower | 122 | 196 | 134 | 8 | - | 91.04 | England | v New Zealand | Melbourne | 13 Jan 1983 | ODI # 167 |
59 | NV Knight | 122 | 171 | 130 | 13 | 4 | 93.84 | England | v West Indies | Bridgetown | 29 Mar 1998 | ODI # 1299 |
59 | PD Salt | 122 | 137 | 93 | 14 | 3 | 131.18 | England | v Netherlands | Amstelveen | 17 Jun 2022 | ODI # 4413 |
62 | ME Trescothick | 121 | 180 | 109 | 13 | 2 | 111.00 | England | v India | Eden Gardens | 19 Jan 2002 | ODI # 1788 |
62 | ME Trescothick | 121 | 176 | 118 | 16 | 1 | 102.54 | England | v Sri Lanka | Leeds | 01 Jul 2006 | ODI # 2389 |
62 | JC Buttler | 121 | 102 | 74 | 11 | 4 | 163.51 | England | v Sri Lanka | Lord's | 31 May 2014 | ODI # 3495 |
62 | EJG Morgan | 121 | 183 | 136 | 11 | 3 | 88.97 | England | v Australia | Sydney | 16 Jan 2015 | ODI # 3578 |
62 | JE Root | 121 | 151 | 108 | 14 | 2 | 112.03 | England | v Sri Lanka | Wellington | 01 Mar 2015 | ODI # 3619 |
67 | PD Collingwood | 120* | 222 | 133 | 7 | 1 | 90.22 | England | v Australia | Melbourne | 09 Feb 2007 | ODI # 2515 |
68 | JJ Roy | 120 | 156 | 108 | 12 | 2 | 111.11 | England | v Australia | Cardiff | 16 Jun 2018 | ODI # 4010 |
68 | JE Root | 120 | 177 | 111 | 11 | 1 | 108.10 | England | v Afghanistan | Lahore | 26 Feb 2025 | ODI # 4849 |
70 | ME Trescothick | 119 | 175 | 102 | 11 | 2 | 116.66 | England | v Zimbabwe | Colombo (RPS) | 18 Sep 2002 | ODI # 1880 |
70 | AN Cook | 119 | 208 | 143 | 13 | - | 83.21 | England | v Sri Lanka | Lord's | 03 Jul 2011 | ODI # 3168 |
70 | MM Ali | 119 | 139 | 87 | 11 | 5 | 136.78 | England | v Sri Lanka | Colombo (RPS) | 26 Nov 2014 | ODI # 3554 |
73 | AJ Lamb | 118 | - | 121 | 14 | - | 97.52 | England | v Pakistan | Nottingham | 17 Jul 1982 | ODI # 154 |
73 | AD Brown | 118 | 180 | 137 | 10 | 2 | 86.13 | England | v India | Manchester | 26 May 1996 | ODI # 1104 |
73 | SW Billings | 118 | 155 | 110 | 14 | 2 | 107.27 | England | v Australia | Manchester | 11 Sep 2020 | ODI # 4259 |
73 | DJ Malan | 118 | 189 | 114 | 7 | 6 | 103.50 | England | v South Africa | Kimberley | 01 Feb 2023 | ODI # 4514 |
77 | CT Radley | 117* | - | 140 | 11 | - | 83.57 | England | v New Zealand | Manchester | 17 Jul 1978 | ODI # 53 |
77 | GA Gooch | 117* | 207 | 164 | 13 | 1 | 71.34 | England | v Australia | Lord's | 03 Jun 1985 | ODI # 331 |
79 | D Lloyd | 116* | - | 159 | 8 | 1 | 72.95 | England | v Pakistan | Nottingham | 31 Aug 1974 | ODI # 14 |
79 | JC Buttler | 116* | 68 | 52 | 10 | 8 | 223.07 | England | v Pakistan | Dubai (DICS) | 20 Nov 2015 | ODI # 3712 |
81 | AJ Stewart | 116 | 156 | 111 | 9 | 1 | 104.50 | England | v India | Sharjah | 11 Dec 1997 | ODI # 1259 |
81 | KP Pietersen | 116 | 153 | 110 | 10 | 6 | 105.45 | England | v South Africa | Centurion | 13 Feb 2005 | ODI # 2226 |
83 | MW Gatting | 115* | - | 135 | 12 | - | 85.18 | England | v India | Pune | 05 Dec 1984 | ODI # 279 |
84 | GA Gooch | 115 | 216 | 159 | 9 | 1 | 72.32 | England | v Australia | Birmingham | 01 Jun 1985 | ODI # 330 |
84 | GA Gooch | 115 | - | 136 | 11 | - | 84.55 | England | v India | Wankhede | 05 Nov 1987 | ODI # 476 |
84 | N Hussain | 115 | 158 | 128 | 10 | - | 89.84 | England | v India | Lord's | 13 Jul 2002 | ODI # 1856 |
87 | DI Gower | 114* | - | 122 | 6 | - | 93.44 | England | v Pakistan | The Oval | 26 May 1978 | ODI # 51 |
87 | ME Trescothick | 114* | 200 | 125 | 13 | - | 91.20 | England | v South Africa | The Oval | 28 Jun 2003 | ODI # 2029 |
87 | DJ Malan | 114* | 218 | 145 | 8 | 4 | 78.62 | England | v Bangladesh | Mirpur | 01 Mar 2023 | ODI # 4525 |
90 | JJ Roy | 114 | 123 | 89 | 11 | 4 | 128.08 | England | v Pakistan | Nottingham | 17 May 2019 | ODI # 4138 |
91 | MA Atherton | 113* | 200 | 149 | 10 | - | 75.83 | England | v Australia | The Oval | 24 May 1997 | ODI # 1211 |
91 | IR Bell | 113* | 197 | 143 | 13 | 1 | 79.02 | England | v India | Dharamsala | 27 Jan 2013 | ODI # 3329 |
91 | JE Root | 113* | - | 116 | 8 | 1 | 97.41 | England | v India | Lord's | 14 Jul 2018 | ODI # 4016 |
94 | NH Fairbrother | 113 | 143 | 109 | 10 | 2 | 103.66 | England | v West Indies | Lord's | 27 May 1991 | ODI # 678 |
94 | NV Knight | 113 | 161 | 132 | 11 | - | 85.60 | England | v Pakistan | Birmingham | 31 Aug 1996 | ODI # 1109 |
94 | ME Trescothick | 113 | 172 | 114 | 12 | - | 99.12 | England | v Ireland | Belfast | 13 Jun 2006 | ODI # 2383 |
94 | JE Root | 113 | 133 | 108 | 10 | 3 | 104.62 | England | v India | Leeds | 05 Sep 2014 | ODI # 3525 |
94 | EJG Morgan | 113 | 110 | 82 | 12 | 5 | 137.80 | England | v New Zealand | Nottingham | 17 Jun 2015 | ODI # 3657 |
94 | JJ Roy | 113 | 140 | 91 | 11 | 4 | 124.17 | England | v South Africa | Bloemfontein | 27 Jan 2023 | ODI # 4512 |
100 | GA Gooch | 112* | 205 | 152 | 15 | - | 73.68 | England | v New Zealand | The Oval | 25 May 1990 | ODI # 633 |
Showing 100 records