England Cricket Team – One-Day Internationals Cricket Records
One-Day Internationals
By runs
| Rank | Winner | Margin | Target | Overs | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
🥇 1 | England | 242 runs | 482 | 37.0 | v Australia | Nottingham | 19 Jun 2018 | ODI # 4011 |
🥈 2 | England | 238 runs | 401 | 26.2 | v West Indies | Birmingham | 29 May 2025 | ODI # 4880 |
🥉 3 | England | 232 runs | 499 | 49.4 | v Netherlands | Amstelveen | 17 Jun 2022 | ODI # 4413 |
4 | England | 210 runs | 409 | 31.1 | v New Zealand | Birmingham | 9 Jun 2015 | ODI # 3654 |
5 | England | 202 runs | 335 | 60.0 | v India | Lord's | 7 Jun 1975 | ODI # 19 |
6 | England | 198 runs | 364 | 46.1 | v Pakistan | Nottingham | 20 Aug 1992 | ODI # 759 |
7 | England | 196 runs | 291 | 52.3 | v East Africa | Birmingham | 14 Jun 1975 | ODI # 27 |
8 | England | 186 runs | 329 | 39.2 | v West Indies | Bridgetown | 9 Mar 2017 | ODI # 3849 |
8 | England | 186 runs | 313 | 24.4 | v Australia | Lord's | 27 Sep 2024 | ODI # 4778 |
10 | England | 181 runs | 369 | 39.0 | v New Zealand | The Oval | 13 Sep 2023 | ODI # 4643 |
11 | England | 169 runs | 445 | 42.4 | v Pakistan | Nottingham | 30 Aug 2016 | ODI # 3773 |
12 | England | 168 runs | 392 | 45.2 | v Bangladesh | Nottingham | 21 Jun 2005 | ODI # 2252 |
13 | England | 161 runs | 264 | 36.0 | v Zimbabwe | Harare | 1 Dec 2004 | ODI # 2194 |
14 | England | 160 runs | 340 | 37.2 | v Netherlands | Pune | 8 Nov 2023 | ODI # 4697 |
15 | England | 152 runs | 300 | 39.0 | v Zimbabwe | Birmingham | 10 Sep 2004 | ODI # 2168 |
16 | England | 150 runs | 398 | 50.0 | v Afghanistan | Manchester | 18 Jun 2019 | ODI # 4163 |
17 | England | 144 runs | 348 | 45.0 | v Bangladesh | Birmingham | 12 Jul 2010 | ODI # 3026 |
18 | England | 137 runs | 365 | 48.2 | v Bangladesh | Dharamsala | 10 Oct 2023 | ODI # 4664 |
19 | England | 132 runs | 218 | 47.0 | v Pakistan | Manchester | 24 May 1978 | ODI # 50 |
19 | England | 132 runs | 327 | 44.4 | v Bangladesh | Mirpur | 3 Mar 2023 | ODI # 4528 |
21 | England | 130 runs | 261 | 35.0 | v Pakistan | Abu Dhabi | 13 Feb 2012 | ODI # 3238 |
22 | England | 128 runs | 228 | 33.3 | v Sri Lanka | W.A.C.A | 29 Jan 1999 | ODI # 1396 |
23 | England | 126 runs | 279 | 41.2 | v New Zealand | Manchester | 17 Jul 1978 | ODI # 53 |
23 | England | 126 runs | 297 | 42.4 | v South Africa | The Oval | 29 Aug 2008 | ODI # 2757 |
25 | England | 124 runs | 370 | 39.1 | v West Indies | Bristol | 24 Sep 2017 | ODI # 3915 |
26 | England | 122 runs | 325 | 42.4 | v Sri Lanka | Cardiff | 2 Jul 2016 | ODI # 3758 |
27 | England | 121 runs | 257 | 37.0 | v Pakistan | Southampton | 22 Sep 2010 | ODI # 3047 |
28 | England | 119 runs | 304 | 42.2 | v Scotland | Christchurch | 23 Feb 2015 | ODI # 3611 |
28 | England | 119 runs | 306 | 45.0 | v New Zealand | Chester-le-Street | 3 Jul 2019 | ODI # 4183 |
30 | England | 118 runs | 202 | 20.4 | v South Africa | Manchester | 22 Jul 2022 | ODI # 4435 |
31 | England | 114 runs | 277 | 55.0 | v India | The Oval | 4 Jun 1982 | ODI # 153 |
31 | England | 114 runs | 308 | 42.5 | v New Zealand | Chester-le-Street | 15 Jun 2008 | ODI # 2708 |
31 | England | 114 runs | 287 | 33.4 | v West Indies | Southampton | 16 Jun 2012 | ODI # 3276 |
34 | England | 112 runs | 247 | 31.0 | v Pakistan | Cape Town | 22 Feb 2003 | ODI # 1962 |
35 | England | 110 runs | 232 | 27.0 | v Sri Lanka | The Oval | 28 Jun 2011 | ODI # 3165 |
36 | England | 108 runs | 267 | 45.0 | v Sri Lanka | Peshawar | 17 Oct 1987 | ODI # 460 |
36 | England | 108 runs | 299 | 48.0 | v Zimbabwe | Colombo (RPS) | 18 Sep 2002 | ODI # 1880 |
38 | England | 107 runs | 293 | 37.5 | v Pakistan | Birmingham | 31 Aug 1996 | ODI # 1109 |
39 | England | 106 runs | 323 | 59.0 | v New Zealand | The Oval | 9 Jun 1983 | ODI # 197 |
39 | England | 106 runs | 281 | 44.0 | v Sri Lanka | Ballarat | 9 Mar 1992 | ODI # 736 |
39 | England | 106 runs | 387 | 48.5 | v Bangladesh | Cardiff | 8 Jun 2019 | ODI # 4153 |
42 | England | 104 runs | 289 | 50.0 | v India | Southampton | 21 Aug 2007 | ODI # 2611 |
42 | England | 104 runs | 312 | 39.5 | v South Africa | The Oval | 30 May 2019 | ODI # 4143 |
44 | England | 101 runs | 172 | 25.2 | v Australia | Birmingham | 4 Jun 1977 | ODI # 43 |
45 | England | 100 runs | 247 | 38.5 | v India | Lord's | 14 Jul 2022 | ODI # 4428 |
45 | England | 100 runs | 312 | 38.2 | v New Zealand | Lord's | 15 Sep 2023 | ODI # 4647 |
47 | England | 98 runs | 208 | 27.3 | v Australia | Sydney | 26 Jan 1983 | ODI # 175 |
47 | England | 98 runs | 237 | 31.5 | v Pakistan | Peshawar | 22 Nov 1987 | ODI # 480 |
49 | England | 95 runs | 232 | 47.1 | v Australia | Manchester | 25 May 1989 | ODI # 566 |
49 | England | 95 runs | 259 | 43.4 | v Sri Lanka | W.A.C.A | 20 Dec 2002 | ODI # 1924 |
49 | England | 95 runs | 284 | 45.5 | v Pakistan | Abu Dhabi | 13 Nov 2015 | ODI # 3708 |
52 | England | 94 runs | 249 | 55.0 | v Pakistan | The Oval | 26 May 1978 | ODI # 51 |
53 | England | 93 runs | 301 | 44.0 | v Australia | Manchester | 8 Sep 2015 | ODI # 3682 |
53 | England | 93 runs | 338 | 43.3 | v Pakistan | Eden Gardens | 11 Nov 2023 | ODI # 4701 |
55 | England | 92 runs | 293 | 38.5 | v Australia | Sydney | 2 Feb 2007 | ODI # 2497 |
56 | England | 89 runs | 253 | 45.5 | v West Indies | Adelaide | 24 Jan 1987 | ODI # 423 |
57 | England | 87 runs | 311 | 44.3 | v New Zealand | Cardiff | 6 Jun 2017 | ODI # 3880 |
58 | England | 86 runs | 323 | 50.0 | v India | Lord's | 14 Jul 2018 | ODI # 4016 |
59 | England | 85 runs | 249 | 46.5 | v Zimbabwe | Harare | 20 Feb 2000 | ODI # 1567 |
59 | England | 85 runs | 329 | 46.1 | v Ireland | Lord's | 7 May 2017 | ODI # 3865 |
61 | England | 84 runs | 356 | 40.4 | v Pakistan | Dubai (DICS) | 20 Nov 2015 | ODI # 3712 |
62 | England | 81 runs | 226 | 27.5 | v Sri Lanka | The Oval | 22 May 2014 | ODI # 3492 |
63 | England | 80 runs | 267 | 60.0 | v New Zealand | Nottingham | 11 Jun 1975 | ODI # 23 |
64 | England | 79 runs | 279 | 54.2 | v Pakistan | Lord's | 20 May 1992 | ODI # 756 |
64 | England | 79 runs | 226 | 39.5 | v West Indies | Lord's | 1 Jul 2007 | ODI # 2594 |
64 | England | 79 runs | 227 | 26.5 | v New Zealand | Southampton | 10 Sep 2023 | ODI # 4640 |
67 | England | 74 runs | 262 | 48.4 | v Zimbabwe | Bulawayo | 5 Dec 2004 | ODI # 2197 |
68 | England | 73 runs | 296 | 49.4 | v Pakistan | Manchester | 19 Jul 1982 | ODI # 155 |
68 | England | 73 runs | 277 | 48.2 | v West Indies | Lord's | 28 May 1995 | ODI # 1002 |
70 | England | 72 runs | 265 | 47.2 | v Australia | Sydney | 11 Dec 1979 | ODI # 79 |
70 | England | 72 runs | 340 | 45.0 | v South Africa | Leeds | 24 May 2017 | ODI # 3872 |
72 | England | 71 runs | 256 | 40.0 | v New Zealand | Christchurch | 15 Feb 1992 | ODI # 713 |
73 | England | 70 runs | 281 | 44.3 | v Zimbabwe | Bulawayo | 10 Oct 2001 | ODI # 1756 |
73 | England | 70 runs | 308 | 46.3 | v India | The Oval | 3 Sep 2004 | ODI # 2165 |
75 | England | 65 runs | 235 | 44.3 | v Sri Lanka | Dambulla | 4 Oct 2007 | ODI # 2624 |
76 | England | 64 runs | 230 | 29.1 | v India | The Oval | 9 Jul 2002 | ODI # 1854 |
77 | England | 62 runs | 207 | 40.2 | v Pakistan | Sharjah | 12 Apr 1999 | ODI # 1434 |
78 | England | 61 runs | 203 | 40.4 | v West Indies | Bridgetown | 16 Feb 1994 | ODI # 880 |
79 | England | 59 runs | 347 | 43.1 | v South Africa | Kimberley | 1 Feb 2023 | ODI # 4514 |
80 | England | 58 runs | 329 | 49.4 | v West Indies | Birmingham | 26 May 2009 | ODI # 2851 |
81 | England | 57 runs | 317 | 47.4 | v Australia | W.A.C.A | 24 Jan 2014 | ODI # 3461 |
82 | England | 55 runs | 273 | 50.0 | v Namibia | Gqeberha | 19 Feb 2003 | ODI # 1959 |
83 | England | 54 runs | 268 | 48.2 | v New Zealand | Brisbane | 15 Jan 1983 | ODI # 168 |
83 | England | 54 runs | 189 | 42.1 | v New Zealand | Christchurch | 18 Feb 1984 | ODI # 249 |
83 | England | 54 runs | 352 | 46.5 | v Pakistan | Leeds | 19 May 2019 | ODI # 4140 |
86 | England | 52 runs | 263 | 50.0 | v Zimbabwe | Birmingham | 18 Jul 2000 | ODI # 1617 |
86 | England | 52 runs | 248 | 41.0 | v Pakistan | Lord's | 10 Jul 2021 | ODI # 4300 |
88 | England | 51 runs | 280 | 50.0 | v Canada | Gros Islet | 18 Mar 2007 | ODI # 2541 |
89 | England | 49 runs | 280 | 50.0 | v Netherlands | Peshawar | 22 Feb 1996 | ODI # 1057 |
89 | England | 49 runs | 145 | 24.0 | v Sri Lanka | Southampton | 17 Sep 2004 | ODI # 2177 |
91 | England | 48 runs | 219 | 41.4 | v India | Bengaluru | 26 Feb 1993 | ODI # 809 |
91 | England | 48 runs | 267 | 48.1 | v Ireland | Providence | 30 Mar 2007 | ODI # 2558 |
91 | England | 48 runs | 270 | 50.0 | v Australia | Birmingham | 8 Jun 2013 | ODI # 3365 |
91 | England | 48 runs | 335 | 46.4 | v Ireland | Nottingham | 23 Sep 2023 | ODI # 4653 |
95 | England | 47 runs | 321 | 55.0 | v Australia | Birmingham | 22 Aug 1980 | ODI # 92 |
95 | England | 47 runs | 334 | 58.0 | v Sri Lanka | Taunton | 11 Jun 1983 | ODI # 201 |
95 | England | 47 runs | 187 | 46.3 | v West Indies | Leeds | 21 May 1988 | ODI # 519 |
98 | England | 46 runs | 209 | 37.4 | v Australia | Chester-le-Street | 24 Sep 2024 | ODI # 4775 |
99 | England | 45 runs | 285 | 50.0 | v Bangladesh | Chattogram | 5 Mar 2010 | ODI # 2968 |
99 | England | 45 runs | 297 | 47.2 | v West Indies | North Sound | 3 Mar 2017 | ODI # 3845 |
101 | England | 44 runs | 294 | 50.0 | v Sri Lanka | Nottingham | 27 Jun 2002 | ODI # 1847 |
101 | England | 44 runs | 151 | 34.3 | v Pakistan | Southampton | 24 Aug 2016 | ODI # 3770 |
103 | England | 43 runs | 245 | 46.3 | v New Zealand | Napier | 20 Feb 2002 | ODI # 1811 |
103 | England | 43 runs | 293 | 50.0 | v Sri Lanka | Brisbane | 17 Dec 2002 | ODI # 1922 |
105 | England | 42 runs | 225 | 52.5 | v New Zealand | Birmingham | 19 May 1994 | ODI # 913 |
105 | England | 42 runs | 328 | 46.5 | v Pakistan | Lahore | 10 Dec 2005 | ODI # 2304 |
105 | England | 42 runs | 282 | 48.1 | v India | Birmingham | 27 Aug 2007 | ODI # 2616 |
108 | England | 41 runs | 295 | 48.4 | v India | Leeds | 5 Sep 2014 | ODI # 3525 |
109 | England | 40 runs | 201 | 40.2 | v Australia | Birmingham | 10 Jun 2017 | ODI # 3885 |
110 | England | 39 runs | 303 | 50.5 | v Pakistan | The Oval | 22 May 1992 | ODI # 757 |
110 | England | 39 runs | 173 | 20.0 | v Scotland | Aberdeen | 9 May 2014 | ODI # 3491 |
110 | England | 39 runs | 290 | 33.3 | v South Africa | Bloemfontein | 3 Feb 2016 | ODI # 3732 |
113 | England | 38 runs | 302 | 50.0 | v Ireland | Belfast | 13 Jun 2006 | ODI # 2383 |
113 | England | 38 runs | 343 | 47.1 | v Australia | Cardiff | 16 Jun 2018 | ODI # 4010 |
115 | England | 37 runs | 273 | 48.2 | v Australia | W.A.C.A | 1 Jan 1987 | ODI # 409 |
115 | England | 37 runs | 226 | 48.0 | v Australia | Melbourne | 10 Jan 1995 | ODI # 969 |
117 | England | 36 runs | 248 | 49.3 | v Sri Lanka | Lord's | 16 Aug 1998 | ODI # 1346 |
118 | England | 35 runs | 255 | 45.3 | v India | Wankhede | 5 Nov 1987 | ODI # 476 |
119 | England | 34 runs | 270 | 48.1 | v West Indies | Jaipur | 26 Oct 1987 | ODI # 468 |
119 | England | 34 runs | 187 | 27.0 | v Australia | Sydney | 11 Feb 2007 | ODI # 2519 |
119 | England | 34 runs | 288 | 46.3 | v New Zealand | Nottingham | 5 Jun 2013 | ODI # 3362 |
122 | England | 33 runs | 195 | 48.1 | v New Zealand | Sydney | 13 Dec 1990 | ODI # 651 |
122 | England | 33 runs | 223 | 38.0 | v New Zealand | Auckland | 23 Feb 2002 | ODI # 1812 |
124 | England | 31 runs | 172 | 29.0 | v Sri Lanka | Dambulla | 13 Oct 2018 | ODI # 4053 |
124 | England | 31 runs | 338 | 50.0 | v India | Birmingham | 30 Jun 2019 | ODI # 4179 |
126 | England | 29 runs | 178 | 48.0 | v West Indies | Devonport | 3 Feb 1987 | ODI # 430 |
126 | England | 29 runs | 419 | 48.0 | v West Indies | St George's | 27 Feb 2019 | ODI # 4099 |
128 | England | 26 runs | 201 | 48.1 | v Zimbabwe | Brisbane | 7 Jan 1995 | ODI # 968 |
128 | England | 26 runs | 78 | 25.1 | v South Africa | Johannesburg | 30 Jan 2005 | ODI # 2216 |
128 | England | 26 runs | 173 | 28.0 | v West Indies | Gros Islet | 3 Apr 2009 | ODI # 2833 |
131 | England | 25 runs | 307 | 53.0 | v West Indies | The Oval | 26 May 1995 | ODI # 1001 |
131 | England | 25 runs | 304 | 47.4 | v West Indies | North Sound | 5 Mar 2014 | ODI # 3484 |
133 | England | 24 runs | 275 | 41.0 | v Pakistan | Chester-le-Street | 10 Sep 2010 | ODI # 3043 |
133 | England | 24 runs | 232 | 48.4 | v Australia | Manchester | 13 Sep 2020 | ODI # 4260 |
135 | England | 23 runs | 249 | 55.0 | v Australia | The Oval | 20 Aug 1980 | ODI # 91 |
135 | England | 23 runs | 264 | 44.0 | v Pakistan | Karachi | 20 Nov 1987 | ODI # 479 |
137 | England | 22 runs | 324 | 50.0 | v South Africa | Centurion | 27 Sep 2009 | ODI # 2900 |
138 | England | 21 runs | 300 | 50.0 | v Australia | Adelaide | 26 Jan 2011 | ODI # 3089 |
138 | England | 21 runs | 310 | 47.5 | v Bangladesh | Mirpur | 7 Oct 2016 | ODI # 3791 |
140 | England | 20 runs | 276 | 49.4 | v South Africa | Leeds | 22 Aug 2008 | ODI # 2748 |
140 | England | 20 runs | 251 | 49.0 | v Pakistan | Abu Dhabi | 15 Feb 2012 | ODI # 3240 |
142 | England | 19 runs | 207 | 55.0 | v New Zealand | Scarborough | 15 Jul 1978 | ODI # 52 |
142 | England | 19 runs | 229 | 48.2 | v West Indies | W.A.C.A | 3 Jan 1987 | ODI # 411 |
142 | England | 19 runs | 252 | 43.0 | v South Africa | Sydney | 22 Mar 1992 | ODI # 751 |
142 | England | 19 runs | 280 | 49.2 | v Sri Lanka | Adelaide | 17 Jan 2003 | ODI # 1937 |
146 | England | 18 runs | 244 | 44.4 | v West Indies | Chennai | 17 Mar 2011 | ODI # 3135 |
146 | England | 18 runs | 115 | 27.0 | v Sri Lanka | Pallekele | 20 Oct 2018 | ODI # 4055 |
148 | England | 16 runs | 294 | 46.5 | v West Indies | Bridgetown | 29 Mar 1998 | ODI # 1299 |
148 | England | 16 runs | 251 | 48.4 | v India | Cuttack | 22 Jan 2002 | ODI # 1792 |
148 | England | 16 runs | 269 | 48.2 | v Sri Lanka | Manchester | 9 Jul 2011 | ODI # 3170 |
Showing 150 records
By wickets
| Rank | Winner | Margin | Target | Overs | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
🥇 1 | England | 10 wickets | 170 | 35.2 | v West Indies | Chester-le-Street | 15 Jul 2000 | ODI # 1615 |
🥇 1 | England | 10 wickets | 191 | 24.5 | v Bangladesh | The Oval | 16 Jun 2005 | ODI # 2249 |
🥇 1 | England | 10 wickets | 84 | 14.1 | v South Africa | Nottingham | 26 Aug 2008 | ODI # 2754 |
🥇 1 | England | 10 wickets | 171 | 23.5 | v Sri Lanka | Nottingham | 6 Jul 2011 | ODI # 3169 |
🥇 1 | England | 10 wickets | 68 | 12.1 | v Sri Lanka | Manchester | 28 May 2014 | ODI # 3494 |
🥇 1 | England | 10 wickets | 255 | 34.1 | v Sri Lanka | Birmingham | 24 Jun 2016 | ODI # 3753 |
7 | England | 9 wickets | 194 | 50.1 | v India | Leeds | 2 Jun 1982 | ODI # 152 |
7 | England | 9 wickets | 137 | 24.1 | v Sri Lanka | Leeds | 20 Jun 1983 | ODI # 217 |
7 | England | 9 wickets | 204 | 39.0 | v Kenya | Canterbury | 18 May 1999 | ODI # 1449 |
7 | England | 9 wickets | 185 | 39.3 | v South Africa | Bloemfontein | 23 Jan 2000 | ODI # 1546 |
7 | England | 9 wickets | 220 | 46.0 | v Australia | Leeds | 7 Jul 2005 | ODI # 2259 |
7 | England | 9 wickets | 135 | 18.3 | v West Indies | Bridgetown | 29 Mar 2009 | ODI # 2829 |
7 | England | 9 wickets | 223 | 37.2 | v Pakistan | Dubai (DICS) | 18 Feb 2012 | ODI # 3243 |
7 | England | 9 wickets | 154 | 27.3 | v India | Brisbane | 20 Jan 2015 | ODI # 3586 |
7 | England | 9 wickets | 101 | 18.1 | v Afghanistan | Sydney | 13 Mar 2015 | ODI # 3635 |
7 | England | 9 wickets | 289 | 38.0 | v West Indies | Southampton | 29 Sep 2017 | ODI # 3918 |
7 | England | 9 wickets | 142 | 21.5 | v Pakistan | Cardiff | 8 Jul 2021 | ODI # 4299 |
18 | England | 8 wickets | 46 | 13.5 | v Canada | Manchester | 13 Jun 1979 | ODI # 67 |
18 | England | 8 wickets | 200 | 42.4 | v New Zealand | Sydney | 20 Jan 1983 | ODI # 171 |
18 | England | 8 wickets | 194 | 50.4 | v Pakistan | Lord's | 13 Jun 1983 | ODI # 205 |
18 | England | 8 wickets | 255 | 49.0 | v Australia | Lord's | 3 Jun 1985 | ODI # 331 |
18 | England | 8 wickets | 219 | 41.2 | v Sri Lanka | Pune | 30 Oct 1987 | ODI # 472 |
18 | England | 8 wickets | 172 | 40.5 | v Australia | Sydney | 5 Mar 1992 | ODI # 731 |
18 | England | 8 wickets | 137 | 35.0 | v U.A.E. | Peshawar | 18 Feb 1996 | ODI # 1053 |
18 | England | 8 wickets | 205 | 46.5 | v Sri Lanka | Lord's | 14 May 1999 | ODI # 1443 |
18 | England | 8 wickets | 162 | 32.1 | v Zimbabwe | Kimberley | 30 Jan 2000 | ODI # 1553 |
18 | England | 8 wickets | 115 | 20.3 | v Zimbabwe | Manchester | 13 Jul 2000 | ODI # 1613 |
18 | England | 8 wickets | 233 | 43.5 | v Bangladesh | Nairobi (Gym) | 5 Oct 2000 | ODI # 1632 |
18 | England | 8 wickets | 196 | 37.3 | v Zimbabwe | Harare | 6 Oct 2001 | ODI # 1753 |
18 | England | 8 wickets | 239 | 43.1 | v Zimbabwe | Bulawayo | 4 Dec 2004 | ODI # 2195 |
18 | England | 8 wickets | 236 | 46.2 | v Pakistan | Nottingham | 8 Sep 2006 | ODI # 2411 |
18 | England | 8 wickets | 239 | 45.0 | v West Indies | The Oval | 19 Jun 2012 | ODI # 3278 |
18 | England | 8 wickets | 201 | 47.5 | v Australia | Chester-le-Street | 7 Jul 2012 | ODI # 3284 |
18 | England | 8 wickets | 270 | 47.4 | v New Zealand | Napier | 20 Feb 2013 | ODI # 3336 |
18 | England | 8 wickets | 306 | 47.2 | v Bangladesh | The Oval | 1 Jun 2017 | ODI # 3875 |
18 | England | 8 wickets | 257 | 44.3 | v India | Leeds | 17 Jul 2018 | ODI # 4018 |
18 | England | 8 wickets | 213 | 33.1 | v West Indies | Southampton | 14 Jun 2019 | ODI # 4158 |
18 | England | 8 wickets | 224 | 32.1 | v Australia | Birmingham | 11 Jul 2019 | ODI # 4191 |
18 | England | 8 wickets | 242 | 43.0 | v Sri Lanka | The Oval | 1 Jul 2021 | ODI # 4297 |
18 | England | 8 wickets | 245 | 30.1 | v Netherlands | Amstelveen | 22 Jun 2022 | ODI # 4417 |
41 | England | 7 wickets | 159 | 45.3 | v New Zealand | Swansea | 18 Jul 1973 | ODI # 6 |
41 | England | 7 wickets | 102 | 28.2x8 | v Australia | Melbourne | 24 Jan 1979 | ODI # 58 |
41 | England | 7 wickets | 251 | 47.1 | v Pakistan | Nottingham | 17 Jul 1982 | ODI # 154 |
41 | England | 7 wickets | 233 | 57.2 | v Pakistan | Manchester | 18 Jun 1983 | ODI # 213 |
41 | England | 7 wickets | 233 | 53.1 | v Pakistan | The Oval | 21 May 1987 | ODI # 448 |
41 | England | 7 wickets | 179 | 50.0 | v West Indies | Lord's | 23 May 1988 | ODI # 520 |
41 | England | 7 wickets | 243 | 47.3 | v Australia | Hyderabad (Deccan) | 19 Oct 1989 | ODI # 575 |
41 | England | 7 wickets | 265 | 46.1 | v West Indies | Lord's | 27 May 1991 | ODI # 678 |
41 | England | 7 wickets | 179 | 33.5 | v New Zealand | Auckland | 11 Jan 1992 | ODI # 701 |
41 | England | 7 wickets | 206 | 35.0 | v South Africa | Leeds | 24 May 1998 | ODI # 1334 |
41 | England | 7 wickets | 187 | 45.2 | v Sri Lanka | Melbourne | 19 Jan 1999 | ODI # 1388 |
41 | England | 7 wickets | 168 | 38.3 | v Zimbabwe | Nottingham | 25 May 1999 | ODI # 1461 |
41 | England | 7 wickets | 229 | 43.4 | v Zimbabwe | Bulawayo | 13 Oct 2001 | ODI # 1759 |
41 | England | 7 wickets | 186 | 22.0 | v Pakistan | The Oval | 20 Jun 2003 | ODI # 2026 |
41 | England | 7 wickets | 108 | 20.2 | v South Africa | Lord's | 12 Jul 2003 | ODI # 2037 |
41 | England | 7 wickets | 144 | 25.3 | v Bangladesh | Chattogram | 7 Nov 2003 | ODI # 2057 |
41 | England | 7 wickets | 135 | 27.4 | v Bangladesh | Dhaka | 10 Nov 2003 | ODI # 2059 |
41 | England | 7 wickets | 183 | 39.3 | v Bangladesh | Dhaka | 12 Nov 2003 | ODI # 2060 |
41 | England | 7 wickets | 160 | 22.0 | v West Indies | Leeds | 1 Jul 2004 | ODI # 2137 |
41 | England | 7 wickets | 171 | 32.2 | v India | Nottingham | 1 Sep 2004 | ODI # 2164 |
41 | England | 7 wickets | 178 | 33.0 | v Kenya | Gros Islet | 24 Mar 2007 | ODI # 2553 |
41 | England | 7 wickets | 188 | 36.2 | v India | Lord's | 8 Sep 2007 | ODI # 2620 |
41 | England | 7 wickets | 137 | 17.4 | v South Africa | Lord's | 31 Aug 2008 | ODI # 2759 |
41 | England | 7 wickets | 251 | 46.0 | v South Africa | Centurion | 22 Nov 2009 | ODI # 2929 |
41 | England | 7 wickets | 120 | 31.2 | v South Africa | Gqeberha | 29 Nov 2009 | ODI # 2931 |
41 | England | 7 wickets | 212 | 33.4 | v Scotland | Edinburgh | 19 Jun 2010 | ODI # 2997 |
41 | England | 7 wickets | 188 | 22.1 | v India | Southampton | 6 Sep 2011 | ODI # 3187 |
41 | England | 7 wickets | 138 | 27.1 | v Australia | Manchester | 10 Jul 2012 | ODI # 3286 |
41 | England | 7 wickets | 227 | 47.2 | v India | Dharamsala | 27 Jan 2013 | ODI # 3329 |
41 | England | 7 wickets | 176 | 37.3 | v South Africa | The Oval | 19 Jun 2013 | ODI # 3375 |
41 | England | 7 wickets | 350 | 44.0 | v New Zealand | Nottingham | 17 Jun 2015 | ODI # 3657 |
41 | England | 7 wickets | 127 | 20.0 | v Ireland | Bristol | 5 May 2017 | ODI # 3864 |
41 | England | 7 wickets | 205 | 30.5 | v West Indies | Manchester | 19 Sep 2017 | ODI # 3911 |
41 | England | 7 wickets | 224 | 32.4 | v New Zealand | Christchurch | 10 Mar 2018 | ODI # 3992 |
41 | England | 7 wickets | 151 | 18.3 | v Sri Lanka | Pallekele | 17 Oct 2018 | ODI # 4054 |
41 | England | 7 wickets | 246 | 29.4 | v West Indies | The Oval | 3 Jun 2025 | ODI # 4883 |
77 | England | 6 wickets | 223 | 49.1 | v Australia | Manchester | 24 Aug 1972 | ODI # 2 |
77 | England | 6 wickets | 172 | 48.5 | v India | The Oval | 15 Jul 1974 | ODI # 13 |
77 | England | 6 wickets | 152 | 32.7x8 | v Pakistan | Sialkot | 30 Dec 1977 | ODI # 46 |
77 | England | 6 wickets | 160 | 47.1 | v Australia | Lord's | 9 Jun 1979 | ODI # 63 |
77 | England | 6 wickets | 211 | 51.4 | v Australia | Lord's | 4 Jun 1981 | ODI # 119 |
77 | England | 6 wickets | 136 | 45.1 | v New Zealand | Wellington | 22 Feb 1984 | ODI # 250 |
77 | England | 6 wickets | 164 | 38.4 | v Pakistan | Karachi | 26 Mar 1984 | ODI # 256 |
77 | England | 6 wickets | 285 | 53.4 | v New Zealand | Manchester | 18 Jul 1986 | ODI # 389 |
77 | England | 6 wickets | 155 | 43.1 | v West Indies | Brisbane | 17 Jan 1987 | ODI # 418 |
77 | England | 6 wickets | 172 | 36.0 | v Australia | Melbourne | 8 Feb 1987 | ODI # 432 |
77 | England | 6 wickets | 187 | 42.5 | v New Zealand | Christchurch | 12 Mar 1988 | ODI # 505 |
77 | England | 6 wickets | 218 | 53.0 | v West Indies | Birmingham | 19 May 1988 | ODI # 518 |
77 | England | 6 wickets | 213 | 49.3 | v New Zealand | The Oval | 25 May 1990 | ODI # 633 |
77 | England | 6 wickets | 158 | 39.5 | v West Indies | Melbourne | 27 Feb 1992 | ODI # 721 |
77 | England | 6 wickets | 255 | 43.4 | v Pakistan | Manchester | 24 Aug 1992 | ODI # 761 |
77 | England | 6 wickets | 138 | 25.4 | v India | Jamshedpur | 1 Mar 1993 | ODI # 811 |
77 | England | 6 wickets | 216 | 54.0 | v South Africa | Birmingham | 25 Aug 1994 | ODI # 919 |
77 | England | 6 wickets | 159 | 39.3 | v India | Leeds | 25 May 1996 | ODI # 1103 |
77 | England | 6 wickets | 132 | 19.3 | v New Zealand | Auckland | 23 Feb 1997 | ODI # 1180 |
77 | England | 6 wickets | 171 | 40.1 | v Australia | Leeds | 22 May 1997 | ODI # 1210 |
77 | England | 6 wickets | 250 | 48.2 | v Australia | The Oval | 24 May 1997 | ODI # 1211 |
77 | England | 6 wickets | 270 | 49.0 | v Australia | Lord's | 25 May 1997 | ODI # 1213 |
77 | England | 6 wickets | 170 | 45.2 | v Zimbabwe | Lord's | 22 Jul 2000 | ODI # 1619 |
77 | England | 6 wickets | 143 | 23.2 | v Netherlands | East London | 16 Feb 2003 | ODI # 1953 |
77 | England | 6 wickets | 265 | 45.5 | v South Africa | The Oval | 28 Jun 2003 | ODI # 2029 |
77 | England | 6 wickets | 93 | 17.5 | v Zimbabwe | Bristol | 6 Jul 2003 | ODI # 2034 |
