Bermuda Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Best strike rates in an innings
| Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | AC Douglas | 2.2 | - | 18 | 5 | 2.80 | Bermuda | v Cayman | Sandys Parish | 25 Aug 2019 | T20I # 866 |
🥈 2 | IH Romaine | 1.0 | - | 2 | 2 | 3.00 | Bermuda | v Ireland | Belfast | 03 Aug 2008 | T20I # 63 |
🥉 3 | OGL Bascome | 3.0 | - | 10 | 4 | 4.50 | Bermuda | v Cayman | Sandys Parish | 21 Aug 2019 | T20I # 857 |
4 | DL Brangman | 4.0 | - | 19 | 5 | 4.80 | Bermuda | v Cayman | Hamilton | 03 Oct 2023 | T20I # 2281 |
5 | D Sabir | 2.3 | - | 8 | 3 | 5.00 | Bermuda | v Bahamas | George Town | 23 Apr 2025 | T20I # 3154 |
6 | KS Leverock | 3.4 | - | 28 | 4 | 5.50 | Bermuda | v U.S.A. | North Sound | 08 Nov 2021 | T20I # 1412 |
7 | RJ Trott | 4.0 | 1 | 15 | 4 | 6.00 | Bermuda | v Belize | North Sound | 13 Nov 2021 | T20I # 1424 |
7 | DMW Rawlins | 4.0 | - | 10 | 4 | 6.00 | Bermuda | v Argentina | Buenos Aires | 21 Feb 2023 | T20I # 1996 |
7 | DMW Rawlins | 4.0 | - | 11 | 4 | 6.00 | Bermuda | v Argentina | Buenos Aires | 26 Feb 2023 | T20I # 2007 |
7 | DL Brangman | 4.0 | - | 15 | 4 | 6.00 | Bermuda | v Bahamas | Buenos Aires | 04 Mar 2023 | T20I # 2012 |
7 | Jonte Smith | 4.0 | - | 20 | 4 | 6.00 | Bermuda | v Argentina | Buenos Aires | 02 Dec 2024 | T20I # 2998 |
7 | D Sabir | 4.0 | - | 21 | 4 | 6.00 | Bermuda | v Cayman | King City (NE) | 12 Jun 2025 | T20I # 3224 |
7 | D Sabir | 3.0 | 1 | 16 | 3 | 6.00 | Bermuda | v Brazil | Buenos Aires | 11 Dec 2024 | T20I # 3034 |
7 | D Sabir | 3.0 | - | 14 | 3 | 6.00 | Bermuda | v Cayman | George Town | 20 Apr 2025 | T20I # 3150 |
7 | KS Leverock | 2.0 | - | 15 | 2 | 6.00 | Bermuda | v Panama | Buenos Aires | 28 Feb 2023 | T20I # 2009 |
7 | AC Douglas | 2.0 | - | 6 | 2 | 6.00 | Bermuda | v Panama | Hamilton | 04 Oct 2023 | T20I # 2289 |
7 | K Fubler | 2.0 | 1 | 7 | 2 | 6.00 | Bermuda | v Bahamas | George Town | 23 Apr 2025 | T20I # 3154 |
18 | K Fubler | 3.2 | - | 12 | 3 | 6.66 | Bermuda | v Belize | Buenos Aires | 12 Dec 2024 | T20I # 3041 |
19 | OGL Bascome | 4.0 | - | 32 | 3 | 8.00 | Bermuda | v U.S.A. | Sandys Parish | 22 Aug 2019 | T20I # 861 |
19 | KS Leverock | 4.0 | - | 19 | 3 | 8.00 | Bermuda | v Namibia | ICCA 2 Dubai | 23 Oct 2019 | T20I # 958 |
19 | AC Douglas | 4.0 | - | 28 | 3 | 8.00 | Bermuda | v Argentina | Coolidge | 14 Nov 2021 | T20I # 1429 |
19 | KS Leverock | 4.0 | - | 15 | 3 | 8.00 | Bermuda | v Cayman | Buenos Aires | 25 Feb 2023 | T20I # 2003 |
19 | MO Jones | 4.0 | - | 23 | 3 | 8.00 | Bermuda | v Argentina | Buenos Aires | 26 Feb 2023 | T20I # 2007 |
19 | CL Outerbridge | 4.0 | - | 18 | 3 | 8.00 | Bermuda | v Canada | Sandys Parish | 30 Sep 2023 | T20I # 2266 |
19 | DL Brangman | 4.0 | 1 | 11 | 3 | 8.00 | Bermuda | v Panama | Sandys Parish | 01 Oct 2023 | T20I # 2273 |
19 | DMW Rawlins | 4.0 | - | 10 | 3 | 8.00 | Bermuda | v Panama | Hamilton | 04 Oct 2023 | T20I # 2289 |
19 | K Fubler | 4.0 | 1 | 4 | 3 | 8.00 | Bermuda | v Suriname | Buenos Aires | 07 Dec 2024 | T20I # 3014 |
19 | DC Stovell | 4.0 | - | 17 | 3 | 8.00 | Bermuda | v Belize | Buenos Aires | 12 Dec 2024 | T20I # 3041 |
19 | DL Brangman | 4.0 | - | 25 | 3 | 8.00 | Bermuda | v Bahamas | Buenos Aires | 15 Dec 2024 | T20I # 3060 |
19 | Z Burgess | 4.0 | - | 20 | 3 | 8.00 | Bermuda | v Cayman | Buenos Aires | 16 Dec 2024 | T20I # 3065 |
19 | K Fubler | 4.0 | - | 17 | 3 | 8.00 | Bermuda | v Cayman | George Town | 20 Apr 2025 | T20I # 3150 |
19 | DL Brangman | 4.0 | - | 12 | 3 | 8.00 | Bermuda | v Bahamas | George Town | 23 Apr 2025 | T20I # 3154 |
19 | Jonte Smith | 4.0 | - | 19 | 3 | 8.00 | Bermuda | v Cayman | King City (NW) | 18 Jun 2025 | T20I # 3248 |
34 | SKW Kelly | 3.0 | - | 18 | 2 | 9.00 | Bermuda | v Ireland | Belfast | 03 Aug 2008 | T20I # 63 |
34 | KC Hodsoll | 3.0 | - | 19 | 2 | 9.00 | Bermuda | v Bahamas | Coolidge | 10 Nov 2021 | T20I # 1413 |
34 | JT Darrell | 3.0 | - | 9 | 2 | 9.00 | Bermuda | v Belize | North Sound | 13 Nov 2021 | T20I # 1424 |
34 | Z Burgess | 3.0 | - | 22 | 2 | 9.00 | Bermuda | v Argentina | Buenos Aires | 21 Feb 2023 | T20I # 1996 |
34 | KS Leverock | 3.0 | - | 22 | 2 | 9.00 | Bermuda | v Argentina | Buenos Aires | 22 Feb 2023 | T20I # 1997 |
34 | DMW Rawlins | 3.0 | - | 13 | 2 | 9.00 | Bermuda | v Canada | Sandys Parish | 30 Sep 2023 | T20I # 2266 |
34 | Z Burgess | 3.0 | - | 12 | 2 | 9.00 | Bermuda | v Canada | Sandys Parish | 30 Sep 2023 | T20I # 2266 |
34 | DC Stovell | 3.0 | - | 17 | 2 | 9.00 | Bermuda | v Argentina | Buenos Aires | 02 Dec 2024 | T20I # 2998 |
34 | DC Stovell | 3.0 | - | 28 | 2 | 9.00 | Bermuda | v Mexico | Buenos Aires | 10 Dec 2024 | T20I # 3027 |
34 | DL Brangman | 3.0 | 1 | 7 | 2 | 9.00 | Bermuda | v Belize | Buenos Aires | 12 Dec 2024 | T20I # 3041 |
34 | J Proctor | 3.0 | - | 20 | 2 | 9.00 | Bermuda | v Bahamas | George Town | 23 Apr 2025 | T20I # 3154 |
45 | Z Burgess | 3.1 | - | 31 | 2 | 9.50 | Bermuda | v Cayman | King City (NE) | 12 Jun 2025 | T20I # 3224 |
46 | MO Jones | 3.2 | - | 7 | 2 | 10.00 | Bermuda | v Argentina | Buenos Aires | 21 Feb 2023 | T20I # 1996 |
47 | K Fubler | 3.3 | - | 11 | 2 | 10.50 | Bermuda | v Brazil | Buenos Aires | 11 Dec 2024 | T20I # 3034 |
48 | GH O'Brien | 4.0 | - | 11 | 2 | 12.00 | Bermuda | v Scotland | Belfast | 03 Aug 2008 | T20I # 61 |
48 | GH O'Brien | 4.0 | - | 13 | 2 | 12.00 | Bermuda | v Ireland | Belfast | 03 Aug 2008 | T20I # 63 |
48 | GH O'Brien | 4.0 | 1 | 14 | 2 | 12.00 | Bermuda | v U.S.A. | Sandys Parish | 18 Aug 2019 | T20I # 851 |
48 | GH O'Brien | 4.0 | 1 | 15 | 2 | 12.00 | Bermuda | v Cayman | Sandys Parish | 21 Aug 2019 | T20I # 857 |
48 | RJ Trott | 4.0 | - | 15 | 2 | 12.00 | Bermuda | v Cayman | Sandys Parish | 21 Aug 2019 | T20I # 857 |
48 | GH O'Brien | 4.0 | - | 38 | 2 | 12.00 | Bermuda | v U.S.A. | Sandys Parish | 22 Aug 2019 | T20I # 861 |
48 | MO Jones | 4.0 | - | 26 | 2 | 12.00 | Bermuda | v U.S.A. | Sandys Parish | 22 Aug 2019 | T20I # 861 |
48 | DMW Rawlins | 4.0 | - | 22 | 2 | 12.00 | Bermuda | v U.S.A. | Sandys Parish | 22 Aug 2019 | T20I # 861 |
48 | DC Stovell | 4.0 | - | 21 | 2 | 12.00 | Bermuda | v Cayman | Sandys Parish | 25 Aug 2019 | T20I # 866 |
48 | KS Leverock | 4.0 | - | 30 | 2 | 12.00 | Bermuda | v Kenya | ICCA Dubai | 21 Oct 2019 | T20I # 953 |
48 | KS Leverock | 4.0 | - | 39 | 2 | 12.00 | Bermuda | v Scotland | Dubai (DICS) | 24 Oct 2019 | T20I # 966 |
48 | RJ Trott | 4.0 | - | 31 | 2 | 12.00 | Bermuda | v U.S.A. | North Sound | 08 Nov 2021 | T20I # 1412 |
48 | DMW Rawlins | 4.0 | - | 28 | 2 | 12.00 | Bermuda | v U.S.A. | North Sound | 08 Nov 2021 | T20I # 1412 |
48 | MO Jones | 4.0 | - | 9 | 2 | 12.00 | Bermuda | v Bahamas | Coolidge | 10 Nov 2021 | T20I # 1413 |
48 | RJ Trott | 4.0 | - | 21 | 2 | 12.00 | Bermuda | v Bahamas | Coolidge | 10 Nov 2021 | T20I # 1413 |
48 | DMW Rawlins | 4.0 | - | 33 | 2 | 12.00 | Bermuda | v Canada | Coolidge | 11 Nov 2021 | T20I # 1418 |
48 | DMW Rawlins | 4.0 | - | 18 | 2 | 12.00 | Bermuda | v Panama | Coolidge | 11 Nov 2021 | T20I # 1421 |
48 | AC Douglas | 4.0 | - | 17 | 2 | 12.00 | Bermuda | v Panama | Coolidge | 11 Nov 2021 | T20I # 1421 |
48 | AC Douglas | 4.0 | - | 21 | 2 | 12.00 | Bermuda | v Belize | North Sound | 13 Nov 2021 | T20I # 1424 |
48 | DMW Rawlins | 4.0 | - | 18 | 2 | 12.00 | Bermuda | v Argentina | Buenos Aires | 22 Feb 2023 | T20I # 1997 |
48 | DL Brangman | 4.0 | 1 | 13 | 2 | 12.00 | Bermuda | v Cayman | Buenos Aires | 25 Feb 2023 | T20I # 2003 |
48 | Z Burgess | 4.0 | - | 12 | 2 | 12.00 | Bermuda | v Cayman | Buenos Aires | 25 Feb 2023 | T20I # 2003 |
48 | DMW Rawlins | 4.0 | 1 | 18 | 2 | 12.00 | Bermuda | v Bahamas | Buenos Aires | 04 Mar 2023 | T20I # 2012 |
48 | AC Douglas | 4.0 | - | 11 | 2 | 12.00 | Bermuda | v Panama | Sandys Parish | 01 Oct 2023 | T20I # 2273 |
48 | D Sabir | 4.0 | - | 22 | 2 | 12.00 | Bermuda | v Cayman | Hamilton | 03 Oct 2023 | T20I # 2281 |
48 | DL Brangman | 4.0 | 1 | 9 | 2 | 12.00 | Bermuda | v Panama | Hamilton | 04 Oct 2023 | T20I # 2289 |
48 | D Sabir | 4.0 | - | 34 | 2 | 12.00 | Bermuda | v Canada | Hamilton | 07 Oct 2023 | T20I # 2304 |
48 | DL Brangman | 4.0 | - | 8 | 2 | 12.00 | Bermuda | v Suriname | Buenos Aires | 07 Dec 2024 | T20I # 3014 |
48 | J Proctor | 4.0 | - | 21 | 2 | 12.00 | Bermuda | v Suriname | Buenos Aires | 07 Dec 2024 | T20I # 3014 |
48 | K Fubler | 4.0 | - | 15 | 2 | 12.00 | Bermuda | v Panama | Buenos Aires | 08 Dec 2024 | T20I # 3018 |
48 | K Fubler | 4.0 | 1 | 10 | 2 | 12.00 | Bermuda | v Mexico | Buenos Aires | 10 Dec 2024 | T20I # 3027 |
48 | J Proctor | 4.0 | - | 21 | 2 | 12.00 | Bermuda | v Mexico | Buenos Aires | 10 Dec 2024 | T20I # 3027 |
48 | DL Brangman | 4.0 | - | 7 | 2 | 12.00 | Bermuda | v Brazil | Buenos Aires | 11 Dec 2024 | T20I # 3034 |
48 | D Sabir | 4.0 | - | 23 | 2 | 12.00 | Bermuda | v Bahamas | Buenos Aires | 15 Dec 2024 | T20I # 3060 |
48 | Jonte Smith | 4.0 | - | 16 | 2 | 12.00 | Bermuda | v Bahamas | Buenos Aires | 15 Dec 2024 | T20I # 3060 |
48 | DL Brangman | 4.0 | - | 23 | 2 | 12.00 | Bermuda | v Cayman | Buenos Aires | 16 Dec 2024 | T20I # 3065 |
48 | DL Brangman | 4.0 | 1 | 25 | 2 | 12.00 | Bermuda | v Cayman | King City (NE) | 12 Jun 2025 | T20I # 3224 |
48 | DMW Rawlins | 4.0 | - | 26 | 2 | 12.00 | Bermuda | v Bahamas | King City (NE) | 13 Jun 2025 | T20I # 3226 |
48 | DL Brangman | 4.0 | - | 47 | 2 | 12.00 | Bermuda | v Canada | King City (NW) | 15 Jun 2025 | T20I # 3240 |
48 | DL Brangman | 4.0 | - | 17 | 2 | 12.00 | Bermuda | v Bahamas | King City (NW) | 16 Jun 2025 | T20I # 3245 |
48 | C Smith | 4.0 | - | 11 | 2 | 12.00 | Bermuda | v Bahamas | King City (NW) | 16 Jun 2025 | T20I # 3245 |
48 | D Sabir | 4.0 | - | 19 | 2 | 12.00 | Bermuda | v Bahamas | King City (NW) | 16 Jun 2025 | T20I # 3245 |
48 | Z Burgess | 4.0 | - | 23 | 2 | 12.00 | Bermuda | v Cayman | King City (NW) | 18 Jun 2025 | T20I # 3248 |
48 | D Sabir | 4.0 | - | 28 | 2 | 12.00 | Bermuda | v Canada | King City (NW) | 22 Jun 2025 | T20I # 3263 |
Showing 91 records
Additional Information
Minimum of 2 wickets