Bangladesh Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Best strike rates in an innings
Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Mahmudullah | 1.0 | - | 10 | 3 | 2.00 | Bangladesh | v Pakistan | Mirpur | 22 Nov 2021 | T20I # 1447 |
🥈 2 | Taskin Ahmed | 2.0 | - | 16 | 4 | 3.00 | Bangladesh | v Ireland | Chattogram | 27 Mar 2023 | T20I # 2034 |
🥈 2 | Mahmudullah | 1.0 | - | 1 | 2 | 3.00 | Bangladesh | v Afghanistan | Dehradun | 03 Jun 2018 | T20I # 667 |
4 | Mustafizur Rahman | 4.0 | 1 | 10 | 6 | 4.00 | Bangladesh | v U.S.A. | Prairie View | 25 May 2024 | T20I # 2625 |
5 | Sabbir Rahman | 2.1 | - | 11 | 3 | 4.33 | Bangladesh | v Zimbabwe | Khulna | 17 Jan 2016 | T20I # 481 |
6 | Abdur Razzak | 3.0 | - | 16 | 4 | 4.50 | Bangladesh | v South Africa | Johannesburg | 05 Nov 2008 | T20I # 77 |
6 | Shakib Al Hasan | 3.0 | - | 15 | 4 | 4.50 | Bangladesh | v Oman | Dharamsala | 13 Mar 2016 | T20I # 534 |
6 | Mustafizur Rahman | 3.0 | - | 21 | 4 | 4.50 | Bangladesh | v Sri Lanka | Colombo (RPS) | 06 Apr 2017 | T20I # 607 |
9 | Elias Sunny | 4.0 | 1 | 13 | 5 | 4.80 | Bangladesh | v Ireland | Belfast | 18 Jul 2012 | T20I # 249 |
9 | Mustafizur Rahman | 4.0 | - | 22 | 5 | 4.80 | Bangladesh | v New Zealand | Eden Gardens | 26 Mar 2016 | T20I # 550 |
9 | Shakib Al Hasan | 4.0 | - | 20 | 5 | 4.80 | Bangladesh | v West Indies | Mirpur | 20 Dec 2018 | T20I # 716 |
9 | Mosaddek Hossain | 4.0 | - | 20 | 5 | 4.80 | Bangladesh | v Zimbabwe | Harare | 31 Jul 2022 | T20I # 1713 |
9 | Shakib Al Hasan | 4.0 | - | 22 | 5 | 4.80 | Bangladesh | v Ireland | Chattogram | 29 Mar 2023 | T20I # 2037 |
14 | Mustafizur Rahman | 3.3 | - | 12 | 4 | 5.25 | Bangladesh | v New Zealand | Mirpur | 08 Sep 2021 | T20I # 1260 |
15 | Shakib Al Hasan | 3.4 | 1 | 9 | 4 | 5.50 | Bangladesh | v Australia | Mirpur | 09 Aug 2021 | T20I # 1222 |
15 | Shakib Al Hasan | 3.4 | - | 35 | 4 | 5.50 | Bangladesh | v Zimbabwe | Mirpur | 10 May 2024 | T20I # 2599 |
17 | Mustafizur Rahman | 2.5 | - | 13 | 3 | 5.66 | Bangladesh | v New Zealand | Mirpur | 01 Sep 2021 | T20I # 1243 |
18 | Shakib Al Hasan | 4.0 | - | 34 | 4 | 6.00 | Bangladesh | v West Indies | Johannesburg | 13 Sep 2007 | T20I # 24 |
18 | Mashrafe Mortaza | 4.0 | - | 19 | 4 | 6.00 | Bangladesh | v Ireland | Belfast | 21 Jul 2012 | T20I # 251 |
18 | Shakib Al Hasan | 4.0 | - | 21 | 4 | 6.00 | Bangladesh | v Zimbabwe | Bulawayo | 12 May 2013 | T20I # 316 |
18 | Mohammad Saifuddin | 4.0 | - | 33 | 4 | 6.00 | Bangladesh | v Afghanistan | Mirpur | 15 Sep 2019 | T20I # 883 |
18 | Nasum Ahmed | 4.0 | - | 19 | 4 | 6.00 | Bangladesh | v Australia | Mirpur | 03 Aug 2021 | T20I # 1210 |
18 | Nasum Ahmed | 4.0 | 2 | 10 | 4 | 6.00 | Bangladesh | v New Zealand | Mirpur | 08 Sep 2021 | T20I # 1260 |
18 | Mustafizur Rahman | 4.0 | - | 36 | 4 | 6.00 | Bangladesh | v Oman | Al Amerat | 19 Oct 2021 | T20I # 1322 |
18 | Shakib Al Hasan | 4.0 | - | 9 | 4 | 6.00 | Bangladesh | v P.N.G. | Al Amerat | 21 Oct 2021 | T20I # 1334 |
18 | Nasum Ahmed | 4.0 | - | 10 | 4 | 6.00 | Bangladesh | v Afghanistan | Mirpur | 03 Mar 2022 | T20I # 1495 |
18 | Taskin Ahmed | 4.0 | - | 25 | 4 | 6.00 | Bangladesh | v Netherlands | Hobart | 24 Oct 2022 | T20I # 1843 |
18 | Mehidy Hasan Miraz | 4.0 | - | 12 | 4 | 6.00 | Bangladesh | v England | Mirpur | 12 Mar 2023 | T20I # 2023 |
18 | Tanzim Hasan Sakib | 4.0 | 2 | 7 | 4 | 6.00 | Bangladesh | v Nepal | Kingstown | 16 Jun 2024 | T20I # 2698 |
18 | Mahedi Hasan | 4.0 | - | 13 | 4 | 6.00 | Bangladesh | v West Indies | Kingstown | 15 Dec 2024 | T20I # 3062 |
18 | Mahedi Hasan | 4.0 | 1 | 11 | 4 | 6.00 | Bangladesh | v Sri Lanka | Colombo (RPS) | 16 Jul 2025 | T20I # 3318 |
18 | Aminul Islam | 3.0 | - | 34 | 3 | 6.00 | Bangladesh | v Zimbabwe | Mirpur | 09 Mar 2020 | T20I # 1082 |
18 | Mohammad Saifuddin | 3.0 | - | 12 | 3 | 6.00 | Bangladesh | v Australia | Mirpur | 09 Aug 2021 | T20I # 1222 |
18 | Mehidy Hasan Miraz | 3.0 | - | 17 | 3 | 6.00 | Bangladesh | v U.A.E. | Dubai (DICS) | 25 Sep 2022 | T20I # 1797 |
18 | R Mondol | 3.0 | 1 | 14 | 3 | 6.00 | Bangladesh | v Malaysia | Hangzhou | 04 Oct 2023 | T20I # 2283 |
18 | Mohammad Ashraful | 2.0 | - | 18 | 2 | 6.00 | Bangladesh | v West Indies | Basseterre | 02 Aug 2009 | T20I # 117 |
18 | Jubair Hossain | 2.0 | - | 20 | 2 | 6.00 | Bangladesh | v Zimbabwe | Mirpur | 13 Nov 2015 | T20I # 462 |
18 | Mahmudullah | 2.0 | - | 5 | 2 | 6.00 | Bangladesh | v U.A.E. | Mirpur | 26 Feb 2016 | T20I # 511 |
18 | Mahmudullah | 2.0 | - | 15 | 2 | 6.00 | Bangladesh | v Sri Lanka | Colombo (RPS) | 10 Mar 2018 | T20I # 658 |
18 | Mustafizur Rahman | 2.0 | 1 | 18 | 2 | 6.00 | Bangladesh | v West Indies | Basseterre | 31 Jul 2018 | T20I # 692 |
18 | Nasum Ahmed | 2.0 | - | 8 | 2 | 6.00 | Bangladesh | v Australia | Mirpur | 09 Aug 2021 | T20I # 1222 |
18 | Nasum Ahmed | 2.0 | - | 5 | 2 | 6.00 | Bangladesh | v New Zealand | Mirpur | 01 Sep 2021 | T20I # 1243 |
18 | Mohammad Saifuddin | 2.0 | - | 7 | 2 | 6.00 | Bangladesh | v New Zealand | Mirpur | 01 Sep 2021 | T20I # 1243 |
18 | Mosaddek Hossain | 2.0 | - | 8 | 2 | 6.00 | Bangladesh | v U.A.E. | Dubai (DICS) | 27 Sep 2022 | T20I # 1799 |
45 | Shakib Al Hasan | 3.1 | - | 8 | 3 | 6.33 | Bangladesh | v Afghanistan | Mirpur | 16 Mar 2014 | T20I # 366 |
45 | Mustafizur Rahman | 3.1 | - | 31 | 3 | 6.33 | Bangladesh | v West Indies | Lauderhill | 05 Aug 2018 | T20I # 694 |
47 | Mahmudullah | 3.2 | - | 18 | 3 | 6.66 | Bangladesh | v West Indies | Mirpur | 22 Dec 2018 | T20I # 717 |
47 | Rishad Hossain | 3.2 | - | 18 | 3 | 6.66 | Bangladesh | v Sri Lanka | Dambulla | 13 Jul 2025 | T20I # 3315 |
49 | Taskin Ahmed | 3.3 | - | 16 | 3 | 7.00 | Bangladesh | v West Indies | Kingstown | 17 Dec 2024 | T20I # 3071 |
49 | Taskin Ahmed | 3.3 | - | 22 | 3 | 7.00 | Bangladesh | v Pakistan | Mirpur | 20 Jul 2025 | T20I # 3338 |
49 | Shakib Al Hasan | 2.2 | - | 9 | 2 | 7.00 | Bangladesh | v Nepal | Kingstown | 16 Jun 2024 | T20I # 2698 |
52 | Shoriful Islam | 3.4 | - | 29 | 3 | 7.33 | Bangladesh | v Afghanistan | Mirpur | 03 Mar 2022 | T20I # 1495 |
52 | Shoriful Islam | 3.4 | - | 21 | 3 | 7.33 | Bangladesh | v U.A.E. | Dubai (DICS) | 25 Sep 2022 | T20I # 1797 |
54 | Abdur Razzak | 4.0 | 1 | 17 | 3 | 8.00 | Bangladesh | v Zimbabwe | Khulna | 28 Nov 2006 | T20I # 9 |
54 | Mohammad Ashraful | 4.0 | - | 42 | 3 | 8.00 | Bangladesh | v Pakistan | Nairobi (Gym) | 02 Sep 2007 | T20I # 18 |
54 | Shakib Al Hasan | 4.0 | - | 9 | 3 | 8.00 | Bangladesh | v Hong Kong | Chattogram | 20 Mar 2014 | T20I # 375 |
54 | Al-Amin Hossain | 4.0 | - | 21 | 3 | 8.00 | Bangladesh | v West Indies | Mirpur | 25 Mar 2014 | T20I # 385 |
54 | Al-Amin Hossain | 4.0 | - | 20 | 3 | 8.00 | Bangladesh | v Zimbabwe | Mirpur | 15 Nov 2015 | T20I # 463 |
54 | Shakib Al Hasan | 4.0 | - | 32 | 3 | 8.00 | Bangladesh | v Zimbabwe | Khulna | 20 Jan 2016 | T20I # 482 |
54 | Al-Amin Hossain | 4.0 | - | 37 | 3 | 8.00 | Bangladesh | v India | Mirpur | 24 Feb 2016 | T20I # 509 |
54 | Al-Amin Hossain | 4.0 | - | 34 | 3 | 8.00 | Bangladesh | v Sri Lanka | Mirpur | 28 Feb 2016 | T20I # 513 |
54 | Al-Amin Hossain | 4.0 | - | 25 | 3 | 8.00 | Bangladesh | v Pakistan | Mirpur | 02 Mar 2016 | T20I # 516 |
54 | Shakib Al Hasan | 4.0 | - | 27 | 3 | 8.00 | Bangladesh | v Australia | Bengaluru | 21 Mar 2016 | T20I # 544 |
54 | Rubel Hossain | 4.0 | - | 37 | 3 | 8.00 | Bangladesh | v New Zealand | Mount Maunganui | 06 Jan 2017 | T20I # 575 |
54 | Rubel Hossain | 4.0 | - | 31 | 3 | 8.00 | Bangladesh | v New Zealand | Mount Maunganui | 08 Jan 2017 | T20I # 576 |
54 | Shakib Al Hasan | 4.0 | - | 24 | 3 | 8.00 | Bangladesh | v Sri Lanka | Colombo (RPS) | 06 Apr 2017 | T20I # 607 |
54 | Mustafizur Rahman | 4.0 | - | 48 | 3 | 8.00 | Bangladesh | v Sri Lanka | Colombo (RPS) | 10 Mar 2018 | T20I # 658 |
54 | Mustafizur Rahman | 4.0 | - | 50 | 3 | 8.00 | Bangladesh | v West Indies | Lauderhill | 04 Aug 2018 | T20I # 693 |
54 | Nazmul Islam | 4.0 | - | 28 | 3 | 8.00 | Bangladesh | v West Indies | Lauderhill | 04 Aug 2018 | T20I # 693 |
54 | Shakib Al Hasan | 4.0 | - | 37 | 3 | 8.00 | Bangladesh | v West Indies | Mirpur | 22 Dec 2018 | T20I # 717 |
54 | Mustafizur Rahman | 4.0 | - | 33 | 3 | 8.00 | Bangladesh | v West Indies | Mirpur | 22 Dec 2018 | T20I # 717 |
54 | Shafiul Islam | 4.0 | - | 36 | 3 | 8.00 | Bangladesh | v Zimbabwe | Chattogram | 18 Sep 2019 | T20I # 886 |
54 | Mustafizur Rahman | 4.0 | - | 32 | 3 | 8.00 | Bangladesh | v Zimbabwe | Mirpur | 09 Mar 2020 | T20I # 1082 |
54 | Mustafizur Rahman | 4.0 | - | 31 | 3 | 8.00 | Bangladesh | v Zimbabwe | Harare | 22 Jul 2021 | T20I # 1196 |
54 | Shoriful Islam | 4.0 | - | 33 | 3 | 8.00 | Bangladesh | v Zimbabwe | Harare | 23 Jul 2021 | T20I # 1198 |
54 | Mustafizur Rahman | 4.0 | - | 23 | 3 | 8.00 | Bangladesh | v Australia | Mirpur | 04 Aug 2021 | T20I # 1212 |
54 | Mahedi Hasan | 4.0 | - | 19 | 3 | 8.00 | Bangladesh | v Scotland | Al Amerat | 17 Oct 2021 | T20I # 1311 |
54 | Shakib Al Hasan | 4.0 | - | 28 | 3 | 8.00 | Bangladesh | v Oman | Al Amerat | 19 Oct 2021 | T20I # 1322 |
54 | Ebadot Hossain | 4.0 | - | 51 | 3 | 8.00 | Bangladesh | v Sri Lanka | Dubai (DICS) | 01 Sep 2022 | T20I # 1755 |
54 | Taskin Ahmed | 4.0 | 1 | 19 | 3 | 8.00 | Bangladesh | v Zimbabwe | Brisbane | 30 Oct 2022 | T20I # 1851 |
54 | Hasan Mahmud | 4.0 | - | 47 | 3 | 8.00 | Bangladesh | v India | Adelaide | 02 Nov 2022 | T20I # 1860 |
54 | Taskin Ahmed | 4.0 | - | 27 | 3 | 8.00 | Bangladesh | v Ireland | Chattogram | 29 Mar 2023 | T20I # 2037 |
54 | Taskin Ahmed | 4.0 | - | 33 | 3 | 8.00 | Bangladesh | v Afghanistan | Sylhet | 16 Jul 2023 | T20I # 2145 |
54 | Afif Hossain | 4.0 | - | 11 | 3 | 8.00 | Bangladesh | v Malaysia | Hangzhou | 04 Oct 2023 | T20I # 2283 |
54 | Shoriful Islam | 4.0 | - | 26 | 3 | 8.00 | Bangladesh | v New Zealand | Napier | 27 Dec 2023 | T20I # 2422 |
54 | Taskin Ahmed | 4.0 | - | 14 | 3 | 8.00 | Bangladesh | v Zimbabwe | Chattogram | 03 May 2024 | T20I # 2586 |
54 | Mohammad Saifuddin | 4.0 | - | 15 | 3 | 8.00 | Bangladesh | v Zimbabwe | Chattogram | 03 May 2024 | T20I # 2586 |
54 | Mohammad Saifuddin | 4.0 | - | 42 | 3 | 8.00 | Bangladesh | v Zimbabwe | Chattogram | 07 May 2024 | T20I # 2592 |
54 | Mustafizur Rahman | 4.0 | - | 19 | 3 | 8.00 | Bangladesh | v Zimbabwe | Mirpur | 10 May 2024 | T20I # 2599 |
54 | Mustafizur Rahman | 4.0 | - | 17 | 3 | 8.00 | Bangladesh | v Sri Lanka | Dallas | 07 Jun 2024 | T20I # 2646 |
54 | Rishad Hossain | 4.0 | - | 22 | 3 | 8.00 | Bangladesh | v Sri Lanka | Dallas | 07 Jun 2024 | T20I # 2646 |
54 | Tanzim Hasan Sakib | 4.0 | - | 18 | 3 | 8.00 | Bangladesh | v South Africa | New York | 10 Jun 2024 | T20I # 2664 |
54 | Rishad Hossain | 4.0 | - | 33 | 3 | 8.00 | Bangladesh | v Netherlands | Kingstown | 13 Jun 2024 | T20I # 2677 |
54 | Mustafizur Rahman | 4.0 | 1 | 7 | 3 | 8.00 | Bangladesh | v Nepal | Kingstown | 16 Jun 2024 | T20I # 2698 |
54 | Rishad Hossain | 4.0 | - | 26 | 3 | 8.00 | Bangladesh | v Afghanistan | Kingstown | 24 Jun 2024 | T20I # 2722 |
54 | Rishad Hossain | 4.0 | - | 55 | 3 | 8.00 | Bangladesh | v India | Delhi | 09 Oct 2024 | T20I # 2899 |
54 | Tanzim Hasan Sakib | 4.0 | - | 66 | 3 | 8.00 | Bangladesh | v India | Hyderabad | 12 Oct 2024 | T20I # 2904 |
54 | Rishad Hossain | 4.0 | - | 21 | 3 | 8.00 | Bangladesh | v West Indies | Kingstown | 19 Dec 2024 | T20I # 3075 |
54 | Hasan Mahmud | 4.0 | - | 33 | 3 | 8.00 | Bangladesh | v U.A.E. | Sharjah | 17 May 2025 | T20I # 3185 |
54 | Shoriful Islam | 4.0 | - | 17 | 3 | 8.00 | Bangladesh | v Pakistan | Mirpur | 22 Jul 2025 | T20I # 3349 |
Showing 100 records
Additional Information
Minimum of 2 wickets