Bahrain Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Most extras in an innings
| Rank | Team | Score | Overs | Ext | b | lb | w | nb | RR | Inns | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Bahrain | 146 | 19.3 | 21 | - | 1 | 20 | - | 7.48 | 1 | v Hong Kong | Mulpani | 31 Oct 2023 | T20I # 2339 |
🥇 1 | Bahrain | 176 | 20.0 | 21 | - | 6 | 15 | - | 8.80 | 1 | v Saudi Arabia | Al Amerat | 20 Jan 2019 | T20I # 719 |
🥉 3 | Bahrain | 163 | 20.0 | 18 | 4 | 5 | 8 | 1 | 8.15 | 1 | v Rwanda | Rwanda | 25 Jul 2025 | T20I # 3364 |
4 | Bahrain | 164 | 20.0 | 16 | 4 | 4 | 8 | - | 8.20 | 1 | v Kuwait | Al Amerat | 16 Aug 2022 | T20I # 1737 |
5 | Bahrain | 135 | 15.0 | 15 | - | 12 | 3 | - | 9.00 | 2 | v Kuwait | Al Amerat | 15 Apr 2024 | T20I # 2568 |
5 | Bahrain | 172 | 20.0 | 15 | - | 3 | 12 | - | 8.60 | 1 | v U.A.E. | Al Amerat | 21 Feb 2022 | T20I # 1480 |
7 | Bahrain | 98 | 16.3 | 14 | - | 8 | 6 | - | 5.93 | 1 | v Qatar | ICCA Dubai | 20 Dec 2024 | T20I # 3076 |
7 | Bahrain | 172 | 18.0 | 14 | - | 8 | 6 | - | 9.55 | 2 | v Singapore | Bangi | 21 Dec 2022 | T20I # 1974 |
7 | Bahrain | 164 | 20.0 | 14 | 2 | 3 | 7 | 2 | 8.20 | 1 | v Qatar | Bangi | 18 Dec 2022 | T20I # 1964 |
7 | Bahrain | 188 | 20.0 | 14 | 1 | 5 | 5 | 3 | 9.40 | 1 | v Saudi Arabia | Doha | 19 Nov 2024 | T20I # 2963 |
11 | Bahrain | 159 | 19.0 | 13 | - | 1 | 11 | 1 | 8.36 | 2 | v Kuwait | Mong Kok | 11 Mar 2023 | T20I # 2019 |
11 | Bahrain | 123 | 20.0 | 13 | 4 | 3 | 6 | - | 6.15 | 2 | v Saudi Arabia | Al Amerat | 21 Nov 2022 | T20I # 1909 |
11 | Bahrain | 150 | 20.0 | 13 | - | 2 | 10 | 1 | 7.50 | 1 | v U.A.E. | Doha | 22 Sep 2023 | T20I # 2250 |
14 | Bahrain | 140 | 15.1 | 12 | - | 1 | 11 | - | 9.23 | 2 | v Malawi | Rwanda | 20 Jul 2025 | T20I # 3335 |
14 | Bahrain | 186 | 20.0 | 12 | 2 | 5 | 5 | - | 9.30 | 1 | v Maldives | Al Amerat | 24 Feb 2020 | T20I # 1056 |
14 | Bahrain | 179 | 20.0 | 12 | - | 2 | 9 | 1 | 8.95 | 1 | v Saudi Arabia | Doha | 28 Oct 2021 | T20I # 1373 |
14 | Bahrain | 195 | 20.0 | 12 | - | 2 | 9 | 1 | 9.75 | 1 | v Canada | Al Amerat | 14 Nov 2022 | T20I # 1881 |
14 | Bahrain | 112 | 20.0 | 12 | 1 | 5 | 5 | 1 | 5.60 | 1 | v Saudi Arabia | Al Amerat | 20 Nov 2022 | T20I # 1904 |
14 | Bahrain | 123 | 20.0 | 12 | - | 4 | 8 | - | 6.15 | 1 | v Oman | Doha | 19 Sep 2023 | T20I # 2243 |
14 | Bahrain | 175 | 20.0 | 12 | - | - | 11 | 1 | 8.75 | 1 | v Bhutan | Doha | 23 Nov 2024 | T20I # 2970 |
14 | Bahrain | 189 | 20.0 | 12 | 1 | - | 11 | - | 9.45 | 1 | v Malawi | Rwanda | 27 Jul 2025 | T20I # 3383 |
22 | Bahrain | 97 | 11.0 | 11 | 7 | 2 | 1 | 1 | 8.81 | 1 | v Uganda | Jinja | 28 Oct 2024 | T20I # 2936 |
22 | Bahrain | 105 | 17.2 | 11 | 1 | 1 | 9 | - | 6.05 | 2 | v Rwanda | Rwanda | 18 Jul 2025 | T20I # 3325 |
22 | Bahrain | 128 | 19.2 | 11 | - | 1 | 10 | - | 6.62 | 1 | v Indonesia | Bali | 22 Feb 2025 | T20I # 3097 |
22 | Bahrain | 191 | 20.0 | 11 | - | - | 8 | 3 | 9.55 | 1 | v Philippines | Al Amerat | 22 Feb 2022 | T20I # 1484 |
22 | Bahrain | 123 | 20.0 | 11 | - | 4 | 7 | - | 6.15 | 1 | v Kuwait | Doha | 16 Sep 2023 | T20I # 2236 |
22 | Bahrain | 135 | 20.0 | 11 | - | 8 | 2 | 1 | 6.75 | 1 | v U.A.E. | Mulpani | 30 Oct 2023 | T20I # 2333 |
22 | Bahrain | 113 | 20.0 | 11 | 4 | 4 | 3 | - | 5.65 | 1 | v U.A.E. | ICCA Dubai | 13 Dec 2024 | T20I # 3042 |
22 | Bahrain | 129 | 20.0 | 11 | 4 | 1 | 6 | - | 6.45 | 2 | v Hong Kong | Kuala Lumpur | 14 Mar 2025 | T20I # 3118 |
22 | Bahrain | 211 | 20.0 | 11 | 1 | 1 | 8 | 1 | 10.55 | 1 | v Rwanda | Rwanda | 22 Jul 2025 | T20I # 3348 |
31 | Bahrain | 116 | 16.0 | 10 | - | 7 | 2 | 1 | 7.25 | 2 | v Malawi | Rwanda | 19 Jul 2025 | T20I # 3329 |
31 | Bahrain | 129 | 16.4 | 10 | - | 1 | 8 | 1 | 7.74 | 2 | v Hong Kong | Kuala Lumpur | 17 Mar 2025 | T20I # 3121 |
31 | Bahrain | 104 | 17.0 | 10 | - | 2 | 4 | 4 | 6.11 | 2 | v Qatar | Doha | 15 Sep 2023 | T20I # 2234 |
31 | Bahrain | 138 | 19.1 | 10 | - | 3 | 5 | 2 | 7.20 | 2 | v Hong Kong | Mong Kok | 8 Mar 2023 | T20I # 2015 |
31 | Bahrain | 153 | 20.0 | 10 | 1 | 1 | 8 | - | 7.65 | 1 | v Kuwait | Al Amerat | 14 Aug 2022 | T20I # 1734 |
31 | Bahrain | 174 | 20.0 | 10 | - | 4 | 5 | 1 | 8.70 | 2 | v Oman | Al Amerat | 12 Apr 2024 | T20I # 2547 |
37 | Bahrain | 157 | 16.2 | 9 | - | 2 | 6 | 1 | 9.61 | 2 | v Tanzania | Blantyre | 10 Jul 2025 | T20I # 3296 |
37 | Bahrain | 157 | 18.2 | 9 | - | 1 | 7 | 1 | 8.56 | 2 | v Qatar | Al Amerat | 24 Jan 2019 | T20I # 728 |
37 | Bahrain | 142 | 18.4 | 9 | - | 1 | 8 | - | 7.60 | 2 | v Maldives | Al Amerat | 21 Jan 2019 | T20I # 721 |
37 | Bahrain | 89 | 19.0 | 9 | - | 1 | 7 | 1 | 4.68 | 1 | v Tanzania | Blantyre | 13 Jul 2025 | T20I # 3314 |
37 | Bahrain | 189 | 20.0 | 9 | - | - | 9 | - | 9.45 | 2 | v Kuwait | Al Amerat | 13 Aug 2022 | T20I # 1733 |
37 | Bahrain | 170 | 20.0 | 9 | 1 | 5 | 3 | - | 8.50 | 1 | v Saudi Arabia | Al Amerat | 16 Nov 2022 | T20I # 1884 |
37 | Bahrain | 179 | 20.0 | 9 | 4 | - | 5 | - | 8.95 | 1 | v Malaysia | Bangi | 19 Dec 2022 | T20I # 1969 |
37 | Bahrain | 102 | 20.0 | 9 | - | 2 | 7 | - | 5.10 | 1 | v Thailand | Doha | 22 Nov 2024 | T20I # 2968 |
45 | Bahrain | 108 | 14.0 | 8 | 3 | 2 | 3 | - | 7.71 | 2 | v Singapore | Singapore | 1 Mar 2025 | T20I # 3105 |
45 | Bahrain | 114 | 16.0 | 8 | - | 5 | 3 | - | 7.12 | 2 | v Oman | Al Amerat | 19 Nov 2022 | T20I # 1897 |
45 | Bahrain | 147 | 20.0 | 8 | - | 2 | 6 | - | 7.35 | 2 | v Malaysia | Mong Kok | 9 Mar 2023 | T20I # 2016 |
45 | Bahrain | 158 | 20.0 | 8 | 1 | 1 | 4 | 2 | 7.90 | 1 | v Kuwait | Mulpani | 2 Nov 2023 | T20I # 2345 |
45 | Bahrain | 199 | 20.0 | 8 | - | 2 | 5 | 1 | 9.95 | 2 | v U.A.E. | Al Amerat | 13 Apr 2024 | T20I # 2555 |
45 | Bahrain | 126 | 20.0 | 8 | 1 | 2 | 5 | - | 6.30 | 1 | v Malaysia | Kuala Lumpur | 13 Mar 2025 | T20I # 3116 |
51 | Bahrain | 111 | 14.4 | 7 | - | - | 6 | 1 | 7.56 | 2 | v Malawi | Blantyre | 7 Jul 2025 | T20I # 3284 |
51 | Bahrain | 119 | 15.2 | 7 | - | 2 | 2 | 3 | 7.76 | 2 | v Saudi Arabia | ICCA Dubai | 16 Dec 2024 | T20I # 3063 |
51 | Bahrain | 114 | 18.5 | 7 | - | 1 | 4 | 2 | 6.05 | 2 | v Saudi Arabia | Doha | 18 Sep 2023 | T20I # 2240 |
51 | Bahrain | 156 | 19.4 | 7 | 1 | 2 | 4 | - | 7.93 | 2 | v Malaysia | Bangi | 23 Dec 2022 | T20I # 1981 |
51 | Bahrain | 188 | 20.0 | 7 | - | 1 | 6 | - | 9.40 | 1 | v Kuwait | Al Amerat | 23 Jan 2019 | T20I # 726 |
51 | Bahrain | 131 | 20.0 | 7 | - | 2 | 5 | - | 6.55 | 1 | v Canada | Al Amerat | 24 Feb 2022 | T20I # 1488 |
51 | Bahrain | 150 | 20.0 | 7 | - | 1 | 6 | - | 7.50 | 2 | v Malaysia | Bangi | 15 Dec 2022 | T20I # 1956 |
51 | Bahrain | 144 | 20.0 | 7 | - | 2 | 5 | - | 7.20 | 1 | v Singapore | Bangi | 16 Dec 2022 | T20I # 1961 |
59 | Bahrain | 123 | 17.0 | 6 | - | - | 6 | - | 7.23 | 2 | v Kuwait | Al Amerat | 26 Feb 2020 | T20I # 1063 |
59 | Bahrain | 89 | 18.1 | 6 | - | 2 | 2 | 2 | 4.89 | 1 | v Uganda | Jinja | 29 Oct 2024 | T20I # 2937 |
59 | Bahrain | 124 | 20.0 | 6 | 1 | 1 | 4 | - | 6.20 | 1 | v Kuwait | Doha | 24 Oct 2021 | T20I # 1355 |
59 | Bahrain | 166 | 20.0 | 6 | - | 2 | 4 | - | 8.30 | 2 | v Kuwait | Al Amerat | 11 Aug 2022 | T20I # 1730 |
59 | Bahrain | 166 | 20.0 | 6 | - | - | 5 | 1 | 8.30 | 1 | v Vanuatu | Kuala Lumpur | 10 Mar 2024 | T20I # 2510 |
59 | Bahrain | 209 | 20.0 | 6 | - | - | 5 | 1 | 10.45 | 1 | v Tanzania | Blantyre | 8 Jul 2025 | T20I # 3287 |
65 | Bahrain | 99 | 12.4 | 5 | - | - | 4 | 1 | 7.81 | 2 | v Kuwait | Kuala Lumpur | 5 Mar 2024 | T20I # 2496 |
65 | Bahrain | 112 | 16.5 | 5 | - | - | 5 | - | 6.65 | 2 | v Malaysia | Kuala Lumpur | 7 Mar 2024 | T20I # 2502 |
65 | Bahrain | 130 | 18.4 | 5 | - | 1 | 4 | - | 6.96 | 2 | v Malaysia | Kuala Lumpur | 10 Mar 2025 | T20I # 3108 |
65 | Bahrain | 124 | 19.0 | 5 | - | 1 | 4 | - | 6.52 | 2 | v Indonesia | Bali | 24 Feb 2025 | T20I # 3102 |
65 | Bahrain | 146 | 19.0 | 5 | 1 | 4 | - | - | 7.68 | 2 | v Singapore | Singapore | 2 Mar 2025 | T20I # 3106 |
65 | Bahrain | 137 | 20.0 | 5 | - | - | 5 | - | 6.85 | 2 | v Ireland | Al Amerat | 19 Feb 2022 | T20I # 1476 |
65 | Bahrain | 135 | 20.0 | 5 | 1 | - | 4 | - | 6.75 | 1 | v Kuwait | Mong Kok | 12 Mar 2023 | T20I # 2021 |
65 | Bahrain | 170 | 20.0 | 5 | - | - | 4 | 1 | 8.50 | 2 | v Qatar | Doha | 25 Nov 2024 | T20I # 2979 |
65 | Bahrain | 135 | 20.0 | 5 | - | 1 | 4 | - | 6.75 | 1 | v U.A.E. | Doha | 28 Nov 2024 | T20I # 2994 |
65 | Bahrain | 125 | 20.0 | 5 | 1 | 1 | 3 | - | 6.25 | 1 | v Kuwait | ICCA Dubai | 14 Dec 2024 | T20I # 3048 |
75 | Bahrain | 28 | 2.5 | 4 | - | 1 | 3 | - | 9.88 | 2 | v Indonesia | Bali | 20 Feb 2025 | T20I # 3094 |
75 | Bahrain | 87 | 13.1 | 4 | 2 | 1 | 1 | - | 6.60 | 2 | v Cambodia | Al Amerat | 16 Apr 2024 | T20I # 2570 |
75 | Bahrain | 97 | 13.4 | 4 | - | 3 | 1 | - | 7.09 | 1 | v Qatar | Bangi | 22 Dec 2022 | T20I # 1977 |
75 | Bahrain | 121 | 14.2 | 4 | - | 2 | 2 | - | 8.44 | 2 | v Hong Kong | Kuala Lumpur | 11 Mar 2025 | T20I # 3110 |
75 | Bahrain | 107 | 15.4 | 4 | - | - | 4 | - | 6.82 | 2 | v Germany | Al Amerat | 18 Feb 2022 | T20I # 1471 |
75 | Bahrain | 83 | 17.1 | 4 | - | 1 | 3 | - | 4.83 | 1 | v Oman | Al Amerat | 23 Feb 2020 | T20I # 1050 |
75 | Bahrain | 139 | 19.3 | 4 | - | 1 | 3 | - | 7.12 | 2 | v Oman | Al Amerat | 15 Nov 2022 | T20I # 1883 |
75 | Bahrain | 135 | 20.0 | 4 | - | 2 | 2 | - | 6.75 | 1 | v Tanzania | Kuala Lumpur | 9 Mar 2024 | T20I # 2508 |
75 | Bahrain | 156 | 20.0 | 4 | 1 | - | 2 | 1 | 7.80 | 1 | v Indonesia | Bali | 19 Feb 2025 | T20I # 3093 |
75 | Bahrain | 167 | 20.0 | 4 | - | 1 | 3 | - | 8.35 | 1 | v Singapore | Singapore | 28 Feb 2025 | T20I # 3104 |
75 | Bahrain | 207 | 20.0 | 4 | 2 | - | 1 | 1 | 10.35 | 1 | v Germany | Blantyre | 6 Jul 2025 | T20I # 3280 |
75 | Bahrain | 176 | 20.0 | 4 | 1 | 2 | - | 1 | 8.80 | 1 | v Malawi | Rwanda | 23 Jul 2025 | T20I # 3356 |
87 | Bahrain | 126 | 18.1 | 3 | 1 | - | 2 | - | 6.93 | 2 | v Rwanda | Rwanda | 20 Jul 2025 | T20I # 3337 |
87 | Bahrain | 174 | 20.0 | 3 | - | - | 2 | 1 | 8.70 | 1 | v Cambodia | Doha | 26 Nov 2024 | T20I # 2983 |
87 | Bahrain | 216 | 20.0 | 3 | - | - | 2 | 1 | 10.80 | 1 | v Indonesia | Bali | 23 Feb 2025 | T20I # 3099 |
90 | Bahrain | 76 | 6.5 | 2 | - | - | 2 | - | 11.12 | 2 | v Malawi | Blantyre | 12 Jul 2025 | T20I # 3307 |
90 | Bahrain | 134 | 13.1 | 2 | - | - | 2 | - | 10.17 | 2 | v Qatar | Doha | 23 Oct 2021 | T20I # 1348 |
90 | Bahrain | 114 | 16.3 | 2 | - | - | 2 | - | 6.90 | 2 | v Malawi | Rwanda | 25 Jul 2025 | T20I # 3366 |
90 | Bahrain | 84 | 18.4 | 2 | - | - | 2 | - | 4.50 | 2 | v Kuwait | Al Amerat | 17 Aug 2022 | T20I # 1739 |
90 | Bahrain | 164 | 19.1 | 2 | - | - | 2 | - | 8.55 | 2 | v Canada | Al Amerat | 17 Nov 2022 | T20I # 1891 |
90 | Bahrain | 106 | 20.0 | 2 | - | - | 2 | - | 5.30 | 1 | v Oman | Kirtipur | 3 Nov 2023 | T20I # 2346 |
96 | Bahrain | 93 | 7.0 | 1 | - | 1 | - | - | 13.28 | 2 | v Maldives | Doha | 27 Oct 2021 | T20I # 1368 |
96 | Bahrain | 109 | 11.5 | 1 | - | - | 1 | - | 9.21 | 2 | v Qatar | Al Amerat | 25 Feb 2020 | T20I # 1060 |
96 | Bahrain | 82 | 15.4 | 1 | - | - | - | 1 | 5.23 | 2 | v Malaysia | Kuala Lumpur | 11 Mar 2024 | T20I # 2514 |
96 | Bahrain | 128 | 20.0 | 1 | - | - | 1 | - | 6.40 | 2 | v Oman | ICCA Dubai | 17 Dec 2024 | T20I # 3070 |
96 | Bahrain | 12 | 4.0 | - | - | - | - | - | 3.00 | 2 | v Singapore | Singapore | 4 Mar 2025 | T20I # 3107 |
Showing 100 records
Additional Information
Team is the team credited with the extras, Opposition is the team that conceded them.