Argentina Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Results summary (by opposition)
| Team | Opposition | Span | Mat | Won | Lost | Draw | Tied | Tie+W | Tie+L | NR | W/L | %W | %L | %D | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | v Bahamas | 2021-2024 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5 | 33.33 | 66.66 | - | 33.33 |
| Argentina | v Belize | 2021-2024 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | 100.00 |
| Argentina | v Bermuda | 2021-2024 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | - | 100.00 | - | - |
| Argentina | v Brazil | 2019-2024 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | 100.00 |
| Argentina | v Canada | 2021-2021 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 100.00 | - | - |
| Argentina | v Cayman Islands | 2023-2024 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 100.00 | - | - |
| Argentina | v Chile | 2019-2023 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | 100.00 |
| Argentina | v Mexico | 2019-2024 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | 100.00 |
| Argentina | v Panama | 2021-2024 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 66.66 | 33.33 | - | 66.66 |
| Argentina | v Peru | 2019-2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | 100.00 |
| Argentina | v Suriname | 2024-2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | 100.00 |
| Argentina | v United States of America | 2021-2021 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 100.00 | - | - |
Showing 12 records
Additional Information
Tie+W and Tie+L indicates matches tied and then won or lost in a tiebreaker such as a bowlout or one-over-eliminator ("Super Over")
The result percentage excludes no results and counts ties (irrespective of a tiebreaker) as half a win
The result percentage excludes no results and counts ties as half a win.
Forfeited matches are not included.
Forfeited matches are not included.