Afghanistan Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Best averages
Rank | Player | Player | Span | Mat | Overs | Mdns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Asghar Afghan | Asghar Afghan (AFG) | 2010-2021 | 75 | 0.4 | - | 4 | 4 | 1 | 1/4 | 4.00 | 6.00 | 4.00 | - | - | - |
🥈 2 | Rokhan Barakzai | Rokhan Barakzai (AFG) | 2015-2015 | 3 | 10.0 | - | 60 | 75 | 6 | 2/21 | 12.50 | 7.50 | 10.00 | - | - | - |
🥉 3 | Yamin Ahmadzai | Yamin Ahmadzai (AFG) | 2015-2015 | 2 | 7.1 | - | 43 | 65 | 5 | 3/34 | 13.00 | 9.06 | 8.60 | - | - | - |
4 | Rashid Khan | Rashid Khan (AFG) | 2015-2024 | 95 | 361.2 | 1 | 2168 | 2174 | 159 | 5/3 | 13.67 | 6.01 | 13.63 | 8 | 2 | - |
5 | Qais Ahmad | Qais Ahmad (AFG) | 2020-2024 | 11 | 32.0 | - | 192 | 221 | 16 | 3/16 | 13.81 | 6.90 | 12.00 | - | - | - |
6 | Nangeyalia Kharote | Nangeyalia Kharote (AFG) | 2024-2024 | 6 | 12.0 | - | 72 | 78 | 5 | 2/16 | 15.60 | 6.50 | 14.40 | - | - | - |
7 | Hamid Hassan | Hamid Hassan (AFG) | 2010-2021 | 25 | 90.4 | 2 | 544 | 580 | 35 | 4/22 | 16.57 | 6.39 | 15.54 | 1 | - | - |
7 | Sayed Shirzad | Sayed Shirzad (AFG) | 2015-2019 | 4 | 15.0 | 1 | 90 | 116 | 7 | 3/16 | 16.57 | 7.73 | 12.85 | - | - | - |
9 | Zahir Khan | Zahir Khan (AFG) | 2023-2023 | 4 | 8.0 | - | 48 | 50 | 3 | 2/20 | 16.66 | 6.25 | 16.00 | - | - | - |
10 | Mujeeb Ur Rahman | Mujeeb Ur Rahman (AFG) | 2018-2024 | 49 | 180.0 | 1 | 1080 | 1141 | 63 | 5/20 | 18.11 | 6.33 | 17.14 | 1 | 1 | - |
11 | Naveen-ul-Haq | Naveen-ul-Haq (AFG) | 2019-2024 | 48 | 161.1 | 2 | 967 | 1255 | 67 | 4/20 | 18.73 | 7.78 | 14.43 | 2 | - | - |
12 | Fazalhaq Farooqi | Fazalhaq Farooqi (AFG) | 2021-2024 | 43 | 153.4 | 4 | 922 | 1031 | 54 | 5/9 | 19.09 | 6.70 | 17.07 | 1 | 1 | - |
13 | Nawroz Mangal | Nawroz Mangal (AFG) | 2010-2017 | 32 | 10.0 | - | 60 | 80 | 4 | 3/23 | 20.00 | 8.00 | 15.00 | - | - | - |
14 | Fareed Ahmad | Fareed Ahmad (AFG) | 2016-2024 | 32 | 96.1 | - | 577 | 801 | 40 | 3/14 | 20.02 | 8.32 | 14.42 | - | - | - |
15 | Ziaur Rahman | Ziaur Rahman (AFG) | 2019-2019 | 1 | 4.0 | - | 24 | 42 | 2 | 2/42 | 21.00 | 10.50 | 12.00 | - | - | - |
16 | Izatullah Dawlatzai | Izatullah Dawlatzai (AFG) | 2012-2012 | 4 | 12.0 | - | 72 | 134 | 6 | 3/33 | 22.33 | 11.16 | 12.00 | - | - | - |
17 | Dawlat Ahmadzai | Dawlat Ahmadzai (AFG) | 2010-2010 | 2 | 4.0 | - | 24 | 46 | 2 | 1/21 | 23.00 | 11.50 | 12.00 | - | - | - |
18 | Nijat Masood | Nijat Masood (AFG) | 2022-2022 | 3 | 11.0 | - | 66 | 95 | 4 | 3/39 | 23.75 | 8.63 | 16.50 | - | - | - |
19 | Dawlat Zadran | Dawlat Zadran (AFG) | 2012-2019 | 34 | 123.3 | 2 | 741 | 980 | 40 | 4/44 | 24.50 | 7.93 | 18.52 | 1 | - | - |
20 | Shapoor Zadran | Shapoor Zadran (AFG) | 2010-2020 | 36 | 115.5 | 3 | 695 | 907 | 37 | 3/40 | 24.51 | 7.83 | 18.78 | - | - | - |
21 | Samiullah Shinwari | Samiullah Shinwari (AFG) | 2010-2022 | 65 | 105.4 | - | 634 | 688 | 28 | 5/13 | 24.57 | 6.51 | 22.64 | 1 | 1 | - |
22 | Amir Hamza | Amir Hamza (AFG) | 2013-2021 | 33 | 111.0 | 2 | 666 | 752 | 30 | 3/39 | 25.06 | 6.77 | 22.20 | - | - | - |
23 | Zamir Khan | Zamir Khan (AFG) | 2012-2012 | 1 | 4.0 | - | 24 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | - | - | - |
24 | Gulbadin Naib | Gulbadin Naib (AFG) | 2012-2024 | 75 | 108.1 | 1 | 649 | 860 | 33 | 4/20 | 26.06 | 7.95 | 19.66 | 1 | - | - |
25 | Karim Janat | Karim Janat (AFG) | 2016-2024 | 67 | 139.1 | - | 835 | 1140 | 42 | 5/11 | 27.14 | 8.19 | 19.88 | - | 1 | - |
26 | M Nasim Baras | M Nasim Baras (AFG) | 2015-2015 | 3 | 8.0 | - | 48 | 56 | 2 | 1/11 | 28.00 | 7.00 | 24.00 | - | - | - |
27 | Mohammad Nabi | Mohammad Nabi (AFG) | 2010-2024 | 132 | 373.4 | 5 | 2242 | 2730 | 97 | 4/10 | 28.14 | 7.30 | 23.11 | 3 | - | - |
28 | Aftab Alam | Aftab Alam (AFG) | 2012-2018 | 12 | 40.5 | - | 245 | 324 | 11 | 2/23 | 29.45 | 7.93 | 22.27 | - | - | - |
29 | Azmatullah Omarzai | Azmatullah Omarzai (AFG) | 2022-2024 | 47 | 111.4 | 1 | 670 | 935 | 31 | 4/9 | 30.16 | 8.37 | 21.61 | 1 | - | - |
30 | Mirwais Ashraf | Mirwais Ashraf (AFG) | 2010-2016 | 25 | 65.2 | 1 | 392 | 444 | 14 | 2/6 | 31.71 | 6.79 | 28.00 | - | - | - |
31 | Karim Sadiq | Karim Sadiq (AFG) | 2010-2018 | 36 | 70.0 | - | 420 | 482 | 14 | 3/17 | 34.42 | 6.88 | 30.00 | - | - | - |
32 | Noor Ahmad | Noor Ahmad (AFG) | 2022-2024 | 14 | 38.0 | - | 228 | 264 | 7 | 4/10 | 37.71 | 6.94 | 32.57 | 1 | - | - |
33 | Sharafuddin Ashraf | Sharafuddin Ashraf (AFG) | 2015-2024 | 19 | 46.0 | 1 | 276 | 342 | 8 | 3/27 | 42.75 | 7.43 | 34.50 | - | - | - |
34 | Afsar Zazai | Afsar Zazai (AFG) | 2013-2023 | 8 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
34 | Darwish Rasooli | Darwish Rasooli (AFG) | 2022-2024 | 9 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
34 | Fazal Niazai | Fazal Niazai (AFG) | 2019-2019 | 1 | 1.0 | - | 6 | 13 | - | - | - | 13.00 | - | - | - | - |
34 | Hashmatullah Shahidi | Hashmatullah Shahidi (AFG) | 2013-2022 | 6 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
34 | Hazratullah Zazai | Hazratullah Zazai (AFG) | 2016-2024 | 45 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
34 | Ibrahim Zadran | Ibrahim Zadran (AFG) | 2019-2024 | 44 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
34 | Ihsanullah | Ihsanullah (AFG) | 2022-2022 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
34 | Ijaz Ahmad Ahmadzai | Ijaz Ahmad Ahmadzai (AFG) | 2024-2024 | 3 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
34 | Javed Ahmadi | Javed Ahmadi (AFG) | 2012-2017 | 3 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
34 | Mohammad Ishaq | Mohammad Ishaq (AFG) | 2024-2024 | 5 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
34 | Mohammad Saleem | Mohammad Saleem (AFG) | 2024-2024 | 1 | 3.0 | - | 18 | 43 | - | - | - | 14.33 | - | - | - | - |
34 | Mohammad Shahzad | Mohammad Shahzad (AFG) | 2010-2023 | 73 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
34 | Najeeb Tarakai | Najeeb Tarakai (AFG) | 2014-2019 | 12 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
34 | Najibullah Zadran | Najibullah Zadran (AFG) | 2012-2024 | 107 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
34 | Noor Ali Zadran | Noor Ali Zadran (AFG) | 2010-2023 | 23 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
34 | Raees Ahmadzai | Raees Ahmadzai (AFG) | 2010-2010 | 8 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
34 | Rahmanullah Gurbaz | Rahmanullah Gurbaz (AFG) | 2019-2024 | 66 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
34 | Rahmat Shah | Rahmat Shah (AFG) | 2024-2024 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
34 | Sediqullah Atal | Sediqullah Atal (AFG) | 2023-2024 | 9 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
34 | Shabir Noori | Shabir Noori (AFG) | 2012-2012 | 1 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
34 | Shafiqullah | Shafiqullah (AFG) | 2010-2019 | 46 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
34 | Shahidullah | Shahidullah (AFG) | 2023-2023 | 3 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
34 | Usman Ghani | Usman Ghani (AFG) | 2015-2023 | 35 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
34 | Wafadar Momand | Wafadar Momand (AFG) | 2023-2024 | 2 | 5.1 | - | 31 | 65 | - | - | - | 12.58 | - | - | - | - |
34 | Zubaid Akbari | Zubaid Akbari (AFG) | 2023-2024 | 3 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - |
Showing 58 records