Afghanistan Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Highest strike rates
Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Shafiqullah | Shafiqullah (AFG) | 2010-2019 | 46 | 42 | 12 | 494 | 51* | 16.46 | 340 | 145.29 | - | 1 | 5 | 35 | 31 |
🥈 2 | Najibullah Zadran | Najibullah Zadran (AFG) | 2012-2024 | 107 | 95 | 33 | 1830 | 73 | 29.51 | 1328 | 137.80 | - | 8 | 6 | 126 | 97 |
🥉 3 | Mohammad Nabi | Mohammad Nabi (AFG) | 2010-2024 | 132 | 124 | 25 | 2237 | 89 | 22.59 | 1642 | 136.23 | - | 6 | 8 | 156 | 109 |
4 | Rahmanullah Gurbaz | Rahmanullah Gurbaz (AFG) | 2019-2024 | 66 | 66 | - | 1683 | 100 | 25.50 | 1252 | 134.42 | 1 | 10 | 8 | 128 | 95 |
5 | Hazratullah Zazai | Hazratullah Zazai (AFG) | 2016-2024 | 45 | 45 | 3 | 1160 | 162* | 27.61 | 874 | 132.72 | 1 | 3 | 3 | 110 | 66 |
6 | Mohammad Shahzad | Mohammad Shahzad (AFG) | 2010-2023 | 73 | 73 | 3 | 2048 | 118* | 29.25 | 1550 | 132.12 | 1 | 12 | 4 | 229 | 76 |
7 | Rashid Khan | Rashid Khan (AFG) | 2015-2024 | 95 | 58 | 25 | 458 | 48* | 13.87 | 363 | 126.17 | - | - | 7 | 31 | 27 |
8 | Gulbadin Naib | Gulbadin Naib (AFG) | 2012-2024 | 75 | 64 | 18 | 945 | 57 | 20.54 | 775 | 121.93 | - | 3 | 7 | 70 | 44 |
9 | Samiullah Shinwari | Samiullah Shinwari (AFG) | 2010-2022 | 65 | 56 | 10 | 1013 | 61 | 22.02 | 858 | 118.06 | - | 2 | 2 | 76 | 37 |
10 | Karim Janat | Karim Janat (AFG) | 2016-2024 | 67 | 48 | 9 | 691 | 56* | 17.71 | 596 | 115.93 | - | 4 | 4 | 49 | 28 |
11 | Nawroz Mangal | Nawroz Mangal (AFG) | 2010-2017 | 32 | 32 | 4 | 505 | 65* | 18.03 | 453 | 111.47 | - | 2 | 4 | 42 | 19 |
12 | Azmatullah Omarzai | Azmatullah Omarzai (AFG) | 2022-2024 | 47 | 37 | 4 | 474 | 34 | 14.36 | 427 | 111.00 | - | - | 4 | 30 | 18 |
13 | Asghar Afghan | Asghar Afghan (AFG) | 2010-2021 | 75 | 68 | 5 | 1382 | 62 | 21.93 | 1247 | 110.82 | - | 4 | 5 | 87 | 69 |
14 | Karim Sadiq | Karim Sadiq (AFG) | 2010-2018 | 36 | 36 | - | 538 | 72 | 14.94 | 493 | 109.12 | - | 1 | 4 | 61 | 10 |
15 | Ibrahim Zadran | Ibrahim Zadran (AFG) | 2019-2024 | 44 | 44 | 6 | 1105 | 72* | 29.07 | 1030 | 107.28 | - | 8 | 1 | 97 | 24 |
16 | Usman Ghani | Usman Ghani (AFG) | 2015-2023 | 35 | 34 | 3 | 786 | 73 | 25.35 | 733 | 107.23 | - | 4 | - | 76 | 21 |
17 | Noor Ali Zadran | Noor Ali Zadran (AFG) | 2010-2023 | 23 | 23 | 1 | 597 | 63 | 27.13 | 586 | 101.87 | - | 4 | 1 | 55 | 9 |
Showing 17 records
Additional Information
Minimum of 250 balls faced