Afghanistan Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Bowling averages
Player | Span | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5 | 10 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afsar Zazai | 2013-2023 | 8 | - | 0 | - | - | - | - | - | - | - | - | - | - | 2 |
Azmatullah Omarzai | 2022-2024 | 47 | 42 | 670 | 1 | 935 | 31 | 4/9 | 30.16 | 8.37 | 21.6 | - | - | 18 | - |
Darwish Rasooli | 2022-2024 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
Fareed Ahmad | 2016-2024 | 32 | 31 | 577 | - | 801 | 40 | 3/14 | 20.02 | 8.32 | 14.4 | - | - | 5 | - |
Fazalhaq Farooqi | 2021-2024 | 43 | 43 | 922 | 4 | 1031 | 54 | 5/9 | 19.09 | 6.70 | 17.0 | 1 | - | 5 | - |
Gulbadin Naib | 2012-2024 | 75 | 44 | 649 | 1 | 860 | 33 | 4/20 | 26.06 | 7.95 | 19.6 | - | - | 30 | - |
Hazratullah Zazai | 2016-2024 | 45 | - | 0 | - | - | - | - | - | - | - | - | - | 7 | - |
Ibrahim Zadran | 2019-2024 | 44 | - | 0 | - | - | - | - | - | - | - | - | - | 17 | - |
Ijaz Ahmad Ahmadzai | 2024-2024 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
Karim Janat | 2016-2024 | 67 | 49 | 835 | - | 1140 | 42 | 5/11 | 27.14 | 8.19 | 19.8 | 1 | - | 14 | - |
Mohammad Ishaq | 2024-2024 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
Mohammad Nabi | 2010-2024 | 132 | 122 | 2242 | 5 | 2730 | 97 | 4/10 | 28.14 | 7.30 | 23.1 | - | - | 73 | - |
Mohammad Saleem | 2024-2024 | 1 | 1 | 18 | - | 43 | - | - | - | 14.33 | - | - | - | - | - |
Mohammad Shahzad | 2010-2023 | 73 | - | 0 | - | - | - | - | - | - | - | - | - | 33 | 28 |
Mujeeb Ur Rahman | 2018-2024 | 49 | 49 | 1080 | 1 | 1141 | 63 | 5/20 | 18.11 | 6.33 | 17.1 | 1 | - | 7 | - |
Najibullah Zadran | 2012-2024 | 107 | - | 0 | - | - | - | - | - | - | - | - | - | 44 | - |
Nangeyalia Kharote | 2024-2024 | 6 | 4 | 72 | - | 78 | 5 | 2/16 | 15.60 | 6.50 | 14.4 | - | - | 1 | - |
Naveen-ul-Haq | 2019-2024 | 48 | 48 | 967 | 2 | 1255 | 67 | 4/20 | 18.73 | 7.78 | 14.4 | - | - | 10 | - |
Noor Ahmad | 2022-2024 | 14 | 13 | 228 | - | 264 | 7 | 4/10 | 37.71 | 6.94 | 32.5 | - | - | 5 | - |
Noor Ali Zadran | 2010-2023 | 23 | - | 0 | - | - | - | - | - | - | - | - | - | 4 | - |
Qais Ahmad | 2020-2024 | 11 | 10 | 192 | - | 221 | 16 | 3/16 | 13.81 | 6.90 | 12.0 | - | - | 8 | - |
Rahmanullah Gurbaz | 2019-2024 | 66 | - | 0 | - | - | - | - | - | - | - | - | - | 36 | 4 |
Rahmat Shah | 2024-2024 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
Rashid Khan | 2015-2024 | 95 | 95 | 2168 | 1 | 2174 | 159 | 5/3 | 13.67 | 6.01 | 13.6 | 2 | - | 37 | - |
Sediqullah Atal | 2023-2024 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | 5 | - |
Shahidullah | 2023-2023 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
Sharafuddin Ashraf | 2015-2024 | 19 | 16 | 276 | 1 | 342 | 8 | 3/27 | 42.75 | 7.43 | 34.5 | - | - | 4 | - |
Wafadar Momand | 2023-2024 | 2 | 2 | 31 | - | 65 | - | - | - | 12.58 | - | - | - | - | - |
Zahir Khan | 2023-2023 | 4 | 3 | 48 | - | 50 | 3 | 2/20 | 16.66 | 6.25 | 16.0 | - | - | - | - |
Zubaid Akbari | 2023-2024 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
Showing 30 records