One-Day Internationals Cricket – Fewest ducks in career
One-Day Internationals
Ducks and pairs
Fewest ducks in career
Rank | Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 0/Inns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | KC Wessels (AUS/SA) | 1983-1994 | 109 | 105 | 7 | 3367 | 107 | 34.35 | 1 | 26 | 0 | - |
🥈 2 | Sarfaraz Ahmed (PAK) | 2007-2021 | 117 | 91 | 22 | 2315 | 105 | 33.55 | 2 | 11 | 1 | 91 |
🥉 3 | JV Coney (NZ) | 1979-1987 | 88 | 80 | 19 | 1874 | 66* | 30.72 | 0 | 8 | 1 | 80 |
4 | Samiullah Shinwari (AFG) | 2009-2019 | 84 | 74 | 12 | 1811 | 96 | 29.20 | 0 | 11 | 1 | 74 |
5 | MW Goodwin (ZIM) | 1998-2000 | 71 | 70 | 3 | 1818 | 112* | 27.13 | 2 | 8 | 1 | 70 |
6 | CH Lloyd (WI) | 1973-1985 | 87 | 69 | 19 | 1977 | 102 | 39.54 | 1 | 11 | 1 | 69 |
7 | GP Howarth (NZ) | 1975-1985 | 70 | 65 | 5 | 1384 | 76 | 23.06 | 0 | 6 | 1 | 65 |
7 | SS Iyer (IND) | 2017-2025 | 70 | 65 | 6 | 2845 | 128* | 48.22 | 5 | 22 | 1 | 65 |
9 | JR Hopes (AUS) | 2005-2010 | 84 | 61 | 8 | 1326 | 63* | 25.01 | 0 | 3 | 1 | 61 |
10 | BJ Haddin (AUS) | 2001-2015 | 126 | 115 | 16 | 3122 | 110 | 31.53 | 2 | 16 | 2 | 57.5 |
11 | Shubman Gill (IND) | 2019-2025 | 55 | 55 | 8 | 2775 | 208 | 59.04 | 8 | 15 | 1 | 55 |
12 | MEK Hussey (AUS) | 2004-2012 | 185 | 157 | 44 | 5442 | 109* | 48.15 | 3 | 39 | 3 | 52.33 |
13 | N Dickwella (SL) | 2014-2022 | 55 | 52 | 1 | 1604 | 116 | 31.45 | 2 | 9 | 1 | 52 |
14 | Sikandar Raza (ZIM) | 2013-2025 | 151 | 142 | 22 | 4325 | 141 | 36.04 | 7 | 22 | 3 | 47.33 |
15 | MD Crowe (NZ) | 1982-1995 | 143 | 140 | 18 | 4704 | 107* | 38.55 | 4 | 34 | 3 | 46.66 |
16 | F du Plessis (SA) | 2011-2019 | 143 | 136 | 20 | 5507 | 185 | 47.47 | 12 | 35 | 3 | 45.33 |
17 | HM Amla (SA) | 2008-2019 | 181 | 178 | 14 | 8113 | 159 | 49.46 | 27 | 39 | 4 | 44.5 |
18 | HDPK Dharmasena (SL) | 1994-2004 | 141 | 87 | 33 | 1222 | 69* | 22.62 | 0 | 4 | 2 | 43.5 |
19 | CG Greenidge (WI) | 1975-1991 | 128 | 127 | 13 | 5134 | 133* | 45.03 | 11 | 31 | 3 | 42.33 |
20 | S Chanderpaul (WI) | 1994-2011 | 268 | 251 | 40 | 8778 | 150 | 41.60 | 11 | 59 | 6 | 41.83 |
21 | Mohammad Rizwan (PAK) | 2015-2025 | 91 | 82 | 18 | 2644 | 131* | 41.31 | 4 | 15 | 2 | 41 |
22 | DA Warner (AUS) | 2009-2023 | 161 | 159 | 6 | 6932 | 179 | 45.30 | 22 | 33 | 4 | 39.75 |
23 | MG Bevan (AUS) | 1994-2004 | 232 | 196 | 67 | 6912 | 108* | 53.58 | 6 | 46 | 5 | 39.2 |
24 | Imrul Kayes (BAN) | 2008-2018 | 78 | 78 | 2 | 2434 | 144 | 32.02 | 4 | 16 | 2 | 39 |
25 | Q de Kock (SA) | 2013-2023 | 155 | 155 | 7 | 6770 | 178 | 45.74 | 21 | 30 | 4 | 38.75 |
26 | M Amarnath (IND) | 1975-1989 | 85 | 75 | 12 | 1924 | 102* | 30.53 | 2 | 13 | 2 | 37.5 |
27 | N Boje (Afr/SA) | 1995-2005 | 115 | 71 | 18 | 1414 | 129 | 26.67 | 2 | 4 | 2 | 35.5 |
27 | NH Fairbrother (ENG) | 1987-1999 | 75 | 71 | 18 | 2092 | 113 | 39.47 | 1 | 16 | 2 | 35.5 |
29 | RS Kalpage (SL) | 1992-1999 | 86 | 69 | 28 | 844 | 51 | 20.58 | 0 | 1 | 2 | 34.5 |
30 | M Azharuddin (IND) | 1985-2000 | 334 | 308 | 54 | 9378 | 153* | 36.92 | 7 | 58 | 9 | 34.22 |
31 | NJ O'Brien (IRE) | 2006-2018 | 103 | 101 | 9 | 2581 | 109 | 28.05 | 1 | 18 | 3 | 33.66 |
32 | KS Williamson (NZ) | 2010-2025 | 173 | 165 | 18 | 7235 | 148 | 49.21 | 15 | 47 | 5 | 33 |
33 | S Dhawan (IND) | 2010-2022 | 167 | 164 | 10 | 6793 | 143 | 44.11 | 17 | 39 | 5 | 32.8 |
34 | MH Cross (SCOT) | 2014-2025 | 110 | 96 | 2 | 2215 | 114 | 23.56 | 2 | 11 | 3 | 32 |
34 | Babar Azam (PAK) | 2015-2025 | 131 | 128 | 15 | 6235 | 158 | 55.17 | 19 | 37 | 4 | 32 |
36 | AB de Villiers (Afr/SA) | 2005-2018 | 228 | 218 | 39 | 9577 | 176 | 53.50 | 25 | 53 | 7 | 31.14 |
37 | GA Gooch (ENG) | 1976-1995 | 125 | 122 | 6 | 4290 | 142 | 36.98 | 8 | 23 | 4 | 30.5 |
38 | A Bagai (CAN) | 2003-2013 | 62 | 60 | 8 | 1964 | 137* | 37.76 | 2 | 16 | 2 | 30 |
38 | Jatinder Singh (OMA) | 2019-2025 | 61 | 60 | 2 | 1704 | 118* | 29.37 | 4 | 9 | 2 | 30 |
38 | Zaheer Abbas (PAK) | 1974-1985 | 62 | 60 | 6 | 2572 | 123 | 47.62 | 7 | 13 | 2 | 30 |
41 | MS Dhoni (Asia/IND) | 2004-2019 | 350 | 297 | 84 | 10773 | 183* | 50.57 | 10 | 73 | 10 | 29.7 |
42 | Javed Omar (BAN) | 1995-2007 | 59 | 59 | 4 | 1312 | 85* | 23.85 | 0 | 10 | 2 | 29.5 |
42 | DC Boon (AUS) | 1984-1995 | 181 | 177 | 16 | 5964 | 122 | 37.04 | 5 | 37 | 6 | 29.5 |
44 | CL Hooper (WI) | 1987-2003 | 227 | 206 | 43 | 5761 | 113* | 35.34 | 7 | 29 | 7 | 29.42 |
45 | GR Marsh (AUS) | 1986-1992 | 117 | 115 | 6 | 4357 | 126* | 39.97 | 9 | 22 | 4 | 28.75 |
46 | MJ Santner (NZ) | 2015-2025 | 118 | 86 | 31 | 1438 | 67 | 26.14 | 0 | 3 | 3 | 28.66 |
47 | GJ Bailey (AUS) | 2012-2016 | 90 | 85 | 10 | 3044 | 156 | 40.58 | 3 | 22 | 3 | 28.33 |
48 | H Klaasen (SA) | 2018-2025 | 60 | 56 | 7 | 2141 | 174 | 43.69 | 4 | 11 | 2 | 28 |
48 | Yasir Hameed (PAK) | 2003-2007 | 56 | 56 | 1 | 2028 | 127* | 36.87 | 3 | 12 | 2 | 28 |
50 | VVS Laxman (IND) | 1998-2006 | 86 | 83 | 7 | 2338 | 131 | 30.76 | 6 | 10 | 3 | 27.66 |
51 | TM Dilshan (SL) | 1999-2016 | 330 | 303 | 41 | 10290 | 161* | 39.27 | 22 | 47 | 11 | 27.54 |
52 | ND McKenzie (SA) | 2000-2009 | 64 | 55 | 10 | 1688 | 131* | 37.51 | 2 | 10 | 2 | 27.5 |
52 | D Ramdin (WI) | 2005-2016 | 139 | 110 | 22 | 2200 | 169 | 25.00 | 2 | 8 | 4 | 27.5 |
52 | MA Taylor (AUS) | 1989-1997 | 113 | 110 | 1 | 3514 | 105 | 32.23 | 1 | 28 | 4 | 27.5 |
55 | RS Bopara (ENG) | 2007-2015 | 120 | 109 | 21 | 2695 | 101* | 30.62 | 1 | 14 | 4 | 27.25 |
55 | Javed Miandad (PAK) | 1975-1996 | 233 | 218 | 41 | 7381 | 119* | 41.70 | 8 | 50 | 8 | 27.25 |
57 | RB Richardson (WI) | 1983-1996 | 224 | 217 | 30 | 6248 | 122 | 33.41 | 5 | 44 | 8 | 27.12 |
58 | DM Jones (AUS) | 1984-1994 | 164 | 161 | 25 | 6068 | 145 | 44.61 | 7 | 46 | 6 | 26.83 |
59 | HH Streak (Afr/ZIM) | 1993-2005 | 189 | 159 | 55 | 2943 | 79* | 28.29 | 0 | 13 | 6 | 26.5 |
60 | KL Rahul (IND) | 2016-2025 | 85 | 79 | 17 | 3043 | 112 | 49.08 | 7 | 18 | 3 | 26.33 |
61 | DJG Sammy (WI) | 2004-2015 | 126 | 105 | 30 | 1871 | 89 | 24.94 | 0 | 9 | 4 | 26.25 |
62 | IR Bell (ENG) | 2004-2015 | 161 | 157 | 14 | 5416 | 141 | 37.87 | 4 | 35 | 6 | 26.16 |
63 | Aaron Jones (USA) | 2019-2025 | 52 | 52 | 3 | 1664 | 123* | 33.95 | 1 | 11 | 2 | 26 |
63 | TA Boult (NZ) | 2012-2023 | 114 | 52 | 28 | 216 | 21* | 9.00 | 0 | 0 | 2 | 26 |
63 | KM Jadhav (IND) | 2014-2020 | 73 | 52 | 19 | 1389 | 120 | 42.09 | 2 | 6 | 2 | 26 |
63 | SA Thomson (NZ) | 1990-1996 | 56 | 52 | 10 | 964 | 83 | 22.95 | 0 | 5 | 2 | 26 |
67 | PD Collingwood (ENG) | 2001-2011 | 197 | 181 | 37 | 5092 | 120* | 35.36 | 5 | 26 | 7 | 25.85 |
68 | GP Thorpe (ENG) | 1993-2002 | 82 | 77 | 13 | 2380 | 89 | 37.18 | 0 | 21 | 3 | 25.66 |
69 | RJ Shastri (IND) | 1981-1992 | 150 | 128 | 21 | 3108 | 109 | 29.04 | 4 | 18 | 5 | 25.6 |
70 | JP Duminy (SA) | 2004-2019 | 199 | 179 | 40 | 5117 | 150* | 36.81 | 4 | 27 | 7 | 25.57 |
71 | IJ Harvey (AUS) | 1997-2004 | 73 | 51 | 11 | 715 | 48* | 17.87 | 0 | 0 | 2 | 25.5 |
72 | KC Sangakkara (Asia/ICC/SL) | 2000-2015 | 404 | 380 | 41 | 14234 | 169 | 41.98 | 25 | 93 | 15 | 25.33 |
73 | DS Lehmann (AUS) | 1996-2005 | 117 | 101 | 22 | 3078 | 119 | 38.96 | 4 | 17 | 4 | 25.25 |
74 | Imran Khan (PAK) | 1974-1992 | 175 | 151 | 40 | 3709 | 102* | 33.41 | 1 | 19 | 6 | 25.16 |
74 | Mohammad Nabi (AFG) | 2009-2025 | 173 | 151 | 16 | 3667 | 136 | 27.16 | 2 | 17 | 6 | 25.16 |
76 | J Botha (Afr/SA) | 2005-2012 | 78 | 50 | 18 | 609 | 46 | 19.03 | 0 | 0 | 2 | 25 |
76 | MF Maharoof (SL) | 2004-2016 | 109 | 75 | 18 | 1113 | 69* | 19.52 | 0 | 2 | 3 | 25 |
76 | Mohsin Khan (PAK) | 1977-1986 | 75 | 75 | 5 | 1877 | 117* | 26.81 | 2 | 8 | 3 | 25 |
Showing 78 records
Additional Information
Minimum of 50 innings, players with no ducks in career listed as though they have made 1 duck