1970s Cricket – One-Day Internationals Cricket Records
One-Day Internationals
By runs
Rank | Winner | Margin | Target | Overs | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
🥇 1 | England | 202 runs | 335 | 60.0 | v India | Lord's | 7 Jun 1975 | ODI # 19 |
🥈 2 | England | 196 runs | 291 | 52.3 | v East Africa | Birmingham | 14 Jun 1975 | ODI # 27 |
🥉 3 | Pakistan | 192 runs | 331 | 50.1 | v Sri Lanka | Nottingham | 14 Jun 1975 | ODI # 30 |
4 | New Zealand | 181 runs | 310 | 60.0 | v East Africa | Birmingham | 7 Jun 1975 | ODI # 20 |
5 | England | 132 runs | 218 | 47.0 | v Pakistan | Manchester | 24 May 1978 | ODI # 50 |
6 | England | 126 runs | 279 | 41.2 | v New Zealand | Manchester | 17 Jul 1978 | ODI # 53 |
7 | England | 101 runs | 172 | 25.2 | v Australia | Birmingham | 4 Jun 1977 | ODI # 43 |
8 | England | 94 runs | 249 | 55.0 | v Pakistan | The Oval | 26 May 1978 | ODI # 51 |
9 | West Indies | 92 runs | 287 | 51.0 | v England | Lord's | 23 Jun 1979 | ODI # 74 |
10 | Pakistan | 89 runs | 287 | 57.1 | v Australia | Nottingham | 13 Jun 1979 | ODI # 66 |
11 | England | 80 runs | 267 | 60.0 | v New Zealand | Nottingham | 11 Jun 1975 | ODI # 23 |
11 | New Zealand | 80 runs | 237 | 31.6x8 | v India | Auckland | 22 Feb 1976 | ODI # 36 |
11 | West Indies | 80 runs | 272 | 48.0 | v Australia | Melbourne | 9 Dec 1979 | ODI # 78 |
14 | Australia | 73 runs | 279 | 53.0 | v Pakistan | Leeds | 7 Jun 1975 | ODI # 21 |
15 | England | 72 runs | 265 | 47.2 | v Australia | Sydney | 11 Dec 1979 | ODI # 79 |
16 | Australia | 52 runs | 329 | 60.0 | v Sri Lanka | The Oval | 11 Jun 1975 | ODI # 25 |
17 | West Indies | 50 runs | 224 | 31.4 | v England | Birmingham | 30 Aug 1976 | ODI # 39 |
18 | Sri Lanka | 47 runs | 239 | 54.1 | v India | Manchester | 16 Jun 1979 | ODI # 68 |
19 | West Indies | 44 runs | 226 | 36.0 | v Australia | St John's | 22 Feb 1978 | ODI # 48 |
20 | West Indies | 43 runs | 294 | 56.2 | v Pakistan | The Oval | 20 Jun 1979 | ODI # 73 |
21 | West Indies | 36 runs | 222 | 45.3 | v England | Lord's | 28 Aug 1976 | ODI # 38 |
21 | Pakistan | 36 runs | 159 | 31.6x8 | v England | Lahore | 13 Jan 1978 | ODI # 47 |
23 | West Indies | 32 runs | 245 | 60.0 | v New Zealand | Nottingham | 16 Jun 1979 | ODI # 69 |
24 | Australia | 31 runs | 266 | 35.0x8 | v New Zealand | Christchurch | 31 Mar 1974 | ODI # 11 |
25 | New Zealand | 22 runs | 188 | 33.3x8 | v Pakistan | Christchurch | 11 Feb 1973 | ODI # 5 |
26 | England | 19 runs | 207 | 55.0 | v New Zealand | Scarborough | 15 Jul 1978 | ODI # 52 |
27 | West Indies | 17 runs | 292 | 58.4 | v Australia | Lord's | 21 Jun 1975 | ODI # 33 |
28 | England | 14 runs | 166 | 56.0 | v Pakistan | Leeds | 16 Jun 1979 | ODI # 71 |
29 | England | 9 runs | 222 | 60.0 | v New Zealand | Manchester | 20 Jun 1979 | ODI # 72 |
30 | Australia | 7 runs | 177 | 42.5 | v West Indies | Sydney | 21 Dec 1979 | ODI # 80 |
31 | India | 4 runs | 171 | 40.0 | v Pakistan | Quetta | 1 Oct 1978 | ODI # 54 |
32 | England | 2 runs | 199 | 47.0 | v West Indies | Sydney | 28 Nov 1979 | ODI # 76 |
33 | New Zealand | 1 run | 199 | 35.0x8 | v Pakistan | Sialkot | 16 Oct 1976 | ODI # 40 |
Showing 33 records
By wickets
Rank | Winner | Margin | Target | Overs | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
🥇 1 | India | 10 wickets | 121 | 29.5 | v East Africa | Leeds | 11 Jun 1975 | ODI # 24 |
🥈 2 | West Indies | 9 wickets | 87 | 20.4 | v Sri Lanka | Manchester | 7 Jun 1975 | ODI # 22 |
🥈 2 | New Zealand | 9 wickets | 155 | 30.3x8 | v India | Christchurch | 21 Feb 1976 | ODI # 35 |
🥈 2 | West Indies | 9 wickets | 191 | 51.3 | v India | Birmingham | 9 Jun 1979 | ODI # 61 |
🥈 2 | New Zealand | 9 wickets | 190 | 47.4 | v Sri Lanka | Nottingham | 9 Jun 1979 | ODI # 62 |
🥈 2 | West Indies | 9 wickets | 218 | 46.5 | v England | Brisbane | 23 Dec 1979 | ODI # 81 |
7 | West Indies | 8 wickets | 190 | 42.2 | v England | The Oval | 7 Sep 1973 | ODI # 9 |
7 | Pakistan | 8 wickets | 82 | 18.0 | v England | Birmingham | 3 Sep 1974 | ODI # 15 |
7 | Pakistan | 8 wickets | 80 | 16.5 | v India | Sialkot | 13 Oct 1978 | ODI # 55 |
7 | Pakistan | 8 wickets | 140 | 40.1 | v Canada | Leeds | 9 Jun 1979 | ODI # 64 |
7 | New Zealand | 8 wickets | 183 | 57.0 | v India | Leeds | 13 Jun 1979 | ODI # 65 |
7 | England | 8 wickets | 46 | 13.5 | v Canada | Manchester | 13 Jun 1979 | ODI # 67 |
13 | England | 7 wickets | 159 | 45.3 | v New Zealand | Swansea | 18 Jul 1973 | ODI # 6 |
13 | Australia | 7 wickets | 195 | 24.3x8 | v New Zealand | Dunedin | 30 Mar 1974 | ODI # 10 |
13 | Pakistan | 7 wickets | 245 | 42.5 | v England | Nottingham | 31 Aug 1974 | ODI # 14 |
13 | West Indies | 7 wickets | 193 | 46.0 | v Australia | The Oval | 14 Jun 1975 | ODI # 29 |
13 | England | 7 wickets | 102 | 28.2x8 | v Australia | Melbourne | 24 Jan 1979 | ODI # 58 |
13 | Australia | 7 wickets | 106 | 26.0 | v Canada | Birmingham | 16 Jun 1979 | ODI # 70 |
19 | England | 6 wickets | 223 | 49.1 | v Australia | Manchester | 24 Aug 1972 | ODI # 2 |
19 | England | 6 wickets | 172 | 48.5 | v India | The Oval | 15 Jul 1974 | ODI # 13 |
19 | West Indies | 6 wickets | 203 | 41.0 | v England | Scarborough | 26 Aug 1976 | ODI # 37 |
19 | England | 6 wickets | 152 | 32.7x8 | v Pakistan | Sialkot | 30 Dec 1977 | ODI # 46 |
19 | Australia | 6 wickets | 95 | 21.5x8 | v England | Melbourne | 7 Feb 1979 | ODI # 60 |
19 | England | 6 wickets | 160 | 47.1 | v Australia | Lord's | 9 Jun 1979 | ODI # 63 |
25 | Australia | 5 wickets | 191 | 34.6x8 | v England | Melbourne | 5 Jan 1971 | ODI # 1 |
25 | Australia | 5 wickets | 237 | 51.3 | v England | Lord's | 26 Aug 1972 | ODI # 3 |
25 | West Indies | 5 wickets | 159 | 40.1 | v New Zealand | The Oval | 18 Jun 1975 | ODI # 32 |
25 | Australia | 5 wickets | 225 | 31.5x8 | v West Indies | Adelaide | 20 Dec 1975 | ODI # 34 |
25 | Australia | 5 wickets | 194 | 47.1 | v West Indies | Sydney | 27 Nov 1979 | ODI # 75 |
30 | England | 4 wickets | 266 | 51.1 | v India | Leeds | 13 Jul 1974 | ODI # 12 |
30 | New Zealand | 4 wickets | 231 | 58.5 | v India | Manchester | 14 Jun 1975 | ODI # 28 |
30 | Australia | 4 wickets | 94 | 28.4 | v England | Leeds | 18 Jun 1975 | ODI # 31 |
30 | West Indies | 4 wickets | 177 | 43.2 | v Pakistan | Albion | 16 Mar 1977 | ODI # 41 |
30 | Australia | 4 wickets | 213 | 38.6x8 | v England | Melbourne | 4 Feb 1979 | ODI # 59 |
30 | England | 4 wickets | 195 | 45.1 | v Australia | Sydney | 26 Dec 1979 | ODI # 82 |
36 | England | 3 wickets | 191 | 37.1x8 | v Australia | Melbourne | 1 Jan 1975 | ODI # 16 |
36 | England | 3 wickets | 208 | 49.0 | v Australia | Melbourne | 8 Dec 1979 | ODI # 77 |
38 | England | 2 wickets | 180 | 51.3 | v Australia | Birmingham | 28 Aug 1972 | ODI # 4 |
38 | England | 2 wickets | 170 | 45.2 | v Australia | Manchester | 2 Jun 1977 | ODI # 42 |
38 | Australia | 2 wickets | 243 | 53.2 | v England | The Oval | 6 Jun 1977 | ODI # 44 |
41 | England | 1 wicket | 182 | 54.3 | v West Indies | Leeds | 5 Sep 1973 | ODI # 8 |
41 | West Indies | 1 wicket | 267 | 59.4 | v Pakistan | Birmingham | 11 Jun 1975 | ODI # 26 |
Showing 42 records
By balls remaining in the second innings
Rank | Winner | Margin | Balls Rem | Target | Overs | Max | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | England | 8 wickets | 277 | 46 | 13.5 | 60.0 | v Canada | Manchester | 13 Jun 1979 | ODI # 67 |
🥈 2 | West Indies | 9 wickets | 236 | 87 | 20.4 | 60.0 | v Sri Lanka | Manchester | 7 Jun 1975 | ODI # 22 |
🥉 3 | Australia | 7 wickets | 204 | 106 | 26.0 | 60.0 | v Canada | Birmingham | 16 Jun 1979 | ODI # 70 |
4 | Australia | 4 wickets | 188 | 94 | 28.4 | 60.0 | v England | Leeds | 18 Jun 1975 | ODI # 31 |
5 | India | 10 wickets | 181 | 121 | 29.5 | 60.0 | v East Africa | Leeds | 11 Jun 1975 | ODI # 24 |
6 | Australia | 6 wickets | 147 | 95 | 21.5x8 | 40.0x8 | v England | Melbourne | 7 Feb 1979 | ODI # 60 |
7 | Pakistan | 8 wickets | 139 | 80 | 16.5 | 40.0 | v India | Sialkot | 13 Oct 1978 | ODI # 55 |
8 | West Indies | 5 wickets | 119 | 159 | 40.1 | 60.0 | v New Zealand | The Oval | 18 Jun 1975 | ODI # 32 |
8 | Pakistan | 8 wickets | 119 | 140 | 40.1 | 60.0 | v Canada | Leeds | 9 Jun 1979 | ODI # 64 |
10 | Pakistan | 8 wickets | 102 | 82 | 18.0 | 35.0 | v England | Birmingham | 3 Sep 1974 | ODI # 15 |
11 | England | 7 wickets | 94 | 102 | 28.2x8 | 40.0x8 | v Australia | Melbourne | 24 Jan 1979 | ODI # 58 |
12 | Australia | 7 wickets | 85 | 195 | 24.3x8 | 35.0x8 | v New Zealand | Dunedin | 30 Mar 1974 | ODI # 10 |
13 | West Indies | 7 wickets | 84 | 193 | 46.0 | 60.0 | v Australia | The Oval | 14 Jun 1975 | ODI # 29 |
13 | West Indies | 6 wickets | 84 | 203 | 41.0 | 55.0 | v England | Scarborough | 26 Aug 1976 | ODI # 37 |
15 | England | 6 wickets | 77 | 160 | 47.1 | 60.0 | v Australia | Lord's | 9 Jun 1979 | ODI # 63 |
16 | West Indies | 8 wickets | 76 | 190 | 42.2 | 55.0 | v England | The Oval | 7 Sep 1973 | ODI # 9 |
17 | New Zealand | 9 wickets | 74 | 190 | 47.4 | 60.0 | v Sri Lanka | Nottingham | 9 Jun 1979 | ODI # 62 |
18 | Australia | 5 wickets | 67 | 225 | 31.5x8 | 40.0x8 | v West Indies | Adelaide | 20 Dec 1975 | ODI # 34 |
19 | England | 2 wickets | 58 | 170 | 45.2 | 55.0 | v Australia | Manchester | 2 Jun 1977 | ODI # 42 |
20 | England | 7 wickets | 57 | 159 | 45.3 | 55.0 | v New Zealand | Swansea | 18 Jul 1973 | ODI # 6 |
21 | West Indies | 9 wickets | 51 | 191 | 51.3 | 60.0 | v India | Birmingham | 9 Jun 1979 | ODI # 61 |
22 | Pakistan | 7 wickets | 43 | 245 | 42.5 | 50.0 | v England | Nottingham | 31 Aug 1974 | ODI # 14 |
23 | Australia | 5 wickets | 42 | 191 | 34.6x8 | 40.0x8 | v England | Melbourne | 5 Jan 1971 | ODI # 1 |
24 | England | 6 wickets | 37 | 172 | 48.5 | 55.0 | v India | The Oval | 15 Jul 1974 | ODI # 13 |
24 | New Zealand | 9 wickets | 37 | 155 | 30.3x8 | 35.0x8 | v India | Christchurch | 21 Feb 1976 | ODI # 35 |
26 | England | 6 wickets | 35 | 223 | 49.1 | 55.0 | v Australia | Manchester | 24 Aug 1972 | ODI # 2 |
27 | England | 4 wickets | 23 | 266 | 51.1 | 55.0 | v India | Leeds | 13 Jul 1974 | ODI # 12 |
27 | England | 3 wickets | 23 | 191 | 37.1x8 | 40.0x8 | v Australia | Melbourne | 1 Jan 1975 | ODI # 16 |
29 | Australia | 5 wickets | 21 | 237 | 51.3 | 55.0 | v England | Lord's | 26 Aug 1972 | ODI # 3 |
29 | England | 2 wickets | 21 | 180 | 51.3 | 55.0 | v Australia | Birmingham | 28 Aug 1972 | ODI # 4 |
31 | West Indies | 9 wickets | 19 | 218 | 46.5 | 50.0 | v England | Brisbane | 23 Dec 1979 | ODI # 81 |
32 | New Zealand | 8 wickets | 18 | 183 | 57.0 | 60.0 | v India | Leeds | 13 Jun 1979 | ODI # 65 |
33 | England | 6 wickets | 17 | 152 | 32.7x8 | 35.0x8 | v Pakistan | Sialkot | 30 Dec 1977 | ODI # 46 |
33 | Australia | 5 wickets | 17 | 194 | 47.1 | 50.0 | v West Indies | Sydney | 27 Nov 1979 | ODI # 75 |
35 | England | 4 wickets | 11 | 195 | 45.1 | 47.0 | v Australia | Sydney | 26 Dec 1979 | ODI # 82 |
36 | West Indies | 4 wickets | 10 | 177 | 43.2 | 45.0 | v Pakistan | Albion | 16 Mar 1977 | ODI # 41 |
36 | Australia | 2 wickets | 10 | 243 | 53.2 | 55.0 | v England | The Oval | 6 Jun 1977 | ODI # 44 |
36 | Australia | 4 wickets | 10 | 213 | 38.6x8 | 40.0x8 | v England | Melbourne | 4 Feb 1979 | ODI # 59 |
39 | New Zealand | 4 wickets | 7 | 231 | 58.5 | 60.0 | v India | Manchester | 14 Jun 1975 | ODI # 28 |
40 | England | 3 wickets | 6 | 208 | 49.0 | 50.0 | v Australia | Melbourne | 8 Dec 1979 | ODI # 77 |
41 | England | 1 wicket | 3 | 182 | 54.3 | 55.0 | v West Indies | Leeds | 5 Sep 1973 | ODI # 8 |
42 | West Indies | 1 wicket | 2 | 267 | 59.4 | 60.0 | v Pakistan | Birmingham | 11 Jun 1975 | ODI # 26 |
43 | England | 3 wickets | 0 | 209 | 35.0x8 | 35.0x8 | v Pakistan | Sahiwal | 23 Dec 1977 | ODI # 45 |
43 | Australia | 2 wickets | 0 | 140 | 35.0 | 35.0 | v West Indies | Castries | 12 Apr 1978 | ODI # 49 |
Showing 44 records
Additional Information
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures