1970s Cricket – One-Day Internationals Cricket Records
One-Day Internationals
Highest totals
Rank | Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | England | 334/4 | 60.0 | 5.56 | 1 | v India | Lord's | won | 7 Jun 1975 | ODI # 19 |
🥈 2 | Pakistan | 330/6 | 60.0 | 5.50 | 1 | v Sri Lanka | Nottingham | won | 14 Jun 1975 | ODI # 30 |
🥉 3 | Australia | 328/5 | 60.0 | 5.46 | 1 | v Sri Lanka | The Oval | won | 11 Jun 1975 | ODI # 25 |
4 | West Indies | 313/9 | 50.0 | 6.26 | 1 | v Australia | St John's | won | 22 Feb 1978 | ODI # 48 |
5 | New Zealand | 309/5 | 60.0 | 5.15 | 1 | v East Africa | Birmingham | won | 7 Jun 1975 | ODI # 20 |
6 | West Indies | 293/6 | 60.0 | 4.88 | 1 | v Pakistan | The Oval | won | 20 Jun 1979 | ODI # 73 |
7 | West Indies | 291/8 | 60.0 | 4.85 | 1 | v Australia | Lord's | won | 21 Jun 1975 | ODI # 33 |
8 | England | 290/5 | 60.0 | 4.83 | 1 | v East Africa | Birmingham | won | 14 Jun 1975 | ODI # 27 |
9 | Pakistan | 286/7 | 60.0 | 4.76 | 1 | v Australia | Nottingham | won | 13 Jun 1979 | ODI # 66 |
10 | West Indies | 286/9 | 60.0 | 4.76 | 1 | v England | Lord's | won | 23 Jun 1979 | ODI # 74 |
11 | England | 278/5 | 55.0 | 5.05 | 1 | v New Zealand | Manchester | won | 17 Jul 1978 | ODI # 53 |
12 | Australia | 278/7 | 60.0 | 4.63 | 1 | v Pakistan | Leeds | won | 7 Jun 1975 | ODI # 21 |
13 | Sri Lanka | 276/4 | 60.0 | 4.60 | 2 | v Australia | The Oval | lost | 11 Jun 1975 | ODI # 25 |
14 | Australia | 274 | 58.4 | 4.67 | 2 | v West Indies | Lord's | lost | 21 Jun 1975 | ODI # 33 |
15 | West Indies | 271/2 | 48.0 | 5.64 | 1 | v Australia | Melbourne | won | 9 Dec 1979 | ODI # 78 |
16 | West Indies | 267/9 | 59.4 | 4.47 | 2 | v Pakistan | Birmingham | won | 11 Jun 1975 | ODI # 26 |
17 | England | 266/6 | 51.1 | 5.19 | 2 | v India | Leeds | won | 13 Jul 1974 | ODI # 12 |
17 | England | 266/6 | 60.0 | 4.43 | 1 | v New Zealand | Nottingham | won | 11 Jun 1975 | ODI # 23 |
19 | Pakistan | 266/7 | 60.0 | 4.43 | 1 | v West Indies | Birmingham | lost | 11 Jun 1975 | ODI # 26 |
20 | Australia | 265/5 | 35.0x8 | 5.67 | 1 | v New Zealand | Christchurch | won | 31 Mar 1974 | ODI # 11 |
21 | India | 265 | 53.5 | 4.92 | 1 | v England | Leeds | lost | 13 Jul 1974 | ODI # 12 |
22 | England | 264/7 | 49.0 | 5.38 | 1 | v Australia | Sydney | won | 11 Dec 1979 | ODI # 79 |
23 | Pakistan | 250 | 56.2 | 4.43 | 2 | v West Indies | The Oval | lost | 20 Jun 1979 | ODI # 73 |
24 | England | 248/6 | 55.0 | 4.50 | 1 | v Pakistan | The Oval | won | 26 May 1978 | ODI # 51 |
25 | Pakistan | 246/3 | 42.5 | 5.74 | 2 | v England | Nottingham | won | 31 Aug 1974 | ODI # 14 |
26 | Australia | 246/8 | 53.2 | 4.61 | 2 | v England | The Oval | won | 6 Jun 1977 | ODI # 44 |
27 | England | 244/4 | 50.0 | 4.88 | 1 | v Pakistan | Nottingham | lost | 31 Aug 1974 | ODI # 14 |
28 | West Indies | 244/7 | 60.0 | 4.06 | 1 | v New Zealand | Nottingham | won | 16 Jun 1979 | ODI # 69 |
29 | England | 242 | 54.2 | 4.45 | 1 | v Australia | The Oval | lost | 6 Jun 1977 | ODI # 44 |
30 | Australia | 240/5 | 51.3 | 4.66 | 2 | v England | Lord's | won | 26 Aug 1972 | ODI # 3 |
31 | Sri Lanka | 238/5 | 60.0 | 3.96 | 1 | v India | Manchester | won | 16 Jun 1979 | ODI # 68 |
32 | New Zealand | 236/8 | 35.0x8 | 5.05 | 1 | v India | Auckland | won | 22 Feb 1976 | ODI # 36 |
33 | England | 236/9 | 55.0 | 4.29 | 1 | v Australia | Lord's | lost | 26 Aug 1972 | ODI # 3 |
34 | New Zealand | 234/6 | 35.0x8 | 5.01 | 2 | v Australia | Christchurch | lost | 31 Mar 1974 | ODI # 11 |
35 | New Zealand | 233/6 | 58.5 | 3.96 | 2 | v India | Manchester | won | 14 Jun 1975 | ODI # 28 |
36 | India | 230 | 60.0 | 3.83 | 1 | v New Zealand | Manchester | lost | 14 Jun 1975 | ODI # 28 |
37 | New Zealand | 227 | 34.6x8 | 4.89 | 1 | v England | Wellington | n/r | 9 Mar 1975 | ODI # 18 |
38 | England | 226/4 | 49.1 | 4.59 | 2 | v Australia | Manchester | won | 24 Aug 1972 | ODI # 2 |
39 | Australia | 225/5 | 31.5x8 | 5.33 | 2 | v West Indies | Adelaide | won | 20 Dec 1975 | ODI # 34 |
40 | West Indies | 224 | 37.6x8 | 4.45 | 1 | v Australia | Adelaide | lost | 20 Dec 1975 | ODI # 34 |
41 | West Indies | 223/9 | 32.0 | 6.96 | 1 | v England | Birmingham | won | 30 Aug 1976 | ODI # 39 |
42 | Australia | 222/8 | 55.0 | 4.03 | 1 | v England | Manchester | lost | 24 Aug 1972 | ODI # 2 |
43 | West Indies | 221 | 47.5 | 4.62 | 1 | v England | Lord's | won | 28 Aug 1976 | ODI # 38 |
44 | England | 221/8 | 60.0 | 3.68 | 1 | v New Zealand | Manchester | won | 20 Jun 1979 | ODI # 72 |
45 | West Indies | 218/1 | 46.5 | 4.65 | 2 | v England | Brisbane | won | 23 Dec 1979 | ODI # 81 |
46 | England | 217/8 | 50.0 | 4.34 | 1 | v West Indies | Brisbane | lost | 23 Dec 1979 | ODI # 81 |
47 | England | 217/7 | 55.0 | 3.94 | 1 | v Pakistan | Manchester | won | 24 May 1978 | ODI # 50 |
48 | Australia | 215/6 | 38.6x8 | 4.16 | 2 | v England | Melbourne | won | 4 Feb 1979 | ODI # 59 |
49 | England | 212/7 | 35.0x8 | 4.54 | 2 | v Pakistan | Sahiwal | won | 23 Dec 1977 | ODI # 45 |
50 | England | 212/6 | 40.0x8 | 3.97 | 1 | v Australia | Melbourne | lost | 4 Feb 1979 | ODI # 59 |
51 | New Zealand | 212/9 | 60.0 | 3.53 | 2 | v West Indies | Nottingham | lost | 16 Jun 1979 | ODI # 69 |
51 | New Zealand | 212/9 | 60.0 | 3.53 | 2 | v England | Manchester | lost | 20 Jun 1979 | ODI # 72 |
53 | England | 211/8 | 50.0 | 4.22 | 1 | v West Indies | Sydney | won | 28 Nov 1979 | ODI # 76 |
54 | England | 209/7 | 49.0 | 4.26 | 2 | v Australia | Melbourne | won | 8 Dec 1979 | ODI # 77 |
55 | Pakistan | 208/6 | 35.0x8 | 4.45 | 1 | v England | Sahiwal | lost | 23 Dec 1977 | ODI # 45 |
56 | West Indies | 207/4 | 41.0 | 5.04 | 2 | v England | Scarborough | won | 26 Aug 1976 | ODI # 37 |
57 | Australia | 207/9 | 50.0 | 4.14 | 1 | v England | Melbourne | lost | 8 Dec 1979 | ODI # 77 |
58 | England | 206/8 | 55.0 | 3.74 | 1 | v New Zealand | Scarborough | won | 15 Jul 1978 | ODI # 52 |
59 | Pakistan | 205/7 | 40.0 | 5.12 | 1 | v India | Sahiwal | won | 3 Nov 1978 | ODI # 56 |
60 | Pakistan | 205 | 53.0 | 3.86 | 2 | v Australia | Leeds | lost | 7 Jun 1975 | ODI # 21 |
61 | England | 202/8 | 55.0 | 3.67 | 1 | v West Indies | Scarborough | lost | 26 Aug 1976 | ODI # 37 |
62 | New Zealand | 198/8 | 35.0x8 | 4.24 | 1 | v Pakistan | Sialkot | won | 16 Oct 1976 | ODI # 40 |
63 | Pakistan | 197/9 | 35.0x8 | 4.22 | 2 | v New Zealand | Sialkot | lost | 16 Oct 1976 | ODI # 40 |
64 | Australia | 197 | 57.1 | 3.44 | 2 | v Pakistan | Nottingham | lost | 13 Jun 1979 | ODI # 66 |
65 | West Indies | 196 | 47.0 | 4.17 | 2 | v England | Sydney | lost | 28 Nov 1979 | ODI # 76 |
66 | Australia | 196/5 | 47.1 | 4.15 | 2 | v West Indies | Sydney | won | 27 Nov 1979 | ODI # 75 |
67 | Australia | 195/3 | 24.3x8 | 6.00 | 2 | v New Zealand | Dunedin | won | 30 Mar 1974 | ODI # 10 |
68 | England | 195/6 | 45.1 | 4.31 | 2 | v Australia | Sydney | won | 26 Dec 1979 | ODI # 82 |
69 | West Indies | 195/3 | 46.0 | 4.23 | 2 | v Australia | The Oval | won | 14 Jun 1975 | ODI # 29 |
70 | New Zealand | 194/9 | 35.0x8 | 4.15 | 1 | v Australia | Dunedin | lost | 30 Mar 1974 | ODI # 10 |
71 | Australia | 194/6 | 47.0 | 4.12 | 1 | v England | Sydney | lost | 26 Dec 1979 | ODI # 82 |
72 | England | 194 | 51.0 | 3.80 | 2 | v West Indies | Lord's | lost | 23 Jun 1979 | ODI # 74 |
73 | West Indies | 194/1 | 51.3 | 3.76 | 2 | v India | Birmingham | won | 9 Jun 1979 | ODI # 61 |
74 | West Indies | 193 | 49.3 | 3.89 | 1 | v Australia | Sydney | lost | 27 Nov 1979 | ODI # 75 |
75 | Australia | 192 | 47.2 | 4.05 | 2 | v England | Sydney | lost | 11 Dec 1979 | ODI # 79 |
75 | Australia | 192 | 53.4 | 3.57 | 1 | v West Indies | The Oval | lost | 14 Jun 1975 | ODI # 29 |
77 | Australia | 191/5 | 34.6x8 | 4.12 | 2 | v England | Melbourne | won | 5 Jan 1971 | ODI # 1 |
78 | Australia | 191/8 | 48.0 | 3.97 | 2 | v West Indies | Melbourne | lost | 9 Dec 1979 | ODI # 78 |
79 | England | 191/7 | 37.1x8 | 3.85 | 2 | v Australia | Melbourne | won | 1 Jan 1975 | ODI # 16 |
80 | India | 191 | 54.1 | 3.52 | 2 | v Sri Lanka | Manchester | lost | 16 Jun 1979 | ODI # 68 |
81 | West Indies | 190/2 | 42.2 | 4.48 | 2 | v England | The Oval | won | 7 Sep 1973 | ODI # 9 |
82 | Australia | 190 | 34.5x8 | 4.11 | 1 | v England | Melbourne | lost | 1 Jan 1975 | ODI # 16 |
83 | New Zealand | 190/1 | 47.4 | 3.98 | 2 | v Sri Lanka | Nottingham | won | 9 Jun 1979 | ODI # 62 |
84 | England | 190 | 39.4x8 | 3.60 | 1 | v Australia | Melbourne | lost | 5 Jan 1971 | ODI # 1 |
84 | India | 190 | 53.1 | 3.57 | 1 | v West Indies | Birmingham | lost | 9 Jun 1979 | ODI # 61 |
86 | England | 189/9 | 55.0 | 3.43 | 1 | v West Indies | The Oval | lost | 7 Sep 1973 | ODI # 9 |
87 | Sri Lanka | 189 | 56.5 | 3.32 | 1 | v New Zealand | Nottingham | lost | 9 Jun 1979 | ODI # 62 |
88 | New Zealand | 187 | 38.3x8 | 3.65 | 1 | v Pakistan | Christchurch | won | 11 Feb 1973 | ODI # 5 |
89 | New Zealand | 187/8 | 55.0 | 3.40 | 2 | v England | Scarborough | lost | 15 Jul 1978 | ODI # 52 |
90 | New Zealand | 186 | 60.0 | 3.10 | 2 | v England | Nottingham | lost | 11 Jun 1975 | ODI # 23 |
91 | England | 185 | 45.3 | 4.06 | 2 | v West Indies | Lord's | lost | 28 Aug 1976 | ODI # 38 |
92 | India | 183/2 | 37.4 | 4.85 | 2 | v Pakistan | Sahiwal | lost | 3 Nov 1978 | ODI # 56 |
92 | New Zealand | 183/2 | 57.0 | 3.21 | 2 | v India | Leeds | won | 13 Jun 1979 | ODI # 65 |
94 | West Indies | 182/6 | 43.2 | 4.20 | 2 | v Pakistan | Albion | won | 16 Mar 1977 | ODI # 41 |
95 | England | 182/9 | 54.3 | 3.33 | 2 | v West Indies | Leeds | won | 5 Sep 1973 | ODI # 8 |
96 | India | 182 | 55.5 | 3.25 | 1 | v New Zealand | Leeds | lost | 13 Jun 1979 | ODI # 65 |
97 | Australia | 181/7 | 36.0 | 5.02 | 2 | v West Indies | St John's | lost | 22 Feb 1978 | ODI # 48 |
98 | West Indies | 181 | 54.0 | 3.35 | 1 | v England | Leeds | lost | 5 Sep 1973 | ODI # 8 |
99 | England | 180/8 | 51.3 | 3.49 | 2 | v Australia | Birmingham | won | 28 Aug 1972 | ODI # 4 |
100 | Australia | 179/9 | 55.0 | 3.25 | 1 | v England | Birmingham | lost | 28 Aug 1972 | ODI # 4 |
Showing 100 records
Additional Information
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures