Most dismissals in an innings
Rank | Player | Dismissed | Ct Wk | St | Innings in match | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | ATW Grout | 6 | 6 | - | 3 | Australia | v South Africa | Johannesburg | 23 Dec 1957 | Test # 444 |
🥈 2 | GRA Langley | 5 | 2 | 3 | 3 | Australia | v West Indies | Georgetown | 26 Apr 1955 | Test # 405 |
🥈 2 | GRA Langley | 5 | 5 | - | 1 | Australia | v West Indies | Kingston | 11 Jun 1955 | Test # 408 |
🥈 2 | GRA Langley | 5 | 5 | - | 4 | Australia | v England | Lord's | 21 Jun 1956 | Test # 426 |
🥈 2 | ATW Grout | 5 | 4 | 1 | 2 | Australia | v South Africa | Durban | 24 Jan 1958 | Test # 447 |
🥈 2 | ATW Grout | 5 | 5 | - | 1 | Australia | v Pakistan | Lahore | 21 Nov 1959 | Test # 480 |
🥈 2 | Imtiaz Ahmed | 5 | 4 | 1 | 2 | Pakistan | v Australia | Lahore | 21 Nov 1959 | Test # 480 |
8 | GM Fullerton | 4 | 3 | 1 | 1 | South Africa | v Australia | Johannesburg | 10 Feb 1950 | Test # 321 |
8 | CL Walcott | 4 | 2 | 2 | 2 | West Indies | v England | Lord's | 24 Jun 1950 | Test # 324 |
8 | PG Joshi | 4 | 2 | 2 | 1 | India | v England | Delhi | 02 Nov 1951 | Test # 339 |
8 | GRA Langley | 4 | 3 | 1 | 1 | Australia | v West Indies | Brisbane | 09 Nov 1951 | Test # 340 |
8 | PK Sen | 4 | - | 4 | 1 | India | v England | Chennai | 06 Feb 1952 | Test # 348 |
8 | MK Mantri | 4 | 3 | 1 | 2 | India | v England | Lord's | 19 Jun 1952 | Test # 352 |
8 | TG Evans | 4 | 4 | - | 1 | England | v Australia | The Oval | 15 Aug 1953 | Test # 376 |
8 | JHB Waite | 4 | 2 | 2 | 3 | South Africa | v New Zealand | Gqeberha | 05 Feb 1954 | Test # 382 |
8 | Imtiaz Ahmed | 4 | 4 | - | 2 | Pakistan | v England | The Oval | 12 Aug 1954 | Test # 390 |
8 | NS Tamhane | 4 | 3 | 1 | 1 | India | v Pakistan | Dhaka | 01 Jan 1955 | Test # 394 |
8 | NS Tamhane | 4 | 4 | - | 1 | India | v Pakistan | Karachi | 26 Feb 1955 | Test # 400 |
8 | TG Evans | 4 | 3 | 1 | 2 | England | v South Africa | Lord's | 23 Jun 1955 | Test # 409 |
8 | CT Patankar | 4 | 3 | 1 | 2 | India | v New Zealand | Eden Gardens | 28 Dec 1955 | Test # 419 |
8 | GRA Langley | 4 | 3 | 1 | 2 | Australia | v England | Lord's | 21 Jun 1956 | Test # 426 |
8 | TG Evans | 4 | 4 | - | 3 | England | v Australia | Lord's | 21 Jun 1956 | Test # 426 |
8 | LV Maddocks | 4 | 3 | 1 | 1 | Australia | v England | Manchester | 26 Jul 1956 | Test # 428 |
8 | NS Tamhane | 4 | 2 | 2 | 2 | India | v Australia | Chennai | 19 Oct 1956 | Test # 431 |
8 | TG Evans | 4 | 4 | - | 2 | England | v South Africa | Cape Town | 01 Jan 1957 | Test # 435 |
8 | TG Evans | 4 | 4 | - | 3 | England | v West Indies | Nottingham | 04 Jul 1957 | Test # 441 |
8 | FCM Alexander | 4 | 4 | - | 3 | West Indies | v Pakistan | Bridgetown | 17 Jan 1958 | Test # 446 |
8 | JHB Waite | 4 | 4 | - | 1 | South Africa | v Australia | Johannesburg | 07 Feb 1958 | Test # 449 |
8 | FCM Alexander | 4 | 4 | - | 1 | West Indies | v Pakistan | Kingston | 26 Feb 1958 | Test # 450 |
8 | EC Petrie | 4 | 4 | - | 1 | New Zealand | v England | Lord's | 19 Jun 1958 | Test # 455 |
8 | ATW Grout | 4 | 3 | 1 | 1 | Australia | v England | Brisbane | 05 Dec 1958 | Test # 460 |
8 | FCM Alexander | 4 | 4 | - | 4 | West Indies | v India | Chennai | 21 Jan 1959 | Test # 465 |
8 | FCM Alexander | 4 | 3 | 1 | 2 | West Indies | v Pakistan | Karachi | 20 Feb 1959 | Test # 469 |
8 | R Swetman | 4 | 4 | - | 1 | England | v India | Leeds | 02 Jul 1959 | Test # 476 |
8 | NS Tamhane | 4 | 3 | 1 | 2 | India | v England | The Oval | 20 Aug 1959 | Test # 478 |
8 | ATW Grout | 4 | 4 | - | 1 | Australia | v India | Delhi | 12 Dec 1959 | Test # 482 |
37 | RA Saggers | 3 | 1 | 2 | 2 | Australia | v South Africa | Gqeberha | 03 Mar 1950 | Test # 322 |
37 | RA Saggers | 3 | 1 | 2 | 3 | Australia | v South Africa | Gqeberha | 03 Mar 1950 | Test # 322 |
37 | TG Evans | 3 | 1 | 2 | 1 | England | v West Indies | Lord's | 24 Jun 1950 | Test # 324 |
37 | AJW McIntyre | 3 | 3 | - | 1 | England | v West Indies | The Oval | 12 Aug 1950 | Test # 326 |
37 | JHB Waite | 3 | 3 | - | 2 | South Africa | v England | Nottingham | 07 Jun 1951 | Test # 334 |
37 | GRA Langley | 3 | - | 3 | 3 | Australia | v West Indies | Brisbane | 09 Nov 1951 | Test # 340 |
37 | PK Sen | 3 | 2 | 1 | 1 | India | v England | Eden Gardens | 30 Dec 1951 | Test # 344 |
37 | GRA Langley | 3 | 3 | - | 1 | Australia | v West Indies | Melbourne | 31 Dec 1951 | Test # 345 |
37 | PG Joshi | 3 | 1 | 2 | 2 | India | v England | Kanpur | 12 Jan 1952 | Test # 346 |
37 | GRA Langley | 3 | 3 | - | 2 | Australia | v West Indies | Sydney | 25 Jan 1952 | Test # 347 |
37 | RT Spooner | 3 | 2 | 1 | 2 | England | v India | Chennai | 06 Feb 1952 | Test # 348 |
37 | TG Evans | 3 | 2 | 1 | 1 | England | v India | Leeds | 05 Jun 1952 | Test # 351 |
37 | PK Sen | 3 | 3 | - | 1 | India | v England | Manchester | 17 Jul 1952 | Test # 353 |
37 | ES Maka | 3 | 2 | 1 | 1 | India | v Pakistan | Chennai | 28 Nov 1952 | Test # 358 |
37 | GRA Langley | 3 | 2 | 1 | 4 | Australia | v South Africa | Brisbane | 05 Dec 1952 | Test # 359 |
37 | AP Binns | 3 | 3 | - | 1 | West Indies | v India | Port of Spain | 21 Jan 1953 | Test # 363 |
37 | PG Joshi | 3 | 2 | 1 | 1 | India | v West Indies | Bridgetown | 07 Feb 1953 | Test # 366 |
37 | FLH Mooney | 3 | 2 | 1 | 1 | New Zealand | v South Africa | Wellington | 06 Mar 1953 | Test # 368 |
37 | JHB Waite | 3 | 3 | - | 3 | South Africa | v New Zealand | Wellington | 06 Mar 1953 | Test # 368 |
37 | FLH Mooney | 3 | 2 | 1 | 1 | New Zealand | v South Africa | Auckland | 13 Mar 1953 | Test # 370 |
37 | JHB Waite | 3 | 3 | - | 2 | South Africa | v New Zealand | Auckland | 13 Mar 1953 | Test # 370 |
37 | RA Legall | 3 | 3 | - | 1 | West Indies | v India | Kingston | 28 Mar 1953 | Test # 371 |
37 | TG Evans | 3 | 1 | 2 | 3 | England | v Australia | Manchester | 09 Jul 1953 | Test # 374 |
37 | TG Evans | 3 | 2 | 1 | 1 | England | v Australia | Manchester | 09 Jul 1953 | Test # 374 |
37 | JHB Waite | 3 | 1 | 2 | 3 | South Africa | v New Zealand | Durban | 11 Dec 1953 | Test # 377 |
37 | JHB Waite | 3 | 2 | 1 | 2 | South Africa | v New Zealand | Johannesburg | 29 Jan 1954 | Test # 381 |
37 | JHB Waite | 3 | 3 | - | 1 | South Africa | v New Zealand | Gqeberha | 05 Feb 1954 | Test # 382 |
37 | CA McWatt | 3 | 3 | - | 2 | West Indies | v England | Kingston | 30 Mar 1954 | Test # 386 |
37 | Imtiaz Ahmed | 3 | 2 | 1 | 1 | Pakistan | v England | Manchester | 22 Jul 1954 | Test # 389 |
37 | TG Evans | 3 | 3 | - | 1 | England | v Pakistan | The Oval | 12 Aug 1954 | Test # 390 |
37 | Imtiaz Ahmed | 3 | 3 | - | 4 | Pakistan | v England | The Oval | 12 Aug 1954 | Test # 390 |
37 | GRA Langley | 3 | 3 | - | 3 | Australia | v England | Sydney | 17 Dec 1954 | Test # 392 |
37 | TG Evans | 3 | 3 | - | 4 | England | v Australia | Melbourne | 31 Dec 1954 | Test # 393 |
37 | Imtiaz Ahmed | 3 | 3 | - | 2 | Pakistan | v India | Dhaka | 01 Jan 1955 | Test # 394 |
37 | LV Maddocks | 3 | 3 | - | 2 | Australia | v England | Adelaide | 28 Jan 1955 | Test # 396 |
37 | NS Tamhane | 3 | 1 | 2 | 1 | India | v Pakistan | Lahore | 29 Jan 1955 | Test # 397 |
37 | Imtiaz Ahmed | 3 | 3 | - | 2 | Pakistan | v India | Lahore | 29 Jan 1955 | Test # 397 |
37 | GRA Langley | 3 | 3 | - | 2 | Australia | v West Indies | Bridgetown | 14 May 1955 | Test # 406 |
37 | JHB Waite | 3 | 3 | - | 1 | South Africa | v England | Nottingham | 09 Jun 1955 | Test # 407 |
37 | GRA Langley | 3 | 3 | - | 3 | Australia | v West Indies | Kingston | 11 Jun 1955 | Test # 408 |
37 | TG Evans | 3 | 3 | - | 4 | England | v South Africa | Lord's | 23 Jun 1955 | Test # 409 |
37 | JHB Waite | 3 | 3 | - | 1 | South Africa | v England | Manchester | 07 Jul 1955 | Test # 410 |
37 | Imtiaz Ahmed | 3 | 2 | 1 | 1 | Pakistan | v New Zealand | Dhaka | 07 Nov 1955 | Test # 415 |
37 | TG McMahon | 3 | 2 | 1 | 2 | New Zealand | v India | Delhi | 16 Dec 1955 | Test # 418 |
37 | AP Binns | 3 | 2 | 1 | 3 | West Indies | v New Zealand | Dunedin | 03 Feb 1956 | Test # 421 |
37 | CC Depeiaza | 3 | 1 | 2 | 3 | West Indies | v New Zealand | Christchurch | 18 Feb 1956 | Test # 422 |
37 | AP Binns | 3 | 3 | - | 3 | West Indies | v New Zealand | Wellington | 03 Mar 1956 | Test # 423 |
37 | SC Guillen | 3 | 3 | - | 2 | New Zealand | v West Indies | Auckland | 09 Mar 1956 | Test # 424 |
37 | AP Binns | 3 | 2 | 1 | 3 | West Indies | v New Zealand | Auckland | 09 Mar 1956 | Test # 424 |
37 | GRA Langley | 3 | 3 | - | 1 | Australia | v England | Nottingham | 07 Jun 1956 | Test # 425 |
37 | GRA Langley | 3 | 3 | - | 3 | Australia | v England | Nottingham | 07 Jun 1956 | Test # 425 |
37 | TG Evans | 3 | 2 | 1 | 1 | England | v Australia | Lord's | 21 Jun 1956 | Test # 426 |
37 | GRA Langley | 3 | 3 | - | 1 | Australia | v England | The Oval | 23 Aug 1956 | Test # 429 |
37 | GRA Langley | 3 | 3 | - | 2 | Australia | v Pakistan | Karachi | 11 Oct 1956 | Test # 430 |
37 | Imtiaz Ahmed | 3 | 3 | - | 1 | Pakistan | v Australia | Karachi | 11 Oct 1956 | Test # 430 |
37 | JHB Waite | 3 | 3 | - | 1 | South Africa | v England | Johannesburg | 24 Dec 1956 | Test # 434 |
37 | JHB Waite | 3 | 2 | 1 | 1 | South Africa | v England | Cape Town | 01 Jan 1957 | Test # 435 |
37 | TG Evans | 3 | 3 | - | 1 | England | v South Africa | Gqeberha | 01 Mar 1957 | Test # 438 |
37 | TG Evans | 3 | 3 | - | 3 | England | v South Africa | Gqeberha | 01 Mar 1957 | Test # 438 |
37 | TG Evans | 3 | 3 | - | 3 | England | v West Indies | Lord's | 20 Jun 1957 | Test # 440 |
37 | TG Evans | 3 | 3 | - | 2 | England | v West Indies | Nottingham | 04 Jul 1957 | Test # 441 |
37 | FCM Alexander | 3 | 3 | - | 2 | West Indies | v England | Leeds | 25 Jul 1957 | Test # 442 |
37 | JHB Waite | 3 | 3 | - | 2 | South Africa | v Australia | Johannesburg | 23 Dec 1957 | Test # 444 |
37 | JHB Waite | 3 | 3 | - | 1 | South Africa | v Australia | Durban | 24 Jan 1958 | Test # 447 |
Showing 100 records
Additional Information
Figures exclude catches not made as a wicketkeeperPerformances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures